Farm Standing for NSLNH
Update - Monday, January 31, 2011 at 19:33
Association de l'Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey (WSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Toronto (TOR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Adirondack (PHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Norfolk (TBL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Wilkes-Barre (PIT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
6 Binghamton (OTT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
7 Connecticut (NYR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
8 Bridgeport (NYI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Albany (NJD) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
10 Hamilton (MTL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
11 Rochester (FLA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
12 Charlotte (CAR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
13 Portland (BUF) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
14 Providence (BOS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
15 Chicago (ATL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Association de l'Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manitoba (VAN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Worcester (SJS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Peoria (STL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 San Antonio (PHX) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Milwaukee (NSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
6 Houston (MIN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
7 Manchester (LAK) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
8 Oklahoma City (EDM) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Grand Rapids (DET) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
10 Texas (DAL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
11 Springfield (CBJ) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
12 Lake Erie (COL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
13 Rockford (CHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
14 Abbotsford (CGY) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
15 Syracuse (ANA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Toronto (TOR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Wilkes-Barre (PIT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Binghamton (OTT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Hamilton (MTL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Portland (BUF) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
6 Providence (BOS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Adirondack (PHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Connecticut (NYR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Bridgeport (NYI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Albany (NJD) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Sud-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey (WSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Norfolk (TBL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Rochester (FLA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Charlotte (CAR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Chicago (ATL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Nord-Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manitoba (VAN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Houston (MIN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Oklahoma City (EDM) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Lake Erie (COL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Abbotsford (CGY) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Peoria (STL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Milwaukee (NSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Grand Rapids (DET) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Springfield (CBJ) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Rockford (CHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Worcester (SJS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 San Antonio (PHX) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Manchester (LAK) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Texas (DAL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Syracuse (ANA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey (WSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
2 Manitoba (VAN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
3 Toronto (TOR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
4 Norfolk (TBL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
5 Worcester (SJS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
6 Peoria (STL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
7 Wilkes-Barre (PIT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
8 San Antonio (PHX) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
9 Adirondack (PHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
10 Binghamton (OTT) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
11 Connecticut (NYR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
12 Bridgeport (NYI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
13 Albany (NJD) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
14 Milwaukee (NSH) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
15 Hamilton (MTL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
16 Houston (MIN) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
17 Manchester (LAK) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
18 Rochester (FLA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
19 Oklahoma City (EDM) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
20 Grand Rapids (DET) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
21 Texas (DAL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
22 Springfield (CBJ) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
23 Lake Erie (COL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
24 Rockford (CHI) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
25 Charlotte (CAR) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
26 Abbotsford (CGY) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
27 Portland (BUF) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
28 Providence (BOS) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
29 Chicago (ATL) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
30 Syracuse (ANA) 0 0 0 0 0 0 0 0.000 | 0 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid