Farm Standing for NSLNH
Update - 4 septembre 2010 at 14:59
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey Bears (WSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Toronto Marlies (TOR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Wilkes-Barre Scra(PIT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Philadelphie Phan(PHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Binghamton Senato(OTT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Bridgeport Sound (NYI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Lowell Devils (NJD) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Hamilton Bulldogs(MTL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Florida Everblade(FLA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Albany River Rats(CAR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Rochester America(BUF) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
14 Providence Bruins(BOS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
15 Chicago Wolves (ATL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manitoba Moose (VAN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Worcester Sharks (SJS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 San Antonio Rampa(PHX) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Milwaukee Admiral(NSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Houston Aeros (MIN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 Springfield Falco(EDM) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
------------------------------------------------------------------------------------------------------------------
9 Grand Rapids Grif(DET) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Iowa Stars (DAL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Syracuse Crunch (CBJ) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Lake Erie Monster(COL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Rockford Icehogs (CHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
14 Quad City Flames (CGY) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
15 Portland Pirates (ANA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
*Seeding division leaders option active
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Toronto Marlies (TOR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Binghamton Senato(OTT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Hamilton Bulldogs(MTL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Rochester America(BUF) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Providence Bruins(BOS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Wilkes-Barre Scra(PIT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Philadelphie Phan(PHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Bridgeport Sound (NYI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Lowell Devils (NJD) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey Bears (WSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Florida Everblade(FLA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Albany River Rats(CAR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Chicago Wolves (ATL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Manitoba Moose (VAN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Houston Aeros (MIN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Springfield Falco(EDM) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Lake Erie Monster(COL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Quad City Flames (CGY) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Milwaukee Admiral(NSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Grand Rapids Grif(DET) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Syracuse Crunch (CBJ) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Rockford Icehogs (CHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Worcester Sharks (SJS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 San Antonio Rampa(PHX) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Iowa Stars (DAL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Portland Pirates (ANA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Hershey Bears (WSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
2 Manitoba Moose (VAN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
3 Toronto Marlies (TOR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
4 Norfolk Admirals (TBL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
5 Worcester Sharks (SJS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
6 Peoria Rivermen (STL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
7 Wilkes-Barre Scra(PIT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
8 San Antonio Rampa(PHX) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
9 Philadelphie Phan(PHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
10 Binghamton Senato(OTT) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
11 Hartford Wolf Pac(NYR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
12 Bridgeport Sound (NYI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
13 Lowell Devils (NJD) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
14 Milwaukee Admiral(NSH) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
15 Hamilton Bulldogs(MTL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
16 Houston Aeros (MIN) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
17 Manchester Monarc(LAK) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
18 Florida Everblade(FLA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
19 Springfield Falco(EDM) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
20 Grand Rapids Grif(DET) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
21 Iowa Stars (DAL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
22 Syracuse Crunch (CBJ) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
23 Lake Erie Monster(COL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
24 Rockford Icehogs (CHI) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
25 Albany River Rats(CAR) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
26 Quad City Flames (CGY) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
27 Rochester America(BUF) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
28 Providence Bruins(BOS) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
29 Chicago Wolves (ATL) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
30 Portland Pirates (ANA) 0 0 0 0 0 0 0 0,000 | 0 0 0 0 0 0 0 0 0 N/A
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid