Coaches for NSLNH

Update - 4 septembre 2010 at 14:59


Coaches Name                       PH DF OF PD EX LD PO CNT Age     Salary Contract
-----------------------------------------------------------------------------------
Alain Vigneault (VAN)              78 86 82 80 82 82 76 CAN 49    500 000 $ 1 years
Andre Tourigny (Farm - NFK)        70 70 70 70 74 73 76 CAN 36    500 000 $ 3 years
Barry Trotz (NSH)                  80 80 84 88 82 82 80 CAN 47    500 000 $ 1 years
Bob Boughner (Farm - HAM)          70 70 70 70 74 73 76 CAN 39    500 000 $ 3 years
Bob Gainey (Farm - MCH)            79 81 82 84 86 83 66 CAN 51    500 000 $ 1 years
Bob Gainey                         79 81 82 84 86 83 66 CAN 51    500 000 $ 1 years
Bob Hartley (NYR)                  72 77 82 83 82 77 77 CAN 50    500 000 $ 1 years
Brent Sutter (NJD)                 78 87 77 86 77 80 78 CAN 48    500 000 $ 1 years
Bruce Boudreau (NYI)               86 76 94 82 78 83 82 CAN 55    500 000 $ 1 years
Bryan Murray (SJS)                 78 72 77 77 90 69 38 CAN 66          0 $ 0 year
Bryan Trottier (Farm - LER)        70 70 70 70 87 77 66 CAN 54     50 000 $ 1 years
Claude Julien (BOS)                86 85 82 84 83 80 74 CAN 50    500 000 $ 1 years
Craig Hartsburg (Farm - HER)       74 74 77 70 84 78 72 CAN 50     50 000 $ 2 years
Craig MacTavish (Farm - QCF)       78 76 79 76 85 83 77 CAN 51    500 000 $ 2 years
Dale Hunter (Farm - MIL)           70 70 70 70 83 79 74 CAN 49    100 000 $ 2 years
Dan Bylsma (PIT)                   75 82 88 80 76 86 82 CAN 44    500 000 $ 3 years
Darryl Sutter (Farm - LOW)         77 78 79 78 85 78 70 CAN 51    500 000 $ 1 years
Dave Allison (Farm - SYR)          70 70 70 70 84 78 72 CAN 51     30 000 $ 1 years
Dave Baseggio (Farm - SPR)         70 70 70 70 75 83 90 CAN 42     30 000 $ 1 years
Dave Lewis (Farm - CHW)            70 70 70 70 90 75 60 CAN 56     50 000 $ 1 years
Dave Tippett (Farm - RFK)          83 83 84 80 82 80 76 CAN 48    750 000 $ 2 years
Don Hay (Farm - BNG)               70 70 70 70 89 76 62 CAN 56    500 000 $ 1 years
Don Waddell (Farm - ROC)           70 70 73 83 85 78 70 USA 51     30 000 $ 1 years
Gerard Gallant (Farm - HFD)        70 70 70 70 80 80 80 CAN 47     50 000 $ 1 years
Greg Ireland (Farm - SAR)          70 70 70 70 77 82 86 CAN 44     30 000 $ 1 years
Guy Boucher (TBL)                  70 70 70 70 70 70 70 CAN 43    500 000 $ 1 years
Guy Carbonneau (STL)               73 80 75 75 72 75 74 CAN 47    500 000 $ 1 years
Jacques Lemaire (MIN)              80 96 77 88 98 77 44 CAN 65    500 000 $ 1 years
Jacques Martin (CAR)               80 86 84 92 96 92 58 CAN 58    500 000 $ 3 years
Joe Sacco (CHI)                    78 78 82 80 76 78 84 CAN 49    500 000 $ 3 years
Joel Quenneville (DAL)             80 86 88 90 88 86 76 CAN 52    500 000 $ 1 years
John Stevens (CGY)                 81 76 86 80 77 82 86 CAN 43    500 000 $ 1 years
John Tortorella (WSH)              84 78 85 90 85 78 75 USA 52    500 000 $ 1 years
Ken Hitchcock (CBJ)                86 82 84 83 92 78 56 CAN 59    500 000 $ 3 years
Kevin Constantine (Farm - HOU)     70 70 70 70 85 78 70 USA 52    500 000 $ 1 years
Larry Robinson (PHI)               76 80 82 74 92 92 70 CAN 59    500 000 $ 3 years
Lindy Ruff (BUF)                   80 88 88 92 90 92 74 CAN 50    500 000 $ 3 years
Lou Lamoriello (Farm - IOW)        84 88 76 88 99 76 38 USA 67    500 000 $ 2 years
Marc Crawford (COL)                82 80 84 84 84 83 74 CAN 49    500 000 $ 1 years
Michel Therrien (EDM)              84 77 87 82 80 84 80 CAN 47    500 000 $ 3 years
Mike Babcock (DET)                 80 91 92 86 84 86 80 CAN 47    500 000 $ 3 years
Mike Sullivan (Farm - PHL)         70 70 70 70 75 83 90 USA 40    500 000 $ 2 years
Pascal Vincent (Farm - PEO)        70 70 70 70 75 73 76 CAN 38    500 000 $ 3 years
Pat Burns (OTT)                    86 82 82 94 91 78 58 CAN 58    500 000 $ 3 years
Pat Quinn (LAK)                    84 85 86 86 99 82 40 CAN 67    500 000 $ 2 years
Patrick Roy (Farm - POR)           70 70 70 70 75 73 76 CAN 45    500 000 $ 3 years
Paul Maurice (Farm - GRA)          80 80 82 80 78 81 78 CAN 43    500 000 $ 3 years
Peter DeBoer (Farm - BRI)          76 77 78 77 79 81 84 CAN 44    200 000 $ 1 years
Peter Laviolette (MTL)             86 86 88 88 86 88 86 USA 46    500 000 $ 1 years
Randy Carlyle (ANA)                82 84 83 80 83 82 66 CAN 54    500 000 $ 3 years
Richard Martel (Farm - WOC)        70 70 70 70 75 73 76 CAN 49    500 000 $ 3 years
Rick Tocchet (Farm - TOM)          77 73 76 75 71 75 76 USA 46    500 000 $ 1 years
Ron Wilson (TOR)                   88 84 86 84 86 82 70 CAN 55    500 000 $ 3 years
Scott Gordon (ATL)                 78 76 77 79 77 80 84 USA 45    225 000 $ 2 years
Steve Stirling (Farm - PRO)        70 70 70 70 94 73 52 CAN 61    500 000 $ 3 years
Ted Nolan (FLA)                    86 80 82 86 85 88 76 CAN 52    500 000 $ 1 years
Terry Murray (Farm - FLO)          82 82 83 82 92 80 54 CAN 59    500 000 $ 1 years
Todd McLellan (Farm - ALB)         82 88 88 85 82 82 79 CAN 55    500 000 $ 2 years
Tom Renney (Farm - MTB)            82 78 80 80 79 76 78 CAN 54    500 000 $ 1 years
Tony Granato (Farm - WBS)          76 77 79 76 79 81 82 USA 45    500 000 $ 1 years
Wayne Gretzky (PHX)                76 77 84 77 78 85 82 CAN 49    500 000 $ 3 years
Andy Murray                        80 75 74 79 84 78 78 CAN 51    500 000 $ 1 years
Benoit Groulx                      70 70 70 70 74 73 76 CAN 42    500 000 $ 2 years
Bob Woods                          50 50 50 50 50 50 50 CAN 51    100 000 $ 0 year
Brad Shaw                          70 70 70 70 79 81 82 CAN 45     50 000 $ 3 years
Brian Sutter                       70 70 70 70 87 77 66 CAN 52          0 $ 0 year
Bruce Cassidy                      70 70 70 70 78 81 84 CAN 44    500 000 $ 1 years
Cory Clouston                      81 79 83 80 75 80 82 CAN 51    500 000 $ 1 years
Craig Ramsey                       70 70 70 70 70 70 70 USA 57          0 $ 0 year
Curt Fraser                        70 70 70 70 85 78 70 USA 50    150 000 $ 1 years
Dave Cameron                       70 70 70 70 85 78 70 CAN 50          1 $ 1 years
Dave King                          70 70 70 70 96 72 48 CAN 62    500 000 $ 1 years
Davis Payne                        76 74 76 77 74 78 84 CAN 49    500 000 $ 3 years
Denis Savard                       73 76 77 70 74 79 76 CAN 49    500 000 $ 1 years
Don Lever                          70 70 70 70 91 75 58 CAN 57    100 000 $ 1 years
Duane Sutter                       70 70 70 70 83 79 74 CAN 49     50 000 $ 2 years
Glen Hanlon                        70 70 70 70 86 77 68 CAN 51    500 000 $ 2 years
Greg Gilbert                       70 70 70 70 81 80 78 CAN 47          0 $ 0 year
Guy Charron                        70 70 70 70 94 73 52 CAN 59          0 $ 0 year
Jeff Truitt                        50 50 50 50 50 50 50 CAN 51    100 000 $ 0 year
Jim Playfair                       70 70 70 70 79 81 82 CAN 44          0 $ 0 year
Jim Schoenfeld                     70 70 70 70 91 75 58 CAN 56          0 $ 0 year
John Anderson                      70 70 70 70 85 78 70 CAN 51          0 $ 0 year
John MacLean                       70 70 70 70 70 70 70 CAN 45    500 000 $ 3 years
John Paddock                       70 70 70 70 89 76 62 CAN 54    500 000 $ 3 years
John Torchetti                     70 70 70 70 78 81 84 USA 43          0 $ 0 year
Ken Gernander                      50 50 50 50 50 50 50 CAN 50    100 000 $ 1 years
Kevin Dineen                       70 70 70 70 80 80 80 CAN 46    100 000 $ 1 years
Kjell Samuelsson                   70 70 70 70 85 78 70 SWE 52    100 000 $ 0 year
Kurt Kleinendorst                  70 70 70 70 83 79 74 USA 49          0 $ 0 year
Lane Lambert                       50 50 50 50 50 50 50 CAN 52    300 000 $ 2 years
Lorne Henning                      70 70 70 70 91 75 58 CAN 57    500 000 $ 3 years
Mark Hanlen                        76 76 80 79 76 77 75 CAN 49    500 000 $ 3 years
Mark Morris                        70 70 70 70 85 78 70 USA 51          0 $ 0 year
Mike Haviland                      70 70 70 70 76 82 88 USA 42          0 $ 0 year
Mike Keenan                        91 84 83 88 94 76 52 CAN 61    500 000 $ 3 years
Mike Kitchen                       70 70 70 70 87 77 66 CAN 52          0 $ 0 year
Randy Cunneyworth                  70 70 70 70 82 79 76 CAN 48          0 $ 0 year
Ron Low                            70 70 70 70 93 74 54 CAN 58    500 000 $ 3 years
Ross Yates                         70 70 70 70 84 78 72 CAN 50          0 $ 0 year
Roy Sommer                         70 70 70 70 86 77 68 USA 52          0 $ 0 year
Ryan McGill                        70 70 70 70 74 83 92 CAN 40    100 000 $ 0 year
Scott Arniel                       70 70 70 70 81 80 78 CAN 47          0 $ 0 year
Steve Ludzik                       70 70 70 70 82 79 76 CAN 49     50 000 $ 1 years
Todd Richards                      76 78 79 76 79 82 86 USA 43    100 000 $ 0 year
Tom Rowe                           70 70 70 70 87 77 66 USA 53          0 $ 0 year


Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid