Pro Team Stats for NSLNH

Update - 18 décembre 2010 at 00:43


                      --------------Overall----------- | ------------Home------------
                                    OT    SO           |            OT    SO          
Team                     GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA  SHB 
--------------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                  82 22 45  2  3  4  6 234 286  | 41 15 18  0  3  2  3 116 129  | 234 369 603  62  89  77  12 2506  851  801  833   67 2540  837 
Atlanta                  82 35 29  1  4 12  1 283 267  | 41 18 15  0  2  6  0 134 133  | 283 445 728  68 109  93  26 2423  769  841  800   62 2571  898 
Boston                   82 30 36  5  3  4  4 260 272  | 41 12 17  3  3  3  3 128 140  | 260 431 691  65 104  82  11 2514  778  933  788   39 2542  845 
Buffalo                  82 33 41  7  0  0  1 276 285  | 41 19 16  5  0  0  1 141 133  | 276 453 729  82  87 100   7 2550  760  881  896   15 2620  843 
Calgary                  82 24 40  4  3  6  5 240 279  | 41 12 22  0  3  2  2 118 145  | 240 385 625  61  94  75  18 2239  650  803  765   71 2670  848 
Caroline                 82 37 32  3  3  3  4 288 278  | 41 20 14  1  2  1  3 147 136  | 288 469 757  93 105  84  10 2671  885  955  825   30 2515  815 
Chicago                  82 44 24  5  1  2  6 255 227  | 41 24 11  2  0  1  3 134 104  | 255 435 690  76  89  83  13 2556  801  897  830   55 2461  777 
Colorado                 82 35 33  3  4  3  4 305 290  | 41 19 15  2  1  1  3 153 141  | 305 481 786  84 108 107   8 2489  808  814  840   53 2575  813 
Columbus                 82 34 44  1  2  0  1 270 275  | 41 19 19  0  2  0  1 148 141  | 270 445 715  79  95  95   1 2569  850  811  899   12 2529  841 
Dallas                   82 43 19  2  5  8  5 299 240  | 41 26  5  1  2  4  3 164 114  | 299 493 792 105 100  84  20 2541  839  867  793   86 2642  844 
Detroit                  82 38 27  7  4  3  3 280 249  | 41 23 12  2  1  1  2 141 119  | 280 457 737  69 102  99  12 2699  839  940  889   52 2539  922 
Edmonton                 82 33 36  4  3  4  2 258 277  | 41 18 17  1  3  2  0 123 134  | 258 430 688  60 104  86  11 2716  822  959  921   37 2521  789 
Floride                  82 32 37  3  2  2  6 254 265  | 41 17 20  1  0  0  3 120 127  | 254 414 668  62 100  87   9 2584  785  908  868   48 2449  806 
Los Angeles              82 35 32  3  3  6  3 291 277  | 41 19 14  3  2  1  2 141 125  | 291 488 779  55 111 116  11 2680  798  965  898   49 2564  869 
Minnesota                82 38 27  2  4  8  3 285 254  | 41 21  9  1  2  6  2 141 116  | 285 481 766  58 109 108  17 2701  817  955  917   57 2560  840 
Montreal                 82 21 53  0  3  2  3 245 332  | 41 10 28  0  0  1  2 129 185  | 245 392 637  59  89  95   8 2459  706  888  862   21 2646  882 
Nashville                82 34 30  3  7  3  5 261 264  | 41 19 12  2  3  3  2 141 124  | 261 419 680  82  96  77  12 2656  840  952  846   53 2636  852 
New Jersey               82 31 39  3  2  3  4 279 293  | 41 20 16  2  1  0  2 146 137  | 279 469 748  63 112  98  10 2531  784  919  812   46 2592  835 
NY Islanders             82 38 27  4  2 10  1 287 247  | 41 23 12  1  0  5  0 153 114  | 287 467 754  61 118  94  21 2653  830  972  833   65 2568  823 
NY Rangers               82 37 31  2  2  4  6 282 261  | 41 16 16  1  2  2  4 139 132  | 282 452 734  97  92  87  12 2574  844  871  841   52 2636  832 
Ottawa                   82 44 31  0  1  2  4 265 245  | 41 25 12  0  1  1  2 132 109  | 265 431 696  61 108  94   6 2555  775  957  816   28 2589  875 
Philadelphie             82 32 35  2  5  3  5 280 282  | 41 18 14  2  4  1  2 136 135  | 280 454 734  78 101  96  12 2625  819  984  806   43 2561  952 
Phoenix                  82 32 39  3  3  1  4 245 278  | 41 16 18  2  2  0  3 128 136  | 245 396 641  65  97  79   6 2379  675  927  763   34 2492  894 
Pittsburgh               82 38 30  2  3  3  6 295 267  | 41 20 14  1  2  2  2 150 132  | 295 486 781  74 105 111  11 2613  807  906  880   53 2433  869 
San Jose                 82 22 48  4  3  3  2 226 286  | 41 10 25  1  1  3  1 108 142  | 226 370 596  56  82  81  10 2492  814  863  800   28 2585  882 
St-Louis                 82 35 34  2  3  3  5 284 282  | 41 20 15  2  1  0  3 154 144  | 284 461 745  82  93 104   7 2642  890  889  850   42 2656  869 
Tampa Bay                82 29 40  3  4  3  3 271 324  | 41 13 22  3  1  1  1 138 160  | 271 438 709  62 110  93  11 2674  820  946  897   31 2597  831 
Toronto                  82 45 26  2  1  5  3 294 242  | 41 24 11  1  0  3  2 155 120  | 294 489 783  66 112 109  11 2514  734  929  839   35 2546  799 
Vancouver                82 39 35  2  1  1  4 254 239  | 41 23 17  0  0  1  0 144 127  | 254 430 684  68  96  87   8 2508  686  940  868   40 2617  904 
Washington               82 39 29  3  3  3  5 283 266  | 41 24 10  2  1  2  2 165 128  | 283 473 756  74 110  93  11 2711  814  961  907   53 2572  873 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                853 1492  282  48     17%  311  68     78%    5    50%    50%    51%  3878  1782  1497  1706  1016   746   2  3 
Atlanta               1002 1423  298  53     18%  321  57     82%   12    47%    49%    51%  3466  1709  1535  1540   932   773   2  0 
Boston                 977 1371  285  64     22%  350  68     81%    9    47%    50%    47%  3481  1713  1517  1513   953   748   0  1 
Buffalo               1081 1380  275  56     20%  329  67     80%    8    50%    51%    52%  3795  1690  1504  1634   932   746   0  1 
Calgary                878 1424  278  53     19%  308  57     81%    7    50%    53%    51%  3781  1626  1567  1650   836   789   1  0 
Caroline               979 1434  260  51     20%  303  62     80%    4    54%    53%    55%  3479  1787  1484  1529  1035   735   3  3 
Chicago                952 1565  295  51     17%  331  47     86%    8    50%    50%    48%  3466  1738  1526  1553   960   754   1  1 
Colorado               951 1475  298  63     21%  315  63     80%   13    48%    50%    49%  3554  1696  1519  1546   927   758   0  2 
Columbus               834 1448  310  56     18%  284  55     81%   15    51%    53%    53%  3760  1752  1486  1637   998   741   1  1 
Dallas                 705 1366  319  69     22%  210  41     80%   12    49%    51%    51%  3551  1776  1500  1543  1023   763   2  1 
Detroit                864 1383  296  60     20%  243  44     82%    0    52%    52%    52%  3503  1775  1518  1545  1006   773   1  1 
Edmonton               699 1434  310  61     20%  254  47     81%    3    52%    51%    49%  3587  1797  1478  1554  1036   742   1  0 
Floride                812 1422  307  62     20%  285  46     84%   10    50%    51%    50%  3748  1734  1517  1645   967   749   0  2 
Los Angeles            803 1429  313  60     19%  305  72     76%    3    48%    48%    47%  3514  1703  1513  1529   947   747   1  1 
Minnesota              967 1458  312  78     25%  334  64     81%    5    47%    48%    48%  3666  1729  1516  1604   963   744   0  1 
Montreal               974 1457  275  57     21%  306  66     78%    7    45%    48%    49%  3607  1631  1521  1537   884   747   0  1 
Nashville              725 1443  299  53     18%  244  48     80%    7    51%    52%    51%  3443  1760  1498  1499  1002   756   1  1 
New Jersey             860 1401  289  67     23%  317  58     82%    9    50%    52%    51%  3630  1713  1495  1573   955   736   0  1 
NY Islanders           602 1464  328  71     22%  211  45     79%    4    50%    51%    50%  3615  1784  1479  1561  1035   752   0  0 
NY Rangers             604 1420  267  36     13%  194  43     78%    8    47%    50%    48%  3425  1797  1488  1477  1052   756   0  0 
Ottawa                 874 1426  288  53     18%  309  54     83%    7    49%    51%    50%  3514  1762  1481  1537  1002   740   0  0 
Philadelphie           750 1570  299  70     23%  269  69     74%    7    51%    50%    51%  3530  1725  1500  1518   968   746   1  0 
Phoenix                993 1321  277  57     21%  350  67     81%    8    49%    51%    52%  3513  1634  1554  1555   863   770   0  0 
Pittsburgh             882 1532  272  55     20%  303  58     81%    9    51%    53%    51%  3392  1787  1505  1499  1016   750   0  0 
San Jose               952 1431  247  49     20%  330  69     79%   11    47%    49%    49%  3711  1710  1509  1611   961   739   0  0 
St-Louis               812 1448  270  45     17%  290  50     83%   11    52%    51%    53%  3465  1739  1507  1515   982   742   1  0 
Tampa Bay             1129 1502  308  56     18%  350  80     77%    6    50%    53%    52%  3494  1730  1500  1517   971   742   1  1 
Toronto               1022 1383  333  66     20%  313  52     83%   15    48%    52%    50%  3577  1741  1511  1573   969   762   0  0 
Vancouver              789 1451  279  49     18%  307  60     80%   10    44%    48%    46%  3557  1657  1515  1536   892   751   3  0 
Washington             586 1415  316  55     17%  209  47     78%    8    49%    49%    44%  3949  1739  1489  1687   992   752   2  1 

Goals For


Pos Teams                    Value
1   Colorado                 3,72      
2   Dallas                   3,65      
3   Pittsburgh               3,60      
4   Toronto                  3,59      
5   Los Angeles              3,55      
6   Caroline                 3,51      
7   NY Islanders             3,50      
8   Minnesota                3,48      
9   St-Louis                 3,46      
10  Washington               3,45      
11  Atlanta                  3,45      
12  NY Rangers               3,44      
13  Philadelphie             3,41      
14  Detroit                  3,41      
15  New Jersey               3,40      
16  Buffalo                  3,37      
17  Tampa Bay                3,30      
18  Columbus                 3,29      
19  Ottawa                   3,23      
20  Nashville                3,18      
21  Boston                   3,17      
22  Edmonton                 3,15      
23  Chicago                  3,11      
24  Vancouver                3,10      
25  Floride                  3,10      
26  Phoenix                  2,99      
27  Montreal                 2,99      
28  Calgary                  2,93      
29  Anaheim                  2,85      
30  San Jose                 2,76      
       League Average 3,30

Goals Against


Pos Teams                    Value
1   Chicago                  2,77      
2   Vancouver                2,91      
3   Dallas                   2,93      
4   Toronto                  2,95      
5   Ottawa                   2,99      
6   NY Islanders             3,01      
7   Detroit                  3,04      
8   Minnesota                3,10      
9   NY Rangers               3,18      
10  Nashville                3,22      
11  Floride                  3,23      
12  Washington               3,24      
13  Atlanta                  3,26      
14  Pittsburgh               3,26      
15  Boston                   3,32      
16  Columbus                 3,35      
17  Edmonton                 3,38      
18  Los Angeles              3,38      
19  Caroline                 3,39      
20  Phoenix                  3,39      
21  Calgary                  3,40      
22  Philadelphie             3,44      
23  St-Louis                 3,44      
24  Buffalo                  3,48      
25  Anaheim                  3,49      
26  San Jose                 3,49      
27  Colorado                 3,54      
28  New Jersey               3,57      
29  Tampa Bay                3,95      
30  Montreal                 4,05      
       League Average 3,30

Goals For / Against


Pos Teams                    Value
1   Dallas                   125%      
2   Toronto                  121%      
3   NY Islanders             116%      
4   Detroit                  112%      
5   Chicago                  112%      
6   Minnesota                112%      
7   Pittsburgh               110%      
8   Ottawa                   108%      
9   NY Rangers               108%      
10  Washington               106%      
11  Vancouver                106%      
12  Atlanta                  106%      
13  Colorado                 105%      
14  Los Angeles              105%      
15  Caroline                 104%      
16  St-Louis                 101%      
17  Philadelphie             99%      
18  Nashville                99%      
19  Columbus                 98%      
20  Buffalo                  97%      
21  Floride                  96%      
22  Boston                   96%      
23  New Jersey               95%      
24  Edmonton                 93%      
25  Phoenix                  88%      
26  Calgary                  86%      
27  Tampa Bay                84%      
28  Anaheim                  82%      
29  San Jose                 79%      
30  Montreal                 74%      

PowerPlay %


Pos Teams                    Value
1   Minnesota                25%      
2   Philadelphie             23%      
3   New Jersey               23%      
4   Boston                   22%      
5   NY Islanders             22%      
6   Dallas                   22%      
7   Colorado                 21%      
8   Montreal                 21%      
9   Phoenix                  21%      
10  Buffalo                  20%      
11  Detroit                  20%      
12  Pittsburgh               20%      
13  Floride                  20%      
14  San Jose                 20%      
15  Toronto                  20%      
16  Edmonton                 20%      
17  Caroline                 20%      
18  Los Angeles              19%      
19  Calgary                  19%      
20  Ottawa                   18%      
21  Tampa Bay                18%      
22  Columbus                 18%      
23  Atlanta                  18%      
24  Nashville                18%      
25  Vancouver                18%      
26  Washington               17%      
27  Chicago                  17%      
28  Anaheim                  17%      
29  St-Louis                 17%      
30  NY Rangers               13%      
       League Average 20%

Penalty Kill %


Pos Teams                    Value
1   Chicago                  0,86      
2   Floride                  0,84      
3   Toronto                  0,83      
4   St-Louis                 0,83      
5   Ottawa                   0,83      
6   Atlanta                  0,82      
7   Detroit                  0,82      
8   New Jersey               0,82      
9   Edmonton                 0,81      
10  Calgary                  0,81      
11  Pittsburgh               0,81      
12  Phoenix                  0,81      
13  Minnesota                0,81      
14  Columbus                 0,81      
15  Boston                   0,81      
16  Dallas                   0,80      
17  Vancouver                0,80      
18  Nashville                0,80      
19  Colorado                 0,80      
20  Buffalo                  0,80      
21  Caroline                 0,80      
22  San Jose                 0,79      
23  NY Islanders             0,79      
24  Montreal                 0,78      
25  Anaheim                  0,78      
26  NY Rangers               0,78      
27  Washington               0,78      
28  Tampa Bay                0,77      
29  Los Angeles              0,76      
30  Philadelphie             0,74      
       League Average 80%

PP + PK


Pos Teams                    Value
1   Minnesota                106%      
2   New Jersey               105%      
3   Floride                  104%      
4   Toronto                  103%      
5   Chicago                  103%      
6   Boston                   103%      
7   Detroit                  102%      
8   Dallas                   102%      
9   Phoenix                  101%      
10  Edmonton                 101%      
11  Colorado                 101%      
12  Pittsburgh               101%      
13  Ottawa                   101%      
14  Calgary                  101%      
15  NY Islanders             100%      
16  Atlanta                  100%      
17  Buffalo                  100%      
18  St-Louis                 99%      
19  Montreal                 99%      
20  Caroline                 99%      
21  San Jose                 99%      
22  Columbus                 99%      
23  Nashville                98%      
24  Vancouver                98%      
25  Philadelphie             98%      
26  Los Angeles              96%      
27  Tampa Bay                95%      
28  Anaheim                  95%      
29  Washington               95%      
30  NY Rangers               91%      

Shots For


Pos Teams                    Value
1   Edmonton                 33,12      
2   Washington               33,06      
3   Minnesota                32,94      
4   Detroit                  32,91      
5   Los Angeles              32,68      
6   Tampa Bay                32,61      
7   Caroline                 32,57      
8   Nashville                32,39      
9   NY Islanders             32,35      
10  St-Louis                 32,22      
11  Philadelphie             32,01      
12  Pittsburgh               31,87      
13  Floride                  31,51      
14  NY Rangers               31,39      
15  Columbus                 31,33      
16  Chicago                  31,17      
17  Ottawa                   31,16      
18  Buffalo                  31,10      
19  Dallas                   30,99      
20  New Jersey               30,87      
21  Toronto                  30,66      
22  Boston                   30,66      
23  Vancouver                30,59      
24  Anaheim                  30,56      
25  San Jose                 30,39      
26  Colorado                 30,35      
27  Montreal                 29,99      
28  Atlanta                  29,55      
29  Phoenix                  29,01      
30  Calgary                  27,30      
       League Average 31,31

Shots Against


Pos Teams                    Value
1   Pittsburgh               29,67      
2   Floride                  29,87      
3   Chicago                  30,01      
4   Phoenix                  30,39      
5   Caroline                 30,67      
6   Edmonton                 30,74      
7   Columbus                 30,84      
8   Detroit                  30,96      
9   Anaheim                  30,98      
10  Boston                   31,00      
11  Toronto                  31,05      
12  Minnesota                31,22      
13  Philadelphie             31,23      
14  Los Angeles              31,27      
15  NY Islanders             31,32      
16  Atlanta                  31,35      
17  Washington               31,37      
18  Colorado                 31,40      
19  San Jose                 31,52      
20  Ottawa                   31,57      
21  New Jersey               31,61      
22  Tampa Bay                31,67      
23  Vancouver                31,91      
24  Buffalo                  31,95      
25  Nashville                32,15      
26  NY Rangers               32,15      
27  Dallas                   32,22      
28  Montreal                 32,27      
29  St-Louis                 32,39      
30  Calgary                  32,56      
       League Average 31,31

Shots For / Against


Pos Teams                    Value
1   Edmonton                 1,08      
2   Pittsburgh               1,07      
3   Detroit                  1,06      
4   Caroline                 1,06      
5   Floride                  1,06      
6   Minnesota                1,06      
7   Washington               1,05      
8   Los Angeles              1,05      
9   Chicago                  1,04      
10  NY Islanders             1,03      
11  Tampa Bay                1,03      
12  Philadelphie             1,02      
13  Columbus                 1,02      
14  Nashville                1,01      
15  St-Louis                 0,99      
16  Boston                   0,99      
17  Toronto                  0,99      
18  Ottawa                   0,99      
19  Anaheim                  0,99      
20  NY Rangers               0,98      
21  New Jersey               0,98      
22  Buffalo                  0,97      
23  Colorado                 0,97      
24  San Jose                 0,96      
25  Dallas                   0,96      
26  Vancouver                0,96      
27  Phoenix                  0,95      
28  Atlanta                  0,94      
29  Montreal                 0,93      
30  Calgary                  0,84      

Pim / GP


Pos Teams                    Value
1   Washington               7,15      
2   NY Islanders             7,34      
3   NY Rangers               7,37      
4   Edmonton                 8,52      
5   Dallas                   8,60      
6   Nashville                8,84      
7   Philadelphie             9,15      
8   Vancouver                9,62      
9   Los Angeles              9,79      
10  Floride                  9,90      
11  St-Louis                 9,90      
12  Columbus                 10,17      
13  Anaheim                  10,40      
14  New Jersey               10,49      
15  Detroit                  10,54      
16  Ottawa                   10,66      
17  Calgary                  10,71      
18  Pittsburgh               10,76      
19  Colorado                 11,60      
20  Chicago                  11,61      
21  San Jose                 11,61      
22  Minnesota                11,79      
23  Montreal                 11,88      
24  Boston                   11,91      
25  Caroline                 11,94      
26  Phoenix                  12,11      
27  Atlanta                  12,22      
28  Toronto                  12,46      
29  Buffalo                  13,18      
30  Tampa Bay                13,77      
       League Average 10,53

Hits / GP


Pos Teams                    Value
1   Philadelphie             19,15      
2   Chicago                  19,09      
3   Pittsburgh               18,68      
4   Tampa Bay                18,32      
5   Anaheim                  18,20      
6   Colorado                 17,99      
7   NY Islanders             17,85      
8   Minnesota                17,78      
9   Montreal                 17,77      
10  Vancouver                17,70      
11  St-Louis                 17,66      
12  Columbus                 17,66      
13  Nashville                17,60      
14  Edmonton                 17,49      
15  Caroline                 17,49      
16  San Jose                 17,45      
17  Los Angeles              17,43      
18  Ottawa                   17,39      
19  Calgary                  17,37      
20  Atlanta                  17,35      
21  Floride                  17,34      
22  NY Rangers               17,32      
23  Washington               17,26      
24  New Jersey               17,09      
25  Toronto                  16,87      
26  Detroit                  16,87      
27  Buffalo                  16,83      
28  Boston                   16,72      
29  Dallas                   16,66      
30  Phoenix                  16,11      
       League Average 17,55


Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager