Pro Team Scoring for NSLNH

Update - 18 décembre 2010 at 00:43

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rene Bourque (TOT)             80  36  50  86  12  80   0 126  87 307  87 170 11,73%  38 1554 19,42   8  15  23  36 249   0   0   0   5  66  4  1 42,74%  117  66  16  0  0 1,11   1   6  0  0  0  0  0  1  1  5  7  7 
  Rene Bourque (DET)           58  30  37  67   7  66   0  90  66 235  73 131 12,77%  30 1182 20,39   8  11  19  30 194   0   0   0   4  47  4  1 45,74%   94  55  14  0  0 1,13   0   3  0  0  0  0  0  1  1 
  Rene Bourque (ANA)           22   6  13  19   5  14   0  36  21  72  14  39  8,33%   8  371 16,88   0   4   4   6  55   0   0   0   1  19  0  0 30,43%   23  11   2  0  0 1,02   1   3  0  0  0  0  0  1  1 
Corey Perry (TOT)              81  32  35  67   9  59  15 139  78 254  75 173 12,60%  25 1458 18,00   4   6  10  26 205   2   0   2   5  61  4  3 33,90%   59  46  34  0  2 0,92   3   7  0  2  1  0  0  1  1  5  4  5 
  Corey Perry (NYR)            67  26  32  58   9  51  15 121  63 194  62 143 13,40%  19 1174 17,52   4   6  10  21 168   1   0   1   4  43  3  3 31,25%   48  38  28  0  2 0,99   2   5  0  2  1  0  0  1  1 
  Corey Perry (ANA)            14   6   3   9   0   8   0  18  15  60  13  30 10,00%   6  284 20,30   0   0   0   5  37   1   0   1   1  18  1  0 45,45%   11   8   6  0  0 0,63   1   2  0  0  0  0  0  1  1 
Ryan Kesler (ANA)              82  19  46  65  -6 101  15 140 105 270  73 192  7,04%  42 1695 20,67   5  10  15  43 256   0   2   2   1 103  3  1 54,50% 2165  50  34  0  0 0,77   2   9  1  1  0  0  0  1  1  1  4  3 
Milan Hejduk (TOT)             81  27  37  64  22   2   0  75  71 214  65 130 12,62%  34 1525 18,82   5   7  12  29 225   0   0   0   1  67  4  1 45,87%  109  53  41  0  0 0,84   0   4  1  0  0  0  0  1  1  6  0  3 
  Milan Hejduk (NSH)           37  14  14  28  13   2   0  34  30 114  28  63 12,28%  18  692 18,70   2   3   5  15 109   0   0   0   0  16  2  1 48,33%   60  28  15  0  0 0,81   0   1  0  0  0  0  0  1  1 
  Milan Hejduk (DET)           23   7  16  23   6   0   0  18  25  55  21  34 12,73%   9  489 21,25   0   3   3   7  63   0   0   0   1  46  2  0 40,00%   35  15  14  0  0 0,94   0   1  0  0  0  0  0  1  1 
  Milan Hejduk (ANA)           21   6   7  13   3   0   0  23  16  45  16  33 13,33%   7  344 16,38   3   1   4   7  53   0   0   0   0   5  0  0 50,00%   14  10  12  0  0 0,76   0   2  1  0  0  0  0  1  1 
Alex Burrows (ANA)             79  27  29  56 -25 135  25 140  98 225  58 138 12,00%  45 1522 19,26   5   8  13  29 215   2   1   3  10 164  4  2 49,02%  102  48  33  1  0 0,74   2  10  2  0  2  0  0  1  1  2  3  6 
John Tavares (ANA)             82  19  32  51  -9  12   0  46  75 171  60 114 11,11%  28 1230 15,00   4  10  14  15 132   0   0   0   0   9  1  0 51,00% 1045  43  25  0  1 0,83   0   1  0  0  0  0  1  1  0  3  2  4 
Claude Giroux (TOT)            81  13  21  34   8   6   0  62  58 133  43  92  9,77%  18 1398 17,26   2   4   6  14 181   0   0   0   0   4  3  0 31,80%  412  24  25  0  0 0,49   0   1  0  0  0  0  0  1  1  1  2  1 
  Claude Giroux (NYR)          67  10  17  27   9   6   0  50  42  95  34  70 10,53%  16 1162 17,34   2   4   6  13 150   0   0   0   0   4  3  0 37,21%  172  12  19  0  0 0,46   0   1  0  0  0  0  0  1  1 
  Claude Giroux (ANA)          14   3   4   7  -1   0   0  12  16  38   9  22  7,89%   2  236 16,87   0   0   0   1  31   0   0   0   0   0  0  0 27,92%  240  12   6  0  0 0,59   0   0  0  0  0  0  0  1  1 
Brent Seabrook (ANA)           75   4  25  29 -11  80  10 132 102  95  40  42  4,21% 112 1901 25,35   3   6   9  10 220   0   1   1   1 225  0  0     0%    0  19  59  0  0 0,31   0   0  0  2  0  0  0  1  1  0  1  0 
Alex Goligoski (ANA)           82   9  18  27 -22  12   0  38  69  79  28  33 11,39%  80 1545 18,84   4   6  10  11 210   0   0   0   1  97  1  0     0%    0  19  36  0  0 0,35   0   2  0  1  0  0  0  1  1  4  1  1 
Blake Comeau (TOT)             63   9  12  21  -9  30   0  68  56 102  30  56  8,82%  14  798 12,66   0   1   1   0  38   1   0   1   4  46  0  0 43,59%   39  28  11  0  0 0,53   0   0  0  0  0  1  1  0  0  0  1  3 
  Blake Comeau (ANA)           63   9  12  21  -9  30   0  68  56 102  30  56  8,82%  14  798 12,66   0   1   1   0  38   1   0   1   4  46  0  0 43,59%   39  28  11  0  0 0,53   0   0  0  0  0  1  1  0  0 
Darren Helm (ANA)              69   7  14  21   1  27   5  47  41 117  45  67  5,98%  27  851 12,33   0   2   2   2  13   0   0   0   3  66  1  0 44,12%   34  31  16  0  0 0,49   0   0  0  0  0  0  0  1  1  1  1  2 
Rostislav Klesla (TOT)         79   6  10  16   4  38   0  70  91  43  23  22 13,95%  81 1546 19,57   4   0   4   5 137   0   0   0   1 180  0  0     0%    0  21  47  0  0 0,21   0   0  0  0  0  0  0  1  1  1  1  2 
  Rostislav Klesla (PHX)       55   6   9  15   5  18   0  41  64  30  17  15 20,00%  59 1033 18,79   4   0   4   4 105   0   0   0   1 134  0  0     0%    0  15  34  0  0 0,29   0   0  0  0  0  0  0  1  1 
  Rostislav Klesla (OTT)       10   0   0   0   0   8   0   5   8   3   3   2  0,00%   7  156 15,62   0   0   0   0   0   0   0   0   0   3  0  0     0%    0   3   3  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Rostislav Klesla (ANA)       14   0   1   1  -1  12   0  24  19  10   3   5  0,00%  15  356 25,46   0   0   0   1  32   0   0   0   0  43  0  0     0%    0   3  10  0  0 0,06   0   0  0  0  0  0  0  1  1 
Dmitry Kulikov (R) (TOT)       81   2  13  15  21  47   5  94  63  66  16  25  3,03%  74 1511 18,66   1   2   3   6 151   0   0   0   1  82  0  1     0%    0  19  49  0  0 0,20   0   0  1  0  0  0  0  1  1  0  0  1 
  Dmitry Kulikov (NYR)         67   2   9  11  17  37   5  82  51  59  15  20  3,39%  57 1265 18,88   1   2   3   6 149   0   0   0   1  53  0  1     0%    0  17  42  0  0 0,17   0   0  1  0  0  0  0  1  1 
  Dmitry Kulikov (ANA)         14   0   4   4   4  10   0  12  12   7   1   5  0,00%  17  247 17,62   0   0   0   0   3   0   0   0   0  30  0  0     0%    0   2   7  0  0 0,32   0   0  0  0  0  0  0  1  1 
Ruslan Salei (TOT)             79   1  14  15 -14  75   5  67  71  58  33  28  1,72%  59 1351 17,10   1   1   2   5 163   0   0   0   2 146  0  0     0%    0  23  32  0  0 0,22   0   0  0  0  0  0  0  1  1  0  0  1 
  Ruslan Salei (MIN)           66   1  11  12  -8  67   5  54  59  49  31  24  2,04%  42 1150 17,43   1   1   2   5 156   0   0   0   2 128  0  0     0%    0  21  28  0  0 0,21   0   0  0  0  0  0  0  1  1 
  Ruslan Salei (ANA)           13   0   3   3  -6   8   0  13  12   9   2   4  0,00%  17  201 15,48   0   0   0   0   7   0   0   0   0  18  0  0     0%    0   2   4  0  0 0,30   0   0  0  0  0  0  0  1  1 
Brandon Yip (TOT)              63   7   6  13  -5  16   0  17  34  57  20  44 12,28%  10  513  8,14   0   0   0   0   6   0   0   0   0  31  0  1 44,44%   63  12   9  0  0 0,51   0   0  0  0  0  0  0  1  1  0  0  3 
  Brandon Yip (DET)            38   2   4   6  -1  12   0  10  22  27  13  20  7,41%   7  302  7,96   0   0   0   0   4   0   0   0   0   5  0  0 48,98%   49   7   5  0  0 0,40   0   0  0  0  0  0  0  1  1 
  Brandon Yip (ANA)            25   5   2   7  -4   4   0   7  12  30   7  24 16,67%   3  210  8,42   0   0   0   0   2   0   0   0   0  27  0  1 28,57%   14   5   4  0  0 0,67   0   0  0  0  0  0  0  1  1 
Daniel Winnik (ANA)            57   5   1   6 -13  21   5  39  34  36   7  19 13,89%   9  501  8,79   0   0   0   1   6   1   0   1   3  85  0  1 40,54%  148   5   8  0  0 0,24   0   0  0  0  1  0  0  1  1  0  1  0 
Eric Brewer (TOT)              44   0   5   5  13  31   5  23  27  21  13   7  0,00%  23  573 13,02   0   0   0   0   3   0   0   0   0  40  0  0     0%    0   7  12  0  0 0,17   0   0  0  1  0  0  0  1  1  0  0  0 
  Eric Brewer (NYR)            30   0   4   4  10  22   0  16  19  18   9   4  0,00%  20  389 12,95   0   0   0   0   1   0   0   0   0  27  0  0     0%    0   7   6  0  0 0,21   0   0  0  0  0  0  0  1  1 
  Eric Brewer (ANA)            14   0   1   1   3   9   5   7   8   3   4   3  0,00%   3  184 13,16   0   0   0   0   2   0   0   0   0  12  0  0     0%    0   0   6  0  0 0,11   0   0  0  1  0  0  0  1  1 
Brian Lee (TOT)                55   1   2   3   2  14   0  15  35  25   9  11  4,00%  28  712 12,94   0   0   0   0   6   0   0   0   0  59  0  0     0%    0   2  23  0  0 0,08   0   0  0  0  0  0  0  0  0  0  0  0 
  Brian Lee (LAK)              31   1   0   1   1  14   0  10  17  17   6   6  5,88%  19  419 13,53   0   0   0   0   6   0   0   0   0  49  0  0     0%    0   1  16  0  0 0,05   0   0  0  0  0  0  0  0  0 
  Brian Lee (DET)              14   0   1   1   2   0   0   2  11   4   1   2  0,00%   5  176 12,57   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   1   5  0  0 0,11   0   0  0  0  0  0  0  0  0 
  Brian Lee (ANA)              10   0   1   1  -1   0   0   3   7   4   2   3  0,00%   4  116 11,65   0   0   0   0   0   0   0   0   0   8  0  0     0%    0   0   2  0  0 0,17   0   0  0  0  0  0  0  0  0 
Kevin Shattenkirk (TOT)        11   0   2   2   1   0   0   2   9   8   3   2  0,00%   6  187 17,02   0   0   0   2  23   0   0   0   0   5  0  0     0%    0   1   4  0  0 0,21   0   0  0  0  0  0  0  0  0  0  0  0 
  Kevin Shattenkirk (WSH)      11   0   2   2   1   0   0   2   9   8   3   2  0,00%   6  187 17,02   0   0   0   2  23   0   0   0   0   5  0  0     0%    0   1   4  0  0 0,21   0   0  0  0  0  0  0  0  0 
Jared Boll (ANA)               21   0   1   1  -3  17   5  11   7  19   4   9  0,00%   2  137  6,54   0   0   0   0   0   0   0   0   0   0  0  0 50,00%    6   2   3  0  0 0,15   0   0  0  0  1  0  0  1  1  0  0  0 
Marcus Foligno (TOT)            1   0   0   0  -1   0   0   1   0   0   0   0     0%   0    7  6,62   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Marcus Foligno (ANA)          1   0   0   0  -1   0   0   1   0   0   0   0     0%   0    7  6,62   0   0   0   0   0   0   0   0   0   0  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
P.K. Subban (R) (TOT)           2   0   0   0   0   2   0   0   0   0   0   0     0%   1   19  9,57   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  P.K. Subban (ANA)             2   0   0   0   0   2   0   0   0   0   0   0     0%   1   19  9,57   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
Derek Stepan (TOT)              4   0   0   0  -2   6   0   2   1   0   0   0     0%   1   45 11,30   0   0   0   0   0   0   0   0   0   0  0  0 30,56%   36   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 
  Derek Stepan (WSH)            4   0   0   0  -2   6   0   2   1   0   0   0     0%   1   45 11,30   0   0   0   0   0   0   0   0   0   0  0  0 30,56%   36   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (ANA)         1   0   0   0 0,750  6,99   17   0   0   2    8    0   0   0 0,000   0  0  2  0  0  0 
Tuukka Rask (R) (ANA)          59  17  32   7 0,885  3,63 3275   4   1 198 1715  745   4   3 0,733  30 56 26  4  1  0 
Chet Pickard (TOT)              1   0   1   0 0,893  3,03   60   0   0   3   28   13   0   0 0,000   0  1  2  0  0  0 
  Chet Pickard (DET)            1   0   1   0 0,893  3,03   60   0   0   3   28   13   0   0 0,000   0  1  2 
Jason Labarbera (TOT)          18   5   5   0 0,896  3,10  715   0   0  37  357  172   1   0 0,000   0  9 71  0  1  0 
  Jason Labarbera (OTT)        16   5   4   0 0,896  3,14  669   0   0  35  335  163   1   0 0,000   0  9 57 
  Jason Labarbera (ANA)         2   0   1   0 0,909  2,62   46   0   0   2   22    9   0   0 0,000   0  0 14 

Atlanta

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ATL)           82  52  54 106   0  52   0 140 103 359  82 216 14,48%  58 1886 23,01  10  16  26  48 286   5   2   7  19 199  7  2 39,65%  401 108  35  0  1 1,12   4  13  0  1  0  0  0  5  1  8  7 12 
Pavel Datsyuk (ATL)            79  36  55  91  -3   2   0  96 160 268  91 184 13,43%  53 1985 25,12  10  16  26  30 273   2   9  11  19 313  4  2 56,55% 2594  53  39  1  1 0,92   6  14  0  0  0  0  0  2  1  8  5  7 
Alexander Semin (ATL)          79  32  40  72   0  85   5 112  86 217  54 124 14,75%  29 1673 21,18  10   9  19  36 270   4   0   4  12 189  1  4 34,21%  190  58  36  0  0 0,86   3   7  0  0  0  0  0  4  3  6  5  5 
Tuomo Ruutu (ATL)              82  27  39  66   8  48   0 109  77 239  80 157 11,30%  34 1464 17,86   4   6  10  28 212   0   0   0   2  88  4  2 52,24%   67  61  26  0  0 0,90   4   7  0  0  0  0  0 11  2  5  7  3 
Patrik Berglund (ATL)          82  28  32  60   9   6   0  69  95 200  61 120 14,00%  25 1394 17,00   7   7  14  24 214   0   0   0   0  18  6  2 44,88% 1016  47  20  0  1 0,86   2   3  1  0  0  0  0  2  1  4  3  4 
Brian Rafalski (ATL)           68   6  40  46  13  28   0  43  97 141  56  59  4,26%  90 1851 27,22   4  11  15  15 272   0   2   2   5 221  1  0     0%    0  24  58  0  0 0,50   1   1  0  1  0  0  0 12  2  0  2  2 
Matt Bradley (ATL)             82  15  29  44   5  62  10 108  86 103  42  87 14,56%  32 1384 16,87   3   4   7   7 209   0   0   0   0  40  5  2 49,28%   69  18  20  0  0 0,64   3   3  0  0  1  0  2  1  0  1  6  3 
Zdeno Chara (ATL)              75  11  32  43   7 124  20 142 127 172  69  83  6,40% 142 2066 27,55   4   7  11  23 280   0   0   0   5 270  0  1     0%    0  43  71  0  0 0,42   1   1  1  0  2  0  3  5  0  0  1  2 
Ryan Whitney (ATL)             81   9  25  34   1  62   0  71  94 117  39  49  7,69% 102 1762 21,76   1   1   2  10 189   0   1   1   4 196  1  0     0%    0  29  48  0  0 0,39   0   0  0  0  0  0  3  1  0  1  1  2 
Evgeny Artyukhin (ATL)         82  13  17  30  -5  72  20  92  69 134  49  82  9,70%  23  938 11,44   0   0   0   0  11   0   0   0   1  41  1  1 39,47%   38  21  21  0  0 0,64   0   0  0  1  2  0  0  1  1  2  1  1 
Eric Nystrom (ATL)             82  16  13  29   3  73  35  67  73 115  29  70 13,91%  22 1088 13,26   0   0   0   2  29   0   0   0   4 134  0  3 32,33%  365  12  21  0  0 0,53   0   0  1  1  2  2  2  0  0  1  0  1 
Chris Neil (TOT)               77   5  12  17  -3 113  25  88  59 102  32  68  4,90%  25  886 11,51   0   0   0   2  27   0   0   0   0   1  0  0 35,11%  131  18  18  0  0 0,38   1   1  2  0  1  0  0  1  1  0  2  0 
  Chris Neil (MIN)              9   0   1   1  -2   2   0   8   5   6   3   5  0,00%   2   69  7,64   0   0   0   0   1   0   0   0   0   0  0  0 50,00%    2   1   1  0  0 0,29   0   0  0  0  0  0  0  1  1 
  Chris Neil (ATL)             68   5  11  16  -1 111  25  80  54  96  29  63  5,21%  23  818 12,02   0   0   0   2  26   0   0   0   0   1  0  0 34,88%  129  17  17  0  0 0,39   1   1  2  0  1  0  0  1  1 
Jonathan Ericsson (ATL)        82   2  12  14   2  36   0  35  78  50  26  18  4,00%  49 1081 13,19   0   0   0   5  39   0   0   0   0  71  1  0     0%    0  10  21  0  0 0,26   0   0  0  1  0  0  0 12  1  0  0  0 
Adam Foote (ATL)               65   1  13  14   1  39   5  48  61  27   9  17  3,70%  65  985 15,16   0   1   1   0  52   0   0   0   0 130  0  0   100%    1   3  23  0  0 0,28   0   0  0  0  0  0  0 12  2  0  0  0 
Mark Eaton (ATL)               80   1  13  14   0  14   0  59 102  73  28  26  1,37%  95 1710 21,38   0   2   2   3 194   0   0   0   0 201  1  0     0%    0  15  52  0  0 0,16   0   0  1  0  0  0  0 12  5  0  0  1 
George Parros (ATL)            58   6   6  12   1  52  20  35  26  31   6  10 19,35%  10  418  7,21   0   0   0   1   1   1   0   1   1  43  3  1 35,29%   34   2  11  0  0 0,57   0   0  0  1  2  1  1  0  0  1  1  0 
Colton Orr (ATL)               82   5   5  10   3  84  20  60  44  30  15  19 16,67%  11  587  7,16   0   1   1   0  19   0   0   0   0  49  0  0 30,00%   10   7   4  0  0 0,34   0   0  1  0  2  0  0 12  1  0  0  2 
Bryan Bickell (ATL)            82   3   2   5   2  10   0  20  15  13  10   9 23,08%   3  196  2,39   0   0   0   0   0   0   0   0   0   0  1  0 38,03%   71   2   2  0  0 0,51   0   0  1  0  0  0  0  3  3  0  1  1 
David Laliberte (ATL)          31   1   3   4  -2  10   0  11   7  16   5   8  6,25%   2  179  5,76   0   0   0   0   0   0   0   0   0   0  0  0 44,44%    9   2   0  0  0 0,45   0   0  0  0  0  0  0  1  1  0  0  0 
Martin St. Pierre (ATL)         2   1   0   1  -1   0   0   1   4   1   0   1   100%   0   28 13,90   0   0   0   0   1   0   0   0   0   0  0  0 39,29%   28   0   1  0  0 0,72   0   0  0  0  0  2  2  0  0  0  0  0 
John Negrin (ATL)              14   0   1   1   0   4   0   7   6   3   0   1  0,00%  15  178 12,73   0   0   0   0   1   0   0   0   0  17  0  0     0%    0   1   6  0  0 0,11   0   0  0  0  0  0  0  3  1  0  0  0 
David Rundblad (ATL)           23   0   1   1  -2  26   0  13  13   5   5   5  0,00%  11  295 12,82   0   0   0   0   0   0   0   0   0  26  0  0     0%    0   1   5  0  0 0,07   0   0  0  0  0  0  2 13  0  0  0  0 
Derek MacKenzie (ATL)           1   0   0   0  -1   0   0   1   2   0   1   0     0%   0   13 13,43   0   0   0   0   0   0   0   0   0   1  0  0 50,00%    8   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Steven Delisle (ATL)            1   0   0   0   0   0   0   0   0   0   0   0     0%   1   12 12,05   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0 14  1  0  0  0 
Tim Conboy (ATL)                3   0   0   0  -3   2   0   1   5   1   0   1  0,00%   1   59 19,62   0   0   0   1   8   0   0   0   0   7  0  0     0%    0   0   2  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
John Curry (ATL)                1   0   0   0 0,810  5,55   43   0   0   4   21   11   0   0 0,000   0  0  1  0  0  0 
Simeon Varlamov (ATL)          73  42  26   5 0,896  3,19 4293  19   1 228 2188 1039   7   0 0,778  45 73  7  5  1  1 
Scott Clemmensen (ATL)         16   6   3   0 0,906  3,13  651   0   1  34  362  185   1   0 1,000   2  9 73  1  0  2 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin Havlat (BOS)            80  37  64 101 -13  50  10  93  89 371 106 228  9,97%  53 1733 21,67  12  22  34  61 240   2   3   5  19 219  4  0 29,93%  147 100  30  0  0 1,17   2   8  0  1  1  0  1  1  0  6  7  6 
Alex Tanguay (BOS)             82  37  45  82   7  40   0  82  85 302  84 159 12,25%  27 1468 17,90  13  10  23  44 194   2   1   3   7 160  6  0 38,00%  100  59  29  0  1 1,12   0   5  1  0  0  0  0  1  1  5  6  5 
Shane Doan (BOS)               81  42  36  78  -8 144  10 131  99 305  71 177 13,77%  51 1914 23,62  12  13  25  42 245   3   2   5  15 278  4  2 50,28%  539  51  44  0  3 0,82   1   8  0  0  0  0  0  1  1  7  6  3 
David Legwand (BOS)            82  28  36  64  -8  75   5 118 133 172  45 101 16,28%  36 1588 19,37   9  14  23  25 238   1   0   1   3 129  5  2 50,67% 2025  36  22  0  1 0,81   2   2  0  0  0  1  1  0  0  4  4  4 
Tomas Kaberle (BOS)            76   8  50  58   8  33   5  44 112 171  76  81  4,68% 113 2067 27,20   4  10  14  26 240   1   4   5   8 320  1  1     0%    0  54  66  0  0 0,56   0   0  0  1  0  0  1  1  0  2  3  0 
Joe Corvo (BOS)                82   6  33  39  -2   8   0  70  80 125  47  62  4,80%  80 1832 22,34   4   3   7  13 208   0   0   0   2 248  2  1     0%    0  44  55  0  0 0,43   0   0  0  0  0  0  0  1  1  0  2  2 
Steve Bernier (BOS)            82  14  24  38   0  56  30  97  75 190  63 128  7,37%  28 1136 13,86   1   3   4   4  69   0   0   0   1  43  2  1 40,00%   65  32  26  0  0 0,67   0   0  2  0  2  0  0  1  1  0  2  2 
Darcy Tucker (BOS)             82  17  19  36   8  63  15 113  67 111  40  83 15,32%  26 1139 13,90   0   5   5   2 137   0   0   0   2  22  3  1 59,46%   37  23  13  0  1 0,63   0   0  0  1  2  1  1  0  0  2  4  1 
Kyle Quincey (TOT)             80   2  22  24 -12  42   0  77 108 101  43  49  1,98% 118 1930 24,12   0   5   5  12 208   0   0   0   5 292  0  0     0%    0  31  61  0  0 0,25   0   0  0  0  0  0  1  1  0  1  0  1 
  Kyle Quincey (SJS)           12   0   2   2  -2   2   0  10   7  13   7   3  0,00%  21  252 21,04   0   0   0   0  29   0   0   0   0  42  0  0     0%    0   4   4  0  0 0,16   0   0  0  0  0  0  1  1  0 
  Kyle Quincey (BOS)           68   2  20  22 -10  40   0  67 101  88  36  46  2,27%  97 1677 24,66   0   5   5  12 179   0   0   0   5 250  0  0     0%    0  27  57  0  0 0,26   0   0  0  0  0  0  1  1  0 
Raffi Torres (TOT)             80  11  11  22 -15  18   0  70  56 154  51  89  7,14%  18  939 11,73   0   2   2   0  18   0   0   0   0   8  0  1 34,85%   66  33  15  0  0 0,47   0   0  0  0  0  0  1  1  0  0  1  3 
  Raffi Torres (SJS)           12   0   1   1  -1   4   0   5   4  15   2   2  0,00%   2   99  8,24   0   0   0   0   0   0   0   0   0   5  0  0 50,00%    4   4   0  0  0 0,20   0   0  0  0  0  0  1  1  0 
  Raffi Torres (BOS)           68  11  10  21 -14  14   0  65  52 139  49  87  7,91%  16  840 12,35   0   2   2   0  17   0   0   0   0   3  0  1 33,87%   62  29  15  0  0 0,50   0   0  0  0  0  0  1  1  0 
Adam Mair (TOT)                80  12   9  21  -7  71   5 104  78  86  29  46 13,95%  23 1044 13,05   2   3   5   5  85   0   1   1   4 122  1  1 53,98%  615  15  20  0  0 0,40   0   0  0  0  0  1  1  0  0  0  1  3 
  Adam Mair (ANA)              43   2   3   5 -11   6   0  40  29  39  11  25  5,13%  11  401  9,32   0   0   0   0   4   0   1   1   1  74  1  0 57,72%  149   7   8  0  0 0,25   0   0  0  0  0  1  1  0  0 
  Adam Mair (BOS)              37  10   6  16   4  65   5  64  49  47  18  21 21,28%  12  644 17,39   2   3   5   5  81   0   0   0   3  48  0  1 52,79%  466   8  12  0  0 0,50   0   0  0  0  0  1  1  0  0 
Jan Hejda (BOS)                82   3  18  21  11  89   5  67  79  74  19  39  4,05%  81 1525 18,59   0   2   2   2 124   0   0   0   2 155  1  0     0%    0  14  54  0  0 0,28   0   0  0  0  1  0  0  1  1  0  0  1 
Jaroslav Spacek (BOS)          48   2  17  19  -1  28   0  57  62  74  24  40  2,70%  58 1134 23,62   2   3   5  13 131   0   0   0   1 156  0  0     0%    0  15  37  0  0 0,34   0   0  0  0  0  0  0  1  1  0  0  2 
Chris Durno (TOT)              51   5   7  12  -4  36   0  56  29  49  22  29 10,20%   8  611 11,98   0   1   1   0   8   0   1   1   1  45  0  0 37,39%  337   9   7  0  0 0,39   0   0  0  0  0  0  0  1  1  0  1  0 
  Chris Durno (DAL)             9   1   0   1   1   0   0  11   2   6   0   2 16,67%   1   61  6,77   0   0   0   0   0   0   0   0   0   0  0  0 47,06%   17   0   0  0  0 0,33   0   0  0  0  0  0  0  1  1 
  Chris Durno (BOS)            42   4   7  11  -5  36   0  45  27  43  22  27  9,30%   7  550 13,09   0   1   1   0   8   0   1   1   1  45  0  0 36,88%  320   9   7  0  0 0,40   0   0  0  0  0  0  0  1  1 
Shane Hnidy (TOT)              82   2   6   8  -6  53   5  45  57  30  15  13  6,67%  65  996 12,14   0   0   0   1  11   0   0   0   1  49  0  0     0%    0  11  22  0  0 0,16   0   0  1  1  0  0  0  1  1  0  0  2 
  Shane Hnidy (BOS)            82   2   6   8  -6  53   5  45  57  30  15  13  6,67%  65  996 12,14   0   0   0   1  11   0   0   0   1  49  0  0     0%    0  11  22  0  0 0,16   0   0  1  1  0  0  0  1  1 
Zenon Konopka (BOS)            53   3   3   6  -2  18   0  40  35  37   4  23  8,11%  14  478  9,01   0   0   0   1   1   0   0   0   2  50  0  0 54,25%  153   7   8  0  0 0,25   0   0  0  0  0  0  0  1  1  1  0  0 
