Pro Standing for NSLNH
Update - 18 décembre 2010 at 00:42
Association de l'Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZToronto 82 52 26 4 108 294 242 0,659 | 2 7 1 5 4 1 5 5 0 L2
2 YNY Islanders 82 52 27 3 107 287 247 0,652 | 8 2 0 6 4 0 8 2 0 W2
3 YAtlanta 82 48 29 5 101 283 267 0,616 | 4 5 1 7 3 0 5 4 1 W2
4 XWashington 82 45 29 8 98 283 266 0,598 | 6 2 2 8 1 1 3 6 1 SOL1
5 XOttawa 82 46 31 5 97 265 245 0,591 | 8 2 0 6 3 1 6 4 0 W1
6 XPittsburgh 82 43 30 9 95 295 267 0,579 | 7 2 1 8 1 1 3 6 1 W2
7 XNY Rangers 82 43 31 8 94 282 261 0,573 | 4 5 1 6 3 1 5 5 0 L1
8 XCaroline 82 43 32 7 93 288 278 0,567 | 3 6 1 4 4 2 4 6 0 L1
------------------------------------------------------------------------------------------------------------------
9 EBoston 82 39 36 7 85 260 272 0,518 | 6 4 0 4 4 2 5 5 0 W4 8
10 EPhiladelphie 82 37 35 10 84 280 282 0,512 | 6 4 0 7 2 1 4 6 0 L1 9
11 EFloride 82 37 37 8 82 254 265 0,500 | 4 6 0 3 7 0 4 6 0 W1 11
12 EBuffalo 82 40 41 1 81 276 285 0,494 | 3 7 0 5 5 0 3 7 0 L1 12
13 ENew Jersey 82 37 39 6 80 279 293 0,488 | 5 4 1 5 4 1 5 5 0 L1 13
14 ETampa Bay 82 35 40 7 77 271 324 0,470 | 5 5 0 3 7 0 5 4 1 L2 16
15 EMontreal 82 23 53 6 52 245 332 0,317 | 4 5 1 3 6 1 2 7 1 W1 41
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Association de l'Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDallas 82 53 19 10 116 299 240 0,707 | 7 3 0 8 1 1 7 2 1 L1
2 YChicago 82 51 24 7 109 255 227 0,665 | 6 3 1 6 4 0 5 4 1 W1
3 YMinnesota 82 48 27 7 103 285 254 0,628 | 5 4 1 8 2 0 5 4 1 W2
4 XDetroit 82 48 27 7 103 280 249 0,628 | 5 4 1 5 3 2 6 4 0 L1
5 XLos Angeles 82 44 32 6 94 291 277 0,573 | 4 5 1 5 4 1 4 6 0 L3
6 XNashville 82 40 30 12 92 261 264 0,561 | 5 2 3 8 1 1 2 6 2 L1
7 XColorado 82 41 33 8 90 305 290 0,549 | 6 4 0 6 2 2 5 4 1 W1
8 XVancouver 82 42 35 5 89 254 239 0,543 | 5 5 0 6 4 0 2 6 2 W1
------------------------------------------------------------------------------------------------------------------
9 ESt-Louis 82 40 34 8 88 284 282 0,537 | 4 6 0 6 4 0 4 6 0 W1 1
10 EEdmonton 82 41 36 5 87 258 277 0,530 | 6 2 2 6 3 1 4 4 2 L1 2
11 EPhoenix 82 36 39 7 79 245 278 0,482 | 3 3 4 5 3 2 3 5 2 W2 10
12 ECalgary 82 34 40 8 76 240 279 0,463 | 4 5 1 3 6 1 5 4 1 L1 13
13 EColumbus 82 35 44 3 73 270 275 0,445 | 6 4 0 6 4 0 5 5 0 L1 16
14 EAnaheim 82 28 45 9 65 234 286 0,396 | 2 5 3 4 4 2 2 6 2 L2 24
15 ESan Jose 82 29 48 5 63 226 286 0,384 | 5 3 2 5 4 1 3 6 1 W1 26
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZToronto 82 52 26 4 108 294 242 0,659 | 2 7 1 5 4 1 5 5 0 L2
2 XOttawa 82 46 31 5 97 265 245 0,591 | 8 2 0 6 3 1 6 4 0 W1
3 EBoston 82 39 36 7 85 260 272 0,518 | 6 4 0 4 4 2 5 5 0 W4 4
4 EBuffalo 82 40 41 1 81 276 285 0,494 | 3 7 0 5 5 0 3 7 0 L1 8
5 EMontreal 82 23 53 6 52 245 332 0,317 | 4 5 1 3 6 1 2 7 1 W1 37
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YNY Islanders 82 52 27 3 107 287 247 0,652 | 8 2 0 6 4 0 8 2 0 W2
2 XPittsburgh 82 43 30 9 95 295 267 0,579 | 7 2 1 8 1 1 3 6 1 W2
3 XNY Rangers 82 43 31 8 94 282 261 0,573 | 4 5 1 6 3 1 5 5 0 L1
4 EPhiladelphie 82 37 35 10 84 280 282 0,512 | 6 4 0 7 2 1 4 6 0 L1 5
5 ENew Jersey 82 37 39 6 80 279 293 0,488 | 5 4 1 5 4 1 5 5 0 L1 9
Sud-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YAtlanta 82 48 29 5 101 283 267 0,616 | 4 5 1 7 3 0 5 4 1 W2
2 XWashington 82 45 29 8 98 283 266 0,598 | 6 2 2 8 1 1 3 6 1 SOL1
3 XCaroline 82 43 32 7 93 288 278 0,567 | 3 6 1 4 4 2 4 6 0 L1
4 EFloride 82 37 37 8 82 254 265 0,500 | 4 6 0 3 7 0 4 6 0 W1 7
5 ETampa Bay 82 35 40 7 77 271 324 0,470 | 5 5 0 3 7 0 5 4 1 L2 12
Nord-Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMinnesota 82 48 27 7 103 285 254 0,628 | 5 4 1 8 2 0 5 4 1 W2
2 XColorado 82 41 33 8 90 305 290 0,549 | 6 4 0 6 2 2 5 4 1 W1
3 XVancouver 82 42 35 5 89 254 239 0,543 | 5 5 0 6 4 0 2 6 2 W1
4 EEdmonton 82 41 36 5 87 258 277 0,530 | 6 2 2 6 3 1 4 4 2 L1 2
5 ECalgary 82 34 40 8 76 240 279 0,463 | 4 5 1 3 6 1 5 4 1 L1 13
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YChicago 82 51 24 7 109 255 227 0,665 | 6 3 1 6 4 0 5 4 1 W1
2 XDetroit 82 48 27 7 103 280 249 0,628 | 5 4 1 5 3 2 6 4 0 L1
3 XNashville 82 40 30 12 92 261 264 0,561 | 5 2 3 8 1 1 2 6 2 L1
4 ESt-Louis 82 40 34 8 88 284 282 0,537 | 4 6 0 6 4 0 4 6 0 W1 1
5 EColumbus 82 35 44 3 73 270 275 0,445 | 6 4 0 6 4 0 5 5 0 L1 16
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDallas 82 53 19 10 116 299 240 0,707 | 7 3 0 8 1 1 7 2 1 L1
2 XLos Angeles 82 44 32 6 94 291 277 0,573 | 4 5 1 5 4 1 4 6 0 L3
3 EPhoenix 82 36 39 7 79 245 278 0,482 | 3 3 4 5 3 2 3 5 2 W2 10
4 EAnaheim 82 28 45 9 65 234 286 0,396 | 2 5 3 4 4 2 2 6 2 L2 24
5 ESan Jose 82 29 48 5 63 226 286 0,384 | 5 3 2 5 4 1 3 6 1 W1 26
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZDallas 82 53 19 10 116 299 240 0,707 | 7 3 0 8 1 1 7 2 1 L1
2 YChicago 82 51 24 7 109 255 227 0,665 | 6 3 1 6 4 0 5 4 1 W1
3 ZToronto 82 52 26 4 108 294 242 0,659 | 2 7 1 5 4 1 5 5 0 L2
4 YNY Islanders 82 52 27 3 107 287 247 0,652 | 8 2 0 6 4 0 8 2 0 W2
5 XDetroit 82 48 27 7 103 280 249 0,628 | 5 4 1 5 3 2 6 4 0 L1
6 YMinnesota 82 48 27 7 103 285 254 0,628 | 5 4 1 8 2 0 5 4 1 W2
7 YAtlanta 82 48 29 5 101 283 267 0,616 | 4 5 1 7 3 0 5 4 1 W2
8 XWashington 82 45 29 8 98 283 266 0,598 | 6 2 2 8 1 1 3 6 1 SOL1
9 XOttawa 82 46 31 5 97 265 245 0,591 | 8 2 0 6 3 1 6 4 0 W1
10 XPittsburgh 82 43 30 9 95 295 267 0,579 | 7 2 1 8 1 1 3 6 1 W2
11 XLos Angeles 82 44 32 6 94 291 277 0,573 | 4 5 1 5 4 1 4 6 0 L3
12 XNY Rangers 82 43 31 8 94 282 261 0,573 | 4 5 1 6 3 1 5 5 0 L1
13 XCaroline 82 43 32 7 93 288 278 0,567 | 3 6 1 4 4 2 4 6 0 L1
14 XNashville 82 40 30 12 92 261 264 0,561 | 5 2 3 8 1 1 2 6 2 L1
15 XColorado 82 41 33 8 90 305 290 0,549 | 6 4 0 6 2 2 5 4 1 W1
16 XVancouver 82 42 35 5 89 254 239 0,543 | 5 5 0 6 4 0 2 6 2 W1
17 ESt-Louis 82 40 34 8 88 284 282 0,537 | 4 6 0 6 4 0 4 6 0 W1 1
18 EEdmonton 82 41 36 5 87 258 277 0,530 | 6 2 2 6 3 1 4 4 2 L1 2
19 EBoston 82 39 36 7 85 260 272 0,518 | 6 4 0 4 4 2 5 5 0 W4 4
20 EPhiladelphie 82 37 35 10 84 280 282 0,512 | 6 4 0 7 2 1 4 6 0 L1 5
21 EFloride 82 37 37 8 82 254 265 0,500 | 4 6 0 3 7 0 4 6 0 W1 7
22 EBuffalo 82 40 41 1 81 276 285 0,494 | 3 7 0 5 5 0 3 7 0 L1 8
23 ENew Jersey 82 37 39 6 80 279 293 0,488 | 5 4 1 5 4 1 5 5 0 L1 9
24 EPhoenix 82 36 39 7 79 245 278 0,482 | 3 3 4 5 3 2 3 5 2 W2 10
25 ETampa Bay 82 35 40 7 77 271 324 0,470 | 5 5 0 3 7 0 5 4 1 L2 12
26 ECalgary 82 34 40 8 76 240 279 0,463 | 4 5 1 3 6 1 5 4 1 L1 13
27 EColumbus 82 35 44 3 73 270 275 0,445 | 6 4 0 6 4 0 5 5 0 L1 16
28 EAnaheim 82 28 45 9 65 234 286 0,396 | 2 5 3 4 4 2 2 6 2 L2 24
29 ESan Jose 82 29 48 5 63 226 286 0,384 | 5 3 2 5 4 1 3 6 1 W1 26
30 EMontreal 82 23 53 6 52 245 332 0,317 | 4 5 1 3 6 1 2 7 1 W1 37
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid