Pro Team Roster for NSLNH

Update - 5 janvier 2011 at 19:14

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Mike Thifault
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Mike Keenan
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler(A)                C         100,00    74 60 70 82 80 88 88 83 83 85 75 75 75 79 78 99 45 77    0  25    5 200 000 $  4 
John Tavares                  C         100,00    62 52 86 74 77 78 80 77 69 77 75 59 70 71 70 99 54 70    0  19      850 000 $  2 
Darren Helm                   C LW      100,00    66 35 86 82 74 73 76 71 68 69 69 71 63 65 64 99 55 69    0  23      850 000 $  1 
Claude Giroux                 C    RW   100,00    56 35 89 77 75 76 75 75 31 80 73 71 68 74 73 99 59 71    0  21    4 000 000 $  4 
Daniel Winnik                 C LW RW   100,00    74 62 79 68 74 72 76 67 51 70 63 74 62 58 57 99 53 66    0  25      850 000 $  1 
Alex Burrows                    LW RW   100,00    74 73 67 77 82 86 86 74 62 79 80 84 79 74 73 99 54 75    0  27    3 800 000 $  3 
Rene Bourque(A)                 LW RW   100,00    72 35 71 80 79 80 81 76 56 78 76 74 74 74 73 99 70 73    0  28    2 500 000 $  2 
Blake Comeau                    LW RW   100,00    72 35 84 76 74 75 75 72 55 72 71 67 67 61 60 99 45 69    0  23      800 000 $  1 
Brandon Yip                     LW RW   100,00    55 52 79 70 72 72 72 71 64 67 69 72 68 56 54 99 65 66    0  25      650 000 $  2 
Corey Perry                        RW   100,00    72 69 67 79 83 84 86 82 34 85 77 72 79 78 77 99 60 76    0  24    5 000 000 $  3 
Milan Hejduk                       RW   100,00    62 35 92 78 76 77 78 75 56 79 77 70 85 79 78 99 62 73    0  33    6 000 000 $  1 
Jared Boll                         RW   100,00    78 86 60 67 70 74 76 67 33 67 63 66 65 63 64 99 58 64    0  23      750 000 $  4 
Brent Seabrook(C)                     D 100,00    84 62 75 75 86 87 88 74 30 75 66 84 70 82 81 99 45 77    0  24    3 500 000 $  1 
Ruslan Salei                          D 100,00    76 35 70 73 75 80 80 71 30 72 64 68 64 78 77 99 74 70    0  35      750 000 $  3 
Alex Goligoski                        D 100,00    63 35 85 73 74 76 76 74 30 78 68 73 74 68 67 99 54 70    0  24    2 900 000 $  3 
Rostislav Klesla                      D 100,00    74 35 80 74 75 77 77 69 35 68 64 72 64 71 70 99 50 70    0  27    1 500 000 $  1 
Dmitry Kulikov(R)                     D 100,00    72 56 77 74 76 74 75 73 38 69 62 68 69 63 62 99 59 68    0  19      900 000 $  6 
Eric Brewer                           D 100,00    72 59 71 73 77 72 73 74 30 66 67 63 64 74 73 99 30 67    0  30      755 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask(R)                G  100,00    87 79 78 89 86 86 87 86 86 84 86 72 71 99 54 82    0  22    3 800 000 $  4 
Jason Labarbera               G  100,00    79 74 73 84 79 80 79 79 77 77 86 68 67 99 64 76    0  29    1 100 000 $  3 

Farm Roster - Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Patrick Roy
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis                  C         100,00    61 35 74 66 67 62 63 62 30 58 58 65 52 60 59 99 56 59    0  22      750 000 $  3 
Derek Stepan                  C         100,00    58 54 66 66 67 68 68 62 42 56 52 58 52 50 48 97 63 57    0  20      850 000 $  1 
Riley Nash                    C         100,00    50 35 86 78 68 51 51 52 28 55 57 55 57 58 65 95 57 57    0  20      850 000 $  1 
Christopher DiDomenico        C         100,00    52 50 54 58 57 56 58 57 55 58 57 54 59 52 51 99 73 55    0  21      700 000 $  6 
Paul Carey                    C         100,00    50 35 92 72 44 38 38 52 41 54 54 55 54 52 55 97 72 52    0  20      450 000 $  3 
Joonas Nattinen               C         100,00    54 51 53 56 54 56 56 55 52 49 48 52 48 47 45 99 69 51    0  19      450 000 $  2 
Maxwell Tardy                 C         100,00    52 51 53 52 54 53 51 50 52 51 49 52 51 48 47 99 79 50    0  20      500 000 $  6 
Dwight King                   C LW      100,00    50 35 95 73 65 62 62 60 29 58 56 55 56 54 51 94 67 58    0  20      650 000 $  1 
Brett Sonne                   C LW      100,00    63 35 87 81 70 39 39 42 28 53 58 55 58 55 53 92 73 55    0  20      800 000 $  3 
Maxim Gratchev                C LW      100,00    50 35 95 80 62 38 38 42 30 49 44 47 44 61 57 93 69 50    0  21      450 000 $  4 
Dana Tyrell                   C LW RW   100,00    50 35 95 79 73 50 50 22 30 40 46 54 46 62 58 92 80 50    0  20      850 000 $  2 
Marcus Foligno                  LW      100,00    52 50 50 54 53 53 53 54 44 51 49 56 52 48 47 99 85 51    0  20      500 000 $  6 
Brian Lee                             D 100,00    66 35 84 72 70 66 67 69 30 63 62 67 61 58 57 99 59 64    0  22      850 000 $  1 
P.K. Subban(R)                        D 100,00    72 35 75 75 73 71 70 68 30 61 50 53 56 64 63 99 73 62    0  20      850 000 $  1 
Kevin Shattenkirk                     D 100,00    50 35 95 80 72 54 54 62 30 60 58 55 58 58 60 97 52 59    0  20      850 000 $  3 
Jakub Kindl                           D 100,00    64 58 58 64 67 66 66 50 17 60 50 60 50 49 47 97 60 58    0  23      850 000 $  1 
Scott Jackson                         D 100,00    58 35 87 68 51 69 69 32 51 44 37 57 37 67 74 92 69 55    0  21      450 000 $  4 
Carl Sneep                            D 100,00    55 35 95 80 69 51 51 35 30 56 44 55 44 57 61 92 65 55    0  22      625 000 $  3 
David Warsofsky                       D 100,00    56 51 56 57 58 60 60 55 13 52 50 52 50 45 43 99 77 53    0  20      625 000 $  2 
Eric Knodel                           D 100,00    58 59 50 56 54 55 55 47 23 51 46 58 46 45 43 99 85 53    0  20      450 000 $  2 
Logan Pyett                           D 100,00    54 53 58 55 56 57 57 56 32 53 50 54 50 53 52 99 71 53    0  22      450 000 $  2 
John Lee                              D 100,00    50 35 95 81 70 35 35 40 30 44 50 55 50 60 62 93 74 53    0  20      850 000 $  2 
Nick Jensen                           D 100,00    51 50 52 54 53 51 51 52 21 50 47 52 47 49 47 99 99 50    0  20      450 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100,00    74 74 72 76 72 74 73 74 73 74 74 59 58 99 75 71    0  27      950 000 $  2 
Justin Peters                 G  100,00    72 74 68 77 74 72 71 73 72 71 70 59 57 99 76 70    0  22      450 000 $  2 
Chet Pickard                  G  100,00    68 64 66 70 68 66 64 65 64 66 65 55 53 99 63 64    0  21      850 000 $  2 
Igor Bobkov                   G  100,00    55 56 56 59 54 53 54 56 54 55 52 50 49 99 99 54    0  19      700 000 $  6 

Atlanta

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scott Gordon
Morale : 43

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Derek MacKenzie               C         100,00    66 35 84 66 61 64 65 36 55 63 60 67 50 63 61 99 68 59    0  28      600 000 $  3 
Pavel Datsyuk(A)              C LW      100,00    66 35 94 83 84 95 95 96 83 89 79 81 90 88 87 99 84 82    0  31    7 000 000 $  4 
Patrik Berglund               C LW      100,00    71 43 92 75 75 80 80 74 65 69 69 67 73 65 64 99 79 69    0  21    1 500 000 $  2 
Eric Nystrom                  C LW RW   100,00    76 99 74 68 74 73 78 68 40 67 68 70 64 64 63 99 79 66    0  26      900 000 $  1 
Ilya Kovalchuk(A)               LW      100,00    74 43 79 94 88 92 92 92 47 86 86 73 92 86 85 99 82 82    0  26    8 000 000 $  1 
Bryan Bickell                   LW      100,00    76 35 74 66 67 64 66 64 31 60 62 67 54 59 57 99 82 61    0  23      450 000 $  3 
Alexander Semin                 LW RW   100,00    64 35 75 84 78 76 77 86 35 86 86 83 84 74 73 99 70 78    0  25    5 200 000 $  3 
Tuomo Ruutu                     LW RW   100,00    68 59 77 75 76 76 75 76 64 75 73 70 75 72 66 99 82 71    0  26    2 500 000 $  2 
Evgeny Artyukhin                LW RW   100,00    86 82 65 70 72 74 76 69 30 67 68 68 65 57 55 99 77 66    0  26      900 000 $  4 
Colton Orr                      LW RW   100,00    82 91 52 66 71 78 78 62 31 61 63 64 52 60 66 99 77 63    0  27      500 000 $  4 
Matt Bradley                       RW   100,00    76 66 76 69 75 85 86 68 56 70 68 73 65 65 63 99 84 69    0  31    2 500 000 $  2 
Chris Neil                         RW   100,00    84 88 60 68 77 80 81 68 30 69 68 68 68 70 74 99 70 68    0  30      850 000 $  1 
George Parros                      RW   100,00    82 91 64 62 75 74 74 60 34 61 64 72 63 73 74 99 73 64    0  30    1 000 000 $  3 
David Laliberte                    RW   100,00    64 49 56 63 64 63 63 63 46 60 61 62 61 58 56 99 43 60    0  25      450 000 $  2 
Zdeno Chara(C)                        D 100,00    83 73 68 81 96 92 92 83 30 82 70 86 74 87 85 99 83 81    0  32    7 000 000 $  3 
Brian Rafalski                        D 100,00    62 35 86 82 82 86 86 82 30 83 67 79 72 86 85 99 77 76    0  36    6 000 000 $  1 
Ryan Whitney                          D 100,00    70 43 76 75 79 81 82 74 30 79 66 71 63 73 72 99 86 71    0  26    3 500 000 $  2 
Mark Eaton                            D 100,00    74 35 86 67 74 76 80 65 30 69 62 73 60 64 63 99 80 68    0  32    2 450 000 $  1 
Adam Foote                            D 100,00    75 43 72 64 76 71 72 55 30 66 50 73 52 86 85 99 78 67    0  39    1 000 000 $  2 
Jonathan Ericsson                     D 100,00    73 35 80 71 72 73 76 66 30 67 63 67 65 63 62 99 82 66    0  25      925 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Simeon Varlamov               G  100,00    84 74 76 83 86 83 84 83 84 82 83 70 69 99 78 80    0  21    4 000 000 $  4 
Scott Clemmensen              G  100,00    82 78 76 83 82 78 77 79 76 79 78 71 70 99 82 77    0  32    2 000 000 $  2 

Farm Roster - Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dave Lewis
Morale : 2

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin St. Pierre             C         100,00    59 35 95 72 63 62 62 60 50 63 60 55 60 57 58 97 78 60    0  26      800 000 $  1 
Philip McRae                  C         100,00    50 35 74 67 63 56 56 55 56 54 50 52 50 48 50 97 80 54    0  20      650 000 $  1 
Raitis Ivanans                  LW      100,00    87 88 45 67 68 76 76 58 30 50 50 66 54 70 69 99 82 60    0  30      500 000 $  1 
Oskar Osala                     LW      100,00    63 52 62 66 65 62 62 60 36 58 57 55 57 49 47 97 80 57    0  23      650 000 $  1 
Justin Vaive                    LW      100,00    62 65 64 56 58 60 60 59 35 54 53 52 53 50 48 97 60 54    0  20      450 000 $  4 
Jeff Costello                   LW      100,00    55 52 55 56 52 56 56 51 44 48 47 50 47 49 48 99 77 50    0  20      450 000 $  2 
Mattias Lindstrom               LW      100,00    52 51 53 52 51 52 53 52 41 51 46 52 45 47 46 99 99 49    0  23      500 000 $  6 
Jason Jaffray                      RW   100,00    50 43 69 72 65 66 64 52 83 56 58 65 58 58 57 99 77 60    0  28      800 000 $  1 
Tim Conboy                         RW D 100,00    79 79 64 65 66 60 61 55 30 56 50 60 50 58 57 99 69 59    0  26      600 000 $  4 
John Negrin                           D 100,00    63 35 75 63 66 64 63 58 30 60 50 62 50 59 57 99 80 60    0  20      625 000 $  3 
David Rundblad                        D 100,00    61 56 63 58 64 66 66 62 36 62 56 64 56 56 55 99 81 60    0  20      850 000 $  2 
Steven Delisle                        D 100,00    66 64 52 56 58 54 54 51 11 54 48 52 48 50 54 97 76 53    0  20      450 000 $  1 
Kevin Connauton                       D 100,00    53 51 53 56 55 56 56 55 34 52 51 53 51 46 44 99 63 52    0  20      450 000 $  2 
Aaron Dawson                          D 100,00    50 35 81 64 64 57 56 35 30 42 45 49 45 57 61 93 79 51    0  25      500 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100,00    86 73 72 77 85 76 75 79 79 80 78 73 72 99 99 76    0  32    2 750 000 $  2 
John Curry                    G  100,00    72 66 68 67 74 72 69 70 71 71 71 63 62 97 80 68    0  26      450 000 $  2 
Trevor Cann                   G  100,00    66 63 62 66 63 64 62 67 62 63 64 53 52 97 83 62    0  20      550 000 $  1 

Boston

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Legwand                 C         100,00    70 35 79 73 81 80 83 73 72 76 69 68 83 79 77 99 69 71    0  29    3 200 000 $  1 
Ben Walter                    C         100,00    55 35 95 70 66 60 61 46 42 54 52 61 52 63 68 99 55 57    0  25      575 000 $  2 
Zenon Konopka                 C LW      100,00    72 59 75 71 76 75 74 56 75 62 61 63 50 60 59 99 66 63    0  28      450 000 $  2 
Adam Mair                     C LW RW   100,00    82 74 68 69 74 79 79 64 75 66 65 70 64 76 76 99 41 68    0  30    1 150 000 $  4 
Chris Durno                   C LW RW   100,00    74 70 72 68 69 68 69 68 48 63 63 68 63 57 56 99 36 64    0  29      500 000 $  4 
Raffi Torres                    LW      100,00    74 51 84 73 74 77 78 68 46 72 73 65 69 70 69 99 50 69    0  28    1 500 000 $  1 
Shane Doan                      LW RW   100,00 S3 78 43 75 78 82 90 92 78 71 81 74 72 79 86 85 99 57 76    0  33   11 000 000 $  2 
Alex Tanguay                    LW RW   100,00    58 35 78 77 76 79 78 81 39 75 70 72 73 79 79 99 60 72    0  30    4 750 000 $  3 
Darcy Tucker                    LW RW   100,00    77 75 74 71 74 78 77 70 68 70 68 68 67 78 77 99 68 69    0  34      750 000 $  2 
Andreas Thuresson               LW RW   100,00    62 35 74 67 66 67 67 67 61 61 60 63 34 55 54 99 62 61    0  21      550 000 $  4 
Martin Havlat                      RW   100,00    62 35 86 86 80 77 76 83 30 80 74 74 77 80 79 99 55 74    0  28    5 500 000 $  2 
Steve Bernier                      RW   100,00    78 67 84 73 74 76 75 73 37 71 70 72 70 65 64 99 66 68    0  24    2 000 000 $  3 
Tomas Kaberle(A)                      D 100,00    62 35 90 77 86 85 85 85 31 82 65 70 68 82 81 99 65 73    0  31    6 500 000 $  3 
Jaroslav Spacek                       D 100,00    74 35 80 74 82 81 80 73 30 75 65 71 68 80 78 99 62 72    0  35    3 500 000 $  2 
Kyle Quincey                          D 100,00    71 55 82 74 80 79 82 75 30 74 65 78 65 63 62 99 54 72    0  24    3 000 000 $  4 
Joe Corvo                             D 100,00    70 35 92 77 77 80 79 77 30 75 70 68 71 74 73 99 69 71    0  32    3 500 000 $  1 
Jan Hejda                             D 100,00    77 43 76 70 76 82 81 68 30 69 62 76 64 63 62 99 70 70    0  31    3 250 000 $  3 
Shane Hnidy                           D 100,00    74 73 76 67 72 78 77 66 30 68 61 67 62 68 66 99 64 67    0  34      450 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100,00    86 77 78 83 84 84 83 83 83 82 83 76 75 99 53 80    0  27    3 500 000 $  1 
Martin Biron                  G  100,00    82 79 78 77 81 79 80 80 80 81 80 77 75 99 68 78    0  32    3 300 000 $  1 
Kevin Poulin                  G  100,00    58 59 60 58 59 57 58 57 56 58 57 49 48 99 70 57    0  20      450 000 $  2 

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Steve Stirling
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Juraj Mikus                   C         100,00    54 35 71 72 72 78 78 40 28 43 51 45 51 49 54 92 58 53    0  23      450 000 $  2 
Marek Zagrapan                C         100,00    54 43 88 80 74 40 40 39 19 42 54 50 54 74 76 94 77 52    0  23      600 000 $  2 
Jean-Simon Allard             C         100,00    50 35 95 82 64 39 39 42 27 44 48 55 48 60 56 95 76 52    0  20      450 000 $  3 
Brett Bruneteau               C         100,00    50 35 95 81 54 40 40 31 31 36 46 55 46 59 59 92 81 49    0  20      450 000 $  4 
Patrick Maroon                  LW      100,00    65 35 95 81 58 51 51 49 32 49 55 50 55 61 63 92 86 55    0  21      700 000 $  3 
Philippe Paradis                LW      100,00    56 54 55 57 56 58 58 57 43 53 52 58 52 53 52 99 64 54    0  19      650 000 $  2 
Ben Winnett                     LW      100,00    50 35 95 80 73 66 64 38 30 41 44 49 44 60 63 99 80 52    0  20      450 000 $  4 
Viktor Alexandrov               LW      100,00    50 35 95 77 59 40 40 33 30 38 50 55 50 52 56 97 80 49    0  23      450 000 $  1 
Ryan Oulahen                    LW      100,00    50 35 81 53 66 40 40 32 25 36 38 31 38 43 48 98 90 41    0  24      450 000 $  4 
Jordan Caron                       RW   100,00    56 50 54 55 64 64 64 63 46 59 58 57 58 54 52 99 78 57    0  20      650 000 $  2 
Alex Bourret                       RW   100,00    50 35 90 65 67 36 36 28 30 47 46 55 46 49 51 95 55 48    0  24      600 000 $  2 
Brett Leffler                      RW   100,00    50 35 83 68 62 39 39 35 30 38 46 50 46 60 71 94 65 48    0  21      450 000 $  1 
Brady Calla                        RW   100,00    56 58 54 57 52 56 56 44 15 48 46 51 46 44 42 98 75 48    0  22      450 000 $  3 
Cory Murphy                           D 100,00    71 35 77 68 68 66 66 67 30 67 64 67 64 61 59 99 53 64    0  31      850 000 $  2 
Tyson Strachan                        D 100,00    71 43 74 66 63 62 64 62 15 61 50 66 50 61 60 99 68 62    0  25      550 000 $  3 
Zach Fitzgerald                       D 100,00    50 35 95 80 69 40 40 47 30 42 50 55 50 61 68 92 65 54    0  24      450 000 $  4 
Alain Goulet                          D 100,00    50 35 80 74 76 52 52 33 30 45 36 55 36 54 54 92 77 53    0  22      500 000 $  3 
Nathan Mciver                         D 100,00    52 55 53 58 57 58 58 53 45 53 42 52 42 49 47 98 82 52    0  25      450 000 $  1 
Nathan Saunders                       D 100,00    50 35 84 59 87 46 46 27 30 43 46 49 46 58 83 92 65 51    0  25      450 000 $  2 
Jordon Southorn                       D 100,00    53 52 54 52 54 54 54 46 32 42 41 43 41 44 42 99 74 47    0  20      450 000 $  2 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David Leneveu                 G  100,00    66 62 61 72 70 67 68 67 65 66 67 68 54 97 81 65    0  26      800 000 $  2 
Jeff Glass                    G  100,00    74 58 59 67 67 67 69 67 68 67 68 56 57 99 84 65    0  24      625 000 $  3 

Buffalo

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 2

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec(A)             C         100,00    65 35 78 76 78 88 88 74 76 84 75 76 73 74 73 99 75 74    0  27    4 850 000 $  4 
Robert Lang                   C         100,00    67 35 84 72 77 74 75 75 77 73 72 72 86 85 83 99 64 71    0  39    3 500 000 $  2 
Vaclav Prospal                C LW      100,00    68 35 84 76 80 86 86 79 70 82 73 74 73 79 78 99 58 74    0  34    5 000 000 $  4 
Daymond Langkow               C LW      100,00    74 35 85 73 79 85 85 72 75 75 71 74 72 79 77 99 75 72    0  33    5 600 000 $  1 
Todd White                    C LW      100,00    58 35 86 75 77 82 80 74 74 74 69 65 73 75 74 99 65 70    0  34    3 200 000 $  3 
Steve Begin                   C LW      100,00    78 67 79 71 79 74 76 62 70 68 64 70 66 75 73 99 75 67    0  31    1 550 000 $  2 
Adam Hall                     C    RW   100,00    74 48 79 64 70 70 70 60 66 58 58 62 58 64 64 99 28 61    0  29      550 000 $  3 
Dean McAmmond                   LW      100,00    65 35 86 75 74 72 75 66 73 67 67 71 60 74 73 99 73 68    0  36    2 200 000 $  1 
Ethan Moreau                    LW      100,00    77 59 73 71 75 75 79 67 42 68 68 64 70 83 84 99 74 68    0  34    1 950 000 $  2 
Todd Bertuzzi                   LW RW   100,00    74 71 73 73 82 83 84 77 52 75 72 65 84 83 81 99 75 72    0  34    2 750 000 $  3 
Ryan Shannon                    LW RW   100,00    58 35 88 81 72 72 74 75 39 68 64 64 67 62 61 99 75 67    0  26      750 000 $  3 
Alex Kovalev(A)                    RW   100,00    50 35 70 75 84 82 82 90 65 78 72 68 90 88 78 99 75 74    0  36    4 400 000 $  2 
Jason Williams                     RW   100,00    67 35 94 77 66 72 69 70 41 70 67 66 73 66 65 99 74 67    0  29    2 500 000 $  3 
Craig Rivet(C)                        D 100,00    77 75 68 72 78 83 84 67 30 71 61 70 64 80 83 99 78 71    0  35    1 750 000 $  2 
Andreas Lilja                         D 100,00    74 64 75 65 77 78 79 62 30 68 60 77 54 76 74 99 69 70    0  34    4 100 000 $  2 
Brett Lebda                           D 100,00    70 63 82 78 75 74 75 70 30 66 63 70 64 68 67 99 73 69    0  27    1 700 000 $  1 
Matt Gilroy                           D 100,00    70 64 80 72 74 75 77 72 18 68 63 70 62 61 60 99 76 68    0  26    1 200 000 $  2 
Niclas Wallin                         D 100,00    74 35 78 66 74 77 78 68 30 66 60 68 62 74 72 99 59 67    0  34    1 000 000 $  3 
Adam Pardy                            D 100,00    74 59 80 68 69 77 77 63 30 67 60 70 56 60 61 99 61 67    0  25      925 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100,00    84 86 86 82 88 87 90 91 91 88 91 83 79 99 75 85    0  31    6 600 000 $  1 
Chris Beckford-Tseu           G  100,00    66 64 72 76 70 75 73 74 72 70 73 60 58 91 75 70    0  25      900 000 $  2 

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Waddell
Morale : 0

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Zack Smith                    C         100,00    71 54 48 64 66 65 64 63 49 60 61 64 51 57 56 99 52 60    0  22      600 000 $  2 
Scott Winkler                 C         100,00    64 50 62 64 63 64 64 48 48 52 46 52 46 50 48 97 66 53    0  20      450 000 $  1 
Slava Trukhno                 C         100,00    50 35 84 81 76 40 40 45 30 44 47 55 47 71 65 92 43 53    0  21      650 000 $  1 
David Wohlberg                C         100,00    52 50 56 53 53 52 56 55 47 54 52 53 54 49 48 99 70 52    0  24      500 000 $  6 
Charles-Antoine Messier       C         100,00    50 35 85 80 67 34 34 31 30 46 46 54 46 78 57 93 95 50    0  20      500 000 $  2 
Michael Pelech                C         100,00    58 59 44 48 49 48 47 49 52 49 48 52 50 48 47 99 99 49    0  21      700 000 $  6 
Alexander Killorn             C         100,00    45 35 95 66 77 40 40 37 31 40 43 55 43 55 54 97 99 49    0  20      500 000 $  2 
Maxime Macenauer              C         100,00    50 35 83 64 80 40 40 33 30 46 49 47 49 53 56 97 99 49    0  19      450 000 $  2 
Milan Kytnar                  C         100,00    50 35 85 63 73 40 40 45 30 44 48 43 48 48 51 99 99 48    0  19      500 000 $  2 
Matt Martin                     LW      100,00    57 54 68 64 64 62 62 58 42 62 56 62 56 53 51 99 68 58    0  21      450 000 $  2 
Adam Berti                      LW      100,00    50 35 90 67 70 39 39 31 30 50 46 55 46 53 60 97 88 50    0  23      500 000 $  2 
Brad Malone                     LW      100,00    50 35 95 80 63 38 38 35 30 36 48 55 48 60 59 96 88 50    0  20      500 000 $  2 
Jonathan Cheechoo               LW RW   100,00    66 35 84 74 75 80 79 73 35 67 64 65 71 69 67 99 69 67    0  29    2 850 000 $  1 
Derek Dorsett                      RW   100,00    66 73 69 70 71 70 71 66 48 68 63 70 58 59 58 99 57 64    0  24      500 000 $  6 
Lukas Kaspar                       RW   100,00    59 35 75 72 66 62 62 62 30 59 59 62 59 61 59 99 65 60    0  24      850 000 $  1 
Sergei Shirokov                    RW   100,00    50 35 95 70 72 62 62 65 31 56 52 58 52 55 57 99 69 58    0  24      500 000 $  2 
Steve Quailer                      RW   100,00    54 54 53 53 54 56 56 51 46 52 53 51 53 49 47 99 63 51    0  21      450 000 $  2 
Sergei Andronov                    RW   100,00    48 45 46 54 52 51 53 52 44 52 50 51 53 48 47 99 93 50    0  20      700 000 $  6 
Maxime Legault                     RW   100,00    52 50 54 53 53 54 52 51 52 51 49 52 50 48 47 99 94 50    0  20      500 000 $  6 
James Livingston                   RW   100,00    56 52 54 55 57 55 55 51 36 47 45 51 45 48 44 99 99 49    0  19      450 000 $  2 
Tyler Randell                      RW   100,00    56 58 42 50 47 47 48 49 38 50 46 47 47 48 47 99 99 48    0  20      700 000 $  6 
