Farm Team Scoring for NSLNH

Update - 18 décembre 2010 at 00:43

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphie Phantoms | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Trevor Lewis (TOT)             78  28  47  75  -8  50   0 135 136 140  50  99 20,00%  46 1628 20,88   6  21  27  18 162   3   0   3  10  98  9  0 41,58% 1669  29  41  0  2 0,92   2   6  1  0  0  0  0  0  0  5  4  3 
  Trevor Lewis (LER)           66  24  37  61  -4  40   0 118 112  96  37  65 25,00%  35 1332 20,17   6  17  23  15 131   3   0   3   8  74  7  0 42,14% 1405  22  34  0  2 0,92   2   5  1  0  0  0  0  0  0 
  Trevor Lewis (POR)           12   4  10  14  -4  10   0  17  24  44  13  34  9,09%  11  297 24,73   0   4   4   3  31   0   0   0   2  24  2  0 38,64%  264   7   7  0  0 0,94   0   1  0  0  0  0  0  0  0 
Dwight King (TOT)              75  35  38  73   7   4   0  70  89 187  58 109 18,72%  26 1301 17,35   6   9  15  26 177   2   1   3   6  55  7  3 44,34%  733  49  27  0  1 1,12   0   2  0  0  0  0  0  0  0  4  4  4 
  Dwight King (HOU)            67  34  37  71  12   2   0  67  74 174  53  98 19,54%  19 1110 16,57   6   9  15  22 158   2   1   3   5  41  7  3 44,29%  718  47  22  0  1 1,28   0   1  0  0  0  0  0  0  0 
  Dwight King (POR)             8   1   1   2  -5   2   0   3  15  13   5  11  7,69%   7  191 23,88   0   0   0   4  19   0   0   0   1  14  0  0 46,67%   15   2   5  0  0 0,21   0   1  0  0  0  0  0  0  0 
Jared Boll (POR)               52  33  31  64  16 218 110 102  75 211  71 126 15,64%  24 1019 19,60  10   6  16  23 110   1   3   4   6  92  4  5 46,31%  203  35  19  0  2 1,26   2   4  5  1  9  0  0  1  1  5  3  3 
P.K. Subban (R) (TOT)          75   9  50  59  21  50   0 130 101 149  64  89  6,04% 109 1892 25,23   5  11  16  19 196   0   2   2   8 196  1  0 33,33%    3  54  71  0  0 0,62   0   1  2  2  0  0  0  0  0  3  1  4 
  P.K. Subban (WOC)            12   0   4   4   0   2   0  13  10  15   5  14  0,00%  12  248 20,71   0   2   2   0  25   0   0   0   0  22  0  0  0,00%    2   5   3  0  0 0,32   0   0  0  0  0  0  0  0  0 
  P.K. Subban (POR)            63   9  46  55  21  48   0 117  91 134  59  75  6,72%  97 1644 26,09   5   9  14  19 172   0   2   2   8 174  1  0   100%    1  49  68  0  0 0,67   0   1  2  2  0  0  0  0  0 
Brett Sonne (POR)              70  23  28  51   5  15   5  68  87 152  38  91 15,13%  32 1168 16,69   3   6   9  12  83   0   2   2   7 115  5  1 36,73%  226  60  34  0  0 0,87   0   2  1  1  0  0  0  0  0  6  1  4 
Riley Nash (POR)               66  23  23  46   8  15   5  70  84 147  50  63 15,65%  20 1111 16,83   1   2   3   8  74   1   0   1   3  63  4  1 44,38%  649  41  34  0  0 0,83   0   2  1  0  0  0  0  8  1  0  5  1 
  Riley Nash (POR)             63  21  21  42   7  15   5  64  77 139  48  57 15,11%  19 1045 16,59   1   2   3   8  65   1   0   1   3  59  4  1 43,60%  617  39  31  0  0 0,80   0   2  1  0  0  0  0  8  1 
  Riley Nash (GRA)              3   2   2   4   1   0   0   6   7   8   2   6 25,00%   1   66 22,04   0   0   0   0   9   0   0   0   0   4  0  0 59,38%   32   2   3  0  0 1,21   0   0  0  0  0  0  0  8  1 
Derek Stepan (TOT)             53  18  24  42   3  29   5  70  90 112  37  56 16,07%  28  905 17,07   1   3   4   3  15   0   2   2   2  63  5  0 50,54%  461  18  11  0  0 0,93   0   0  0  0  1  0  0  0  0  1  6  2 
  Derek Stepan (HER)           49  16  23  39  -1  25   5  64  86 107  33  55 14,95%  23  851 17,37   0   3   3   2  14   0   2   2   2  62  5  0 50,35%  425  17  11  0  0 0,92   0   0  0  0  1  0  0  0  0 
  Derek Stepan (GRA)            3   1   1   2   3   4   0   6   4   4   3   1 25,00%   3   46 15,24   0   0   0   0   1   0   0   0   0   1  0  0 59,09%   22   1   0  0  0 0,87   0   0  0  0  0  0  0  0  0 
  Derek Stepan (POR)            1   1   0   1   1   0   0   0   0   1   1   0   100%   2    8  7,95   1   0   1   1   0   0   0   0   0   0  0  0 42,86%   14   0   0  0  0 2,52   0   0  0  0  0  0  0  0  0 
Blake Comeau (TOT)             17  18  17  35  11   9   5  41  19  82  20  46 21,95%   8  391 23,01   2   7   9   9  51   0   0   0   1  46  0  1 64,44%  135  13  10  0  1 1,79   0   2  0  0  1  1  1  0  0  2  3  2 
  Blake Comeau (HOU)           17  18  17  35  11   9   5  41  19  82  20  46 21,95%   8  391 23,01   2   7   9   9  51   0   0   0   1  46  0  1 64,44%  135  13  10  0  1 1,79   0   2  0  0  1  1  1  0  0 
Kevin Shattenkirk (TOT)        56   5  28  33 -10  22  20  28  80 118  54  66  4,24%  70 1349 24,10   2   5   7  16 121   0   1   1   7 133  0  1  0,00%    1  40  58  0  0 0,49   0   0  0  1  2  0  0  0  0  0  2  2 
  Kevin Shattenkirk (HER)      36   1  20  21 -14  10  10  16  48  66  27  33  1,52%  52  885 24,57   0   5   5   7  70   0   1   1   7  94  0  0  0,00%    1  25  40  0  0 0,47   0   0  0  0  2  0  0  0  0 
  Kevin Shattenkirk (GRA)       6   1   5   6   6   5   5   8  10  30  10  18  3,33%   5  168 28,06   1   0   1   7  19   0   0   0   0  11  0  1     0%    0   9  11  0  0 0,71   0   0  0  0  0  0  0  0  0 
  Kevin Shattenkirk (POR)      14   3   3   6  -2   7   5   4  22  22  17  15 13,64%  13  296 21,18   1   0   1   2  32   0   0   0   0  29  0  0     0%    0   6   7  0  0 0,40   0   0  0  1  0  0  0  0  0 
Christopher DiDomenico (TOT)   43   9  22  31  -9  75  15  74  56  67  15  47 13,43%  16  768 17,87   3   9  12   9 111   0   0   0   0   6  2  1 58,17%  557  22  14  0  0 0,81   0   1  1  1  2  0  0  0  0  0  2  1 
  Christopher DiDomenico (HFD) 31   5  16  21  -4  53  15  49  42  45   8  38 11,11%  10  515 16,61   1   8   9   4  86   0   0   0   0   1  2  0 57,56%  476  14  12  0  0 0,82   0   1  1  1  2  0  0  0  0 
  Christopher DiDomenico (POR) 12   4   6  10  -5  22   0  25  14  22   7   9 18,18%   6  254 21,14   2   1   3   5  26   0   0   0   0   5  0  1 61,73%   81   8   2  0  0 0,79   0   0  0  0  0  0  0  0  0 
Darren Helm (POR)              14  12  17  29  14  11   5  17  42  66  22  32 18,18%   9  329 23,50   2   3   5   6  31   0   1   1   4  43  1  0 66,60%  473  20  11  0  1 1,76   0   2  0  0  1  0  0  1  1  5  0  1 
Paul Carey (POR)               64   9  15  24  -1   4   0  30  53  83  24  62 10,84%  16  759 11,86   1   1   2   5  29   0   0   0   0  31  1  0 47,75%  289  24  16  1  0 0,63   0   0  0  1  0  0  0  3  1  1  1  0 
Jakub Kindl (TOT)              71   3  17  20   4 113  35  98  88  61  29  25  4,92%  66 1404 19,78   3   2   5  11 139   0   0   0   1  99  0  1     0%    0  15  60  0  0 0,28   0   0  1  1  4  0  0  0  0  0  0  1 
  Jakub Kindl (HFD)            59   2  17  19   7 107  35  81  72  46  25  23  4,35%  61 1161 19,68   2   2   4   7 115   0   0   0   1  81  0  0     0%    0  14  54  0  0 0,33   0   0  1  1  4  0  0  0  0 
  Jakub Kindl (POR)            12   1   0   1  -3   6   0  17  16  15   4   2  6,67%   5  243 20,23   1   0   1   4  24   0   0   0   0  18  0  1     0%    0   1   6  0  0 0,08   0   0  0  0  0  0  0  0  0 
Carl Sneep (POR)               66   0  19  19  13   2   0  35  84  57  18  23  0,00%  52 1295 19,63   0   1   1   5  97   0   1   1   2 108  0  0 42,86%    7  27  42  0  0 0,29   0   0  1  0  0  0  0  0  0  0  1  0 
Marcus Foligno (TOT)           42  10   5  15   3  19   5  46  39  38  11  28 26,32%  11  497 11,82   0   2   2   3  17   0   0   0   1  20  1  1 55,56%    9   6   5  0  1 0,60   0   0  0  1  1  0  0  0  0  1  1  2 
  Marcus Foligno (WOC)         12   3   0   3  -1   6   0  15   8  11   3   5 27,27%   4  162 13,47   0   0   0   0   0   0   0   0   1   6  0  1 33,33%    3   1   1  0  0 0,37   0   0  0  1  0  0  0  0  0 
  Marcus Foligno (POR)         30   7   5  12   4  13   5  31  31  27   8  23 25,93%   7  335 11,17   0   2   2   3  17   0   0   0   0  14  1  0 66,67%    6   5   4  0  1 0,72   0   0  0  0  1  0  0  0  0 
Logan Pyett (POR)              71   0  14  14   4  79  15  43  59  39  14  13  0,00%  29  969 13,65   0   0   0   2  22   0   0   0   0  59  0  0 40,00%    5  11  22  0  0 0,29   0   0  1  1  2  0  0  0  0  0  0  0 
Maxim Gratchev (TOT)           64   7   6  13  -4   2   0  34  41  52  22  33 13,46%   7  794 12,40   0   0   0   0  19   0   0   0   1  51  0  2 50,98%   51  19  14  0  0 0,33   0   0  0  0  0  0  0  0  0  0  1  1 
  Maxim Gratchev (HFD)         64   7   6  13  -4   2   0  34  41  52  22  33 13,46%   7  794 12,40   0   0   0   0  19   0   0   0   1  51  0  2 50,98%   51  19  14  0  0 0,33   0   0  0  0  0  0  0  0  0 
Brian Lee (TOT)                13   2   9  11 -14   4   0  17  28  23  24  18  8,70%  16  332 25,51   2   5   7   8  40   0   0   0   1  28  0  0     0%    0  10  11  0  0 0,66   0   0  0  0  0  0  0  0  0  0  0  1 
  Brian Lee (MCH)               1   0   0   0  -6   0   0   2   3   0   1   1     0%   1   25 24,92   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   1   1  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Brian Lee (GRA)               1   0   2   2   1   0   0   0   1   2   2   2  0,00%   0   26 25,53   0   1   1   0   1   0   0   0   0   2  0  0     0%    0   0   3  0  0 1,57   0   0  0  0  0  0  0  0  0 
  Brian Lee (POR)              11   2   7   9  -9   4   0  15  24  21  21  15  9,52%  15  281 25,57   2   4   6   8  38   0   0   0   1  25  0  0     0%    0   9   7  0  0 0,64   0   0  0  0  0  0  0  0  0 
Maxwell Tardy (TOT)            52   6   4  10   6  17   5  39  40  35   7  26 17,14%   9  473  9,10   0   0   0   0   2   0   0   0   1  58  0  2 53,20%  203   2   9  0  0 0,42   0   0  0  0  1  0  0  0  0  0  1  0 
  Maxwell Tardy (SAR)          52   6   4  10   6  17   5  39  40  35   7  26 17,14%   9  473  9,10   0   0   0   0   2   0   0   0   1  58  0  2 53,20%  203   2   9  0  0 0,42   0   0  0  0  1  0  0  0  0 
Dana Tyrell (TOT)              32   3   4   7  -8   2   0  20  39  14  11  10 21,43%   7  455 14,22   1   1   2   1  32   0   0   0   0  12  0  0 44,00%   50  12  13  0  0 0,31   0   0  1  0  0  0  0  0  0  0  1  0 
  Dana Tyrell (WOC)            10   0   0   0  -2   0   0   2   8   2   1   2  0,00%   0   89  8,91   0   0   0   0   2   0   0   0   0   3  0  0 54,17%   24   2   3  0  0 0,00   0   0  1  0  0  0  0  0  0 
  Dana Tyrell (POR)            22   3   4   7  -6   2   0  18  31  12  10   8 25,00%   7  366 16,64   1   1   2   1  30   0   0   0   0   9  0  0 34,62%   26  10  10  0  0 0,38   0   0  0  0  0  0  0  0  0 
Joonas Nattinen (POR)          38   3   3   6   6  55  15  44  39  30  11  21 10,00%   8  387 10,19   0   0   0   0   3   0   0   0   0   9  0  0 57,64%  144   7   5  0  0 0,31   0   0  1  1  0  0  0  0  0  0  1  0 
John Lee (POR)                 51   0   5   5   2   0   0   9  26  12   6   9  0,00%   8  471  9,24   0   0   0   0   3   0   0   0   0  19  0  0 50,00%    2   4   9  0  0 0,21   0   0  0  0  0  0  0  0  0  0  0  0 
Scott Jackson (POR)            54   0   4   4 -10   6   0  27  51  17  15  11  0,00%  39  823 15,23   0   1   1   1  39   0   0   0   0  47  0  0   100%    4   5  30  0  0 0,10   0   0  0  0  0  0  0  0  0  0  0  0 
Eric Knodel (POR)              40   0   2   2  -1  31   5  31  16   8   3   0  0,00%   8  385  9,63   0   0   0   0   8   0   0   0   0  26  0  0  0,00%    1   0  10  0  0 0,10   0   0  0  1  0  0  0  0  0  0  0  0 
David Warsofsky (TOT)          58   0   2   2   8  38  10  29  29   9  11   4  0,00%  27  662 11,41   0   0   0   0  31   0   0   0   0  54  0  0 50,00%    2   1  13  0  0 0,06   0   0  0  0  2  0  0  0  0  0  0  0 
  David Warsofsky (HER)        16   0   0   0   0   0   0   2   1   0   0   0     0%   2   81  5,05   0   0   0   0   0   0   0   0   0   1  0  0 50,00%    2   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0 
  David Warsofsky (POR)        42   0   2   2   8  38  10  27  28   9  11   4  0,00%  25  581 13,84   0   0   0   0  30   0   0   0   0  53  0  0     0%    0   1  12  0  0 0,07   0   0  0  0  2  0  0  0  0 
Brandon Yip (TOT)               1   0   1   1  -2   0   0   1   1   3   0   2  0,00%   0   23 23,07   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    7   2   0  0  0 0,87   0   0  0  0  0  0  0  1  1  0  0  0 
  Brandon Yip (GRA)             1   0   1   1  -2   0   0   1   1   3   0   2  0,00%   0   23 23,07   0   0   0   0   0   0   0   0   0   1  0  0  0,00%    7   2   0  0  0 0,87   0   0  0  0  0  0  0  1  1 
Nick Jensen (POR)               4   0   1   1  -1   4   0   4   3   1   0   1  0,00%   2   55 13,73   0   0   0   0   2   0   0   0   0   6  0  0     0%    0   0   1  0  0 0,36   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Chet Pickard (TOT)             29  11  13   2 0,865  4,15 1475   0   0 102  757  435   3   0 1,000   3  0  3  1  1  0 
  Chet Pickard (ALB)            1   0   0   0 0,750  5,16   12   0   0   1    4    2   0   0 0,000   0  0  0 
  Chet Pickard (GRA)           25  11  11   2 0,866  4,01 1392   0   0  93  696  403   3   0 1,000   3  0  0 
  Chet Pickard (POR)            3   0   2   0 0,860  6,73   71   0   0   8   57   30   0   0 0,000   0  0  3 
Justin Peters (POR)            30   8  10   6 0,868  3,83 1473   0   0  94  712  361   3   0 0,636  11 13 46  1  0  0 
Curtis McElhinney (POR)        54  30  19   2 0,887  3,12 3092   0   1 161 1428  733   5   0 0,769  13 46  9  1  3  1 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin St. Pierre (CHW)        64  46  65 111  -6  22  20  60 125 296  80 169 15,54%  39 1430 22,34  15  21  36  40 134   1   3   4   4 125  7  1 54,73% 1374  65  36  0  1 1,55   1   1  1  2  1  2  2  0  0 10  6  4 
Raitis Ivanans (CHW)           69  46  52  98   0 247 115 130 120 283  78 152 16,25%  50 1608 23,31  14  16  30  41 145   1   0   1  16 132  5  1 38,68%  287  47  44  0  2 1,22   1   2  4  2 10  0  0  1  1  4  6  2 
Jason Jaffray (CHW)            68  44  49  93  -1  55  15  89 112 258  66 163 17,05%  43 1479 21,74  11  15  26  24 144   1   0   1   7  85  4  2 70,27%  111  76  36  0  3 1,26   0   0  2  1  1  2  4  0  0  8  3  4 
Oskar Osala (CHW)              79  47  39  86  10 100  30 106  93 281  76 167 16,73%  38 1388 17,57  13  10  23  43 124   2   0   2   5  55  7  1 51,61%   93  72  30  0  1 1,24   0   1  1  2  3  2  2  0  0  5  3  6 
Philip McRae (CHW)             79  29  32  61   4  35  15  74  87 187  64 111 15,51%  18 1316 16,66   5   4   9  14  78   2   0   2   3  37  4  1 54,41%  544  44  30  0  1 0,93   0   1  0  0  1  0  0  1  1  1  4  4 
Tim Conboy (CHW)               68  10  42  52  21 153  65  80  97 137  51  50  7,30%  82 1511 22,23   4   9  13  15 132   0   1   1   7 130  1  1 57,14%    7  34  68  0  0 0,69   0   0  1  1  5  0  0  1  1  0  1  2 
Derek MacKenzie (CHW)          64  13  38  51   8  27  15  60  95 102  40  65 12,75%  38 1164 18,19   1  10  11   4 104   0   0   0   3  39  3  2 58,52%  769  52  32  0  0 0,88   1   2  1  2  2  0  0  1  1  1  3  2 
David Rundblad (CHW)           48   9  40  49   3  47  15  68  60 117  46  47  7,69%  65 1277 26,61   4  11  15  20 120   0   0   0   5 124  2  0     0%    0  30  44  0  0 0,77   0   0  2  2  1  0  2 13  0  1  3  3 
Justin Vaive (CHW)             81  15  26  41  -6  87  35  76  83 156  41  91  9,62%  28 1257 15,52   2   1   3   5  60   2   2   4   9  72  1  1 45,68%   81  29  29  0  1 0,65   0   1  0  3  1  0  0  6  6  1  2  3 
John Negrin (CHW)              60   5  26  31 -13  36  10  56  88  98  45  40  5,10%  77 1468 24,46   3  13  16  10 136   0   2   2   5 137  0  0 33,33%    3  21  57  0  0 0,42   0   0  0  2  2  0  0  3  1  0  1  2 
Steven Delisle (CHW)           72   3  20  23  10 111  55  72  66  61  25  32  4,92%  63 1348 18,72   1   2   3   6 100   0   0   0   3  92  0  0 16,67%   12  20  33  0  0 0,34   0   0  1  3  7  0  0 14  1  0  0  2 
Jeff Costello (CHW)            77   8   7  15  -9  38   0  66  61  77  17  46 10,39%  22  958 12,45   1   2   3   3  20   0   0   0   1  35  1  0 58,49%   53  17  25  0  0 0,31   0   1  2  1  0  0  0  1  1  0  0  1 
Kevin Connauton (CHW)          73   2  12  14 -13  85  25  44  52  54  23  24  3,70%  36 1050 14,39   0   1   1   0  36   0   1   1   0  34  1  0 40,00%    5  15  26  0  0 0,27   0   0  2  1  3  0  1  6  0  0  0  1 
Aaron Dawson (CHW)             79   2   6   8 -11  12   0  18  57  26  10  13  7,69%  20 1113 14,09   0   0   0   0  11   0   0   0   3  66  0  0 50,00%    2   3  22  0  0 0,14   1   1  1  0  0  0  1 20  0  0  0  0 
David Laliberte (CHW)           1   0   1   1   0   0   0   2   4   5   1   3  0,00%   0   20 19,50   0   1   1   2   3   0   0   0   0   0  0  0     0%    0   0   1  0  0 1,03   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
John Curry (CHW)               65  31  27   4 0,871  3,63 3641   0   2 220 1712  852   2   0 0,900  10  0  0  6  1  1 
Vesa Toskala (CHW)              8   6   2   0 0,902  2,61  460   0   1  20  204  111   0   0 0,000   0  0  0  0  1  0 
Trevor Cann (TOT)               7   1   0   0 0,910  2,45  220   0   0   9  100   64   0   0 0,000   0  2  0  0  1  0 
  Trevor Cann (CHW)             7   1   0   0 0,910  2,45  220   0   0   9  100   64   0   0 0,000   0  2  0 
Simeon Varlamov (CHW)           1   1   0   0 0,926  2,00   60   0   0   2   27   13   1   0 0,000   0  0  0  0  0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Philippe Paradis (PRO)         65  32  42  74 -40 114  50  91  72 226  61 128 14,16%  33 1015 15,61   7   9  16  25  79   1   0   1   9  71  3  1 55,24%  143  36  23  0  4 1,46   1   3  3  1  4  0  0  0  0  5  1  1 
Juraj Mikus (TOT)              46  28  42  70 -26  44  10  61  93 173  56 121 16,18%  34 1015 22,06  13  12  25  25 122   1   0   1   7  61  4  1 40,23%  962  58  28  0  1 1,38   0   0  0  1  0  0  0  0  0  1  7  2 
  Juraj Mikus (PRO)            46  28  42  70 -26  44  10  61  93 173  56 121 16,18%  34 1015 22,06  13  12  25  25 122   1   0   1   7  61  4  1 40,23%  962  58  28  0  1 1,38   0   0  0  1  0  0  0  0  0 
Jean-Simon Allard (PRO)        69  16  37  53 -49  35  35  30  88 145  57  77 11,03%  23 1003 14,53   2  10  12  11  70   0   1   1   0  22  2  0 36,20%  627  66  18  0  0 1,06   0   1  1  0  6  0  0  0  0  1  0  0 
Andreas Thuresson (TOT)        29  23  29  52  -2  14   0  50  56 119  48  70 19,33%  26  720 24,83   9  11  20  28  91   1   0   1   7  64  3  0 54,84%  155  34  22  0  1 1,44   0   2  0  0  0  0  0  1  1  5  4  0 
  Andreas Thuresson (GRA)      20  15  17  32  -8   8   0  37  37  84  32  48 17,86%  14  499 24,96   8   6  14  25  57   1   0   1   5  48  3  0 53,90%  141  23  16  0  1 1,28   0   1  0  0  0  0  0  1  1 
  Andreas Thuresson (SYR)       9   8  12  20   6   6   0  13  19  35  16  22 22,86%  12  221 24,54   1   5   6   3  34   0   0   0   2  16  0  0 64,29%   14  11   6  0  0 1,81   0   1  0  0  0  0  0  1  1 
Patrick Maroon (PRO)           30  23  28  51 -24  15  15  32  44 148  48  96 15,54%  16  686 22,88   3   7  10  12  72   0   1   1   7  78  1  1 44,07%   59  63  16  0  1 1,49   0   2  0  1  2  0  0  0  0  3  2  1 
Ben Winnett (PRO)              78  23  23  46 -22  20  20  35  74 134  52  74 17,16%  26  990 12,69   6   5  11  13  75   1   0   1   2  47  2  0 42,55%   47  57  23  0  0 0,93   0   0  1  0  4  0  0  0  0  2  3  0 
Jordan Caron (PRO)             23  22  20  42   0  67  15  39  31 107  34  72 20,56%  17  513 22,30   3   9  12  12  65   0   1   1   1  45  3  1 55,70%  158  20  11  0  3 1,64   0   0  0  1  1  0  0  0  0  3  2  3 
Alex Bourret (PRO)             54  17  21  38 -46  40  20  42  67 131  37 101 12,98%  15  887 16,43   3   8  11  18 118   0   0   0   0   0  1  2 43,40%   53  48  23  0  1 0,86   0   0  1  2  2  0  0  0  0  1  2  1 
Nathan Mciver (PRO)            41   7  27  34 -18 114  30  71  70  76  31  33  9,21%  59 1041 25,39   2   5   7  15 111   1   1   2   3  76  0  0     0%    0  21  40  1  0 0,65   0   0  3  0  1  0  0  0  0  0  0  2 
Brett Leffler (PRO)            56  16  15  31 -20  17   5  47  54 101  27  58 15,84%  23  808 14,43   2   2   4   8  64   0   0   0   0   4  0  0 40,91%   44  30  24  0  0 0,77   0   0  1  0  0  1  1  0  0  0  1  1 
Marek Zagrapan (PRO)           75  10  17  27 -22  21  15  31  65 114  40  97  8,77%  18  802 10,70   0   1   1   5  43   0   2   2   4  28  2  1 35,68%  454  55  15  0  0 0,67   0   1  0  1  1  0  0  0  0  2  2  1 
Jordon Southorn (TOT)          56   2  23  25 -49 113  45  61  46  80  36  49  2,50%  40 1128 20,15   1   2   3   4  65   0   2   2   3  79  1  0     0%    0  15  45  0  0 0,44   0   0  1  2  6  0  0  0  0  0  0  0 
  Jordon Southorn (PRO)        56   2  23  25 -49 113  45  61  46  80  36  49  2,50%  40 1128 20,15   1   2   3   4  65   0   2   2   3  79  1  0     0%    0  15  45  0  0 0,44   0   0  1  2  6  0  0  0  0 
Viktor Alexandrov (PRO)        46  10  14  24 -23  11   5  16  52  88  27  46 11,36%  16  656 14,26   1   1   2   2  21   0   0   0   4  31  0  0 48,10%   79  33  11  0  0 0,73   0   0  0  0  0  0  0  0  0  1  0  1 
Brett Bruneteau (PRO)          46  11   9  20  -6   0   0  17  42  70  14  34 15,71%   8  493 10,71   1   1   2   4  17   1   0   1   3  42  0  0 45,73%  164  31   6  0  0 0,81   0   0  0  0  0  0  0  0  0  0  0  0 
Ben Walter (PRO)               11   5  15  20  -8   0   0  15  29  40  13  32 12,50%  14  279 25,32   1   4   5   4  26   0   1   1   1  33  1  1 46,04%  278  11   5  0  0 1,44   0   2  0  0  0  0  0  1  1  1  2  1 
Tyson Strachan (TOT)           34   2  15  17  -6  24  10  62  42  75  26  35  2,67%  50  831 24,44   0   4   4   5  85   0   0   0   3  76  0  0     0%    0  22  34  0  0 0,41   0   0  1  0  0  0  0  0  0  0  0  0 
  Tyson Strachan (IOW)         29   2  12  14   3  20  10  44  34  50  20  21  4,00%  46  703 24,24   0   4   4   4  71   0   0   0   2  69  0  0     0%    0  19  26  0  0 0,40   0   0  1  0  0  0  0  0  0 
  Tyson Strachan (PRO)          5   0   3   3  -9   4   0  18   8  25   6  14  0,00%   4  128 25,64   0   0   0   1  14   0   0   0   1   7  0  0     0%    0   3   8  0  0 0,47   0   0  0  0  0  0  0  0  0 
Cory Murphy (PRO)               9   2  12  14   0  17   5  16  13  39  13  17  5,13%  15  201 22,30   1   0   1   5  15   0   0   0   0  16  0  0     0%    0   9  13  0  0 1,40   0   0  0  0  0  0  0  0  0  1  0  0 
Brady Calla (TOT)              50   7   6  13 -19  53  15  65  45  44  17  21 15,91%  14  659 13,19   0   0   0   1  26   0   0   0   3  33  0  1 25,00%   60   9  17  0  0 0,39   0   0  0  0  3  0  0  0  0  0  1  1 
  Brady Calla (PRO)            50   7   6  13 -19  53  15  65  45  44  17  21 15,91%  14  659 13,19   0   0   0   1  26   0   0   0   3  33  0  1 25,00%   60   9  17  0  0 0,39   0   0  0  0  3  0  0  0  0 
Nathan Saunders (PRO)          40   3  10  13 -20  32  20  23  53  29  20  17 10,34%  47  831 20,77   2   1   3   4  61   0   0   0   0  43  0  0     0%    0  12  25  0  0 0,31   0   0  1  1  2  0  0  0  0  0  0  0 
Alain Goulet (PRO)             28   0  13  13   3   6   0  38  53  48  18  22  0,00%  65  768 27,44   0   3   3   6  83   0   1   1   0  70  0  0 50,00%    2  17  28  0  0 0,34   0   0  0  0  0  0  0  0  0  1  1  0 
Chris Durno (TOT)               1   3   1   4   0   0   0   2   2  10   0   2 30,00%   1   23 22,78   2   1   3   2   3   0   0   0   0   3  0  0 62,16%   37   2   0  0  1 3,51   0   0  0  0  0  0  0  1  1  1  0  0 
  Chris Durno (IOW)             1   3   1   4   0   0   0   2   2  10   0   2 30,00%   1   23 22,78   2   1   3   2   3   0   0   0   0   3  0  0 62,16%   37   2   0  0  1 3,51   0   0  0  0  0  0  0  1  1 
