Farm Standing for NSLNH
Update - 18 décembre 2010 at 00:43
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNorfolk Admirals (TBL) 82 52 23 7 111 423 304 0,677 | 8 2 0 7 3 0 8 2 0 W3
2 YBinghamton Senato(OTT) 82 52 24 6 110 383 262 0,671 | 3 5 2 5 3 2 2 6 2 L1
3 YWilkes-Barre Scra(PIT) 82 48 29 5 101 369 312 0,616 | 6 4 0 7 2 1 6 4 0 W4
4 XAlbany River Rats(CAR) 82 47 27 8 102 355 279 0,622 | 7 3 0 8 0 2 5 3 2 W3
5 XHamilton Bulldogs(MTL) 82 46 29 7 99 358 332 0,604 | 2 5 3 6 3 1 5 3 2 OTL1
6 XBridgeport Sound (NYI) 82 45 31 6 96 374 332 0,585 | 8 2 0 7 2 1 6 3 1 W4
7 XLowell Devils (NJD) 82 42 28 12 96 358 319 0,585 | 5 2 3 6 4 0 5 1 4 W1
8 XHartford Wolf Pac(NYR) 82 41 30 11 93 329 364 0,567 | 3 7 0 3 3 4 3 6 1 L2
------------------------------------------------------------------------------------------------------------------
9 EFlorida Everblade(FLA) 82 44 33 5 93 373 312 0,567 | 4 4 2 5 4 1 4 5 1 L1
10 EChicago Wolves (ATL) 82 40 38 4 84 333 343 0,512 | 4 4 2 5 5 0 2 5 3 W2 9
11 EHershey Bears (WSH) 82 39 39 4 82 305 321 0,500 | 6 4 0 7 3 0 5 4 1 W3 11
12 EToronto Marlies (TOR) 82 35 42 5 75 318 307 0,457 | 3 7 0 3 6 1 5 4 1 W1 18
13 ERochester America(BUF) 82 31 44 7 69 287 327 0,421 | 5 3 2 6 4 0 3 5 2 W1 24
14 EPhiladelphie Phan(PHI) 82 29 48 5 63 320 409 0,384 | 5 5 0 2 8 0 4 6 0 L1 30
15 EProvidence Bruins(BOS) 82 26 54 2 54 332 604 0,329 | 4 6 0 2 8 0 6 4 0 L4 39
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZIowa Stars (DAL) 82 59 18 5 123 375 286 0,750 | 5 5 0 6 3 1 5 5 0 L2
2 YHouston Aeros (MIN) 82 55 19 8 118 368 281 0,720 | 10 0 0 10 0 0 7 2 1 W15
3 YMilwaukee Admiral(NSH) 82 47 32 3 97 328 297 0,591 | 9 1 0 9 1 0 8 2 0 W5
4 XWorcester Sharks (SJS) 82 49 27 6 104 352 310 0,634 | 4 6 0 9 1 0 3 6 1 L1
5 XSpringfield Falco(EDM) 82 44 34 4 92 337 301 0,561 | 9 1 0 8 2 0 7 3 0 W6
6 XRockford Icehogs (CHI) 82 41 35 6 88 303 294 0,537 | 5 2 3 6 3 1 3 4 3 L1
7 XSyracuse Crunch (CBJ) 82 42 36 4 88 332 313 0,537 | 5 4 1 6 2 2 5 5 0 L2
8 XLake Erie Monster(COL) 82 37 35 10 84 284 294 0,512 | 6 3 1 10 0 0 3 6 1 L1
------------------------------------------------------------------------------------------------------------------
9 ESan Antonio Rampa(PHX) 82 39 37 6 84 311 314 0,512 | 6 4 0 8 2 0 4 5 1 L1
10 EPortland Pirates (ANA) 82 38 36 8 84 307 335 0,512 | 2 8 0 4 3 3 0 10 0 L6
11 EGrand Rapids Grif(DET) 82 37 39 6 80 297 373 0,488 | 3 7 0 4 5 1 1 8 1 W1 4
12 EQuad City Flames (CGY) 82 36 38 8 80 275 315 0,488 | 3 7 0 1 7 2 5 5 0 W1 4
13 EManitoba Moose (VAN) 82 32 44 6 70 297 351 0,427 | 3 7 0 4 6 0 1 8 1 L2 14
14 EManchester Monarc(LAK) 82 32 45 5 69 344 468 0,421 | 4 4 2 6 3 1 3 5 2 W1 15
15 EPeoria Rivermen (STL) 82 25 50 7 57 246 314 0,348 | 1 8 1 5 4 1 1 9 0 L2 27
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YBinghamton Senato(OTT) 82 52 24 6 110 383 262 0,671 | 3 5 2 5 3 2 2 6 2 L1
2 XHamilton Bulldogs(MTL) 82 46 29 7 99 358 332 0,604 | 2 5 3 6 3 1 5 3 2 OTL1
3 EToronto Marlies (TOR) 82 35 42 5 75 318 307 0,457 | 3 7 0 3 6 1 5 4 1 W1 9
4 ERochester America(BUF) 82 31 44 7 69 287 327 0,421 | 5 3 2 6 4 0 3 5 2 W1 15
5 EProvidence Bruins(BOS) 82 26 54 2 54 332 604 0,329 | 4 6 0 2 8 0 6 4 0 L4 30
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWilkes-Barre Scra(PIT) 82 48 29 5 101 369 312 0,616 | 6 4 0 7 2 1 6 4 0 W4
2 XBridgeport Sound (NYI) 82 45 31 6 96 374 332 0,585 | 8 2 0 7 2 1 6 3 1 W4
3 XLowell Devils (NJD) 82 42 28 12 96 358 319 0,585 | 5 2 3 6 4 0 5 1 4 W1
4 XHartford Wolf Pac(NYR) 82 41 30 11 93 329 364 0,567 | 3 7 0 3 3 4 3 6 1 L2
5 EPhiladelphie Phan(PHI) 82 29 48 5 63 320 409 0,384 | 5 5 0 2 8 0 4 6 0 L1 21
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNorfolk Admirals (TBL) 82 52 23 7 111 423 304 0,677 | 8 2 0 7 3 0 8 2 0 W3
2 XAlbany River Rats(CAR) 82 47 27 8 102 355 279 0,622 | 7 3 0 8 0 2 5 3 2 W3
3 EFlorida Everblade(FLA) 82 44 33 5 93 373 312 0,567 | 4 4 2 5 4 1 4 5 1 L1
4 EChicago Wolves (ATL) 82 40 38 4 84 333 343 0,512 | 4 4 2 5 5 0 2 5 3 W2
5 EHershey Bears (WSH) 82 39 39 4 82 305 321 0,500 | 6 4 0 7 3 0 5 4 1 W3 2
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YHouston Aeros (MIN) 82 55 19 8 118 368 281 0,720 | 10 0 0 10 0 0 7 2 1 W15
2 XSpringfield Falco(EDM) 82 44 34 4 92 337 301 0,561 | 9 1 0 8 2 0 7 3 0 W6
3 XLake Erie Monster(COL) 82 37 35 10 84 284 294 0,512 | 6 3 1 10 0 0 3 6 1 L1
4 EQuad City Flames (CGY) 82 36 38 8 80 275 315 0,488 | 3 7 0 1 7 2 5 5 0 W1 4
5 EManitoba Moose (VAN) 82 32 44 6 70 297 351 0,427 | 3 7 0 4 6 0 1 8 1 L2 14
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YMilwaukee Admiral(NSH) 82 47 32 3 97 328 297 0,591 | 9 1 0 9 1 0 8 2 0 W5
2 XRockford Icehogs (CHI) 82 41 35 6 88 303 294 0,537 | 5 2 3 6 3 1 3 4 3 L1
3 XSyracuse Crunch (CBJ) 82 42 36 4 88 332 313 0,537 | 5 4 1 6 2 2 5 5 0 L2
4 EGrand Rapids Grif(DET) 82 37 39 6 80 297 373 0,488 | 3 7 0 4 5 1 1 8 1 W1 4
5 EPeoria Rivermen (STL) 82 25 50 7 57 246 314 0,348 | 1 8 1 5 4 1 1 9 0 L2 27
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZIowa Stars (DAL) 82 59 18 5 123 375 286 0,750 | 5 5 0 6 3 1 5 5 0 L2
2 XWorcester Sharks (SJS) 82 49 27 6 104 352 310 0,634 | 4 6 0 9 1 0 3 6 1 L1
3 ESan Antonio Rampa(PHX) 82 39 37 6 84 311 314 0,512 | 6 4 0 8 2 0 4 5 1 L1
4 EPortland Pirates (ANA) 82 38 36 8 84 307 335 0,512 | 2 8 0 4 3 3 0 10 0 L6
5 EManchester Monarc(LAK) 82 32 45 5 69 344 468 0,421 | 4 4 2 6 3 1 3 5 2 W1 15
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZIowa Stars (DAL) 82 59 18 5 123 375 286 0,750 | 5 5 0 6 3 1 5 5 0 L2
2 YHouston Aeros (MIN) 82 55 19 8 118 368 281 0,720 | 10 0 0 10 0 0 7 2 1 W15
3 ZNorfolk Admirals (TBL) 82 52 23 7 111 423 304 0,677 | 8 2 0 7 3 0 8 2 0 W3
4 YBinghamton Senato(OTT) 82 52 24 6 110 383 262 0,671 | 3 5 2 5 3 2 2 6 2 L1
5 XWorcester Sharks (SJS) 82 49 27 6 104 352 310 0,634 | 4 6 0 9 1 0 3 6 1 L1
6 XAlbany River Rats(CAR) 82 47 27 8 102 355 279 0,622 | 7 3 0 8 0 2 5 3 2 W3
7 YWilkes-Barre Scra(PIT) 82 48 29 5 101 369 312 0,616 | 6 4 0 7 2 1 6 4 0 W4
8 XHamilton Bulldogs(MTL) 82 46 29 7 99 358 332 0,604 | 2 5 3 6 3 1 5 3 2 OTL1
9 YMilwaukee Admiral(NSH) 82 47 32 3 97 328 297 0,591 | 9 1 0 9 1 0 8 2 0 W5
10 XBridgeport Sound (NYI) 82 45 31 6 96 374 332 0,585 | 8 2 0 7 2 1 6 3 1 W4
11 XLowell Devils (NJD) 82 42 28 12 96 358 319 0,585 | 5 2 3 6 4 0 5 1 4 W1
12 XHartford Wolf Pac(NYR) 82 41 30 11 93 329 364 0,567 | 3 7 0 3 3 4 3 6 1 L2
13 EFlorida Everblade(FLA) 82 44 33 5 93 373 312 0,567 | 4 4 2 5 4 1 4 5 1 L1
14 XSpringfield Falco(EDM) 82 44 34 4 92 337 301 0,561 | 9 1 0 8 2 0 7 3 0 W6
15 XRockford Icehogs (CHI) 82 41 35 6 88 303 294 0,537 | 5 2 3 6 3 1 3 4 3 L1
16 XSyracuse Crunch (CBJ) 82 42 36 4 88 332 313 0,537 | 5 4 1 6 2 2 5 5 0 L2
17 EChicago Wolves (ATL) 82 40 38 4 84 333 343 0,512 | 4 4 2 5 5 0 2 5 3 W2
18 XLake Erie Monster(COL) 82 37 35 10 84 284 294 0,512 | 6 3 1 10 0 0 3 6 1 L1
19 ESan Antonio Rampa(PHX) 82 39 37 6 84 311 314 0,512 | 6 4 0 8 2 0 4 5 1 L1
20 EPortland Pirates (ANA) 82 38 36 8 84 307 335 0,512 | 2 8 0 4 3 3 0 10 0 L6
21 EHershey Bears (WSH) 82 39 39 4 82 305 321 0,500 | 6 4 0 7 3 0 5 4 1 W3 2
22 EGrand Rapids Grif(DET) 82 37 39 6 80 297 373 0,488 | 3 7 0 4 5 1 1 8 1 W1 4
23 EQuad City Flames (CGY) 82 36 38 8 80 275 315 0,488 | 3 7 0 1 7 2 5 5 0 W1 4
24 EToronto Marlies (TOR) 82 35 42 5 75 318 307 0,457 | 3 7 0 3 6 1 5 4 1 W1 9
25 EManitoba Moose (VAN) 82 32 44 6 70 297 351 0,427 | 3 7 0 4 6 0 1 8 1 L2 14
26 ERochester America(BUF) 82 31 44 7 69 287 327 0,421 | 5 3 2 6 4 0 3 5 2 W1 15
27 EManchester Monarc(LAK) 82 32 45 5 69 344 468 0,421 | 4 4 2 6 3 1 3 5 2 W1 15
28 EPhiladelphie Phan(PHI) 82 29 48 5 63 320 409 0,384 | 5 5 0 2 8 0 4 6 0 L1 21
29 EPeoria Rivermen (STL) 82 25 50 7 57 246 314 0,348 | 1 8 1 5 4 1 1 9 0 L2 27
30 EProvidence Bruins(BOS) 82 26 54 2 54 332 604 0,329 | 4 6 0 2 8 0 6 4 0 L4 30
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid