Farm Leaders for NSLNH
Update - 18 décembre 2010 at 00:43
Player Name GP G A P +/- PIM PM5 HIT HTT SHT OSB OSM SHT % SB MP AMG PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT FO % FOT GA TA EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Enver Lisin (FLO) 78 77 84 161 21 55 15 126 112 374 98 233 20,59% 46 1744 22,36 20 26 46 48 189 0 0 0 8 148 8 1 41,68% 499 100 51 0 7 1,85 1 5 1 0 1 5 16 0 0 11 11 4
Marek Svatos (HOU) 81 82 67 149 36 29 5 148 106 429 125 238 19,11% 49 1817 22,44 18 22 40 69 231 2 3 5 19 207 11 8 45,88% 571 108 39 0 7 1,64 1 5 0 1 0 3 3 0 0 19 11 9
Alexander Radulov (SYR) 78 75 70 145 10 80 20 132 127 443 145 262 16,93% 55 1907 24,45 16 23 39 47 215 3 0 3 11 144 11 1 46,91% 405 103 44 0 3 1,52 0 5 0 0 4 0 3 3 0 16 9 7
Benn Ferriero (LOW) 78 60 78 138 12 35 15 87 135 281 91 208 21,35% 50 1730 22,18 16 26 42 42 222 3 1 4 10 133 8 2 55,62% 1807 48 53 0 5 1,60 3 8 2 0 3 4 8 0 0 11 8 5
Petteri Nokelainen (WBS) 70 55 79 134 34 17 5 114 141 320 91 217 17,19% 46 1642 23,46 16 21 37 46 168 4 3 7 21 178 6 6 61,16% 2088 50 37 0 2 1,63 1 6 0 0 1 0 8 1 0 11 15 2
Tyler Ennis (BRI) 63 40 94 134 24 41 15 102 120 252 85 195 15,87% 59 1558 24,72 10 32 42 38 172 2 3 5 12 183 6 2 57,98% 2025 71 33 0 6 1,72 0 4 1 2 2 4 7 0 0 12 5 4
Jesse Joensuu (R) (BRI) 81 82 51 133 35 229 115 145 110 321 106 204 25,55% 41 1716 21,19 28 13 41 56 215 3 4 7 7 118 6 3 55,28% 199 66 54 0 10 1,55 1 5 4 3 9 1 4 0 0 9 9 3
Anton Gustafsson (IOW) 82 57 75 132 15 127 55 144 144 319 113 201 17,87% 36 1701 20,75 14 27 41 48 233 3 0 3 3 103 10 4 46,62% 2368 52 40 0 0 1,55 2 5 2 0 6 3 7 0 0 8 10 5
Vladimir Sobotka (WOC) 78 54 77 131 26 31 5 118 141 287 102 176 18,82% 46 1687 21,63 10 26 36 41 215 1 2 3 12 212 11 2 64,75% 1671 64 38 0 1 1,55 3 6 0 0 0 2 15 0 0 11 8 10
Danny Kristo (TOT) 79 57 70 127 35 205 75 95 98 308 95 199 18,51% 37 1639 20,74 15 28 43 40 212 1 2 3 12 154 9 1 53,25% 246 67 40 0 4 1,55 1 2 3 1 7 0 3 1 0 5 7 5
Danny Kristo (BNG) 67 49 52 101 31 181 65 79 79 250 81 152 19,60% 29 1352 20,18 10 21 31 31 177 1 2 3 11 126 8 1 52,87% 174 51 28 0 4 1,49 0 1 3 1 6 0 3 1 0
Danny Kristo (HER) 12 8 18 26 4 24 10 16 19 58 14 47 13,79% 8 286 23,87 5 7 12 9 35 0 0 0 1 28 1 0 54,17% 72 16 12 0 0 1,82 1 1 0 0 1 0 3 1 0
Sergei Kostitsyn (MIL) 82 61 65 126 5 51 5 142 104 330 121 239 18,48% 44 1809 22,06 16 13 29 43 211 1 1 2 15 180 8 4 53,42% 219 74 45 0 4 1,39 0 5 0 1 0 4 5 0 0 12 6 8
Ilja Zubov (TOM) 82 48 78 126 11 0 0 83 130 289 99 145 16,61% 41 1700 20,74 15 24 39 39 234 1 1 2 11 125 5 1 47,28% 2075 83 36 0 2 1,48 0 1 1 1 0 0 1 2 0 9 8 9
Oscar Moller (NFK) 81 56 69 125 22 4 0 78 107 340 103 226 16,47% 40 1609 19,87 14 21 35 38 194 2 0 2 8 136 5 0 47,52% 141 82 40 0 4 1,55 3 6 1 0 0 3 6 0 0 10 8 6
Pat Dwyer (ALB) 68 48 75 123 42 62 30 110 93 268 98 172 17,91% 47 1617 23,78 7 27 34 30 172 8 3 11 21 198 6 3 55,40% 352 51 36 1 3 1,52 1 6 4 2 3 0 5 1 0 12 9 6
Nikita Filatov (BRI) 66 64 58 122 21 95 55 104 100 299 95 193 21,40% 48 1563 23,68 18 20 38 46 175 4 1 5 14 187 8 4 53,36% 253 76 50 0 6 1,56 1 2 4 1 3 5 7 0 0 9 10 7
Teddy Purcell (TOT) 76 57 65 122 7 13 5 129 92 331 122 216 17,22% 50 1599 21,04 18 28 46 60 213 1 0 1 10 112 7 6 51,97% 152 93 42 0 6 1,53 1 3 0 0 1 0 7 2 0 12 10 6
Teddy Purcell (MCH) 28 16 18 34 -5 11 5 54 34 100 38 70 16,00% 19 541 19,34 4 8 12 20 60 0 0 0 3 35 3 1 51,43% 35 22 15 0 2 1,26 1 1 0 0 1 0 7 2 0
Teddy Purcell (IOW) 48 41 47 88 12 2 0 75 58 231 84 146 17,75% 31 1057 22,03 14 20 34 40 152 1 0 1 7 77 4 5 52,14% 117 71 27 0 4 1,66 0 2 0 0 0 0 7 2 0
Mikkel Boedker (NFK) 68 57 63 120 42 49 15 100 66 296 94 156 19,26% 24 1299 19,11 20 13 33 41 178 2 1 3 7 119 6 4 47,40% 154 70 33 0 4 1,85 1 6 1 1 1 3 3 0 0 9 3 3
Jiri Tlusty (RFK) 82 46 72 118 -9 41 5 135 99 420 106 233 10,95% 48 1663 20,28 17 28 45 69 211 5 0 5 11 100 6 4 54,79% 146 88 35 0 1 1,42 0 4 0 0 0 3 6 0 0 12 4 4
Rod Pelley (ALB) 82 54 63 117 22 155 55 133 141 264 99 172 20,45% 35 1679 20,48 17 16 33 46 190 3 2 5 9 133 6 2 58,54% 1580 50 36 0 5 1,39 2 5 2 0 6 2 2 0 0 8 6 6
Jannik Hansen (WOC) 68 54 62 116 26 19 5 132 108 344 100 235 15,70% 54 1675 24,64 16 14 30 42 173 4 2 6 15 217 8 0 49,13% 578 84 53 0 4 1,38 0 6 2 0 1 0 0 0 0 11 8 9
Shean Donovan (RFK) 82 57 58 115 -16 64 10 150 131 358 100 192 15,92% 58 1862 22,71 17 22 39 58 208 2 1 3 19 225 6 2 53,78% 251 79 42 0 4 1,24 0 4 0 1 1 5 10 0 0 6 8 5
Andy Hilbert (NFK) 81 57 57 114 36 45 15 130 80 275 89 160 20,73% 42 1554 19,18 12 13 25 23 187 1 1 2 11 157 6 2 54,03% 124 87 32 0 5 1,47 1 7 0 2 1 0 0 1 1 11 5 10
Patrick Kaleta (MIL) 82 51 62 113 11 77 15 188 115 311 119 178 16,40% 34 1537 18,75 10 21 31 27 186 2 0 2 8 97 8 2 46,67% 105 78 52 0 3 1,47 0 4 0 3 1 0 1 2 0 10 8 8
Kyle Beach (HFD) 74 51 61 112 -13 124 30 127 113 341 104 231 14,96% 41 1625 21,97 17 24 41 61 190 2 1 3 14 142 6 3 54,95% 1112 67 37 1 0 1,38 0 2 1 0 2 1 1 0 0 11 9 4
Vladimir Zharkov (TOM) 79 49 62 111 16 31 5 132 118 259 73 156 18,92% 47 1821 23,05 13 19 32 43 236 3 3 6 22 205 5 3 47,86% 234 57 57 0 2 1,22 1 3 1 0 0 1 1 0 0 9 9 5
Martin St. Pierre (CHW) 64 46 65 111 -6 22 20 60 125 296 80 169 15,54% 39 1430 22,34 15 21 36 40 134 1 3 4 4 125 7 1 54,73% 1374 65 36 0 1 1,55 1 1 1 2 1 2 2 0 0 10 6 4
Joe Colborne (BNG) 63 35 74 109 44 116 40 96 123 190 49 121 18,42% 33 1318 20,92 10 18 28 22 162 2 4 6 15 157 3 0 54,93% 1806 14 34 0 2 1,65 0 1 0 1 3 0 2 6 0 6 5 7
Zack Smith (ROC) 78 37 70 107 -11 182 50 149 128 198 67 123 18,69% 45 1630 20,89 10 28 38 29 192 2 3 5 14 89 4 4 54,13% 1657 29 47 0 2 1,31 0 2 0 3 6 1 1 0 0 3 6 9
Cal O'Reilly (NFK) 57 32 75 107 32 74 30 107 102 200 49 108 16,00% 33 1182 20,74 4 25 29 21 156 1 4 5 5 131 5 2 60,60% 1670 34 30 0 1 1,81 2 5 0 1 3 0 6 3 0 6 7 6
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA SAR A EG PS % PSA ST BG S1 S2 S3
-----------------------------------------------------------------------------------------------------------------------
Josh Unice (TOT) 71 47 22 2 0,890 2,92 4231 4 4 206 1871 959 3 0 0,923 26 32 0 5 2 4
Josh Unice (QCF) 41 24 15 2 0,886 3,02 2441 0 2 123 1080 569 2 0 0,909 11 2 0
Josh Unice (MIL) 30 23 7 0 0,895 2,78 1790 4 2 83 791 390 1 0 0,933 15 30 0
Thomas Greiss (BNG) 68 45 15 4 0,899 2,94 3802 0 3 186 1850 859 8 0 0,667 3 65 11 3 1 5
Erik Ersberg (IOW) 51 37 8 1 0,896 3,06 2807 17 0 143 1381 668 3 0 1,000 14 47 35 2 1 2
Curtis McElhinney (POR) 54 30 19 2 0,887 3,12 3092 0 1 161 1428 733 5 0 0,769 13 46 9 1 3 1
Riku Helenius (HOU) 70 45 15 7 0,885 3,26 4063 0 0 221 1919 945 4 2 0,833 12 67 12 3 1 1
Andrew Raycroft (SPR) 61 30 24 2 0,885 3,28 3352 4 1 183 1587 775 1 0 0,889 18 46 17 4 1 5
Taylor Dakers (HFD) 67 36 18 9 0,883 3,35 3882 2 2 217 1862 990 6 0 0,750 8 0 0 1 2 4
Dany Sabourin (TOM) 69 33 32 4 0,880 3,37 4030 2 2 226 1878 973 6 1 0,625 8 69 0 3 3 1
Jake Allen (HAM) 68 41 21 4 0,880 3,38 3740 19 3 211 1753 918 3 0 0,714 14 64 12 1 1 4
Stephen Valiquette (FLO) 75 41 23 5 0,885 3,39 4102 4 2 232 2013 999 2 1 0,625 16 60 8 3 3 1
Jonathan Bernier (SYR) 51 28 19 3 0,880 3,40 2930 0 1 166 1378 678 5 0 0,875 8 0 0 0 1 0
Michal Neuvirth (RFK) 80 40 33 6 0,881 3,42 4584 4 3 261 2197 1043 4 1 0,786 14 43 3 2 1 2
Ben Bishop (WOC) 69 42 18 4 0,880 3,44 3942 25 0 226 1878 975 3 0 0,850 20 64 6 3 1 4
Al Montoya (HER) 61 31 27 2 0,878 3,44 3344 0 1 192 1575 867 6 0 0,500 2 37 0 5 3 0
Joey MacDonald (WBS) 59 34 21 4 0,878 3,47 3405 17 0 197 1616 830 5 0 0,833 6 49 10 1 2 1
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid