Pro Team Stats VS for NSLNH

Update - 27 juillet 2010 at 21:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta                2  2  0  0  0  0  0  12   8  |  1  1  0  0  0  0  0   4   3  |  12  20  32   6   1   5   0   74   26   22   26    0   55   26 
Boston                 1  1  0  0  0  0  0   8   4  |  1  1  0  0  0  0  0   8   4  |   8  13  21   2   3   3   0   35    7   16   12    0   31    8 
Buffalo                1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0   39    9   18   12    0   40   11 
Calgary                5  1  4  0  0  0  0  12  16  |  2  0  2  0  0  0  0   5   7  |  12  20  32   5   3   4   0  136   51   40   45    0  163   56 
Caroline               1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   7  12   3   1   1   0   28    9    9   10    0   35   12 
Chicago                4  2  2  0  0  0  0  16  10  |  2  0  2  0  0  0  0   5   7  |  16  26  42   6   7   3   0  146   42   57   47    0  130   43 
Colorado               4  3  0  0  0  0  1  15  12  |  2  2  0  0  0  0  0   7   5  |  15  26  41   6   7   2   1  127   53   50   22    7  119   37 
Columbus               4  1  2  0  0  1  0  12   6  |  2  1  1  0  0  0  0  10   4  |  12  18  30   2   5   4   1  112   31   47   33    4  134   53 
Dallas                 6  2  2  0  1  1  0  19  20  |  3  2  1  0  0  0  0  11   8  |  19  31  50   6   7   5   1  179   47   59   72    4  199   58 
Detroit                4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   7   6  |  13  21  34   6   3   4   0  139   48   53   38    0  101   28 
Edmonton               4  2  1  1  0  0  0  12  10  |  2  0  1  1  0  0  0   6   6  |  12  22  34   3   5   3   1  126   41   44   39    2  129   52 
Floride                1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   25   10   10    5    0   28    9 
Los Angeles            6  3  1  0  0  2  0  27  21  |  3  1  1  0  0  1  0  11  10  |  27  39  66   3  12  10   4  194   53   73   66   11  184   58 
Minnesota              4  3  1  0  0  0  0  11  11  |  2  2  0  0  0  0  0   8   6  |  11  19  30   3   1   7   0  108   37   37   34    0  126   35 
Montreal               1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   1   2   0   36   11   12   13    0   25   12 
Nashville              4  3  0  1  0  0  0  21  11  |  2  2  0  0  0  0  0   8   3  |  21  38  59   2   9   9   1  126   35   45   42    4  106   68 
New Jersey             1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   35   12   12   11    0   21   10 
NY Islanders           1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0   28    8    5   15    0   21    9 
NY Rangers             1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   0   3   1   0   22    9    9    4    0   41   16 
Ottawa                 1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0   20    6    9    5    0   30    7 
Philadelphie           1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   1   2   2   0   41   11   17   13    0   30   16 
Phoenix                6  1  4  0  0  1  0  20  24  |  3  0  3  0  0  0  0   7  13  |  20  35  55   6   8   5   2  174   71   36   66    4  172   54 
Pittsburgh             1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   1   2   0   0   30    8   15    7    0   32    6 
San Jose               6  2  2  0  2  0  0  18  22  |  3  1  1  0  1  0  0  10   9  |  18  34  52   5   4   9   0  200   54   71   75    0  202   67 
St-Louis               4  1  2  0  0  1  0  12  11  |  2  1  1  0  0  0  0   6   5  |  12  21  33   3   5   3   3  148   47   58   42    6  126   46 
Tampa Bay              1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   24   18    2    4    0   32    7 
Toronto                1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   0   2   0   0   28   12   14    2    0   37    8 
Vancouver              4  3  1  0  0  0  0  17  17  |  2  2  0  0  0  0  0   6   3  |  17  29  46   5   7   5   0  132   42   49   41    0  138   41 
Washington             2  1  1  0  0  0  0   6   7  |  0  0  0  0  0  0  0   0   0  |   6  11  17   2   3   1   0   76   29   33   14    0   81   29 
Vs Division           24  8  9  0  3  4  0  84  87  | 12  4  6  0  1  1  0  39  40  |  84 139 223  20  31  29   7  747  225  239  279   19  757  237 
Vs Conference         65 29 24  2  3  6  1 225 203  | 32 15 14  1  1  1  0 107  92  | 225 379 604  61  83  73  14 2047  652  719  662   42 2029  696 
Since Last GM Reset   82 39 31  2  3  6  1 285 260  | 41 21 17  1  1  1  0 141 120  | 285 485 770  79 105  93  14 2588  837  922  815   42 2568  882 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta                 66   32    7   3     43%    8   2     75%    0    49%    54%    43%    41    42    37    18    24    18   0  0 
Boston                  18   14    3   0      0%    3   0    100%    0    43%    65%    67%    21    21    18    10    12     9   0  0 
Buffalo                  6   28    3   0      0%    3   1     67%    0    44%    45%    44%    21    21    19     9    12     9   0  0 
Calgary                 68   94   18   4     22%   20   5     75%    0    51%    45%    47%   107   101    92    45    55    46   0  0 
Caroline                17   15    5   1     20%    6   2     67%    0    52%    48%    47%    23    19    17    10    10     8   0  0 
Chicago                 69   76   12   3     25%   14   4     71%    0    52%    56%    53%    82    87    70    35    52    35   0  0 
Colorado                46   73   13   3     23%   19   4     79%    2    43%    48%    53%    81    85    79    39    45    40   0  0 
Columbus                58   72    4   1     25%   21   3     86%    0    41%    51%    42%    88    83    73    39    46    35   1  0 
Dallas                 123  102   20   4     20%   25   8     68%    0    44%    51%    55%   130   127   109    54    71    54   0  0 
Detroit                 53   80   17   3     18%   13   5     62%    0    64%    55%    58%    78    90    72    36    52    37   0  0 
Edmonton                38   81   11   2     18%   15   3     80%    0    43%    62%    48%    81    88    72    35    50    38   0  0 
Floride                 25   14    3   0      0%    5   2     60%    0    50%    43%    53%    20    21    19    10    12     9   0  0 
Los Angeles             98  107   23   8     35%   27   8     70%    0    46%    52%    57%   125   131   114    57    75    56   0  0 
Minnesota               51   79   11   1      9%   18   4     78%    1    52%    49%    58%    85    86    69    38    48    34   1  0 
Montreal                 6   17    3   0      0%    3   0    100%    0    65%    45%    47%    19    23    18    10    13     9   0  0 
Nashville               50   69   15   4     27%   12   2     83%    1    54%    53%    54%    84    88    72    37    52    37   0  0 
New Jersey              12   19    3   2     67%    4   0    100%    0    52%    39%    59%    20    21    20    10    11     9   0  0 
NY Islanders            12   13    1   0      0%    5   1     80%    0    50%    68%    50%    19    20    21    10    11    10   0  0 
NY Rangers               8   22    0   0      0%    4   1     75%    0    32%    57%    55%    23    19    18     9    10     9   0  0 
Ottawa                   8   21    5   1     20%    4   2     50%    0    63%    45%    39%    21    22    18     9    12     9   0  0 
Philadelphie             6   14    3   2     67%    2   0    100%    0    52%    57%    35%    18    25    16     8    17     9   0  0 
Phoenix                 89  100   24   4     17%   33   7     79%    0    48%    48%    47%   122   126   117    59    67    59   0  0 
Pittsburgh              19   19    5   0      0%    1   0    100%    0    50%    41%    58%    20    22    18     9    12    10   0  0 
San Jose                32   96   16   2     13%   12   1     92%    0    46%    56%    39%   122   131   111    54    75    56   0  0 
St-Louis                31   71   10   2     20%   10   3     70%    0    57%    52%    45%    81    92    71    36    57    37   0  0 
Tampa Bay                8   18    3   0      0%    4   1     75%    0    53%    40%    44%    20    20    19     9    12    10   0  0 
Toronto                 14   26    2   1     50%    5   1     80%    0    35%    56%    53%    22    20    18     8    11     9   0  0 
Vancouver               66   67   13   3     23%   17   5     71%    0    43%    47%    57%    80    88    72    35    52    36   0  0 
Washington              22   38    3   1     33%    6   3     50%    0    47%    39%    53%    44    41    35    18    24    17   0  0 
Vs Division            342  405   83  18     22%   97  24     75%    0    46%    52%    50%   499   515   450   224   288   225   0  0 
Vs Conference          872 1167  207  44     21%  256  62     76%    4    48%    52%    51%  1347  1405  1193   598   797   597   2  0 
Since Last GM Reset   1119 1477  256  55     21%  319  78     76%    4    48%    51%    51%  1700  1762  1503   755  1000   751   2  0 

Atlanta

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                2  0  2  0  0  0  0   8  12  |  1  0  1  0  0  0  0   5   8  |   8  14  22   0   3   5   0   55   16   18   21    0   74   22 
Boston                 4  2  1  0  0  1  0  18  14  |  2  1  0  0  0  1  0  11   7  |  18  28  46   9   3   5   1  142   48   43   50    3  143   51 
Buffalo                4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   3   8  |   9  14  23   3   2   4   0  126   31   48   47    0  112   30 
Calgary                1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   1   2   0   0   1   0   20   10    6    4    0   25    9 
Caroline               6  3  3  0  0  0  0  19  21  |  3  1  2  0  0  0  0  11  14  |  19  35  54   7   6   6   0  173   68   62   43    0  183   65 
Chicago                1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0   30   13    8    9    0   29   12 
Colorado               1  0  0  0  0  1  0   2   1  |  1  0  0  0  0  1  0   2   1  |   2   2   4   1   0   0   2   24   10    9    5    2   19    9 
Columbus               2  0  2  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   1   2   0   50   10   24   16    0   69   26 
Dallas                 1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   1   1   1   1   28   12   11    4    4   32   10 
Detroit                1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   0   2   2   0   33    7   11   15    0   33   10 
Edmonton               1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   28    9    9   10    0   31    9 
Floride                6  3  3  0  0  0  0  17  18  |  3  2  1  0  0  0  0  10   6  |  17  27  44   5   8   4   0  175   48   84   43    0  214   68 
Los Angeles            1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   0   1   2   0   30   11    9   10    0   31   10 
Minnesota              1  0  0  0  0  1  0   7   6  |  1  0  0  0  0  1  0   7   6  |   7  11  18   3   1   2   1   41   10    9   19    9   34   12 
Montreal               4  2  2  0  0  0  0   9  13  |  2  1  1  0  0  0  0   4   6  |   9  17  26   1   3   5   0  123   38   38   47    0  129   43 
Nashville              1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   1   3   0   35    8   14   13    0   27   12 
New Jersey             4  0  4  0  0  0  0   6  17  |  2  0  2  0  0  0  0   2  10  |   6   8  14   2   1   3   0  112   33   38   41    0  127   46 
NY Islanders           4  1  3  0  0  0  0   9  16  |  2  0  2  0  0  0  0   3  10  |   9  17  26   5   3   1   0  130   34   48   48    0  142   46 
NY Rangers             5  3  0  1  1  0  0  18  11  |  3  2  0  1  0  0  0  14   7  |  18  30  48   5   5   7   1  169   65   57   44    3  158   44 
Ottawa                 4  1  3  0  0  0  0  11  15  |  2  0  2  0  0  0  0   4   9  |  11  16  27   5   3   3   0  123   49   28   46    0  132   61 
Philadelphie           4  2  1  0  0  0  1  14  13  |  2  0  1  0  0  0  1   5   9  |  14  26  40   5   8   1   1  136   33   65   38    3  114   36 
Phoenix                1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   8  13   2   2   0   2   35   17   12    6    2   48    9 
Pittsburgh             4  0  3  1  0  0  0  11  24  |  2  0  1  1  0  0  0   6   8  |  11  20  31   1   5   4   1  114   27   49   35    3  142   46 
San Jose               1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   40   18   14    8    0   33   12 
St-Louis               1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5   9  14   1   1   3   0   35   11   18    6    0   32    8 
Tampa Bay              6  3  3  0  0  0  0  21  20  |  3  1  2  0  0  0  0  12  13  |  21  32  53   4  10   7   0  184   62   57   65    0  181   67 
Toronto                4  2  2  0  0  0  0  11  10  |  2  1  1  0  0  0  0   5   5  |  11  17  28   3   3   5   0  126   41   36   49    0  130   52 
Vancouver              1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0   33    9   11    9    7   35   12 
Washington             6  2  3  0  0  0  1  24  27  |  3  2  0  0  0  0  1  17  13  |  24  44  68   8   8   8   0  205   51   78   70    9  204   60 
Vs Division           24 11 12  0  0  0  1  81  86  | 12  6  5  0  0  0  1  50  46  |  81 138 219  24  32  25   0  737  229  281  221    9  782  260 
Vs Conference         65 25 34  2  1  1  2 197 233  | 33 11 17  2  0  1  2 107 125  | 197 331 528  63  68  63   4 2038  628  731  666   21 2111  715 
Since Last GM Reset   82 28 43  2  1  4  4 248 297  | 41 13 20  2  0  3  3 134 155  | 248 417 665  73  84  85  10 2555  799  914  821   45 2663  897 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 64   38    8   2     25%    7   3     57%    1    46%    51%    57%    42    41    37    17    23    19   0  0 
Boston                  34   67   12   1      8%   13   2     85%    0    45%    41%    46%    84    85    76    37    47    38   0  0 
Buffalo                 29   58   18   2     11%   10   3     70%    0    61%    48%    35%    79    82    79    39    44    39   0  0 
Calgary                  6   21    2   0      0%    2   0    100%    0    33%    56%    44%    18    22    19     9    12    10   0  0 
Caroline                85   99   13   2     15%   20   3     85%    0    46%    43%    49%   122   123   115    56    66    56   1  0 
Chicago                 19   13    3   0      0%    5   2     60%    0    40%    68%    60%    19    22    19    10    12     9   0  0 
Colorado                 2   21    3   0      0%    0   0      0%    0    67%    48%    44%    20    25    20     9    14    11   0  0 
Columbus                20   36    7   0      0%    8   2     75%    0    57%    41%    58%    42    38    39    20    19    19   0  1 
Dallas                  10   22    2   0      0%    3   1     67%    0    39%    43%    58%    22    23    20    10    13    10   0  0 
Detroit                  2   19    3   0      0%    1   0    100%    0    64%    50%    22%    20    22    18     9    12     9   0  0 
Edmonton                12   16    6   2     33%    4   2     50%    0    48%    26%    38%    22    19    20     9     9    10   0  0 
Floride                 58  107   14   2     14%   20   2     90%    0    53%    40%    55%   128   125   107    54    71    53   0  0 
Los Angeles              6   18    5   1     20%    2   0    100%    0    55%    52%    67%    21    21    19     9    11    10   0  0 
Minnesota               14   17    2   1     50%    6   1     83%    2    70%    46%    63%    20    22    22    10    11    11   0  0 
Montreal                35   74   10   0      0%   12   2     83%    0    46%    52%    52%    76    87    77    38    50    39   0  0 
Nashville                2   17    3   2     67%    0   0      0%    0    60%    53%    39%    22    22    16     8    14     8   0  0 
New Jersey              32   74   17   1      6%   10   4     60%    0    34%    51%    50%    82    83    74    38    46    39   0  0 
NY Islanders            54   79   14   2     14%    9   2     78%    0    53%    44%    43%    88    80    72    37    45    36   0  0 
NY Rangers              40   77   14   2     14%   17   4     76%    1    50%    55%    56%   109   105    89    46    61    44   0  0 
Ottawa                  45   62   11   4     36%   16   3     81%    0    52%    52%    53%    87    80    73    38    46    35   0  0 
Philadelphie            31   75   12   2     17%   13   3     77%    0    50%    50%    55%    83    88    75    38    50    38   0  0 
Phoenix                 22   13    3   1     33%    9   1     89%    0    41%    57%    41%    23    22    21    11    11    10   0  0 
Pittsburgh              60   81   14   3     21%   16   4     75%    0    45%    49%    51%    90    79    75    38    42    36   0  0 
San Jose                 2   19    7   0      0%    2   1     50%    0    52%    47%    50%    20    24    16     9    15     9   0  0 
St-Louis                 9   16    2   4    200%    2   0    100%    0    52%    60%    42%    19    23    18     8    14     9   0  0 
Tampa Bay               39  108   25   5     20%   15   2     87%    0    43%    56%    57%   123   122   115    56    67    58   0  0 
Toronto                 39   65   16   4     25%   13   1     92%    1    46%    45%    58%    85    83    72    36    48    36   0  0 
Vancouver                4   28    1   0      0%    1   0    100%    0    44%    41%    47%    22    23    20     9    13    10   0  0 
Washington              57  107   23   6     26%   16   4     75%    0    38%    51%    53%   129   130   106    54    75    55   0  0 
Vs Division            239  421   75  15     20%   71  11     85%    0    45%    47%    53%   502   500   444   220   280   222   1  0 
Vs Conference          638 1133  213  36     17%  200  39     81%    2    47%    48%    51%  1366  1350  1205   605   759   601   1  0 
Since Last GM Reset    832 1447  270  49     18%  252  52     79%    5    48%    49%    51%  1718  1719  1529   763   963   764   1  1 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim                1  0  1  0  0  0  0   4   8  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0   31   11   10   10    0   35   13 
Atlanta                4  1  2  0  0  0  1  14  18  |  2  1  1  0  0  0  0   7   7  |  14  25  39   5   6   3   0  143   44   52   43    7  142   53 
Buffalo                6  2  4  0  0  0  0  15  24  |  3  0  3  0  0  0  0   4  14  |  15  27  42   5   3   7   0  234   81   87   66    0  198   77 
Calgary                1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   2   0   2   0   43   10   13   20    0   29   15 
Caroline               4  0  3  0  0  0  1  10  19  |  2  0  1  0  0  0  1   6  10  |  10  18  28   0   4   6   0  121   41   34   46    3  127   47 
Chicago                1  1  0  0  0  0  0   6   5  |  0  0  0  0  0  0  0   0   0  |   6  10  16   0   2   4   0   42    9   16   17    0   28    5 
Colorado               1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0   29   15    2   12    0   34   17 
Columbus               3  0  3  0  0  0  0   5  15  |  2  0  2  0  0  0  0   4  13  |   5   9  14   1   3   1   0   96   26   32   38    0   99   32 
Dallas                 1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0   35   12    8   15    0   28    9 
Detroit                1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   33   13   12    8    0   27    8 
Edmonton               1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   5   9   2   2   0   0   34    7   14   13    0   32   20 
Floride                4  2  2  0  0  0  0   7   9  |  2  2  0  0  0  0  0   6   2  |   7  13  20   1   4   2   0  112   25   52   35    0  128   40 
Los Angeles            2  1  1  0  0  0  0  11   8  |  1  0  1  0  0  0  0   4   7  |  11  20  31   4   4   3   0   60   20   23   17    0   68   23 
Minnesota              1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   1   0   0   0   32   10    8   14    0   32   11 
Montreal               6  2  1  1  1  1  0  30  21  |  3  1  0  1  0  1  0  12   7  |  30  49  79   8  12   8   4  200   59   79   55   10  198   62 
Nashville              1  0  1  0  0  0  0   3   6  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0   33    9   15    9    0   45   12 
New Jersey             4  1  3  0  0  0  0   9  17  |  2  0  2  0  0  0  0   3  11  |   9  16  25   4   2   3   0  131   37   49   45    0  147   53 
NY Islanders           4  0  4  0  0  0  0   7  17  |  2  0  2  0  0  0  0   4   9  |   7  12  19   2   1   4   0  123   42   27   54    0  124   42 
NY Rangers             4  2  2  0  0  0  0  15  13  |  2  1  1  0  0  0  0   8   5  |  15  21  36   4   6   5   0  131   39   57   35    0  126   48 
Ottawa                 6  2  3  0  0  1  0  26  22  |  3  1  1  0  0  1  0  15  11  |  26  41  67   5  10  10   2  198   56   70   71    5  179   74 
Philadelphie           4  2  0  1  0  0  1  17  15  |  2  1  0  1  0  0  0  11   9  |  17  33  50   6   4   6   3  122   40   46   32    9  129   48 
Phoenix                1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5  10  15   1   2   2   0   30    9   12    9    0   33   11 
Pittsburgh             4  2  1  0  0  1  0  11   8  |  2  1  1  0  0  0  0   4   5  |  11  20  31   1   8   1   2  117   43   41   33    4  129   45 
San Jose               1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   7  11   0   2   1   1   40   11   18    8    3   41   16 
St-Louis               1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   2   4   1   1   0   0   23   10   10    3    0   29   12 
Tampa Bay              4  2  2  0  0  0  0  14  16  |  2  1  1  0  0  0  0   9   9  |  14  24  38   4   4   6   0  130   50   37   43    0  142   34 
Toronto                6  3  1  1  1  0  0  22  17  |  3  1  1  0  1  0  0   9   9  |  22  39  61   5   9   7   1  193   46   87   58    2  215   58 
Vancouver              1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   1   3   0   36    8   12   16    0   36   13 
Washington             4  2  1  0  0  0  1  13  13  |  2  1  0  0  0  0  1   7   7  |  13  21  34   4   3   6   0  139   42   44   50    6  142   62 
Vs Division           24  9  9  2  2  2  0  93  84  | 12  3  5  1  1  2  0  40  41  |  93 156 249  23  34  32   7  825  242  323  250   17  790  271 
Vs Conference         64 23 29  3  2  3  4 210 229  | 32 11 14  2  1  2  2 105 115  | 210 359 569  54  76  74  12 2094  645  762  666   46 2126  743 
Since Last GM Reset   82 30 39  4  2  3  4 271 307  | 41 14 19  3  1  2  2 133 153  | 271 464 735  71  99  94  13 2691  825  967  875   49 2722  960 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim                 18   20    3   0      0%    3   0    100%    0    35%    57%    33%    21    21    18     9    12     9   0  0 
Atlanta                 36   66   13   2     15%   12   1     92%    1    59%    55%    54%    85    84    76    37    47    38   0  0 
Buffalo                 62  104   19   6     32%   20   5     75%    1    57%    53%    50%   125   132   103    53    79    51   0  0 
Calgary                 15   15    4   2     50%    4   0    100%    0    60%    57%    63%    21    22    17     8    14     8   0  0 
Caroline                46   67    9   4     44%   17   7     59%    0    39%    49%    46%    86    85    74    36    48    37   0  0 
Chicago                 11   19    7   2     29%    3   1     67%    0    48%    39%    43%    18    22    19     9    13    10   0  0 
Colorado                 8   12    5   0      0%    3   1     67%    0    46%    29%    28%    23    20    17    10    11     8   0  0 
Columbus                26   52    7   0      0%   10   4     60%    1    47%    43%    61%    66    61    54    28    34    26   0  0 
Dallas                   6   20    2   2    100%    3   0    100%    0    45%    41%    42%    20    24    17     8    15     8   0  0 
Detroit                 10   12    5   1     20%    5   0    100%    0    35%    60%    42%    21    21    18     9    11     9   0  0 
Edmonton                 6   16    4   1     25%    2   1     50%    1    57%    64%    50%    21    22    17     9    13     9   0  0 
Floride                 30   73   13   0      0%   10   2     80%    0    46%    44%    52%    85    81    74    38    43    39   0  0 
Los Angeles             31   40    8   3     38%    8   1     88%    0    58%    57%    47%    43    42    35    19    24    17   0  0 
Minnesota               13   21    3   0      0%    4   2     50%    0    44%    59%    44%    21    20    19     9    11    10   0  0 
Montreal                72  107   19   8     42%   19   7     63%    0    50%    46%    52%   123   131   115    54    75    56   0  0 
Nashville               18   13    2   0      0%    7   3     57%    0    38%    38%    33%    22    21    17     9    12     8   0  0 
New Jersey              18   66   13   2     15%    8   4     50%    0    51%    55%    52%    85    86    69    35    50    36   0  0 
NY Islanders            51   87    9   1     11%   16   7     56%    0    51%    50%    41%    83    86    71    36    49    34   0  0 
NY Rangers              39   66   13   1      8%   15   2     87%    0    39%    54%    64%    84    85    71    35    47    36   0  0 
Ottawa                  34  110   18   1      6%   15   4     73%    1    53%    55%    49%   120   134   111    53    77    57   0  1 
Philadelphie            54   78    9   3     33%   19   3     84%    1    46%    44%    53%    84    85    79    39    45    39   0  0 
Phoenix                  6   13    6   2     33%    3   0    100%    0    51%    33%    44%    21    22    17    10    13     8   0  0 
Pittsburgh              64   80    9   1     11%   19   5     74%    0    51%    38%    48%    91    79    75    39    40    37   1  0 
San Jose                 6   21    2   0      0%    3   0    100%    0    39%    50%    68%    25    20    17     9    12     8   0  0 
St-Louis                 6   27    4   0      0%    3   1     67%    0    57%    39%    43%    21    21    18    10    11     9   0  0 
Tampa Bay               27   78   15   5     33%    8   0    100%    0    48%    39%    51%    81    86    73    37    50    36   0  0 
Toronto                 32   96   12   1      8%   13   2     85%    0    48%    43%    38%   138   121   105    53    69    52   0  0 
Vancouver               10   16    3   0      0%    4   1     75%    1    43%    32%    38%    25    19    16    10    11     8   0  0 
Washington              36   77   15   3     20%   13   3     77%    0    57%    48%    54%    85    89    72    35    52    37   0  0 
Vs Division            200  417   68  16     24%   67  18     73%    2    52%    50%    48%   506   517   434   214   301   216   0  1 
Vs Conference          601 1155  186  38     20%  204  52     75%    4    50%    49%    50%  1353  1363  1168   580   771   587   1  1 
Since Last GM Reset    791 1472  251  51     20%  269  67     75%    7    49%    48%    49%  1742  1741  1485   746   988   744   1  1 

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
