Pro Team Stats for NSLNH

Update - 27 juillet 2010 at 21:00


                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim               82 39 31  2  3  6  1 285 260  | 41 21 17  1  1  1  0 141 120  | 285 485 770  79 105  93  14 2588  837  922  815   42 2568  882 
Atlanta               82 28 43  2  1  4  4 248 297  | 41 13 20  2  0  3  3 134 155  | 248 417 665  73  84  85  10 2555  799  914  821   45 2663  897 
Boston                82 30 39  4  2  3  4 271 307  | 41 14 19  3  1  2  2 133 153  | 271 464 735  71  99  94  13 2691  825  967  875   49 2722  960 
Buffalo               82 45 25  0  3  4  5 272 234  | 41 19 16  0  1  3  2 138 139  | 272 456 728  77  91 100   9 2744  871  943  905   59 2716  882 
Calgary               82 43 30  1  2  2  4 292 272  | 41 20 14  1  2  2  2 146 135  | 292 509 801  75 112 102   5 2754  802 1020  924   32 2654  901 
Caroline              82 43 27  3  0  6  3 306 254  | 41 21 12  2  0  3  3 143 118  | 306 527 833  89 106 102  19 2712  949  951  800   49 2587  871 
Chicago               82 28 36  4  3  8  3 282 297  | 41 12 20  4  1  3  1 147 155  | 282 468 750  89  88  93  18 2515  751  917  820   72 2733  896 
Colorado              82 32 39  1  1  3  6 277 309  | 41 16 20  1  0  2  2 146 158  | 277 462 739  78 100  95   7 2593  699  907  973   48 2793  891 
Columbus              82 48 25  0  1  5  3 317 262  | 41 21 15  0  0  4  1 145 117  | 317 539 856  79 123 110  11 2892  910 1063  914   33 2610  884 
Dallas                82 32 33  4  2  6  5 287 303  | 41 15 18  2  1  1  4 151 164  | 287 493 780  70 106 101  17 2738  892  931  887   65 2614  898 
Detroit               82 43 26  2  0  4  7 321 256  | 41 23 11  2  0  3  2 170 118  | 321 545 866  72 126 117  10 2823  861  953  993   58 2608  902 
Edmonton              82 35 33  2  5  5  2 305 298  | 41 16 21  0  0  2  2 162 166  | 305 514 819  87 109 102  11 2636  836  973  815   36 2696  872 
Floride               82 38 29  3  1  4  7 288 248  | 41 20 14  1  1  2  3 148 127  | 288 491 779  82  99 100   9 2623  771  941  885   58 2648  916 
Los Angeles           82 25 44  0  2  5  6 274 326  | 41 12 22  0  1  2  4 132 157  | 274 476 750  84 103  82  13 2627  828  930  852   61 2736  947 
Minnesota             82 38 32  2  3  2  5 306 291  | 41 19 16  1  1  2  2 154 150  | 306 510 816  87 123  92   6 2630  804  941  876   33 2750  960 
Montreal              82 18 43  6  3  5  7 254 309  | 41 10 21  4  2  3  1 139 160  | 254 424 678  58  92  93  18 2634  777  965  870   57 2837  963 
Nashville             82 27 42  2  2  5  4 284 317  | 41 16 19  1  1  2  2 168 162  | 284 474 758  72  91 114  14 2723  821  908  978   53 2670  942 
New Jersey            82 39 28  0  3  9  3 306 257  | 41 19 17  0  1  4  0 147 129  | 306 534 840  87 108 102  19 2728  862  986  860   67 2769  927 
NY Islanders          82 40 30  2  0  6  4 264 234  | 41 22 13  0  0  4  2 142 117  | 264 450 714  80  91  85  12 2617  833  903  861   50 2677  850 
NY Rangers            82 32 37  2  4  1  6 252 264  | 41 21 15  2  1  1  1 137 111  | 252 439 691  81  94  74   6 2662  876  892  882   40 2633  889 
Ottawa                82 34 31  3  2  7  5 259 267  | 41 17 13  2  1  5  3 136 131  | 259 428 687  67  95  87  17 2631  799  942  863   73 2538  892 
Philadelphie          82 22 45  4  2  9  0 263 330  | 41 13 21  2  0  5  0 135 160  | 263 447 710  65 101  84  25 2650  769 1004  862   57 2785  979 
Phoenix               82 32 41  0  0  2  7 281 310  | 41 18 18  0  0  1  4 141 142  | 281 489 770  92  94  93   4 2664  814  885  949   47 2668  894 
Pittsburgh            82 30 40  2  4  0  6 260 278  | 41 15 20  1  2  0  3 129 140  | 260 450 710  68  95  95   6 2603  820  893  876   40 2532  883 
San Jose              82 35 30  6  4  4  3 287 272  | 41 18 16  4  1  1  1 144 124  | 287 479 766  71 101 105  12 2713  805  968  922   46 2653  964 
St-Louis              82 35 32  2  1  4  8 299 287  | 41 16 15  2  1  2  5 146 144  | 299 507 806  86 109  98  14 2722  853 1012  836   59 2758  850 
Tampa Bay             82 32 34  2  4  2  8 288 315  | 41 15 18  2  1  2  3 138 147  | 288 493 781 100  97  87  14 2816  903 1030  861   65 2779  925 
Toronto               82 26 34  7  2  8  5 263 258  | 41 14 14  3  2  6  2 122 111  | 263 442 705  75  79  94  18 2729  818  956  914   86 2704  880 
Vancouver             82 30 37  0  2  7  6 285 292  | 41 13 20  0  1  4  3 130 148  | 285 478 763  84 106  88  12 2658  825  987  833   64 2715  934 
Washington            82 43 26  0  6  4  3 309 281  | 41 27 11  0  1  1  1 158 125  | 309 543 852  75 127 103   6 2906  902 1060  924   41 2761  895 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim               1119 1477  256  55     21%  319  78     76%    4    48%    51%    51%  1700  1762  1503   755  1000   751   2  0 
Atlanta                832 1447  270  49     18%  252  52     79%    5    48%    49%    51%  1718  1719  1529   763   963   764   1  1 
Boston                 791 1472  251  51     20%  269  67     75%    7    49%    48%    49%  1742  1741  1485   746   988   744   1  1 
Buffalo                705 1420  238  53     22%  245  39     84%    4    51%    50%    52%  1756  1715  1499   757   968   744   2  0 
Calgary                893 1502  258  65     25%  304  67     78%    4    51%    52%    51%  1712  1775  1467   741  1027   724   2  0 
Caroline               824 1522  256  53     21%  222  47     79%    4    54%    53%    55%  1708  1769  1494   750  1017   752   1  1 
Chicago                895 1554  265  58     22%  285  66     77%    7    49%    49%    48%  1758  1710  1518   773   950   754   0  1 
Colorado               746 1513  253  55     22%  265  58     78%    7    49%    50%    50%  1798  1661  1508   771   911   743   2  0 
Columbus               574 1532  279  59     21%  179  35     80%    3    52%    52%    53%  1689  1791  1482   734  1034   761   2  1 
Dallas                 791 1452  277  58     21%  229  53     77%    2    51%    53%    52%  1720  1777  1485   747  1023   749   2  2 
Detroit                703 1467  272  73     27%  223  50     78%    2    51%    48%    51%  1712  1769  1498   743  1014   757   1  0 
Edmonton               703 1557  257  59     23%  234  56     76%    2    47%    49%    48%  1744  1727  1492   747   988   740   0  0 
Floride                718 1486  254  60     24%  240  46     81%    6    49%    49%    48%  1767  1708  1512   763   953   752   2  0 
Los Angeles            847 1493  260  64     25%  262  60     77%    5    47%    51%    49%  1756  1718  1504   753   965   749   1  3 
Minnesota              926 1473  240  58     24%  294  60     80%    4    47%    49%    49%  1770  1703  1489   766   956   733   0  0 
Montreal               769 1516  247  47     19%  238  58     76%    3    49%    50%    49%  1808  1676  1511   766   925   757   1  0 
Nashville              789 1600  247  59     24%  286  65     77%    6    49%    49%    50%  1723  1754  1496   747   999   745   0  0 
New Jersey             760 1492  250  54     22%  272  49     82%    6    50%    52%    49%  1745  1755  1486   752   995   738   0  0 
NY Islanders           792 1503  247  43     17%  264  44     83%    2    50%    50%    50%  1766  1707  1500   763   954   744   1  2 
NY Rangers             563 1476  261  52     20%  175  30     83%    2    48%    49%    47%  1727  1757  1482   747  1010   750   2  1 
Ottawa                 729 1546  253  54     21%  262  53     80%    4    49%    48%    50%  1720  1760  1510   749  1001   750   0  0 
Philadelphie           760 1618  258  55     21%  243  64     74%    7    49%    48%    48%  1780  1694  1508   759   944   743   0  1 
Phoenix                886 1523  280  60     21%  312  73     77%    6    51%    51%    50%  1745  1712  1508   768   951   742   1  1 
Pittsburgh             876 1509  230  43     19%  288  58     80%    8    51%    53%    51%  1707  1778  1483   749  1031   729   1  1 
San Jose               669 1490  245  57     23%  251  45     82%    7    51%    52%    49%  1720  1762  1492   742   998   750   0  2 
St-Louis               725 1504  265  58     22%  251  64     75%    6    49%    50%    49%  1740  1747  1497   749   994   747   0  1 
Tampa Bay              800 1514  268  59     22%  272  75     72%    2    49%    50%    52%  1762  1720  1496   753   968   749   0  2 
Toronto                711 1586  221  41     19%  245  45     82%    6    50%    54%    52%  1689  1813  1498   739  1055   747   1  0 
Vancouver              739 1454  258  51     20%  260  57     78%    5    51%    50%    48%  1770  1717  1504   760   964   747   1  1 
Washington             656 1453  247  60     24%  222  49     78%    6    50%    52%    50%  1729  1784  1459   737  1045   727   0  2 

Goals For


Pos Teams                    Value
1   Detroit                  3,91      
2   Columbus                 3,87      
3   Washington               3,77      
4   New Jersey               3,73      
5   Minnesota                3,73      
6   Caroline                 3,73      
7   Edmonton                 3,72      
8   St-Louis                 3,65      
9   Calgary                  3,56      
10  Tampa Bay                3,51      
11  Floride                  3,51      
12  San Jose                 3,50      
13  Dallas                   3,50      
14  Vancouver                3,48      
15  Anaheim                  3,48      
16  Nashville                3,46      
17  Chicago                  3,44      
18  Phoenix                  3,43      
19  Colorado                 3,38      
20  Los Angeles              3,34      
21  Buffalo                  3,32      
22  Boston                   3,30      
23  NY Islanders             3,22      
24  Toronto                  3,21      
25  Philadelphie             3,21      
26  Pittsburgh               3,17      
27  Ottawa                   3,16      
28  Montreal                 3,10      
29  NY Rangers               3,07      
30  Atlanta                  3,02      
       League Average 3,45

Goals Against


Pos Teams                    Value
1   Buffalo                  2,85      
2   NY Islanders             2,85      
3   Floride                  3,02      
4   Caroline                 3,10      
5   Detroit                  3,12      
6   New Jersey               3,13      
7   Toronto                  3,15      
8   Anaheim                  3,17      
9   Columbus                 3,20      
10  NY Rangers               3,22      
11  Ottawa                   3,26      
12  Calgary                  3,32      
13  San Jose                 3,32      
14  Pittsburgh               3,39      
15  Washington               3,43      
16  St-Louis                 3,50      
17  Minnesota                3,55      
18  Vancouver                3,56      
19  Atlanta                  3,62      
20  Chicago                  3,62      
21  Edmonton                 3,63      
22  Dallas                   3,70      
23  Boston                   3,74      
24  Colorado                 3,77      
25  Montreal                 3,77      
26  Phoenix                  3,78      
27  Tampa Bay                3,84      
28  Nashville                3,87      
29  Los Angeles              3,98      
30  Philadelphie             4,02      
       League Average 3,45

Goals For / Against


Pos Teams                    Value
1   Detroit                  125%      
2   Columbus                 121%      
3   Caroline                 120%      
4   New Jersey               119%      
5   Buffalo                  116%      
6   Floride                  116%      
7   NY Islanders             113%      
8   Washington               110%      
9   Anaheim                  110%      
10  Calgary                  107%      
11  San Jose                 106%      
12  Minnesota                105%      
13  St-Louis                 104%      
14  Edmonton                 102%      
15  Toronto                  102%      
16  Vancouver                98%      
17  Ottawa                   97%      
18  NY Rangers               95%      
19  Chicago                  95%      
20  Dallas                   95%      
21  Pittsburgh               94%      
22  Tampa Bay                91%      
23  Phoenix                  91%      
24  Colorado                 90%      
25  Nashville                90%      
26  Boston                   88%      
27  Los Angeles              84%      
28  Atlanta                  84%      
29  Montreal                 82%      
30  Philadelphie             80%      

PowerPlay %


Pos Teams                    Value
1   Detroit                  27%      
2   Calgary                  25%      
3   Los Angeles              25%      
4   Washington               24%      
5   Minnesota                24%      
6   Nashville                24%      
7   Floride                  24%      
8   San Jose                 23%      
9   Edmonton                 23%      
10  Buffalo                  22%      
11  Tampa Bay                22%      
12  St-Louis                 22%      
13  Chicago                  22%      
14  Colorado                 22%      
15  New Jersey               22%      
16  Anaheim                  21%      
17  Phoenix                  21%      
18  Ottawa                   21%      
19  Philadelphie             21%      
20  Columbus                 21%      
21  Dallas                   21%      
22  Caroline                 21%      
23  Boston                   20%      
24  NY Rangers               20%      
25  Vancouver                20%      
26  Montreal                 19%      
27  Pittsburgh               19%      
28  Toronto                  19%      
29  Atlanta                  18%      
30  NY Islanders             17%      
       League Average 22%

Penalty Kill %


Pos Teams                    Value
1   Buffalo                  0,84      
2   NY Islanders             0,83      
3   NY Rangers               0,83      
4   San Jose                 0,82      
5   New Jersey               0,82      
6   Toronto                  0,82      
7   Floride                  0,81      
8   Columbus                 0,80      
9   Pittsburgh               0,80      
10  Ottawa                   0,80      
11  Minnesota                0,80      
12  Atlanta                  0,79      
13  Caroline                 0,79      
14  Colorado                 0,78      
15  Vancouver                0,78      
16  Calgary                  0,78      
17  Washington               0,78      
18  Detroit                  0,78      
19  Nashville                0,77      
20  Los Angeles              0,77      
21  Dallas                   0,77      
22  Chicago                  0,77      
23  Phoenix                  0,77      
24  Edmonton                 0,76      
25  Montreal                 0,76      
26  Anaheim                  0,76      
27  Boston                   0,75      
28  St-Louis                 0,75      
29  Philadelphie             0,74      
30  Tampa Bay                0,72      
       League Average 78%

PP + PK


Pos Teams                    Value
1   Buffalo                  106%      
2   San Jose                 105%      
3   Floride                  104%      
4   Detroit                  104%      
5   Minnesota                104%      
6   New Jersey               104%      
7   Calgary                  103%      
8   NY Rangers               103%      
9   Washington               102%      
10  Los Angeles              102%      
11  Columbus                 102%      
12  Nashville                101%      
13  Ottawa                   101%      
14  NY Islanders             101%      
15  Toronto                  100%      
16  Colorado                 100%      
17  Caroline                 100%      
18  Edmonton                 99%      
19  Chicago                  99%      
20  Pittsburgh               99%      
21  Phoenix                  98%      
22  Vancouver                98%      
23  Dallas                   98%      
24  Atlanta                  98%      
25  Anaheim                  97%      
26  St-Louis                 96%      
27  Boston                   95%      
28  Philadelphie             95%      
29  Montreal                 95%      
30  Tampa Bay                94%      

Shots For


Pos Teams                    Value
1   Washington               35,44      
2   Columbus                 35,27      
3   Detroit                  34,43      
4   Tampa Bay                34,34      
5   Calgary                  33,59      
6   Buffalo                  33,46      
7   Dallas                   33,39      
8   Toronto                  33,28      
9   New Jersey               33,27      
10  Nashville                33,21      
11  St-Louis                 33,20      
12  San Jose                 33,09      
13  Caroline                 33,07      
14  Boston                   32,82      
15  Phoenix                  32,49      
16  NY Rangers               32,46      
17  Vancouver                32,41      
18  Philadelphie             32,32      
19  Edmonton                 32,15      
20  Montreal                 32,12      
21  Ottawa                   32,09      
22  Minnesota                32,07      
23  Los Angeles              32,04      
24  Floride                  31,99      
25  NY Islanders             31,91      
26  Pittsburgh               31,74      
27  Colorado                 31,62      
28  Anaheim                  31,56      
29  Atlanta                  31,16      
30  Chicago                  30,67      
       League Average 32,75

Shots Against


Pos Teams                    Value
1   Pittsburgh               30,88      
2   Ottawa                   30,95      
3   Anaheim                  31,32      
4   Caroline                 31,55      
5   Detroit                  31,80      
6   Columbus                 31,83      
7   Dallas                   31,88      
8   NY Rangers               32,11      
9   Floride                  32,29      
10  San Jose                 32,35      
11  Calgary                  32,37      
12  Atlanta                  32,48      
13  Phoenix                  32,54      
14  Nashville                32,56      
15  NY Islanders             32,65      
16  Edmonton                 32,88      
17  Toronto                  32,98      
18  Vancouver                33,11      
19  Buffalo                  33,12      
20  Boston                   33,20      
21  Chicago                  33,33      
22  Los Angeles              33,37      
23  Minnesota                33,54      
24  St-Louis                 33,63      
25  Washington               33,67      
26  New Jersey               33,77      
27  Tampa Bay                33,89      
28  Philadelphie             33,96      
29  Colorado                 34,06      
30  Montreal                 34,60      
       League Average 32,75

Shots For / Against


Pos Teams                    Value
1   Columbus                 1,11      
2   Detroit                  1,08      
3   Washington               1,05      
4   Caroline                 1,05      
5   Dallas                   1,05      
6   Calgary                  1,04      
7   Ottawa                   1,04      
8   Pittsburgh               1,03      
9   San Jose                 1,02      
10  Nashville                1,02      
11  Tampa Bay                1,01      
12  NY Rangers               1,01      
13  Buffalo                  1,01      
14  Toronto                  1,01      
15  Anaheim                  1,01      
16  Phoenix                  1,00      
17  Floride                  0,99      
18  Boston                   0,99      
19  St-Louis                 0,99      
20  New Jersey               0,99      
21  Vancouver                0,98      
22  Edmonton                 0,98      
23  NY Islanders             0,98      
24  Los Angeles              0,96      
25  Atlanta                  0,96      
26  Minnesota                0,96      
27  Philadelphie             0,95      
28  Montreal                 0,93      
29  Colorado                 0,93      
30  Chicago                  0,92      

Pim / GP


Pos Teams                    Value
1   NY Rangers               6,87      
2   Columbus                 7,00      
3   Washington               8,00      
4   San Jose                 8,16      
5   Detroit                  8,57      
6   Edmonton                 8,57      
7   Buffalo                  8,60      
8   Toronto                  8,67      
9   Floride                  8,76      
10  St-Louis                 8,84      
11  Ottawa                   8,89      
12  Vancouver                9,01      
13  Colorado                 9,10      
14  New Jersey               9,27      
15  Philadelphie             9,27      
16  Montreal                 9,38      
17  Nashville                9,62      
18  Boston                   9,65      
19  Dallas                   9,65      
20  NY Islanders             9,66      
21  Tampa Bay                9,76      
22  Caroline                 10,05      
23  Atlanta                  10,15      
24  Los Angeles              10,33      
25  Pittsburgh               10,68      
26  Phoenix                  10,80      
27  Calgary                  10,89      
28  Chicago                  10,91      
29  Minnesota                11,29      
30  Anaheim                  13,65      
       League Average 9,47

Hits / GP


Pos Teams                    Value
1   Philadelphie             19,73      
2   Nashville                19,51      
3   Toronto                  19,34      
4   Edmonton                 18,99      
5   Chicago                  18,95      
6   Ottawa                   18,85      
7   Columbus                 18,68      
8   Phoenix                  18,57      
9   Caroline                 18,56      
10  Montreal                 18,49      
11  Tampa Bay                18,46      
12  Colorado                 18,45      
13  Pittsburgh               18,40      
14  St-Louis                 18,34      
15  NY Islanders             18,33      
16  Calgary                  18,32      
17  Los Angeles              18,21      
18  New Jersey               18,20      
19  San Jose                 18,17      
20  Floride                  18,12      
21  Anaheim                  18,01      
22  NY Rangers               18,00      
23  Minnesota                17,96      
24  Boston                   17,95      
25  Detroit                  17,89      
26  Vancouver                17,73      
27  Washington               17,72      
28  Dallas                   17,71      
29  Atlanta                  17,65      
30  Buffalo                  17,32      
       League Average 18,35


Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid