Pro Team Scoring for NSLNH

Update - 27 juillet 2010 at 21:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (ANA)       82  49  67 116  41  24   0 120  98 359  98 185 13,65%  52 1939 23,65   9  13  22  41 240   2   0   2   9 220  5  2 33,05%  472  93  32  0  2 1,20   4   7  0  1  0  1  7  0  0 15  6  8 
Ryan Kesler (ANA)              81  38  59  97  40  99  35 104 127 268  82 136 14,18%  40 1774 21,91   8  12  20  25 225   0   2   2   7 194  7  3 54,36% 2373  51  33  0  2 1,09   2   7  0  1  5  2  6  0  0  5 12  4 
Andrei Markov (ANA)            82  17  55  72  14  79   5  79 137 241  77  71  7,05% 154 2335 28,48   9  12  21  45 266   0   1   1   9 279  2  1     0%    0  84  83  0  0 0,62   0   0  1  2  0  0  2  7  0  4  1  4 
Alex Burrows (ANA)             82  31  31  62  42 185  55 106  98 194  71 130 15,98%  39 1605 19,58   6   8  14  24 227   1   0   1   6  88  4  3 41,28%  172  38  32  0  0 0,77   1   3  3  3  4  1  1  0  0  3  1  2 
Dustin Brown (ANA)             82  26  26  52   1  60  10 116  97 203  61 116 12,81%  34 1426 17,39   7   7  14  25 180   1   0   1   2 117  3  1 42,53%   87  32  21  0  0 0,73   3   7  1  0  2  0  0  1  1  2  4  6 
Jason Arnott (TOT)             77  21  28  49  -5  52   0 108 142 184  50 116 11,41%  33 1385 17,98   5   8  13  17 171   0   0   0   6 111  3  0 54,47%  984  22  27  0  0 0,71   1   3  0  0  0  0  0  5  4  1  2  2 
  Jason Arnott (STL)           39  13  12  25  -8  14   0  61  72 104  31  57 12,50%  11  709 18,19   3   4   7   9  95   0   0   0   4  62  1  0 53,60%  500  14  12  0  0 0,70   1   3  0  0  0  0  0  5  4 
  Jason Arnott (ANA)           38   8  16  24   3  38   0  47  70  80  19  59 10,00%  22  675 17,77   2   4   6   8  75   0   0   0   2  49  2  0 55,37%  484   8  15  0  0 0,71   0   0  0  0  0  0  0  5  4 
Tuomo Ruutu (ANA)              82  21  28  49   4  60  20  91  64 204  56 114 10,29%  23 1339 16,32   3  15  18  16 183   0   0   0   1  39  6  1 37,50%   80  40  21  0  1 0,73   1   3  1  0  3  0  0  2  2  3  3  3 
Brent Seabrook (ANA)           75   5  34  39  10  71  15 135 125 132  50  67  3,79% 108 2028 27,04   3   9  12  25 233   0   1   1   4 255  0  1     0%    0  24  76  0  0 0,38   0   0  0  1  1  0  1  4  0  1  3  1 
Maxime Talbot (ANA)            80  10  26  36  -1  99  25  92  92 105  30  82  9,52%  24 1122 14,03   3   5   8  10  86   0   0   0   1 104  2  0 53,36%  774  20  21  0  0 0,64   0   0  0  0  5  0  0  1  1  2  1  3 
John Tavares (R) (ANA)         82  14  12  26   8   4   0  30  37  93  20  55 15,05%  10  724  8,83   2   0   2   2  32   0   0   0   0  10  0  0 44,62%  372  17  11  0  0 0,72   0   0  1  0  0  0  0  8  7  1  0  0 
Shean Donovan (TOT)            79  13  13  26  -1  15   5  92  50 116  34  57 11,21%  26  872 11,04   0   0   0   0  13   0   1   1   1  53  3  0 36,67%   30  22  21  0  0 0,60   0   0  1  0  0  0  0  3  1  0  2  3 
  Shean Donovan (PHI)          41   8   7  15  -7  11   5  66  31  83  19  44  9,64%  21  515 12,56   0   0   0   0  11   0   1   1   1  45  0  0 39,13%   23  14  15  0  0 0,58   0   0  0  0  0  0  0  3  1 
  Shean Donovan (ANA)          38   5   6  11   6   4   0  26  19  33  15  13 15,15%   5  357  9,39   0   0   0   0   2   0   0   0   0   8  3  0 28,57%    7   8   6  0  0 0,62   0   0  1  0  0  0  0  3  1 
Braydon Coburn (ANA)           78   2  24  26  24  62  30  46  73  83  46  37  2,41%  79 1280 16,41   0   2   2   6  96   0   1   1   2 107  0  0     0%    0  31  38  0  0 0,41   0   0  2  0  2  0  0  8  1  0  0  2 
David Clarkson (TOT)           75  12  13  25   4  75  15  72  33  84  22  42 14,29%  12  676  9,01   0   0   0   0   5   0   0   0   0  33  3  1 40,91%   22  12  10  0  0 0,74   0   0  0  1  2  0  0  1  1  1  1  1 
  David Clarkson (DET)          1   0   0   0   0  19   5   1   1   1   1   0  0,00%   0    7  6,53   0   0   0   0   1   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  1  0  0  1  1 
  David Clarkson (ANA)         74  12  13  25   4  56  10  71  32  83  21  42 14,46%  12  670  9,05   0   0   0   0   4   0   0   0   0  33  3  1 40,91%   22  12  10  0  0 0,75   0   0  0  1  1  0  0  1  1 
Jarkko Ruutu (ANA)             82  13  11  24   0  79  25 109  46  98  35  59 13,27%  13  876 10,69   0   0   0   0  19   0   0   0   4  64  3  1 42,31%   52  19   7  0  0 0,55   0   0  1  0  2  0  0 14  4  1  1  1 
Ryan Callahan (ANA)            71  13  10  23  -6  16   0  78  48 113  43  59 11,50%  20  880 12,39   1   0   1   2  30   0   1   1   1 100  0  0 31,25%   48  20  16  0  0 0,52   1   1  0  0  0  0  0  4  4  2  1  0 
Jay McKee (TOT)                81   4  19  23   9  30   0  99 114  80  33  29  5,00% 106 1645 20,31   2   5   7  10 154   1   0   1   7 197  0  2     0%    0  17  56  0  0 0,28   0   0  0  0  0  0  0 22  8  0  2  2 
  Jay McKee (PHX)              56   4  16  20   8  30   0  82  88  68  25  24  5,88%  85 1271 22,69   2   4   6  10 140   1   0   1   7 174  0  2     0%    0  14  40  0  0 0,31   0   0  0  0  0  0  0 22  8 
  Jay McKee (ANA)              25   0   3   3   1   0   0  17  26  12   8   5  0,00%  21  374 14,97   0   1   1   0  14   0   0   0   0  24  0  0     0%    0   3  16  0  0 0,16   0   0  0  0  0  0  0 22  8 
Johnny Oduya (ANA)             80   1  21  22   9  19   5  60 101  86  39  43  1,16%  86 1524 19,05   0   3   3   4 117   0   0   0   4 197  0  0     0%    0  24  51  0  0 0,29   0   0  0  2  0  0  1 22  0  0  1  2 
Shane Hnidy (ANA)              74   3  10  13  10  53  25  35  55  37  16  18  8,11%  54  926 12,51   0   0   0   0   5   0   0   0   1  71  0  1     0%    0   4  14  0  0 0,28   0   0  0  1  2  0  0  0  0  0  0  1 
Aaron Johnson (TOT)            72   1   8   9  21  24   0  44  55  38  20  18  2,63%  41  820 11,39   1   0   1   1   3   0   0   0   0  65  0  0  0,00%    1   6  25  0  0 0,22   0   0  0  1  0  0  0  0  0  0  0  0 
  Aaron Johnson (DET)          49   1   5   6  17  18   0  33  40  30  17  13  3,33%  34  609 12,43   1   0   1   1   1   0   0   0   0  51  0  0     0%    0   6  17  0  0 0,20   0   0  0  0  0  0  0  0  0 
  Aaron Johnson (ANA)          23   0   3   3   4   6   0  11  15   8   3   5  0,00%   7  211  9,17   0   0   0   0   2   0   0   0   0  14  0  0  0,00%    1   0   8  0  0 0,28   0   0  0  1  0  0  0  0  0 
Brett Sonne (TOT)              41   2   4   6  -4   4   0  22  17  27  10  20  7,41%   8  320  7,79   0   0   0   0   1   0   0   0   0   9  0  0 25,00%    4  10   5  0  0 0,38   0   0  0  0  0  0  0  0  0  0  0  0 
  Brett Sonne (PHI)            41   2   4   6  -4   4   0  22  17  27  10  20  7,41%   8  320  7,79   0   0   0   0   1   0   0   0   0   9  0  0 25,00%    4  10   5  0  0 0,38   0   0  0  0  0  0  0  0  0 
Darren Helm (ANA)              40   2   3   5  -3   2   0  13  17  27   9  14  7,41%   3  285  7,12   0   0   0   0   0   0   0   0   0   0  0  0 14,29%    7   8   5  0  0 0,35   0   0  0  0  0  0  0  3  3  0  0  0 
Alex Goligoski (TOT)           15   0   2   2   0   4   0   2   8   6   4   5  0,00%  13  144  9,60   0   2   2   0   9   0   0   0   0  11  0  0     0%    0   2   6  0  0 0,28   0   0  0  0  0  0  0  4  3  0  0  0 
  Alex Goligoski (DET)          1   0   0   0   1   0   0   1   1   0   0   0     0%   1   20 19,67   0   0   0   0   2   0   0   0   0   5  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  4  3 
  Alex Goligoski (ANA)         14   0   2   2  -1   4   0   1   7   6   4   5  0,00%  12  124  8,88   0   2   2   0   7   0   0   0   0   6  0  0     0%    0   2   5  0  0 0,32   0   0  0  0  0  0  0  4  3 
Daniel Carcillo (ANA)           1   0   0   0   1   0   0   0   0   0   0   0     0%   1    7  7,37   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  2  1  0  0  0 
Pavel Valentenko (ANA)          2   0   0   0  -1   2   0   0   0   0   0   0     0%   0   22 10,78   0   0   0   0   0   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  4  3  0  0  0 
Benoit Pouliot (ANA)            2   0   0   0  -1   0   0   0   1   3   1   1  0,00%   0   15  7,62   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Paul Bissonnette (ANA)          3   0   0   0   1   0   0   0   2   1   0   0  0,00%   0   21  6,84   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  4  3  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Wade Dubielewicz (TOT)         12   3   7   0 0,882  3,72  580   0   0  36  304    8   0   0 0,667   3  9 72  0  0  0 
  Wade Dubielewicz (ANA)       12   3  29   0 0,882  3,72  580   0   0  36  304    8   0   0 0,667   3  9 72 
Tim Thomas (ANA)               74  44  24   4 0,902  3,05 4380   8   2 223 2264  193   3   0 0,792  24 73  9  5  5  4 

Atlanta

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk (ATL)            82  31  77 108 -15   2   0  85 166 323 106 195  9,60%  57 2051 25,01   7  21  28  39 252   2   3   5  11 237  1  1 54,77% 2843  60  46  0  0 1,05   4   8  1  0  0  0 13  2  0  8  6  5 
Ilya Kovalchuk (ATL)           72  41  38  79  -9  57   5 111  95 332  92 200 12,35%  50 1705 23,68  13  10  23  49 218   2   1   3  11 125  5  2 45,10%  306  96  27  0  1 0,93   3   7  0  0  1  1 13  0  0  6  4  5 
Zdeno Chara (ATL)              80  10  56  66 -24 116  30 160 163 236 105 100  4,24% 140 2247 28,09   4   8  12  56 272   0   0   0   3 203  0  2     0%    0  73  71  0  0 0,59   1   1  0  1  4  0  1  3  0  2  2  1 
Brian Rafalski (TOT)           76  13  47  60 -38  25   5  62 104 179  71  90  7,26%  96 1754 23,08   7  14  21  35 207   0   1   1   9 167  2  2   100%    1  48  52  0  0 0,68   0   0  0  1  0  1  1  0  0  1  1  2 
  Brian Rafalski (DET)         45   5  30  35 -12   8   0  30  46  89  36  50  5,62%  56  973 21,63   2   5   7  10 102   0   1   1   3 101  0  1     0%    0  25  33  0  0 0,72   0   0  0  0  0  1  1  0  0 
  Brian Rafalski (ATL)         31   8  17  25 -26  17   5  32  58  90  35  40  8,89%  40  781 25,18   5   9  14  25 105   0   0   0   6  66  2  1   100%    1  23  19  0  0 0,64   0   0  0  1  0  1  1  0  0 
Michael Frolik (ATL)           82  24  34  58  -7   7   5  76 100 246  60 132  9,76%  40 1527 18,63   5   9  14  30 197   1   1   2   7 120  1  1 54,24%  118  64  25  0  0 0,76   0   5  0  0  1  1  1  0  0  3  2  7 
Claude Giroux (ATL)            82  18  28  46  -8  22  10  37  99 172  53 115 10,47%  29 1211 14,76   1   6   7   6  86   0   0   0   0  22  4  1 34,83%  712  32  24  0  0 0,76   0   0  1  1  0  1  1  0  0  2  2  1 
Roman Hamrlik (ATL)            81   8  32  40  -8  64   0  97 111 129  49  49  6,20% 131 1961 24,22   2   4   6  15 226   0   1   1   6 196  1  1     0%    0  35  54  0  0 0,41   0   0  0  0  0  0  0  2  2  1  2  2 
Matt Bradley (ATL)             82  23  14  37 -14  79  15 125  68 115  33  63 20,00%  31 1479 18,04   4   5   9  16 197   0   0   0   2  33  4  1 34,48%  116  12  24  0  0 0,50   0   1  2  0  0  0  0  1  1  1  1  4 
Jeff Halpern (ATL)             82  21  10  31 -14  34   0  94 112 113  42  68 18,58%  25 1293 15,77   4   1   5  14 161   0   0   0   0  55  2  0 50,79%  697  18  23  0  0 0,48   0   1  2  0  0  1  1  0  0  0  1  0 
Ryan Whitney (ATL)             82   5  22  27   1  25   5  51  76 118  43  44  4,24%  75 1591 19,40   1   3   4  20 147   0   0   0   2 143  0  0     0%    0  41  49  0  0 0,34   0   0  2  0  0  0  1  3  0  1  0  3 
Evgeny Artyukhin (TOT)         73  13   6  19 -11  99  15 100  63  96  22  56 13,54%  23 1100 15,06   2   4   6   8 108   0   0   0   0  47  2  1 26,67%   75   6  18  0  0 0,35   0   0  1  0  2  0  0 12 12  1  1  0 
  Evgeny Artyukhin (NJ )        3   0   0   0   0   6   0   3   3   1   0   4  0,00%   0   31 10,22   0   0   0   0   1   0   0   0   0   5  0  0 50,00%    2   0   0  0  0 0,00   0   0  0  0  0  0  0 12 12 
  Evgeny Artyukhin (DET)       39  12   2  14   6  50   0  53  27  67  14  32 17,91%   9  601 15,41   2   1   3   8  58   0   0   0   0  22  2  1 26,67%   45   3   8  0  0 0,47   0   0  0  0  0  0  0 12 12 
  Evgeny Artyukhin (ATL)       31   1   4   5 -17  43  15  44  33  28   8  20  3,57%  14  468 15,10   0   3   3   0  48   0   0   0   0  21  0  0 25,00%   28   3  10  0  0 0,21   0   0  1  0  2  0  0 12 12 
George Parros (ATL)            82   7   7  14  -5  69  15  95  59  75  18  41  9,33%  23  840 10,25   0   0   0   0   4   0   0   0   0  47  0  1 31,58%  114   6  21  0  0 0,33   0   0  1  0  0  0  1  6  0  0  0  2 
Eric Nystrom (ATL)             75   6   7  13 -15  50  40  52  38  91  28  45  6,59%  18  668  8,91   0   0   0   2  12   0   0   0   0  24  0  0 32,14%   28  11  14  0  0 0,39   0   0  4  1  3  0  0  7  6  0  1  0 
Jonathan Ericsson (ATL)        81   5   6  11 -18  12   0  49  57  44  19  18 11,36%  59 1027 12,68   0   0   0   1  12   0   0   0   0  75  3  0     0%    0  18  27  0  0 0,21   0   0  0  1  0  0  1  2  0  0  1  2 
Lars Eller (R) (ATL)           64   3   5   8  -9   0   0   9  19  31  12  17  9,68%   6  432  6,75   0   0   0   0   0   0   0   0   0   0  0  0 35,71%   14  10   2  0  0 0,37   0   0  0  0  0  0  0 37  2  0  0  1 
Carter Ashton (TOT)            68   2   4   6  -5  14   0  45  15  32  12  27  6,25%  10  474  6,97   0   0   0   0   9   0   0   0   0   0  0  0 31,71%   41   4   3  0  0 0,25   0   0  0  0  0  0  0  3  3  0  0  1 
  Carter Ashton (CBJ)          56   2   4   6  -1  12   0  43   8  24   9  22  8,33%   9  390  6,97   0   0   0   0   8   0   0   0   0   0  0  0 55,56%    9   4   2  0  0 0,31   0   0  0  0  0  0  0  3  3 
  Carter Ashton (ATL)          12   0   0   0  -4   2   0   2   7   8   3   5  0,00%   1   84  6,98   0   0   0   0   0   0   0   0   0   0  0  0 25,00%   32   0   1  0  0 0,00   0   0  0  0  0  0  0  3  3 
Mark Eaton (TOT)               50   0   2   2  -5  17   5  17  34  22   5   4  0,00%  41  582 11,63   0   0   0   0   5   0   0   0   0  38  0  0     0%    0   1  17  0  0 0,07   0   0  1  0  0  0  0 11 11  0  0  0 
  Mark Eaton (MTL)             36   0   2   2   4  10   0  10  18  14   3   2  0,00%  23  395 10,98   0   0   0   0   3   0   0   0   0  32  0  0     0%    0   1  12  0  0 0,10   0   0  0  0  0  0  0 11 11 
  Mark Eaton (ATL)             14   0   0   0  -9   7   5   7  16   8   2   2  0,00%  18  186 13,32   0   0   0   0   2   0   0   0   0   6  0  0     0%    0   0   5  0  0 0,00   0   0  1  0  0  0  0 11 11 
Colton Orr (ATL)               39   0   1   1  -6  19   5  10   6  10   3   8  0,00%   1  167  4,28   0   0   0   0   3   0   0   0   0   0  0  0 25,00%    4   1   5  0  0 0,12   0   0  1  0  0  0  0 20  2  0  0  0 
John Negrin (ATL)               7   0   0   0   1   0   0   1   3   2   0   1  0,00%   2   78 11,16   0   0   0   0   1   0   0   0   0   2  0  0     0%    0   0   3  0  0 0,00   0   0  0  0  0  0  1 11  0  0  0  0 
David Rundblad (ATL)           12   0   0   0   3   2   0   2   4   0   2   0     0%   4   84  7,03   0   0   0   0   1   0   0   0   0   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Vesa Toskala (TOT)             68  26  38   2 0,883  3,89 3914   4   0 254 2168  245   2   1 0,714  14 68 13  1  3  2 
  Vesa Toskala (PHI)           50 120 159   1 0,881  3,99 2871   4   0 191 1605    0   2   1 0,727  11 50  7 
  Vesa Toskala (ATL)           18   5  11   1 0,888  3,62 1044   0   0  63  563  245   0   0 0,667   3 18  3 
Simeon Varlamov (ATL)          58  24  30   4 0,885  3,67 3353   2   1 205 1779   66   1   1 0,722  18 57 25  2  2  0 

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Martin Havlat (BOS)            80  31  49  80  -8   8   0  83 111 274  87 163 11,31%  57 1733 21,66   9   9  18  37 223   2   3   5  15 219  4  0 34,43%  122  64  33  0  2 0,92   2   6  0  0  0  1  3  0  0  4  4  6 
Pierre-Marc Bouchard (TOT)     76  28  50  78 -12  20   0  85 124 239  66 140 11,72%  31 1578 20,76   5  18  23  19 216   0   0   0   6 114  5  3 49,25% 2144  41  35  0  0 0,99   0   2  0  0  0  0  2  1  0  7  3  4 
  Pierre-Marc Bouchard (MIN)    4   0   1   1  -3   2   0   3   5   9   3   7  0,00%   0   63 15,73   0   1   1   0  10   0   0   0   0   0  0  0 49,02%   51   1   1  0  0 0,32   0   0  0  0  0  0  2  1  0 
  Pierre-Marc Bouchard (BOS)   72  28  49  77  -9  18   0  82 119 230  63 133 12,17%  31 1515 21,04   5  17  22  19 206   0   0   0   6 114  5  3 49,26% 2093  40  34  0  0 1,02   0   2  0  0  0  0  2  1  0 
Shane Doan (BOS)               82  34  43  77  -9 135   5 162  99 264 107 175 12,88%  50 1765 21,53   8  12  20  37 237   3   2   5   8 123  3  2 51,54%  421  39  32  0  1 0,87   3   7  1  0  0  2  2  0  0  5  2  2 
Tomas Kaberle (BOS)            81  14  59  73  -2  22  10  73 137 227  93  96  6,17% 125 2220 27,41   7  16  23  37 245   0   1   1  11 245  0  2     0%    0  54  74  0  0 0,66   0   0  1  0  0  0  3 18  0  5  3  1 
Alex Tanguay (TOT)             82  26  37  63   1  59   5  92  88 256  75 159 10,16%  35 1466 17,88   5   3   8  21 143   0   1   1   4  86  4  0 45,45%   88  49  38  0  0 0,86   1   3  1  0  0  1  1  0  0  5  5  4 
  Alex Tanguay (WSH)           39   6  20  26   2  10   0  29  39 119  33  68  5,04%   9  642 16,47   0   0   0   6  44   0   1   1   1  52  1  0 43,33%   30  17  18  0  0 0,81   0   0  0  0  0  1  1  0  0 
  Alex Tanguay (BOS)           43  20  17  37  -1  49   5  63  49 137  42  91 14,60%  26  824 19,16   5   3   8  15  99   0   0   0   3  34  3  0 46,55%   58  32  20  0  0 0,90   1   3  1  0  0  1  1  0  0 
Steve Bernier (BOS)            82  20  37  57  -8  33   5 121  82 201  77 118  9,95%  41 1413 17,23   7   7  14  27 190   0   0   0   5 120  1  1 38,57%   70  33  29  0  0 0,81   3   4  0  0  0  1  3  0  0  2  6  3 
David Legwand (BOS)            67  21  26  47  -1  48   0  76  95 160  44 101 13,13%  29 1133 16,91   2   7   9  12 158   1   0   1   7  72  2  0 53,04%  988  28  20  0  0 0,83   0   1  0  0  0  0  3  1  0  3  3  1 
Joe Corvo (BOS)                81  10  30  40 -14  23   5  95 127 195  74 100  5,13% 164 2230 27,53   5  11  16  32 245   1   2   3   6 255  2  0     0%    0  51  79  0  0 0,36   0   1  0  0  1  0  0 29  1  3  0  2 
Mikhail Grabovski (BOS)        82  15  20  35 -15  32   0  82  64 164  61 105  9,15%  19 1039 12,67   0   0   0   3  48   0   0   0   0  31  2  1 43,35%  729  33  22  0  0 0,67   0   1  0  0  0  1  2  0  0  0  3  2 
Randy Jones (TOT)              68   6  27  33 -10  50   0  82  97 102  53  54  5,88%  94 1512 22,24   0   3   3   6 150   0   0   0  10 133  1  2     0%    0  34  44  0  0 0,44   0   0  0  0  0  0  0  3  1  0  0  2 
  Randy Jones (MTL)            38   1  12  13   5  30   0  46  50  51  27  21  1,96%  45  839 22,08   0   2   2   4  82   0   0   0   3  71  0  0     0%    0  23  27  0  0 0,31   0   0  0  0  0  0  0  3  1 
  Randy Jones (BOS)            30   5  15  20 -15  20   0  36  47  51  26  33  9,80%  49  673 22,45   0   1   1   2  68   0   0   0   7  62  1  2     0%    0  11  17  0  0 0,59   0   0  0  0  0  0  0  3  1 
Steve Eminger (TOT)            75   8  22  30 -16  35   5  63  56  79  36  39 10,13%  63 1300 17,33   3   0   3   7  95   0   1   1   0  89  0  1     0%    0  15  26  0  0 0,46   0   0  1  0  0  0  2 15  0  1  0  1 
  Steve Eminger (MIN)          21   4   5   9   7   6   0  12   8  15   7   8 26,67%  12  288 13,70   2   0   2   4  24   0   0   0   0  18  0  0     0%    0   3   5  0  0 0,63   0   0  0  0  0  0  2 15  0 
  Steve Eminger (BOS)          54   4  17  21 -23  29   5  51  48  64  29  31  6,25%  51 1012 18,75   1   0   1   3  71   0   1   1   0  71  0  1     0%    0  12  21  0  0 0,41   0   0  1  0  0  0  2 15  0 
Darcy Tucker (BOS)             81  11  10  21 -19  64  10  99  70 126  39  67  8,73%  18 1023 12,63   2   1   3   6  37   0   1   1   0  55  1  0 56,47%   85  19  15  0  0 0,41   0   0  1  1  1  0  0  1  1  0  0  0 
Cory Murphy (BOS)              80   3  15  18   2  31   5  50  57  75  21  39  4,00%  53 1048 13,11   0   3   3   2  37   0   0   0   0  51  1  0     0%    0  20  43  0  0 0,34   0   0  1  1  0  0  0  1  1  1  0  1 
Jordan Caron (R) (BOS)         72   8   5  13   0  45   5  54  37  61  19  36 13,11%   9  667  9,26   0   0   0   0   6   0   0   0   0  21  2  2 45,45%   44   6  13  0  0 0,39   0   0  0  0  0  0  0  6  6  0  1  0 
Garnet Exelby (BOS)            82   0  10  10  12  79  15  92  80  56  37  38  0,00%  77 1275 15,55   0   0   0   3  92   0   0   0   1  83  0  0     0%    0  18  40  0  0 0,16   0   0  0  0  3  0  0 57 23  0  0  0 
Philippe Paradis (BOS)         50   1   6   7   5  37   5  25  18  26  14  14  3,85%   9  403  8,06   0   0   0   0   0   0   0   0   0   1  1  0 30,77%   13   5   9  0  0 0,35   0   0  0  0  1  0  0  0  0  0  0  0 
Patrice Cormier (BOS)          31   4   2   6  -3  21   5  21  24  26   7  10 15,38%   8  262  8,45   0   0   0   0   0   0   0   0   0   0  0  0 51,91%  131   2   8  0  0 0,46   0   0  0  1  0  0  0  6  6  0  0  2 
Viktor Alexandrov (TOT)        16   3   0   3   4   0   0   3   7   7   0   4 42,86%   1  119  7,45   0   0   0   0   0   0   0   0   0   0  0  1 33,33%    3   0   1  0  0 0,50   0   0  0  0  0  0  0  0  0  0  1  0 
  Viktor Alexandrov (BOS)      16   3   0   3   4   0   0   3   7   7   0   4 42,86%   1  119  7,45   0   0   0   0   0   0   0   0   0   0  0  1 33,33%    3   0   1  0  0 0,50   0   0  0  0  0  0  0  0  0 
Brett Leffler (BOS)            19   1   2   3   2   2   0   5   7   6   0   3 16,67%   3  140  7,36   0   0   0   0   0   0   0   0   0   0  0  0  0,00%    1   0   2  0  0 0,43   0   0  0  0  0  0  0  1  1  0  0  0 
Zenon Konopka (BOS)            23   1   1   2   2   4   0  19  11  14   9  17  7,14%   2  171  7,41   0   0   0   0   0   0   0   0   0   3  0  0 43,84%   73   2   5  0  0 0,23   0   0  0  0  0  0  0  0  0  0  1  0 
Alec Martinez (BOS)            30   0   2   2   0   2   0   8  14   6   9   5  0,00%  18  367 12,25   0   0   0   0   3   0   0   0   0   8  0  0     0%    0   1   8  0  0 0,11   0   0  0  0  0  0  0  0  0  0  0  0 
Brett Bruneteau (BOS)           3   1   0   1   1   0   0   1   2   2   0   0 50,00%   1   27  9,13   0   0   0   0   0   0   0   0   0   1  0  0 46,15%   13   0   0  0  0 0,73   0   0  0  0  0  1  1  0  0  0  0  0 
Alain Goulet (BOS)              1   0   0   0  -1   0   0   1   1   0   0   0     0%   0   17 16,78   0   0   0   0   2   0   0   0   0   1  0  0     0%    0   1   0  0  0 0,00   0   0  0  0  0  0  2  1  0  0  0  0 
Ryan Oulahen (TOT)              2   0   0   0  -2   0   0   0   0   0   0   0     0%   0   12  6,16   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
