Pro Team Roster for NSLNH

Update - 27 juillet 2010 at 21:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

General Manager : Mike Thiffault
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Randy Carlyle
Morale : 70

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ryan Kesler(A)                C         100,00    74 60 75 82 78 84 84 83 77 79 75 74 75 74 72 99 84 75    0  25    2 000 000 $  1 
Jason Arnott                  C         100,00    66 35 74 72 77 78 78 73 74 73 77 71 77 86 86 99 81 72    0  35    4 400 000 $  1 
Maxime Talbot                 C         100,00    77 59 66 74 72 78 78 71 74 70 71 74 71 68 67 99 81 70    0  25      950 000 $  1 
John Tavares(R)               C         100,00    62 52 86 73 76 78 78 75 69 70 70 62 70 55 53 99 82 68    0  19      850 000 $  3 
Alexander Ovechkin(A)           LW      100,00    85 35 80 96 86 96 96 94 30 92 96 72 96 75 90 99 82 85    0  24    8 300 000 $  2 
Dustin Brown                    LW      100,00    86 65 78 75 78 88 88 77 54 76 75 64 75 76 74 99 82 73    0  25    3 000 000 $  2 
Ryan Callahan                   LW      100,00    84 54 76 75 72 80 80 71 31 72 73 73 73 59 57 99 81 69    0  24    1 400 000 $  1 
Shean Donovan                   LW      100,00    74 59 82 73 72 78 78 65 43 64 64 69 64 78 76 99 74 67    0  34      500 000 $  1 
Alex Burrows                       RW   100,00    72 70 64 77 77 86 86 73 46 75 76 78 76 68 70 99 81 72    0  27    3 800 000 $  4 
Tuomo Ruutu                        RW   100,00    80 59 77 75 75 77 77 76 64 76 75 70 75 72 66 99 83 72    0  26    2 500 000 $  3 
Jarkko Ruutu                       RW   100,00    76 72 64 72 71 84 84 73 35 70 67 70 67 74 72 99 85 69    0  34    1 400 000 $  1 
David Clarkson                     RW   100,00    77 79 66 74 72 76 76 68 30 70 71 70 71 60 62 99 76 68    0  25      850 000 $  1 
Andrei Markov(C)                      D 100,00    62 43 76 83 82 95 95 82 30 92 72 76 72 77 79 96 81 77    0  31    6 500 000 $  4 
Brent Seabrook                        D 100,00    82 62 74 75 84 86 86 74 30 73 67 77 67 66 74 99 71 74    0  24    3 500 000 $  2 
Johnny Oduya                          D 100,00    72 35 84 74 76 84 84 71 30 73 66 80 66 64 62 99 79 72    0  28    3 000 000 $  3 
Braydon Coburn                        D 100,00    73 67 75 76 78 82 82 76 30 74 68 74 68 58 56 99 75 71    0  24    2 800 000 $  3 
Jay McKee                             D 100,00    76 35 78 68 72 74 74 62 30 66 60 78 60 74 72 99 61 69    0  32    2 800 000 $  4 
Shane Hnidy                           D 100,00    74 73 81 67 73 78 78 66 30 67 62 72 62 67 65 99 73 68    0  34      450 000 $  4 
Aaron Johnson                         D 100,00    77 35 70 72 71 65 65 57 30 63 62 75 62 62 61 99 79 66    0  26      600 000 $  1 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tim Thomas                    G  100,00    87 88 86 85 92 91 92 88 88 88 90 85 83 99 82 86    0  35    5 700 000 $  3 
Wade Dubielewicz              G  100,00    73 72 74 75 75 77 78 79 78 75 77 67 67 93 83 74    0  30    1 150 000 $  3 

Farm Roster - Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Cory Clouston
Morale : 83

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Riley Nash                    C         100,00    50 35 86 78 68 51 51 52 28 55 57 55 57 58 65 95 77 57    0  20      850 000 $  2 
Dan Ryder                     C         100,00    50 35 95 81 85 38 38 56 30 50 50 55 50 58 62 93 82 55    0  23      750 000 $  1 
Brett Sonne                   C         100,00    63 35 87 81 70 39 39 42 28 53 58 55 58 55 53 92 75 55    0  20      500 000 $  1 
Paul Carey                    C         100,00    50 35 92 72 44 38 38 52 41 54 54 55 54 52 55 97 90 52    0  20      450 000 $  4 
Joonas Nattinen               C         100,00    54 51 53 56 54 56 56 55 52 49 48 52 48 47 45 99 82 51    0  19      450 000 $  3 
Max Campbell                  C         100,00    50 43 74 66 56 51 51 39 30 42 43 47 43 57 58 93 99 48    0  23      450 000 $  1 
Darren Helm                     LW      100,00    59 35 86 78 72 71 71 68 36 65 63 65 63 58 56 99 88 64    0  23      850 000 $  2 
Benoit Pouliot                  LW      100,00    70 35 87 76 69 63 63 65 60 63 63 68 63 57 59 98 85 64    0  23      800 000 $  1 
Paul Bissonnette                LW      100,00    50 35 81 67 63 62 62 62 30 56 54 65 54 59 57 98 70 58    0  24      450 000 $  1 
Alexandre Bolduc                LW      100,00    68 35 80 73 64 64 64 53 78 44 40 52 40 60 62 92 88 55    0  24      450 000 $  4 
Luca Cunti                      LW      100,00    50 35 95 81 71 59 59 27 32 46 52 55 52 57 56 94 89 53    0  20      600 000 $  1 
Daniel Carcillo                    RW   100,00    78 80 64 69 75 68 68 64 35 66 64 64 64 62 64 97 84 64    0  24      800 000 $  1 
Logan McMillan                     RW   100,00    50 35 95 68 79 57 57 64 30 54 52 55 52 58 56 92 84 57    0  21      450 000 $  2 
Vojtech Polak                      RW   100,00    50 35 95 73 61 61 61 50 31 56 54 60 54 56 58 93 88 56    0  24      450 000 $  2 
Jeremy Williams                    RW   100,00    98 35 90 80 57 40 40 35 30 36 54 57 54 64 69 92 88 53    0  25      450 000 $  1 
Zach Budish                        RW   100,00    57 56 53 54 55 56 56 54 37 54 52 53 52 52 50 99 70 52    0  19      650 000 $  3 
Bryan Cameron                      RW   100,00    50 35 95 74 66 40 40 41 30 44 38 55 38 56 63 94 94 50    0  20      450 000 $  1 
Guillaume Desbiens                 RW   100,00    54 35 81 58 73 70 70 41 35 32 34 34 34 49 48 96 98 46    0  23      450 000 $  3 
Alex Goligoski                        D 100,00    56 35 85 73 69 71 71 72 30 71 68 70 68 59 60 95 80 66    0  24    1 000 000 $  1 
Luca Sbisa                            D 100,00    59 56 84 71 70 76 76 72 35 64 60 64 60 51 53 98 75 64    0  20      850 000 $  2 
Pavel Valentenko                      D 100,00    68 35 84 75 69 63 63 37 30 53 46 64 46 60 64 93 84 60    0  22      850 000 $  2 
Scott Jackson                         D 100,00    58 35 87 68 51 69 69 32 51 44 37 57 37 67 74 92 88 55    0  21      500 000 $  1 
John Lee                              D 100,00    50 35 95 81 70 35 35 40 30 44 50 55 50 60 62 93 88 54    0  20      850 000 $  3 
Logan Pyett                           D 100,00    54 53 58 55 56 57 57 56 32 53 50 54 50 53 52 99 78 53    0  22      450 000 $  3 
Eric Knodel                           D 100,00    58 59 50 56 54 55 55 47 23 51 46 58 46 45 43 99 86 52    0  20      450 000 $  3 
Nick Jensen                           D 100,00    51 50 52 54 53 51 51 52 21 50 47 52 47 49 47 99 90 50    0  20      450 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask                   G  100,00    74 68 66 80 80 74 72 73 73 73 74 54 53 99 88 70    0  22      900 000 $  1 
Curtis McElhinney             G  100,00    73 68 67 69 70 68 69 68 68 70 69 55 53 99 88 66    0  27      950 000 $  3 
Justin Peters                 G  100,00    64 62 67 70 72 63 67 60 61 66 65 54 56 95 98 63    0  22      450 000 $  3 

Atlanta

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Scott Gordon
Morale : 31

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Pavel Datsyuk(A)              C         100,00    66 35 94 81 77 94 94 94 77 96 82 84 82 84 82 99 65 82    0  31    7 200 000 $  1 
Jeff Halpern                  C         100,00    68 35 77 68 66 72 72 67 75 70 62 70 62 84 82 99 56 67    0  33    2 600 000 $  3 
Claude Giroux                 C         100,00    50 35 89 74 72 74 74 75 31 71 68 72 68 58 56 99 61 67    0  21    1 200 000 $  1 
Ilya Kovalchuk(A)               LW      100,00    74 43 79 94 88 92 92 90 47 87 92 66 92 84 82 99 62 82    0  26    8 000 000 $  2 
Michael Frolik                  LW      100,00    64 35 90 76 74 84 84 75 64 74 72 73 72 58 56 99 65 71    0  21    2 500 000 $  3 
Eric Nystrom                    LW      100,00    66 99 71 68 71 72 72 68 40 64 64 64 64 56 58 99 62 64    0  26      900 000 $  2 
Lars Eller(R)                   LW      100,00    50 35 95 81 70 60 60 57 29 57 62 55 62 56 62 93 48 60    0  20      850 000 $  2 
Bryan Bickell                   LW      100,00    79 35 92 82 91 40 40 33 31 32 42 55 42 58 65 92 65 52    0  23      450 000 $  4 
Carter Ashton                   LW RW   100,00    58 50 56 64 60 62 62 63 35 56 55 56 55 53 51 99 69 56    0  19      650 000 $  3 
Matt Bradley                       RW   100,00    76 60 69 68 74 85 85 66 56 66 65 70 65 64 62 99 54 67    0  31    2 500 000 $  3 
Evgeny Artyukhin                   RW   100,00    86 82 65 70 80 82 82 69 30 68 65 68 65 56 54 99 78 67    0  26      800 000 $  1 
George Parros                      RW   100,00    82 91 64 62 75 74 74 60 34 63 63 72 63 72 74 99 61 64    0  30    1 000 000 $  4 
Colton Orr                         RW   100,00    76 91 52 66 71 78 78 62 31 58 52 56 52 58 64 99 45 60    0  27      500 000 $  1 
Zdeno Chara(C)                        D 100,00    83 73 73 81 93 90 90 81 30 84 74 85 74 86 84 99 57 80    0  32    7 000 000 $  4 
Brian Rafalski                        D 100,00    62 35 86 82 82 86 86 80 30 85 70 78 70 85 83 99 71 76    0  36    6 000 000 $  2 
Roman Hamrlik                         D 100,00    73 56 77 71 74 86 86 67 30 75 65 74 65 79 77 99 53 71    0  35    3 000 000 $  4 
Ryan Whitney                          D 100,00    70 43 86 75 78 77 77 73 30 74 63 65 63 66 64 99 45 68    0  26    3 500 000 $  3 
Jonathan Ericsson                     D 100,00    73 35 84 69 69 66 66 66 30 63 62 67 62 56 52 99 56 64    0  25      450 000 $  1 
Mark Eaton                            D 100,00    74 35 92 67 70 67 67 40 30 63 60 73 60 61 59 96 16 64    0  32    2 450 000 $  2 
David Rundblad                        D 100,00    61 56 63 58 64 66 66 62 36 62 56 64 56 56 55 99 43 60    0  20      850 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Vesa Toskala                  G  100,00    86 88 86 77 85 76 75 77 78 84 78 74 73 99 43 78    0  32    2 750 000 $  3 
Simeon Varlamov               G  100,00    82 74 76 82 84 78 79 77 77 80 79 58 56 99 65 75    0  21      850 000 $  1 

Farm Roster - Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dave Lewis
Morale : 53

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Martin St. Pierre             C         100,00    59 35 95 72 63 62 62 60 50 63 60 55 60 57 58 97 73 60    0  26      800 000 $  2 
Derek MacKenzie               C         100,00    66 35 84 66 61 58 58 36 55 54 50 64 50 61 65 97 56 55    0  28      600 000 $  4 
Philip McRae                  C         100,00    50 35 74 67 63 56 56 55 56 54 50 52 50 48 50 97 74 54    0  20      650 000 $  2 
Raitis Ivanans                  LW      100,00    87 88 45 67 68 76 76 58 30 50 54 55 54 70 68 97 56 59    0  30      500 000 $  2 
Justin Vaive                    LW      100,00    62 65 64 56 58 60 60 59 35 54 53 52 53 50 48 97 73 54    0  20      450 000 $  1 
Jeff Costello                   LW      100,00    55 52 55 56 52 56 56 51 44 48 47 50 47 49 48 99 72 50    0  20      450 000 $  3 
Jared Boll                         RW   100,00    78 86 60 73 80 74 74 67 33 70 65 65 65 62 64 97 71 66    0  23      700 000 $  1 
David Laliberte                    RW   100,00    53 49 56 57 58 63 63 60 46 60 61 62 61 57 55 99 55 58    0  25      450 000 $  3 
Jason Jaffray                      RW   100,00    50 43 69 72 58 58 58 52 83 56 58 60 58 61 57 92 72 58    0  28      800 000 $  2 
Alexander Avstin                   RW   100,00    56 52 54 59 56 58 58 57 35 49 48 50 48 46 45 99 76 51    0  19      450 000 $  3 
John Negrin                           D 100,00    50 35 95 79 66 55 55 35 30 44 50 55 50 61 63 92 28 55    0  20      450 000 $  1 
Steven Delisle                        D 100,00    66 64 52 56 58 54 54 51 11 54 48 52 48 50 54 97 66 53    0  20      450 000 $  2 
Kevin Connauton                       D 100,00    53 51 53 56 55 56 56 55 34 52 51 53 51 46 44 99 68 52    0  20      450 000 $  3 
Aaron Dawson                          D 100,00    50 35 81 64 64 37 37 35 30 42 45 49 45 57 61 93 58 49    0  25      500 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Scott Clemmensen              G  100,00    82 82 78 83 82 78 77 79 76 80 78 68 67 99 87 77    0  32    2 000 000 $  3 
Jason Bacashihua              G  100,00    68 56 52 74 68 67 71 71 72 65 70 59 61 93 80 66    0  27      800 000 $  1 

Boston

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 39

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
David Legwand                 C         100,00    70 35 79 73 77 75 75 73 72 72 71 69 71 76 78 99 68 70    0  29    3 200 000 $  2 
Mikhail Grabovski             C         100,00    65 35 75 78 72 77 77 75 65 75 72 66 72 59 57 99 70 69    0  25    2 750 000 $  2 
Patrice Cormier               C         100,00    58 57 56 58 63 62 62 56 62 57 56 59 56 58 57 99 69 57    0  20      650 000 $  3 
Pierre-Marc Bouchard          C LW RW   100,00    50 43 90 82 73 86 86 77 69 77 71 67 71 65 63 99 68 71    0  25    3 800 000 $  2 
Martin Havlat(C)                LW      100,00    53 35 94 86 78 72 72 82 30 84 77 78 77 76 72 99 69 75    0  28    5 500 000 $  3 
Patrick Maroon                  LW      100,00    65 35 95 81 58 51 51 49 32 49 55 50 55 61 63 92 55 56    0  21      700 000 $  4 
Philippe Paradis                LW      100,00    56 54 55 57 56 58 58 57 43 53 52 58 52 53 52 99 71 54    0  19      650 000 $  3 
Shane Doan(A)                   LW RW   100,00    78 43 75 78 77 88 88 78 71 82 79 72 79 84 82 99 70 76    0  33   10 060 000 $  1 
Alex Tanguay                    LW RW   100,00    58 35 78 77 76 75 75 81 39 76 73 74 73 77 79 99 65 72    0  30    4 750 000 $  4 
Darcy Tucker                    LW RW   100,00    77 75 70 71 73 76 76 67 68 67 67 62 67 82 80 99 66 67    0  34      750 000 $  3 
Steve Bernier                      RW   100,00    82 67 84 73 76 84 84 73 37 71 70 72 70 63 61 99 69 70    0  24    2 300 000 $  1 
Jordan Caron(R)                    RW   100,00    56 50 54 55 64 64 64 63 46 59 58 57 58 54 52 99 75 58    0  20      650 000 $  3 
Antti Pihlstrom                    RW   100,00    50 35 75 66 58 56 56 58 30 52 50 55 50 47 49 99 65 54    0  25      650 000 $  2 
Tomas Kaberle(A)                      D 100,00    57 35 94 77 82 83 83 84 31 80 68 74 68 79 77 99 65 73    0  31    6 250 000 $  1 
Joe Corvo                             D 100,00    66 35 92 77 78 84 84 76 30 75 71 70 71 74 72 96 66 72    0  32    3 500 000 $  2 
Randy Jones                           D 100,00    72 43 77 73 74 78 78 67 30 75 65 73 65 62 60 99 61 69    0  28    2 750 000 $  3 
Steve Eminger                         D 100,00    71 35 84 72 74 72 72 69 30 73 65 67 65 62 61 99 61 67    0  26    1 250 000 $  1 
Garnet Exelby                         D 100,00    82 72 68 69 72 74 74 65 30 64 52 69 52 66 64 99 70 66    0  28    1 000 000 $  1 
Cory Murphy                           D 100,00    71 35 77 68 68 66 66 67 30 67 64 68 64 60 58 99 57 65    0  31      850 000 $  3 
Alec Martinez                         D 100,00    50 35 84 73 73 55 55 33 30 47 39 55 39 56 54 93 70 54    0  23      500 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Martin Biron                  G  100,00    85 83 83 78 85 83 84 86 82 84 84 77 75 99 70 81    0  32    3 300 000 $  2 
Jason Labarbera               G  100,00    76 76 75 84 77 76 76 75 76 76 76 64 66 99 70 74    0  29    1 300 000 $  1 

Farm Roster - Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Steve Stirling
Morale : 50

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Ben Walter                    C         100,00    55 35 95 70 66 34 34 22 42 54 52 61 52 63 68 93 71 52    0  25      575 000 $  3 
Marek Zagrapan                C         100,00    54 43 88 80 74 40 40 39 19 42 54 50 54 74 76 94 74 52    0  25      600 000 $  3 
Jean-Simon Allard             C         100,00    50 35 95 82 64 39 39 42 27 44 48 55 48 60 56 95 74 52    0  20      450 000 $  4 
Brett Bruneteau               C         100,00    50 35 95 81 54 40 40 31 31 36 46 55 46 59 59 92 79 49    0  20      450 000 $  1 
Zenon Konopka                 C LW      100,00    69 59 75 77 67 64 64 56 43 50 50 50 50 57 55 94 63 56    0  28      450 000 $  3 
Shawn Weller                    LW      100,00    50 35 95 66 57 60 60 55 30 53 50 55 50 45 47 98 66 54    0  24      650 000 $  2 
Ben Winnett                     LW      100,00    50 35 95 80 73 40 40 38 30 41 44 49 44 60 63 92 65 50    0  20      450 000 $  1 
Viktor Alexandrov               LW      100,00    50 35 95 77 59 40 40 33 30 38 50 55 50 52 56 97 71 49    0  23      450 000 $  2 
Ryan Oulahen                    LW      100,00    50 35 81 53 66 40 40 32 25 36 38 31 38 43 48 98 80 41    0  24      450 000 $  1 
Alex Bourret                       RW   100,00    50 35 90 65 67 36 36 28 30 47 46 55 46 49 51 95 77 48    0  24      600 000 $  3 
Brett Leffler                      RW   100,00    50 35 83 68 62 39 39 35 30 38 46 50 46 60 71 94 67 48    0  21      450 000 $  2 
Mike Egener                           D 100,00    50 35 81 77 79 51 51 45 30 47 50 56 50 56 61 94 54 56    0  26      850 000 $  1 
Alain Goulet                          D 100,00    50 35 80 74 76 52 52 33 30 45 36 55 36 54 54 92 77 53    0  22      500 000 $  4 
Nathan Mciver                         D 100,00    52 55 53 58 57 58 58 53 45 53 42 52 42 49 47 98 67 52    0  25      450 000 $  2 
Nathan Saunders                       D 100,00    50 35 84 59 87 46 46 27 30 43 46 49 46 58 83 92 76 51    0  25      450 000 $  3 
Sergei Gimayev                        D 100,00    50 35 81 66 82 27 27 33 30 40 39 44 39 52 57 95 77 47    0  25      450 000 $  3 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
David Leneveu                 G  100,00    66 62 61 72 70 67 68 67 65 66 67 68 54 97 80 65    0  26      800 000 $  3 
Jeff Glass                    G  100,00    74 58 59 67 67 67 69 67 68 67 68 56 57 99 77 65    0  24      600 000 $  1 
Jonathan Boutin               G  100,00    60 40 59 63 63 65 57 60 61 61 61 47 44 98 90 57    0  25      700 000 $  1 

Buffalo

General Manager :
[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Lindy Ruff
Morale : 71

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Daymond Langkow               C         100,00    74 35 85 73 75 85 85 72 75 76 72 72 72 78 76 99 83 72    0  33    5 600 000 $  2 
Tomas Plekanec(C)             C         100,00    54 35 81 75 75 86 86 74 76 73 73 72 73 69 67 99 87 71    0  27    2 900 000 $  1 
Michal Handzus                C         100,00    60 43 82 73 75 86 86 73 71 74 71 64 71 76 74 99 77 70    0  32    4 100 000 $  3 
Rickard Wallin                C         100,00    62 64 74 67 66 68 68 65 64 66 67 66 67 58 56 99 79 64    0  30      750 000 $  1 
Brenden Morrow(A)               LW      100,00    77 72 70 79 78 74 74 78 65 78 77 77 77 86 88 99 79 74    0  30    5 750 000 $  2 
Brian Rolston(A)                LW      100,00    67 43 78 76 75 79 79 76 68 72 71 70 71 82 84 99 83 71    0  36    5 000 000 $  4 
Antti Miettinen                 LW      100,00    71 35 79 76 74 82 82 71 65 75 71 69 71 64 62 99 86 70    0  29    1 500 000 $  2 
Steve Ott                       LW      100,00    88 80 64 71 76 79 79 69 55 76 72 72 72 68 67 99 84 70    0  27    2 700 000 $  3 
Alex Kovalev                       RW   100,00    50 35 70 75 75 82 82 90 65 79 74 68 74 88 82 96 71 74    0  36    4 400 000 $  3 
Mike Knuble                        RW   100,00    74 35 71 73 75 86 86 70 30 73 76 73 76 82 80 99 81 72    0  37    3 000 000 $  2 
Jason Williams                     RW   100,00    67 35 90 77 66 72 72 70 41 74 73 70 73 66 62 99 87 69    0  29    2 500 000 $  4 
Adam Hall                          RW   100,00    77 48 83 68 74 74 74 60 75 58 58 66 58 68 66 99 83 64    0  29      550 000 $  4 
Toni Lydman                           D 100,00    72 35 73 74 74 84 84 72 30 73 64 76 64 73 72 99 83 72    0  32    4 000 000 $  3 
Brett Clark                           D 100,00    75 43 79 75 76 75 75 74 30 67 63 74 63 76 72 99 87 70    0  33      500 000 $  1 
Brett Lebda                           D 100,00    72 63 78 78 76 75 75 70 30 68 64 74 64 66 68 99 54 70    0  27    1 700 000 $  2 
Bryan Allen                           D 100,00    76 62 75 68 75 73 73 66 30 67 55 72 55 62 66 99 73 67    0  29      500 000 $  4 
Carlo Colaiacovo                      D 100,00    66 35 85 74 72 67 67 73 30 75 63 68 63 62 56 99 84 67    0  26    2 000 000 $  4 
Adam Pardy                            D 100,00    74 59 80 68 69 77 77 55 30 67 56 70 56 60 61 99 80 66    0  25      450 000 $  1 
Niclas Wallin                         D 100,00    71 35 73 66 74 74 74 66 30 67 62 68 62 73 71 99 76 66    0  34    1 000 000 $  4 

Goalie Name                   PO CON    IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100,00    86 90 86 82 94 94 96 95 94 90 95 82 78 99 85 88    0  31    6 600 000 $  2 
Erik Ersberg                  G  100,00    78 74 73 78 72 80 81 79 79 76 78 66 64 99 87 75    0  27      600 000 $  2 

Farm Roster - Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Waddell
Morale : 69

Player Name                   PO        CON    IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD PO MO OV TA SP Age     Salary   Contract 
------------------------------------------------------------------------------------------------------------------------------------
Slava Trukhno                 C         100,00    50 35 84 81 76 40 40 45 30 44 47 55 47 71 65 92 84 53    0  21      650 000 $  2 
Scott Winkler                 C         100,00    64 50 62 64 63 64 64 48 48 52 46 52 46 50 48 97 79 53    0  20      450 000 $  2 
Zack Smith                    C         100,00    52 54 48 58 60 60 60 51 49 52 51 54 51 51 49 97 77 53    0  22      650 000 $  1 
Ryan White                    C         100,00    50 35 95 77 66 52 52 37 30 44 44 55 44 60 64 93 77 52    0  21      450 000 $  1 
Charles-Antoine Messier       C         100,00    50 35 85 80 67 34 34 31 30 46 46 54 46 78 57 93 99 50    0  20      500 000 $  3 
Maxime Macenauer              C         100,00    50 35 83 64 80 40 40 33 30 46 49 47 49 53 56 97 99 49    0  19      450 000 $  3 
Alexander Killorn             C         100,00    45 35 95 66 77 40 40 37 31 40 43 55 43 55 54 97 99 49    0  20      500 000 $  3 
Milan Kytnar                  C         100,00    50 35 85 63 73 40 40 45 30 44 48 43 48 48 51 99 99 48    0  19      500 000 $  3 
Dean McAmmond                   LW      100,00    65 35 86 75 68 70 70 66 73 61 60 70 60 78 76 99 64 65    0  36    2 200 000 $  2 
Robert Earl                     LW      100,00    59 35 95 69 64 52 52 60 32 62 61 60 61 56 54 97 84 59    0  24      450 000 $  2 
Matt Martin                     LW      100,00    57 54 68 64 64 62 62 58 42 62 56 62 56 53 51 99 84 58    0  21      450 000 $  3 
Brad Malone                     LW      100,00    50 35 95 80 63 38 38 35 30 36 48 55 48 60 59 96 97 50    0  20      500 000 $  3 
Adam Berti                      LW      100,00    50 35 90 67 70 39 39 31 30 50 46 55 46 53 60 97 99 50    0  23      500 000 $  3 
Lukas Kaspar                       RW   100,00    59 35 95 72 84 62 62 62 30 59 59 62 59 61 69 92 83 61    0  24      850 000 $  2 
Sergei Shirokov                    RW   100,00    50 35 95 80 72 62 62 65 31 56 52 58 52 55 57 93 84 59    0  24      500 000 $  3 
Mark Mancari                       RW   100,00    64 35 82 68 58 49 49 52 30 52 50 55 50 55 53 98 83 53    0  24      650 000 $  2 
Morten Madsen                      RW   100,00    50 35 95 83 80 40 40 42 30 44 45 55 45 59 54 93 84 52    0  21      500 000 $  2 
Jonathan Filewich                  RW   100,00    55 35 95 79 75 40 40 36 31 38 48 55 48 63 68 93 91 51    0  25      500 000 $  2 
Steve Quailer                      RW   100,00    54 54 53 53 54 56 56 51 46 52 53 51 53 49 47 99 51 51    0  21      450 000 $  3 
James Livingston                   RW   100,00    56 52 54 55 57 55 55 51 36 47 45 51 45 48 44 99 99 50    0  19      450 000 $  3 
Davis Drewiske                        D 100,00    62 58 76 66 70 72 72 64 42 65 60 65 60 58 57 99 83 63    0  25      450 000 $  3 
