Pro Team PlayersInfo for NSLNH

Update - 27 juillet 2010 at 21:00

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Johnson                 CAN         D 26  211 Lbs 6 ft 2      600 000 $ 1 year     26 
Alex Burrows                  CAN      RW   27  190 Lbs 6 ft 1    3 800 000 $ 4 years    0 
Alex Goligoski                USA         D 24  180 Lbs 5 ft 11   1 000 000 $ 1 year     113 
Alexander Ovechkin            RUS   LW      24  217 Lbs 6 ft 2    8 300 000 $ 2 years    0 
Alexandre Bolduc              CAN   LW      24  178 Lbs 6 ft 1      450 000 $ 4 years    0 
Andrei Markov                 RUS         D 31  204 Lbs 6 ft 0    6 500 000 $ 4 years    0 
Benoit Pouliot                CAN   LW      23  199 Lbs 6 ft 3      800 000 $ 1 year     15 
Braydon Coburn                CAN         D 24  220 Lbs 6 ft 5    2 800 000 $ 3 years    14 
Brent Seabrook                CAN         D 24  220 Lbs 6 ft 3    3 500 000 $ 2 years    30 
Brett Sonne                   CAN C         20  187 Lbs 6 ft 0      500 000 $ 1 year     54 
Bryan Cameron                 CAN      RW   20  175 Lbs 5 ft 10     450 000 $ 1 year     0 
Curtis McElhinney             CAN G         27  193 Lbs 6 ft 1      950 000 $ 3 years    0 
Dan Ryder                     CAN C         23  193 Lbs 5 ft 10     750 000 $ 1 year     41 
Daniel Carcillo               CAN      RW   24  203 Lbs 5 ft 11     800 000 $ 1 year     9 
Darren Helm                   CAN   LW      23  182 Lbs 6 ft 0      850 000 $ 2 years    13 
David Clarkson                CAN      RW   25  200 Lbs 6 ft 1      850 000 $ 1 year     28 
Dustin Brown                  USA   LW      25  200 Lbs 6 ft 0    3 000 000 $ 2 years    0 
Eric Knodel                   USA         D 20  216 Lbs 6 ft 6      450 000 $ 3 years    0 
Guillaume Desbiens            CAN      RW   23  205 Lbs 6 ft 2      450 000 $ 3 years    0 
Jarkko Ruutu                  FIN      RW   34  200 Lbs 6 ft 1    1 400 000 $ 1 year     0 
Jason Arnott                  CAN C         35  220 Lbs 6 ft 4    4 400 000 $ 1 year     0 
Jay McKee                     CAN         D 32  203 Lbs 6 ft 4    2 800 000 $ 4 years    15 
Jeremy Williams               CAN      RW   25  188 Lbs 5 ft 11     450 000 $ 1 year     0 
John Lee                      USA         D 20  173 Lbs 6 ft 1      850 000 $ 3 years    0 
John Tavares                  CAN C         19  195 Lbs 6 ft 0      850 000 $ 3 years    0 
Johnny Oduya                  SWE         D 28  200 Lbs 6 ft 0    3 000 000 $ 3 years    14 
Joonas Nattinen               FIN C         19  183 Lbs 6 ft 2      450 000 $ 3 years    10 
Justin Peters                 CAN G         22  213 Lbs 6 ft 1      450 000 $ 3 years    0 
Logan McMillan                CAN      RW   21  175 Lbs 6 ft 1      450 000 $ 2 years    16 
Logan Pyett                   CAN         D 22  200 Lbs 5 ft 10     450 000 $ 3 years    23 
Luca Cunti                    SWZ   LW      20  209 Lbs 6 ft 0      600 000 $ 1 year     0 
Luca Sbisa                    ITA         D 20  190 Lbs 6 ft 2      850 000 $ 2 years    0 
Max Campbell                  CAN C         23  209 Lbs 6 ft 3      450 000 $ 1 year     0 
Maxime Talbot                 CAN C         25  190 Lbs 5 ft 11     950 000 $ 1 year     0 
Nick Jensen                   USA         D 20  189 Lbs 6 ft 1      450 000 $ 3 years    0 
Paul Bissonnette              CAN   LW      24  220 Lbs 6 ft 3      450 000 $ 1 year     17 
Paul Carey                    USA C         20  190 Lbs 6 ft 1      450 000 $ 4 years    7 
Pavel Valentenko              RUS         D 22  202 Lbs 6 ft 2      850 000 $ 2 years    0 
Riley Nash                    CAN C         20  173 Lbs 6 ft 1      850 000 $ 2 years    41 
Ryan Callahan                 USA   LW      24  188 Lbs 5 ft 11   1 400 000 $ 1 year     63 
Ryan Kesler                   USA C         25  205 Lbs 6 ft 2    2 000 000 $ 1 year     0 
Scott Jackson                 CAN         D 21  213 Lbs 6 ft 4      500 000 $ 1 year     14 
Shane Hnidy                   CAN         D 34  204 Lbs 6 ft 2      450 000 $ 4 years    0 
Shean Donovan                 CAN   LW      34  215 Lbs 6 ft 2      500 000 $ 1 year     0 
Tim Thomas                    USA G         35  201 Lbs 5 ft 11   5 700 000 $ 3 years    0 
Tuomo Ruutu                   FIN      RW   26  200 Lbs 6 ft 0    2 500 000 $ 3 years    0 
Tuukka Rask                   FIN G         22  169 Lbs 6 ft 3      900 000 $ 1 year     8 
Vojtech Polak                 CZE      RW   24  180 Lbs 5 ft 11     450 000 $ 2 years    0 
Wade Dubielewicz              CAN G         30  185 Lbs 5 ft 10   1 150 000 $ 3 years    0 
Zach Budish                   USA      RW   19  229 Lbs 6 ft 3      650 000 $ 3 years    0 
---------------------------------------------------------------------------------------------------
Total Players : 50                Average 24,4  198 Lbs 6 ft 1    1 489 000 $ 2,14 years

Atlanta

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Aaron Dawson                  USA         D 25  220 Lbs 6 ft 5      500 000 $ 4 years    30 
Alexander Avstin              RUS      RW   19  198 Lbs 6 ft 2      450 000 $ 3 years    0 
Brian Rafalski                USA         D 36  191 Lbs 5 ft 10   6 000 000 $ 2 years    0 
Bryan Bickell                 CAN   LW      23  226 Lbs 6 ft 4      450 000 $ 4 years    24 
Carter Ashton                 CAN   LW RW   19  200 Lbs 6 ft 3      650 000 $ 3 years    0 
Claude Giroux                 CAN C         21  172 Lbs 5 ft 11   1 200 000 $ 1 year     0 
Colton Orr                    CAN      RW   27  222 Lbs 6 ft 3      500 000 $ 1 year     0 
David Laliberte               CAN      RW   25  194 Lbs 6 ft 1      450 000 $ 3 years    47 
David Rundblad                SWE         D 20  189 Lbs 6 ft 2      850 000 $ 3 years    19 
Derek MacKenzie               CAN C         28  185 Lbs 5 ft 11     600 000 $ 4 years    26 
Eric Nystrom                  USA   LW      26  193 Lbs 6 ft 1      900 000 $ 2 years    27 
Evgeny Artyukhin              CAN      RW   26  220 Lbs 6 ft 2      800 000 $ 1 year     0 
George Parros                 USA      RW   30  229 Lbs 6 ft 5    1 000 000 $ 4 years    0 
Ilya Kovalchuk                RUS   LW      26  220 Lbs 6 ft 1    8 000 000 $ 2 years    0 
Jared Boll                    USA      RW   23  206 Lbs 6 ft 2      700 000 $ 1 year     27 
Jason Bacashihua              USA G         27  177 Lbs 5 ft 11     800 000 $ 1 year     0 
Jason Jaffray                 CAN      RW   28  195 Lbs 6 ft 1      800 000 $ 2 years    0 
Jeff Costello                 USA   LW      20  202 Lbs 5 ft 11     450 000 $ 3 years    10 
Jeff Halpern                  USA C         33  203 Lbs 6 ft 0    2 600 000 $ 3 years    5 
John Negrin                   CAN         D 20  195 Lbs 6 ft 2      450 000 $ 1 year     0 
Jonathan Ericsson             SWE         D 25  206 Lbs 6 ft 4      450 000 $ 1 year     7 
Justin Vaive                  USA   LW      20  210 Lbs 6 ft 6      450 000 $ 1 year     0 
Kevin Connauton               CAN         D 20  196 Lbs 6 ft 1      450 000 $ 3 years    27 
Lars Eller                    DEN   LW      20  198 Lbs 6 ft 0      850 000 $ 2 years    0 
Mark Eaton                    USA         D 32  204 Lbs 6 ft 2    2 450 000 $ 2 years    15 
Martin St. Pierre             CAN C         26  185 Lbs 5 ft 9      800 000 $ 2 years    45 
Matt Bradley                  CAN      RW   31  210 Lbs 6 ft 3    2 500 000 $ 3 years    4 
Michael Frolik                CZE   LW      21  185 Lbs 6 ft 1    2 500 000 $ 3 years    0 
Pavel Datsyuk                 RUS C         31  194 Lbs 5 ft 11   7 200 000 $ 1 year     0 
Philip McRae                  USA C         20  194 Lbs 6 ft 2      650 000 $ 2 years    0 
Raitis Ivanans                LVA   LW      30  263 Lbs 6 ft 3      500 000 $ 2 years    0 
Roman Hamrlik                 CZE         D 35  215 Lbs 6 ft 2    3 000 000 $ 4 years    9 
Ryan Whitney                  USA         D 26  219 Lbs 6 ft 4    3 500 000 $ 3 years    5 
Scott Clemmensen              USA G         32  205 Lbs 6 ft 3    2 000 000 $ 3 years    4 
Simeon Varlamov               RUS G         21  193 Lbs 6 ft 1      850 000 $ 1 year     5 
Steven Delisle                CAN         D 20  210 Lbs 6 ft 6      450 000 $ 2 years    38 
Vesa Toskala                  FIN G         32  195 Lbs 5 ft 10   2 750 000 $ 3 years    3 
Zdeno Chara                   SVK         D 32  255 Lbs 6 ft 9    7 000 000 $ 4 years    19 
---------------------------------------------------------------------------------------------------
Total Players : 38                Average 25,7  205 Lbs 6 ft 2    1 750 000 $ 2,37 years

Boston

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Alain Goulet                  CAN         D 22  186 Lbs 6 ft 1      500 000 $ 4 years    12 
Alec Martinez                 USA         D 23  207 Lbs 6 ft 1      500 000 $ 3 years    0 
Alex Bourret                  CAN      RW   24  205 Lbs 5 ft 10     600 000 $ 3 years    0 
Alex Tanguay                  CAN   LW RW   30  189 Lbs 6 ft 1    4 750 000 $ 4 years    3 
Antti Pihlstrom               FIN      RW   25  181 Lbs 5 ft 10     650 000 $ 2 years    16 
Ben Walter                    CAN C         25  195 Lbs 6 ft 1      575 000 $ 3 years    1 
Ben Winnett                   CAN   LW      20  173 Lbs 6 ft 0      450 000 $ 1 year     55 
Brett Bruneteau               USA C         20  180 Lbs 5 ft 11     450 000 $ 1 year     43 
Brett Leffler                 CAN      RW   21  198 Lbs 6 ft 0      450 000 $ 2 years    13 
Cory Murphy                   CAN         D 31  185 Lbs 5 ft 10     850 000 $ 3 years    14 
Darcy Tucker                  CAN   LW RW   34  178 Lbs 5 ft 10     750 000 $ 3 years    0 
David Legwand                 USA C         29  190 Lbs 6 ft 2    3 200 000 $ 2 years    58 
David Leneveu                 CAN G         26  187 Lbs 6 ft 1      800 000 $ 3 years    4 
Garnet Exelby                 CAN         D 28  210 Lbs 6 ft 1    1 000 000 $ 1 year     0 
Jason Labarbera               CAN G         29  230 Lbs 6 ft 3    1 300 000 $ 1 year     0 
Jean-Simon Allard             CAN C         20  185 Lbs 6 ft 2      450 000 $ 4 years    7 
Jeff Glass                    CAN G         24  203 Lbs 6 ft 3      600 000 $ 1 year     4 
Joe Corvo                     USA         D 32  204 Lbs 6 ft 0    3 500 000 $ 2 years    10 
Jonathan Boutin               CAN G         25  206 Lbs 6 ft 2      700 000 $ 1 year     0 
Jordan Caron                  CAN      RW   20  202 Lbs 6 ft 2      650 000 $ 3 years    0 
Marek Zagrapan                SVK C         25  198 Lbs 6 ft 1      600 000 $ 3 years    6 
Martin Biron                  CAN G         32  163 Lbs 6 ft 3    3 300 000 $ 2 years    0 
Martin Havlat                 CZE   LW      28  204 Lbs 6 ft 1    5 500 000 $ 3 years    8 
Mike Egener                   CAN         D 26  213 Lbs 6 ft 4      850 000 $ 1 year     23 
Mikhail Grabovski             DEU C         25  179 Lbs 5 ft 11   2 750 000 $ 2 years    0 
Nathan Mciver                 CAN         D 25  195 Lbs 6 ft 2      450 000 $ 2 years    12 
Nathan Saunders               CAN         D 25  228 Lbs 6 ft 3      450 000 $ 3 years    16 
Patrice Cormier               CAN C         20  205 Lbs 6 ft 2      650 000 $ 3 years    0 
Patrick Maroon                USA   LW      21  225 Lbs 6 ft 4      700 000 $ 4 years    46 
Philippe Paradis              CAN   LW      19  196 Lbs 6 ft 1      650 000 $ 3 years    0 
Pierre-Marc Bouchard          CAN C LW RW   25  171 Lbs 5 ft 10   3 800 000 $ 2 years    23 
Randy Jones                   CAN         D 28  200 Lbs 6 ft 2    2 750 000 $ 3 years    43 
Ryan Oulahen                  CAN   LW      24  185 Lbs 6 ft 0      450 000 $ 1 year     0 
Sergei Gimayev                RUS         D 25  183 Lbs 6 ft 0      450 000 $ 3 years    0 
Shane Doan                    CAN   LW RW   33  216 Lbs 6 ft 2   10 060 000 $ 1 year     0 
Shawn Weller                  USA   LW      24  205 Lbs 6 ft 2      650 000 $ 2 years    26 
Steve Bernier                 CAN      RW   24  225 Lbs 6 ft 2    2 300 000 $ 1 year     0 
Steve Eminger                 CAN         D 26  212 Lbs 6 ft 2    1 250 000 $ 1 year     12 
Tomas Kaberle                 CZE         D 31  198 Lbs 6 ft 1    6 250 000 $ 1 year     11 
Viktor Alexandrov             RUS   LW      23  170 Lbs 5 ft 11     450 000 $ 2 years    61 
Zenon Konopka                 CAN C LW      28  213 Lbs 6 ft 1      450 000 $ 3 years    16 
---------------------------------------------------------------------------------------------------
Total Players : 41                Average 25,5  197 Lbs 6 ft 1    1 645 976 $ 2,27 years

Buffalo

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Berti                    CAN   LW      23  207 Lbs 6 ft 3      500 000 $ 3 years    0 
Adam Dennis                   CAN G         25  190 Lbs 6 ft 0      450 000 $ 2 years    0 
Adam Hall                     USA      RW   29  206 Lbs 6 ft 3      550 000 $ 4 years    0 
Adam Pardy                    CAN         D 25  211 Lbs 6 ft 4      450 000 $ 1 year     5 
Alex Kovalev                  RUS      RW   36  224 Lbs 6 ft 1    4 400 000 $ 3 years    9 
Alexander Killorn             CAN C         20  152 Lbs 5 ft 9      500 000 $ 3 years    0 
Antti Miettinen               FIN   LW      29  190 Lbs 6 ft 0    1 500 000 $ 2 years    0 
Brad Malone                   CAN   LW      20  207 Lbs 6 ft 1      500 000 $ 3 years    0 
Brenden Morrow                CAN   LW      30  205 Lbs 5 ft 11   5 750 000 $ 2 years    67 
Brett Clark                   CAN         D 33  195 Lbs 6 ft 0      500 000 $ 1 year     0 
Brett Lebda                   USA         D 27  195 Lbs 5 ft 9    1 700 000 $ 2 years    44 
Brian Rolston                 USA   LW      36  214 Lbs 6 ft 2    5 000 000 $ 4 years    12 
Bryan Allen                   CAN         D 29  220 Lbs 6 ft 4      500 000 $ 4 years    28 
Carlo Colaiacovo              CAN         D 26  200 Lbs 6 ft 1    2 000 000 $ 4 years    0 
Charles-Antoine Messier       CAN C         20  185 Lbs 5 ft 11     500 000 $ 3 years    0 
Chris Beckford-Tseu           CAN G         25  201 Lbs 6 ft 3      900 000 $ 3 years    4 
David Schlemko                CAN         D 23  195 Lbs 6 ft 1      450 000 $ 3 years    0 
Davis Drewiske                USA         D 25  215 Lbs 6 ft 2      450 000 $ 3 years    0 
Daymond Langkow               CAN C         33  183 Lbs 5 ft 10   5 600 000 $ 2 years    0 
Dean McAmmond                 CAN   LW      36  195 Lbs 5 ft 11   2 200 000 $ 2 years    1 
Denis Bodrov                  RUS         D 23  185 Lbs 6 ft 0      450 000 $ 1 year     5 
Erik Ersberg                  SWE G         27  182 Lbs 5 ft 11     600 000 $ 2 years    0 
James Livingston              CAN      RW   19  210 Lbs 6 ft 1      450 000 $ 3 years    0 
Jason Williams                CAN      RW   29  194 Lbs 5 ft 11   2 500 000 $ 4 years    0 
Jim Sharrow                   USA         D 25  198 Lbs 6 ft 2      550 000 $ 2 years    0 
Jonathan Filewich             CAN      RW   25  208 Lbs 6 ft 2      500 000 $ 2 years    0 
Logan Stephenson              CAN         D 24  197 Lbs 6 ft 3      600 000 $ 2 years    57 
Lukas Kaspar                  CZE      RW   24  220 Lbs 6 ft 2      850 000 $ 2 years    22 
Mark Mancari                  CAN      RW   24  225 Lbs 6 ft 3      650 000 $ 2 years    30 
Matt Martin                   CAN   LW      21  192 Lbs 6 ft 2      450 000 $ 3 years    0 
Maxime Macenauer              CAN C         19  203 Lbs 6 ft 0      450 000 $ 3 years    0 
Michal Handzus                SVK C         32  217 Lbs 6 ft 5    4 100 000 $ 3 years    15 
Mike Knuble                   CAN      RW   37  230 Lbs 6 ft 3    3 000 000 $ 2 years    0 
Milan Kytnar                  SVK C         19  180 Lbs 6 ft 0      500 000 $ 3 years    0 
Morten Madsen                 DEN      RW   21  185 Lbs 6 ft 2      500 000 $ 2 years    0 
Niclas Wallin                 SWE         D 34  220 Lbs 6 ft 3    1 000 000 $ 4 years    3 
Niklas Backstrom              FIN G         31  196 Lbs 6 ft 1    6 600 000 $ 2 years    0 
Rickard Wallin                SWE C         30  185 Lbs 6 ft 2      750 000 $ 1 year     13 
Robert Earl                   USA   LW      24  195 Lbs 6 ft 1      450 000 $ 2 years    0 
Ryan White                    CAN C         21  200 Lbs 6 ft 0      450 000 $ 1 year     7 
Scott Winkler                 NOR C         20  195 Lbs 6 ft 2      450 000 $ 2 years    43 
Sean Lorenz                   USA         D 20  192 Lbs 6 ft 1      450 000 $ 2 years    18 
Sebastian Stefaniszin         GER G         21  190 Lbs 6 ft 0      450 000 $ 1 year     8 
Sergei Shirokov               RUS      RW   24  176 Lbs 5 ft 10     500 000 $ 3 years    0 
Slava Trukhno                 RUS C         21  203 Lbs 6 ft 1      650 000 $ 2 years    0 
Staffan Kronvall              SWE         D 27  209 Lbs 6 ft 3      600 000 $ 2 years    34 
Steve Ott                     CAN   LW      27  193 Lbs 6 ft 0    2 700 000 $ 3 years    6 
Steve Quailer                 USA      RW   21  184 Lbs 6 ft 3      450 000 $ 3 years    16 
Teemu Laasko                  FIN         D 24  176 Lbs 5 ft 10     450 000 $ 2 years    0 
Tomas Plekanec                CZE C         27  194 Lbs 5 ft 10   2 900 000 $ 1 year     0 
Toni Lydman                   FIN         D 32  204 Lbs 6 ft 1    4 000 000 $ 3 years    27 
Zack Smith                    CAN C         22  202 Lbs 6 ft 2      650 000 $ 1 year     13 
---------------------------------------------------------------------------------------------------
Total Players : 52                Average 25,9  199 Lbs 6 ft 1    1 424 038 $ 2,40 years

Calgary

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Adam Mair                     CAN C         30  208 Lbs 6 ft 1    1 100 000 $ 1 year     0 
Andrew Ference                CAN         D 30  189 Lbs 5 ft 11   1 500 000 $ 2 years    0 
Anton Klementyev              RUS         D 20  198 Lbs 6 ft 1      450 000 $ 3 years    0 
Austin Smith                  USA      RW   20  210 Lbs 6 ft 4      450 000 $ 1 year     0 
Barry Tallackson              USA      RW   26  215 Lbs 6 ft 5      450 000 $ 3 years    81 
Blake Geoffrion               USA   LW      22  191 Lbs 6 ft 1      450 000 $ 1 year     0 
Brendan Witt                  CAN         D 34  223 Lbs 6 ft 2    2 100 000 $ 2 years    57 
Brent Johnson                 USA G         32  210 Lbs 6 ft 3    1 300 000 $ 2 years    0 
Christoph Schubert            DEU         D 27  229 Lbs 6 ft 3    1 400 000 $ 2 years    0 
Colten Teubert                CAN         D 20  184 Lbs 6 ft 4      850 000 $ 2 years    14 
Colton Gillies                CAN C         20  194 Lbs 6 ft 4      850 000 $ 1 year     2 
Corey Locke                   CAN C         25  169 Lbs 5 ft 9      900 000 $ 1 year     0 
Dan Hamhuis                   CAN         D 27  200 Lbs 6 ft 1    2 750 000 $ 2 years    0 
Danny Richmond                USA         D 25  192 Lbs 6 ft 0      600 000 $ 3 years    12 
Dion Phaneuf                  CAN         D 24  214 Lbs 6 ft 3    7 000 000 $ 2 years    0 
Gilbert Brule                 CAN C         22  189 Lbs 5 ft 10     750 000 $ 1 year     0 
Jamal Mayers                  CAN      RW   35  214 Lbs 6 ft 1      550 000 $ 1 year     0 
Jarome Iginla                 CAN      RW   32  207 Lbs 6 ft 1    8 000 000 $ 1 year     0 
Jim O'Brien                   USA C         21  200 Lbs 6 ft 2      550 000 $ 4 years    6 
Joel Broda                    CAN C         21  203 Lbs 6 ft 0      450 000 $ 3 years    0 
Joffrey Lupul                 CAN      RW   26  205 Lbs 6 ft 1    3 500 000 $ 2 years    0 
Josh Godfrey                  CAN         D 21  210 Lbs 6 ft 1      450 000 $ 1 year     35 
Josh Gratton                  CAN   LW      27  214 Lbs 6 ft 2      450 000 $ 1 year     0 
Josh Unice                    USA G         20  180 Lbs 6 ft 0      450 000 $ 1 year     4 
Keaton Ellerby                CAN         D 20  186 Lbs 6 ft 4      850 000 $ 1 year     43 
Matthew Lombardi              CAN   LW      27  198 Lbs 6 ft 0    2 750 000 $ 1 year     0 
Miikka Kiprusoff              FIN G         33  184 Lbs 6 ft 1    6 500 000 $ 3 years    0 
Mike Brown                    USA G         25  215 Lbs 5 ft 11     450 000 $ 1 year     0 
Mike Hoeffel                  USA   LW      19  190 Lbs 6 ft 2      450 000 $ 4 years    0 
Nicolas Deschamps             CAN C         20  187 Lbs 6 ft 1      650 000 $ 2 years    11 
Oskars Bartulis               LAT         D 21  184 Lbs 6 ft 1      450 000 $ 3 years    40 
Pierre-Luc Leblond            CAN      RW   25  210 Lbs 6 ft 2      450 000 $ 4 years    11 
Rich Peverley                 CAN C         27  185 Lbs 6 ft 0    3 600 000 $ 2 years    0 
Riley Cote                    CAN   LW      27  210 Lbs 6 ft 1      650 000 $ 2 years    0 
Ruslan Fedotenko              UKR   LW      30  195 Lbs 6 ft 2    3 500 000 $ 3 years    0 
Ryan Ellis                    CAN         D 19  170 Lbs 5 ft 10     850 000 $ 3 years    70 
Ryan Shannon                  USA      RW   26  173 Lbs 5 ft 9    1 000 000 $ 1 year     0 
Saku Koivu                    FIN C         35  187 Lbs 5 ft 10   3 500 000 $ 4 years    1 
Sergei Samsonov               RUS   LW      31  188 Lbs 5 ft 8    3 000 000 $ 3 years    0 
Shea Guthrie                  CAN      RW   21  204 Lbs 6 ft 0      450 000 $ 3 years    0 
Taylor Ellington              CAN         D 20  200 Lbs 6 ft 0      550 000 $ 4 years    39 
Tomas Popperle                CZE G         25  187 Lbs 6 ft 1      450 000 $ 1 year     5 
Ville Koistinen               FIN         D 27  190 Lbs 5 ft 11   1 750 000 $ 1 year     1 
Vladimir Sobotka              CZE C         22  183 Lbs 5 ft 10     600 000 $ 4 years    32 
Wade Belak                    CAN         D 33  221 Lbs 6 ft 5      850 000 $ 2 years    23 
Wayne Primeau                 CAN   LW      33  225 Lbs 6 ft 4      500 000 $ 2 years    41 
---------------------------------------------------------------------------------------------------
Total Players : 46                Average 25,5  198 Lbs 6 ft 1    1 545 652 $ 2,11 years

Caroline

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

Player Name                   CNT PO        Age Weight  Height        Salary Contract # of Injury
---------------------------------------------------------------------------------------------------
Barret Jackman                CAN         D 28  203 Lbs 6 ft 0    1 000 000 $ 1 year     14 
Brandon Sutter                CAN C         20  183 Lbs 6 ft 3      950 000 $ 2 years    0 
Brendan Smith                 CAN         D 20  180 Lbs 6 ft 2      850 000 $ 3 years    11 
Cam Ward                      CAN G         25  200 Lbs 6 ft 1    4 250 000 $ 4 years    0 
Chet Pickard                  CAN G         21  216 Lbs 6 ft 3      850 000 $ 3 years    4 
Chris Drury                   USA      RW   33  190 Lbs 5 ft 10   3 800 000 $ 4 years    0 
Cody Hodgson                  CAN C         21  188 Lbs 6 ft 0      850 000 $ 3 years    19 
Cory Stillman                 CAN   LW      36  200 Lbs 6 ft 0    2 000 000 $ 3 years    6 
Craig Rivet                   CAN         D 35  210 Lbs 6 ft 2    1 750 000 $ 3 years    6 
Danick Paquette               CAN      RW   20  210 Lbs 6 ft 0      450 000 $ 3 years    22 
David Backes                  USA      RW   25  216 Lbs 6 ft 3    2 000 000 $ 1 year     0 
Drayson Bowman                USA   LW      20  181 Lbs 6 ft 0      850 000 $ 1 year     45 
Edward Pasquale               CAN G         20  218 Lbs 6 ft 2      450 000 $ 3 years    0 
Eric Staal                    CAN C         25  205 Lbs 6 ft 4    6 000 000 $ 4 years    0 
Jack Johnson                  USA         D 22  201 Lbs 6 ft 1    1 500 000 $ 2 years    0 
Jamie McBain                  USA         D 21  197 Lbs 6 ft 2      600 000 $ 1 year     28 
Joni Pitkanen                 FIN         D 26  214 Lbs 6 ft 3    3 200 000 $ 4 years    6 
Jordan Eberle                 CAN      RW   20  174 Lbs 5 ft 10     850 000 $ 3 years    11 
Jordan Staal                  CAN   LW      21  220 Lbs 6 ft 4    3 000 000 $ 3 years    0 
Josh Harding                  CAN G         25  197 Lbs 6 ft 1    1 000 000 $ 2 years    0 
Karl Alzner                   CAN         D 21  209 Lbs 6 ft 2      850 000 $ 3 years    34 
Mark Olver                    CAN C         23  160 Lbs 5 ft 10     450 000 $ 3 years    0 
Matt Niskanen                 USA         D 23  194 Lbs 6 ft 0    1 500 000 $ 1 year     17 
Mike Murphy                   CAN G         21  176 Lbs 6 ft 0      650 000 $ 2 years    0 
Mike Richards                 CAN C         24  195 Lbs 5 ft 11   4 500 000 $ 2 years    1 
Mikko Koivu                   FIN C         26  200 Lbs 6 ft 2    3 500 000 $ 2 years    0 
Milan Michalek                CZE   LW      25  225 Lbs 6 ft 2    2 200 000 $ 1 year     11 
Nathan Horton                 CAN      RW   24  229 Lbs 6 ft 2    3 500 000 $ 1 year     0 
Nicklas Grossman              SWE         D 24  206 Lbs 6 ft 3    1 000 000 $ 1 year     49 
Paul Gaustad                  USA C         27  225 Lbs 6 ft 5    1 000 000 $ 1 year     0 
Peter Mueller                 USA      RW   21  205 Lbs 6 ft 2    1 200 000 $ 1 year     0 
Robyn Regehr                  BRA         D 29  225 Lbs 6 ft 3    3 000 000 $ 2 years    0 
Shawn Matthias                CAN   LW      21  213 Lbs 6 ft 2      800 000 $ 2 years    0 
Shea Weber                    CAN         D 24  213 Lbs 6 ft 3    3 000 000 $ 1 year     0 
Tim Connolly                  USA   LW      28  190 Lbs 6 ft 1    3 800 000 $ 4 years    7 
Tim Gleason                   USA         D 27  217 Lbs 6 ft 0    2 000 000 $ 2 years    0 
Zach Boychuk                  CAN   LW      20  180 Lbs 5 ft 10     850 000 $ 3 years    30 
---------------------------------------------------------------------------------------------------
Total Players : 37                Average 24,1  202 Lbs 6 ft 1    1 891 892 $ 2,30 years

Chicago

