Pro Standing for NSLNH

Update - 27 juillet 2010 at 21:00

Association de l'Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCaroline                82  52  27  3 107 306 254 0,652 |  6 4  0    8 2  0    5 5  0   L2   
2  YBuffalo                 82  49  25  8 106 272 234 0,646 |  6 4  0    6 4  0    6 3  1   W4   
3  YNew Jersey              82  48  28  6 102 306 257 0,622 |  6 2  2    6 3  1    6 3  1   OTL1 
4  XWashington              82  47  26  9 103 309 281 0,628 |  6 3  1    9 1  0    5 3  2   L1   
5  XNY Islanders            82  48  30  4 100 264 234 0,610 |  6 4  0    7 3  0    4 6  0   W3   
6  XFloride                 82  45  29  8  98 288 248 0,598 |  7 2  1    5 3  2    6 3  1   W3   
7  XOttawa                  82  44  31  7  95 259 267 0,579 |  6 4  0    3 5  2    6 4  0   L2   
8  XToronto                 82  41  34  7  89 263 258 0,543 |  5 4  1    5 3  2    5 5  0   OTL1 
------------------------------------------------------------------------------------------------------------------
9  ETampa Bay               82  36  34 12  84 288 315 0,512 |  5 5  0    3 5  2    6 3  1   L3   5   
10 EBoston                  82  37  39  6  80 271 307 0,488 |  5 4  1    4 4  2    4 6  0   W2   9   
11 ENY Rangers              82  35  37 10  80 252 264 0,488 |  4 4  2    4 6  0    2 5  3   L1   9   
12 EPittsburgh              82  32  40 10  74 260 278 0,451 |  3 7  0    4 6  0    5 4  1   W1   15  
13 EAtlanta                 82  34  43  5  73 248 297 0,445 |  3 7  0    3 7  0    3 6  1   W1   16  
14 EPhiladelphie            82  35  45  2  72 263 330 0,439 |  4 5  1    4 6  0    3 6  1   W1   17  
15 EMontreal                82  29  43 10  68 254 309 0,415 |  1 9  0    3 6  1    1 7  2   L1   21  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Association de l'Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZColumbus                82  53  25  4 110 317 262 0,671 |  6 4  0    4 6  0    8 2  0   W1   
2  YAnaheim                 82  47  31  4  98 285 260 0,598 |  6 3  1    7 2  1    4 5  1   W6   
3  YCalgary                 82  46  30  6  98 292 272 0,598 |  4 4  2    4 5  1    7 2  1   L1   
4  XDetroit                 82  49  26  7 105 321 256 0,640 |  5 5  0    7 3  0    6 3  1   L1   
5  XSan Jose                82  45  30  7  97 287 272 0,591 |  7 3  0    7 3  0    5 5  0   L1   
6  XMinnesota               82  42  32  8  92 306 291 0,561 |  7 3  0    6 3  1    5 5  0   W4   
7  XEdmonton                82  42  33  7  91 305 298 0,555 |  7 2  1    7 3  0    7 2  1   W2   
8  XDallas                  82  42  33  7  91 287 303 0,555 |  5 4  1    5 3  2    5 5  0   W1   
------------------------------------------------------------------------------------------------------------------
9  ESt-Louis                82  41  32  9  91 299 287 0,555 |  6 3  1    7 2  1    4 6  0   W1   
10 EChicago                 82  40  36  6  86 282 297 0,524 |  4 6  0    4 6  0    6 4  0   W4   5   
11 EVancouver               82  37  37  8  82 285 292 0,500 |  2 7  1    3 6  1    2 7  1   SOL1 9   
12 EColorado                82  36  39  7  79 277 309 0,482 |  6 3  1    5 5  0    8 1  1   W3   12  
13 EPhoenix                 82  34  41  7  75 281 310 0,457 |  5 5  0    5 5  0    3 6  1   L3   16  
14 ENashville               82  34  42  6  74 284 317 0,451 |  5 3  2    6 3  1    2 7  1   W4   17  
15 ELos Angeles             82  30  44  8  68 274 326 0,415 |  2 7  1    2 7  1    3 5  2   SOL1 23  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Nord-Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YBuffalo                 82  49  25  8 106 272 234 0,646 |  6 4  0    6 4  0    6 3  1   W4   
2  XOttawa                  82  44  31  7  95 259 267 0,579 |  6 4  0    3 5  2    6 4  0   L2   
3  XToronto                 82  41  34  7  89 263 258 0,543 |  5 4  1    5 3  2    5 5  0   OTL1 2   
4  EBoston                  82  37  39  6  80 271 307 0,488 |  5 4  1    4 4  2    4 6  0   W2   11  
5  EMontreal                82  29  43 10  68 254 309 0,415 |  1 9  0    3 6  1    1 7  2   L1   23  

Atlantique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YNew Jersey              82  48  28  6 102 306 257 0,622 |  6 2  2    6 3  1    6 3  1   OTL1 
2  XNY Islanders            82  48  30  4 100 264 234 0,610 |  6 4  0    7 3  0    4 6  0   W3   
3  ENY Rangers              82  35  37 10  80 252 264 0,488 |  4 4  2    4 6  0    2 5  3   L1   11  
4  EPittsburgh              82  32  40 10  74 260 278 0,451 |  3 7  0    4 6  0    5 4  1   W1   17  
5  EPhiladelphie            82  35  45  2  72 263 330 0,439 |  4 5  1    4 6  0    3 6  1   W1   19  

Sud-Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZCaroline                82  52  27  3 107 306 254 0,652 |  6 4  0    8 2  0    5 5  0   L2   
2  XWashington              82  47  26  9 103 309 281 0,628 |  6 3  1    9 1  0    5 3  2   L1   
3  XFloride                 82  45  29  8  98 288 248 0,598 |  7 2  1    5 3  2    6 3  1   W3   
4  ETampa Bay               82  36  34 12  84 288 315 0,512 |  5 5  0    3 5  2    6 3  1   L3   7   
5  EAtlanta                 82  34  43  5  73 248 297 0,445 |  3 7  0    3 7  0    3 6  1   W1   18  

Nord-Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YCalgary                 82  46  30  6  98 292 272 0,598 |  4 4  2    4 5  1    7 2  1   L1   
2  XMinnesota               82  42  32  8  92 306 291 0,561 |  7 3  0    6 3  1    5 5  0   W4   
3  XEdmonton                82  42  33  7  91 305 298 0,555 |  7 2  1    7 3  0    7 2  1   W2   
4  EVancouver               82  37  37  8  82 285 292 0,500 |  2 7  1    3 6  1    2 7  1   SOL1 9   
5  EColorado                82  36  39  7  79 277 309 0,482 |  6 3  1    5 5  0    8 1  1   W3   12  

Centrale

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZColumbus                82  53  25  4 110 317 262 0,671 |  6 4  0    4 6  0    8 2  0   W1   
2  XDetroit                 82  49  26  7 105 321 256 0,640 |  5 5  0    7 3  0    6 3  1   L1   
3  ESt-Louis                82  41  32  9  91 299 287 0,555 |  6 3  1    7 2  1    4 6  0   W1   
4  EChicago                 82  40  36  6  86 282 297 0,524 |  4 6  0    4 6  0    6 4  0   W4   5   
5  ENashville               82  34  42  6  74 284 317 0,451 |  5 3  2    6 3  1    2 7  1   W4   17  

Pacifique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YAnaheim                 82  47  31  4  98 285 260 0,598 |  6 3  1    7 2  1    4 5  1   W6   
2  XSan Jose                82  45  30  7  97 287 272 0,591 |  7 3  0    7 3  0    5 5  0   L1   
3  XDallas                  82  42  33  7  91 287 303 0,555 |  5 4  1    5 3  2    5 5  0   W1   
4  EPhoenix                 82  34  41  7  75 281 310 0,457 |  5 5  0    5 5  0    3 6  1   L3   16  
5  ELos Angeles             82  30  44  8  68 274 326 0,415 |  2 7  1    2 7  1    3 5  2   SOL1 23  

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZColumbus                82  53  25  4 110 317 262 0,671 |  6 4  0    4 6  0    8 2  0   W1   
2  ZCaroline                82  52  27  3 107 306 254 0,652 |  6 4  0    8 2  0    5 5  0   L2   
3  YBuffalo                 82  49  25  8 106 272 234 0,646 |  6 4  0    6 4  0    6 3  1   W4   
4  XDetroit                 82  49  26  7 105 321 256 0,640 |  5 5  0    7 3  0    6 3  1   L1   
5  XWashington              82  47  26  9 103 309 281 0,628 |  6 3  1    9 1  0    5 3  2   L1   
6  YNew Jersey              82  48  28  6 102 306 257 0,622 |  6 2  2    6 3  1    6 3  1   OTL1 
7  XNY Islanders            82  48  30  4 100 264 234 0,610 |  6 4  0    7 3  0    4 6  0   W3   
8  YAnaheim                 82  47  31  4  98 285 260 0,598 |  6 3  1    7 2  1    4 5  1   W6   
9  YCalgary                 82  46  30  6  98 292 272 0,598 |  4 4  2    4 5  1    7 2  1   L1   
10 XFloride                 82  45  29  8  98 288 248 0,598 |  7 2  1    5 3  2    6 3  1   W3   
11 XSan Jose                82  45  30  7  97 287 272 0,591 |  7 3  0    7 3  0    5 5  0   L1   
12 XOttawa                  82  44  31  7  95 259 267 0,579 |  6 4  0    3 5  2    6 4  0   L2   
13 XMinnesota               82  42  32  8  92 306 291 0,561 |  7 3  0    6 3  1    5 5  0   W4   
14 XEdmonton                82  42  33  7  91 305 298 0,555 |  7 2  1    7 3  0    7 2  1   W2   
15 XDallas                  82  42  33  7  91 287 303 0,555 |  5 4  1    5 3  2    5 5  0   W1   
16 ESt-Louis                82  41  32  9  91 299 287 0,555 |  6 3  1    7 2  1    4 6  0   W1   
17 XToronto                 82  41  34  7  89 263 258 0,543 |  5 4  1    5 3  2    5 5  0   OTL1 2   
18 EChicago                 82  40  36  6  86 282 297 0,524 |  4 6  0    4 6  0    6 4  0   W4   5   
19 ETampa Bay               82  36  34 12  84 288 315 0,512 |  5 5  0    3 5  2    6 3  1   L3   7   
20 EVancouver               82  37  37  8  82 285 292 0,500 |  2 7  1    3 6  1    2 7  1   SOL1 9   
21 EBoston                  82  37  39  6  80 271 307 0,488 |  5 4  1    4 4  2    4 6  0   W2   11  
22 ENY Rangers              82  35  37 10  80 252 264 0,488 |  4 4  2    4 6  0    2 5  3   L1   11  
23 EColorado                82  36  39  7  79 277 309 0,482 |  6 3  1    5 5  0    8 1  1   W3   12  
24 EPhoenix                 82  34  41  7  75 281 310 0,457 |  5 5  0    5 5  0    3 6  1   L3   16  
25 ENashville               82  34  42  6  74 284 317 0,451 |  5 3  2    6 3  1    2 7  1   W4   17  
26 EPittsburgh              82  32  40 10  74 260 278 0,451 |  3 7  0    4 6  0    5 4  1   W1   17  
27 EAtlanta                 82  34  43  5  73 248 297 0,445 |  3 7  0    3 7  0    3 6  1   W1   18  
28 EPhiladelphie            82  35  45  2  72 263 330 0,439 |  4 5  1    4 6  0    3 6  1   W1   19  
29 ELos Angeles             82  30  44  8  68 274 326 0,415 |  2 7  1    2 7  1    3 5  2   SOL1 23  
30 EMontreal                82  29  43 10  68 254 309 0,415 |  1 9  0    3 6  1    1 7  2   L1   23  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid