Pro Leaders for NSLNH

Update - 27 juillet 2010 at 21:00


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (TB )       82  52  71 123   2  92  20 121 130 342  99 189 15,20%  53 1860 22,69  11  20  31  36 223   0   1   1  13 203  8  1 53,59% 2676  56  31  0  2 1,32   3  10  1  0  1  0  2  3  0 13  6  6 
Alexander Ovechkin (ANA)       82  49  67 116  41  24   0 120  98 359  98 185 13,65%  52 1939 23,65   9  13  22  41 240   2   0   2   9 220  5  2 33,05%  472  93  32  0  2 1,20   4   7  0  1  0  1  7  0  0 15  6  8 
Paul Stastny (FLA)             82  33  81 114  21  10   0  84 146 302  96 180 10,93%  51 1922 23,43   9  23  32  34 225   0   3   3   8 207  3  3 50,76% 2825  54  46  0  2 1,19   1  11  0  1  0  0  1  4  0  5  4 11 
Marian Hossa (CHI)             80  56  54 110   1  40   0  90 106 326  94 186 17,18%  61 1850 23,12  10  16  26  40 244   4   1   5  11 234  5  5 35,52%  335  90  41  0  1 1,19   1  11  0  0  0  3  3  0  0 11  4  4 
Thomas Vanek (TOT)             82  52  58 110  14  41   5  99  66 336 134 191 15,48%  59 1798 21,93  13  13  26  47 226   1   1   2  11 164  6  2 29,11%  213 101  34  0  4 1,22   5   8  0  0  0  1  1  0  0  5  6  7 
  Thomas Vanek (NSH)           66  36  44  80   6  29   5  85  57 261 110 159 13,79%  47 1481 22,44   9   8  17  36 177   1   1   2  11 163  4  2 27,57%  185  90  30  0  2 1,08   4   7  0  0  0  1  1  0  0 
  Thomas Vanek (STL)           16  16  14  30   8  12   0  14   9  75  24  32 21,33%  12  318 19,86   4   5   9  11  49   0   0   0   0   1  2  0 39,29%   28  11   4  0  2 1,89   1   1  0  0  0  1  1  0  0 
Jonathan Toews (NSH)           72  46  64 110   6  85   5 120 115 242  95 141 19,01%  52 1588 22,06   8  22  30  26 190   1   1   2   5 141  4  4 51,81% 2351  47  25  0  2 1,39   2   8  0  0  1  3  3  0  0  7 10  4 
Martin St-Louis (EDM)          82  38  72 110   9   2   0  55  95 300 115 199 12,67%  45 1780 21,71  10  18  28  33 233   0   1   1   1  66  2  4 36,95%  249  77  44  0  2 1,24   1   7  0  1  0  0  2  1  0  6  7  6 
Zach Parise (NJ )              82  45  64 109  12  73   5 132 149 341  80 187 13,20%  51 1960 23,90   6  21  27  39 222   2   3   5   5 255  6  2 51,75% 3005  55  38  0  1 1,11   5  11  0  0  0  0  0  1  1  8 10  8 
Pavel Datsyuk (ATL)            82  31  77 108 -15   2   0  85 166 323 106 195  9,60%  57 2051 25,01   7  21  28  39 252   2   3   5  11 237  1  1 54,77% 2843  60  46  0  0 1,05   4   8  1  0  0  0 13  2  0  8  6  5 
Daniel Alfredsson (NJ )        80  40  67 107  15  37   5 108  89 291 113 236 13,75%  44 1826 22,82   8  16  24  29 214   3   2   5  13 217  6  2 41,82%  165  57  35  0  2 1,17   5  12  0  0  0  0  0  5  1 10  4  4 
Henrik Zetterberg (CBJ)        78  41  65 106  14  10   0 123  98 322 106 181 12,73%  53 1804 23,13   5  16  21  32 237   1   1   2   9 138  7  2 55,00%  220  61  45  0  1 1,17   1   6  0  0  0  0  5  3  0 10  8  4 
Joe Thornton (DAL)             82  34  70 104 -13  64  20 145 182 278  87 179 12,23%  63 1923 23,45   4  26  30  36 258   0   2   2   5 190  3  1 55,53% 2813  55  44  0  1 1,08   2  10  0  1  2  0  2  4  0  3  5  4 
Ryan Getzlaf (TOT)             83  44  59 103 -15  77  25 168 156 302 100 173 14,57%  48 1949 23,48  10  21  31  43 238   1   2   3   7 202  2  2 51,24% 2974  58  40  0  2 1,06   3   6  2  1  2  0  5  1  0 10  4  6 
  Ryan Getzlaf (PHI)           57  29  46  75 -20  51  15 124 112 220  72 136 13,18%  31 1337 23,46   8  18  26  28 157   0   2   2   5 150  2  1 50,64% 2016  36  32  0  1 1,12   2   5  2  0  1  0  5  1  0 
  Ryan Getzlaf (CBJ)           26  15  13  28   5  26  10  44  44  82  28  37 18,29%  17  612 23,52   2   3   5  15  81   1   0   1   2  52  0  1 52,51%  958  22   8  0  1 0,92   1   1  0  1  1  0  5  1  0 
Jeff Carter (STL)              82  33  70 103  -7  99  15 163 133 338 107 205  9,76%  52 1934 23,58  13  20  33  48 255   0   1   1   7 198 10  2 50,14% 2788  64  34  0  0 1,07   6  12  1  0  0  1  1  0  0  8  6  4 
Derek Roy (NYI)                82  31  72 103  23  28   0 104 140 256  91 144 12,11%  58 1796 21,90   9  16  25  29 234   1   0   1   4 132  6  0 52,53% 2513  40  36  0  0 1,15   1   4  0  0  0  3  5  0  0  7 10  6 
Dany Heatley (EDM)             82  55  47 102  12  72   0 162  98 300  82 161 18,33%  50 1817 22,16  10  10  20  38 231   0   0   0   2 101  5  2 41,01%  178  42  36  1  4 1,12   4   7  0  0  0  4  8  0  0 10  7  6 
Saku Koivu (CGY)               82  43  57 100  18  32   0  91 133 285  91 158 15,09%  40 1708 20,83  15  22  37  41 222   0   0   0   5 129  9  5 52,73% 2416  35  29  0  2 1,17   0   4  1  0  0  1  1  0  0  8 10  7 
Brian Gionta (STL)             78  37  63 100   1  43   5  96  82 253  80 171 14,62%  45 1688 21,64   7  16  23  29 238   3   0   3   7  87  4  1 39,85%  133  48  53  0  3 1,19   2   8  0  0  0  1  3  0  0  9  6  6 
Jarome Iginla (CGY)            82  36  63  99  18 125  25 141 101 308 103 172 11,69%  46 1896 23,12   9  21  30  33 222   0   2   2   8 260  6  5 58,01%  662  79  37  0  2 1,04   1   6  0  2  3  0  0  1  1 14  8  3 
Alex Kovalev (TOT)             84  48  49  97   5  92   0  88 106 340  92 202 14,12%  63 1907 22,70  10  13  23  41 229   4   0   4  12 160  7  2 53,74%  348  79  30  0  4 1,02   4   9  0  0  0  0  5  1  0  7  6  6 
  Alex Kovalev (PHX)           50  36  30  66   6  68   0  55  64 206  54 120 17,48%  35 1135 22,70   9  10  19  24 142   1   0   1   7  81  5  1 52,24%  245  46  16  0  3 1,16   1   5  0  0  0  0  5  1  0 
  Alex Kovalev (BUF)           34  12  19  31  -1  24   0  33  42 134  38  82  8,96%  28  772 22,69   1   3   4  17  86   3   0   3   5  79  2  1 57,28%  103  33  14  0  1 0,80   3   4  0  0  0  0  5  1  0 
Ryan Smyth (PHX)               81  41  56  97  -5  47   5 125  79 308 104 181 13,31%  37 1789 22,09  14  17  31  45 251   0   1   1  11 189  7  1 48,73%  158  68  24  0  1 1,08   0   9  0  0  0  1  1  0  0  7  3  8 
Ryan Kesler (ANA)              81  38  59  97  40  99  35 104 127 268  82 136 14,18%  40 1774 21,91   8  12  20  25 225   0   2   2   7 194  7  3 54,36% 2373  51  33  0  2 1,09   2   7  0  1  5  2  6  0  0  5 12  4 
Simon Gagne (TOT)              81  44  52  96  17  41   5  87  86 328  95 179 13,41%  45 1860 22,96   9  14  23  46 240   0   2   2  14 235  7  2 30,99%  171  82  42  0  1 1,03   2  11  1  0  0  1  7  0  0 12  4  4 
  Simon Gagne (STL)            14   5   8  13   0   0   0  17  14  52  14  33  9,62%   4  316 22,58   0   3   3   5  48   0   0   0   1  37  0  0 22,22%   27  12   2  0  0 0,82   0   3  0  0  0  1  7  0  0 
  Simon Gagne (NYI)            67  39  44  83  17  41   5  70  72 276  81 146 14,13%  41 1544 23,04   9  11  20  41 191   0   2   2  13 197  7  2 32,64%  144  70  40  0  1 1,08   2   8  1  0  0  1  7  0  0 
Patrick Sharp (LA )            82  32  64  96 -15  39   5  97 157 250  82 147 12,80%  52 1715 20,92  12  20  32  41 224   0   0   0   4 125  3  1 53,65% 2287  53  25  0  2 1,12   1   9  0  1  1  0  0  2  1  6  2  2 
Travis Zajac (DAL)             82  48  47  95   3  14   0  80 117 240  82 173 20,00%  52 1849 22,55  15   7  22  46 244   1   0   1   3 186  5  2 53,49%  544  54  34  0  2 1,03   4  11  0  1  0  2  2  0  0  9  7  7 
Wojtek Wolski (COL)            82  43  52  95  20  24   0 118 121 300 109 174 14,33%  44 1899 23,16   8  14  22  34 238   0   3   3  10 248  6  1 46,02%  226  70  45  0  0 1,00   1   9  0  0  0  3  4  0  0  4  9 10 
Tomas Fleischmann (COL)        80  41  54  95  21   9   5  61  85 236  71 153 17,37%  46 1618 20,22   8  13  21  31 227   3   1   4   7  93  3  4 46,71%  152  64  35  0  1 1,17   1   5  0  0  1  0  7  1  0  7  7  5 
Matthew Lombardi (CGY)         82  41  54  95  12  50  10 110 109 324 107 179 12,65%  42 1901 23,19  11  20  31  54 221   2   0   2  14 268  6  3 46,99%  166  56  28  0  3 1,00   1   6  0  0  1  0  1  1  0  7  6  6 
Vaclav Prospal (COL)           80  42  52  94  10  59   5 134 168 283  71 140 14,84%  50 1872 23,41  10  11  21  35 231   3   1   4  11 209  6  0 50,02% 2611  36  27  0  1 1,00   1   9  0  0  0  0  5  3  0  5  7  5 
Michael Ryder (LA )            82  35  59  94 -27  14   0 114 110 259  84 163 13,51%  52 1916 23,36   8  17  25  37 225   2   1   3   4 215  3  3 31,97%  660  60  40  0  1 0,98   2  11  0  0  0  2  2  0  0  5  7  7 
Patrick Marleau (VAN)          82  30  64  94   3  22  10 105 159 287  86 159 10,45%  58 1844 22,49   7  16  23  29 238   0   2   2  10 223  1  2 55,54% 2177  51  35  0  0 1,02   2  13  2  0  1  2  4  0  0  5  5  8 
Marc Savard (TOR)              82  35  58  93  -3  66   0 152 176 273  86 143 12,82%  55 1944 23,71   8  14  22  30 214   0   5   5  13 215  8  6 54,66% 2867  44  41  0  0 0,96   1  13  0  1  0  0  0  2  1 13  3  2 
Mike Ribeiro (TOT)             84  34  59  93  10  38   0  51 133 252  90 157 13,49%  40 1754 20,88   6  18  24  22 193   0   1   1   3 155  4  4 50,87% 2310  30  38  0  0 1,06   2   9  0  0  0  0  4  1  0  5  7  3 
  Mike Ribeiro (DET)           48  21  35  56   6  24   0  38  74 146  46  94 14,38%  25 1123 23,39   4  14  18  16 147   0   1   1   3 132  4  3 51,06% 1561  22  28  0  0 1,00   1   7  0  0  0  0  4  1  0 
  Mike Ribeiro (SJ )           36  13  24  37   4  14   0  13  59 106  44  63 12,26%  15  631 17,53   2   4   6   6  46   0   0   0   0  23  0  1 50,47%  749   8  10  0  0 1,17   1   2  0  0  0  0  4  1  0 
Patrik Elias (SJ )             82  35  57  92   2  18   0  83 139 277  81 187 12,64%  42 1778 21,68   6  21  27  32 225   1   0   1   8 148  4  3 53,02%  862  70  34  0  0 1,04   1   7  1  0  0  0  0  1  1 10  6  7 
Evgeni Malkin (PIT)            82  34  58  92 -12  28   0 117 137 280 107 184 12,14%  48 1706 20,80   7  16  23  30 212   0   1   1   2  68  6  2 52,73% 2181  73  28  0  2 1,08   0   6  0  0  0  1  2  0  0  7  3  7 
Eric Staal (CAR)               82  31  61  92  17  22   0 122 139 257  90 171 12,06%  36 1709 20,84   2  17  19  18 214   1   0   1   2 127  7  0 54,44% 2105  43  26  0  0 1,08   4   9  1  1  0  0  1  4  0  6  2  7 
Daniel Sedin (VAN)             79  43  48  91   1  18   0 118  97 279  97 163 15,41%  68 1778 22,51   3  13  16  31 228   2   1   3   7 185  4  2 39,64%  391  61  39  0  1 1,02   3  13  0  0  0  0  0  2  2 12  7  3 
Radim Vrbata (MIN)             82  42  49  91 -11  21   5  85 109 290  89 160 14,48%  52 1865 22,74  10  15  25  44 219   2   1   3   8 226  5  2 33,47%  496  74  30  0  1 0,98   1   7  0  0  0  0  1  2  0  6  0  6 
Sidney Crosby (PIT)            82  37  53  90  23  10   0 114 121 258  84 138 14,34%  35 1578 19,25   2  16  18  19 184   2   0   2   5 167  5  2 56,52% 1219  63  22  0  0 1,14   0   6  0  0  0  0  0  1  1 10  6  5 
Sergei Gonchar (EDM)           82  17  73  90  -3  24   0  83 170 280 122 112  6,07% 145 2284 27,86   9  20  29  51 251   0   1   1  10 217  2  3     0%    0  72  86  0  1 0,79   1   2  0  0  0  0  4  5  0  4  3  4 
Loui Eriksson (FLA)            80  43  46  89  26  36  10 101  93 281  96 186 15,30%  40 1693 21,16   9  12  21  39 217   0   0   0   3  68  8  2 32,03%  153  41  32  0  1 1,05   0   8  0  0  2  0  0  2  1  6 10  4 
Tomas Plekanec (BUF)           82  37  52  89  14  18   0  58 146 263  73 133 14,07%  49 1636 19,96   8  17  25  25 198   1   0   1   4  94  7  2 53,68% 2174  45  34  1  0 1,09   1   5  0  0  0  2  4  0  0  5  9  5 
Scott Gomez (TOT)              80  40  48  88  13  26   0  77  99 246  70 152 16,26%  41 1538 19,22   6  12  18  34 203   0   3   3   7 117  3  5 51,20%  789  53  25  0  2 1,14   2   7  0  0  0  0  0  1  1  5  6  3 
  Scott Gomez (NYI)            13   5   6  11   2   2   0  12  24  39  10  19 12,82%  11  240 18,47   3   1   4   7  41   0   0   0   0   8  0  0 51,67%  180  10   6  0  1 0,92   0   0  0  0  0  0  0  1  1 
  Scott Gomez (STL)            67  35  42  77  11  24   0  65  75 207  60 133 16,91%  30 1298 19,37   3  11  14  27 162   0   3   3   7 109  3  5 51,07%  609  43  19  0  1 1,19   2   7  0  0  0  0  0  1  1 
Kristian Huselius (CBJ)        82  43  44  87  10  32   0  85  93 291  91 172 14,78%  40 1808 22,04  11   8  19  36 258   0   0   0   6  88  4  4 35,43%  175  49  27  0  0 0,96   3   7  0  0  0  0  0  2  1  3  7  5 
Matt Stajan (MIN)              81  30  57  87 -13  85  15 115 143 230  76 165 13,04%  53 1802 22,25   8  18  26  23 212   0   0   0   2 154  4  0 49,90% 2455  46  44  0  0 0,97   1   6  0  1  2  0  2  1  0  4  4  6 
Daniel Briere (MTL)            82  37  47  84 -21  65   5  86 109 300  97 155 12,33%  43 1768 21,56   9  13  22  40 229   2   1   3   8 151  3  2 50,08%  601  67  25  0  0 0,95   6  12  0  0  1  0  0  1  1  6  4  3 
David Booth (NJ )              81  34  50  84  25  56   0 108  85 272  86 141 12,50%  30 1675 20,68   8  11  19  32 219   0   0   0   3 102  3  4 46,48%  142  39  25  0  0 1,00   2   6  0  0  0  0  0  2  2  3  7  4 
Craig Conroy (PHX)             80  30  54  84  -3  32   0 108 132 229  90 154 13,10%  34 1733 21,66   4  16  20  23 207   1   0   1  11 233  3  3 52,80% 2515  29  34  0  0 0,97   0   7  0  0  0  0  1  2  0  2  4  9 
Nicklas Lidstrom (DET)         82  16  68  84  32  44  10 115 137 281 104 123  5,69% 140 2352 28,69  14  20  34  65 269   0   0   0   3 211  3  0     0%    0  82  82  0  0 0,71   0   0  0  0  1  0  2 17  0  2  0  5 
Patrice Bergeron (TOT)         81  35  48  83   1   7   5  84 152 253  72 152 13,83%  47 1760 21,72   5  14  19  32 240   1   2   3   6 135  6  2 53,86% 2267  44  26  1  0 0,94   4   7  0  0  1  0  0  1  1  5  3  7 
  Patrice Bergeron (CBJ)       56  22  33  55   1   5   5  59 110 179  52 116 12,29%  31 1212 21,64   3  12  15  26 168   0   1   1   5  84  6  1 55,27% 1621  27  14  1  0 0,91   3   4  0  0  1  0  0  1  1 
  Patrice Bergeron (PHI)       25  13  15  28   0   2   0  25  42  74  20  36 17,57%  16  548 21,90   2   2   4   6  72   1   1   2   1  50  0  1 50,31%  646  17  12  0  0 1,02   1   3  0  0  0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tomas Vokoun (NYI)             74  44  26   4 0,919  2,61 4462   6   1 194 2394  283   5   2 0,727  33 74  8  4 11  6 
Niklas Backstrom (BUF)         75  45  22   7 0,916  2,74 4463  25   2 204 2423  226   3   0 0,714  28 75  7 12  3  3 
Henrik Lundqvist (TOT)         83  53  24   5 0,912  2,83 4939   6   0 233 2639  299   2   1 0,818  33 83  3 12  3  3 
  Henrik Lundqvist (DET)       43 150  98   7 0,907  2,89 2593   4   0 125 1349    0   1   0 0,778  18 43  2 
  Henrik Lundqvist (SJ )       40  27  11   2 0,916  2,76 2347   2   0 108 1290  299   1   1 0,867  15 40  1 
Roberto Luongo (NYR)           69  33  27   7 0,910  2,83 4070   4   1 192 2135  114   0   1 0,650  20 67 15 10  1  5 
Ryan Miller (TOR)              71  35  30   6 0,909  2,89 4218   2   1 203 2239  197   2   0 0,804  46 70 12  4  5  3 
Evgeni Nabokov (FLA)           75  40  27   8 0,909  2,89 4508   6   1 217 2397  272   8   0 0,667  30 75  7  4  6  5 
Martin Brodeur (NJ )           73  42  23   6 0,912  2,90 4341   4   0 210 2391  180   4   0 0,756  45 71 11  6  4  3 
Steve Mason (OTT)              77  41  25   7 0,902  2,97 4398  15   0 218 2221  186   6   0 0,756  45 75  6  8  6  4 
Cam Ward (CAR)                 74  47  25   2 0,903  3,04 4397   2   1 223 2297  244   2   1 0,706  34 74  8  4  6  1 
Tim Thomas (ANA)               74  44  24   4 0,902  3,05 4380   8   2 223 2264  193   3   0 0,792  24 73  9  5  5  4 


Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid