Farm Team StatsVS for NSLNH

Update - 27 juillet 2010 at 21:00

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphie Phantoms | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves         2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   3   6  |   7  13  20   2   2   3   0   61   16   19   26    0   87   38 
Providence Bruins      1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   6  11   0   2   2   2   32    3   13   14    4   31   25 
Rochester Americans    1  0  0  0  1  0  0   1   2  |  1  0  0  0  1  0  0   1   2  |   1   2   3   0   0   1   0   16    5    5    6    0   24    6 
Quad City Flames       4  1  2  0  0  0  1   8  10  |  2  1  1  0  0  0  0   6   5  |   8  13  21   1   3   4   2   96   25   40   29    7  104   26 
Albany River Rats      2  2  0  0  0  0  0  15   2  |  0  0  0  0  0  0  0   0   0  |  15  23  38   4   2   9   0   71   20   14   37    0   58   21 
Rockford Icehogs       4  3  1  0  0  0  0  14   5  |  2  2  0  0  0  0  0   6   1  |  14  25  39   6   5   3   0  115   46   34   35    0   73   28 
Lake Erie Monsters     4  3  0  0  0  1  0  16   9  |  2  2  0  0  0  0  0   8   4  |  16  28  44   1   6   8   2  131   33   51   45    7  155   55 
Syracuse Crunch        4  3  1  0  0  0  0  14   9  |  2  2  0  0  0  0  0   9   4  |  14  25  39   1   7   6   0  134   39   64   31    0   92   25 
Iowa Stars             6  4  2  0  0  0  0  15  13  |  3  2  1  0  0  0  0   6   5  |  15  26  41   2   9   4   0  147   50   60   37    0  143   46 
Grand Rapids Griffin   4  4  0  0  0  0  0  23   8  |  2  2  0  0  0  0  0  18   8  |  23  40  63   2   9  12   0  116   42   36   38    0   82   25 
Springfield Falcons    4  2  2  0  0  0  0  12   9  |  2  2  0  0  0  0  0  10   4  |  12  20  32   5   4   3   0  138   55   34   49    0   94   32 
Florida Everblades     1  1  0  0  0  0  0  11   5  |  0  0  0  0  0  0  0   0   0  |  11  19  30   4   7   0   0   40   20   13    7    0   30    3 
Manchester Monarchs    6  1  5  0  0  0  0  10  22  |  3  0  3  0  0  0  0   3  12  |  10  16  26   2   3   5   0  162   54   56   52    0  158   53 
Houston Aeros          4  2  2  0  0  0  0   9   5  |  2  1  1  0  0  0  0   4   3  |   9  15  24   2   4   3   0   97   29   30   38    0  119   31 
Hamilton Bulldogs      1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0   30    5   13   12    0   32   11 
Milwaukee Admirals     4  2  1  0  0  1  0  10   9  |  2  1  0  0  0  1  0   5   3  |  10  14  24   1   3   5   1  113   18   37   55    5  111   32 
Lowell Devils          1  1  0  0  0  0  0  10   4  |  1  1  0  0  0  0  0  10   4  |  10  16  26   3   4   3   0   43   11   14   18    0   34   10 
Bridgeport Sound Tig   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   2   1   0   0   43   27   12    4    0   31    9 
Hartford Wolf Pack     1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0   49   23   14   12    3   27   19 
Binghamton Senators    1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   6  10   0   3   1   0   19    2    9    8    0   22    5 
Philadelphie Phantom   1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   1   0   0   25    6   11    8    0   20    2 
San Antonio Rampage    6  1  2  2  0  1  0  32  22  |  3  1  1  1  0  0  0  21  11  |  32  53  85   4  11  14   3  168   33   70   63    6  153   48 
Wilkes-Barre Scranto   1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   0   3   33    9    9   13    8   35   26 
Worcester Sharks       6  4  1  0  0  0  1  16  14  |  3  2  0  0  0  0  1   9   7  |  16  26  42   1   8   7   1  196   64   61   69    6  186   56 
Peoria Rivermen        4  2  1  0  0  1  0  21  11  |  2  1  0  0  0  1  0  16   7  |  21  35  56   3  11   6   1  124   25   46   53    5   98   26 
Norfolk Admirals       1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   19    1    9    9    0   42    5 
Toronto Marlies        2  2  0  0  0  0  0   9   4  |  2  2  0  0  0  0  0   9   4  |   9  15  24   2   1   6   0   61   17   20   24    0   59   15 
Manitoba Moose         4  3  1  0  0  0  0  25  17  |  2  1  1  0  0  0  0  11  12  |  25  38  63   2  10  13   0  123   25   47   51    0  100   36 
Hershey Bears          1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  13  20   2   2   3   0   32   12    7   13    0   31    5 
Vs Division           24 10 10  2  0  1  1  73  71  | 12  5  5  1  0  0  1  39  35  |  73 121 194   9  31  30   4  673  201  247  221   12  640  203 
Vs Conference         64 35 21  2  0  4  2 225 163  | 32 20  8  1  0  2  1 132  86  | 225 374 599  33  93  93  10 1860  538  666  645   36 1668  519 
Since Last GM Reset   82 46 24  2  1  6  3 308 212  | 41 25 10  1  1  3  1 169 113  | 308 511 819  57 119 124  15 2434  715  848  856   51 2231  719 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          21   31    8   3     38%    8   4     50%    0    61%    61%    74%    44    39    38    19    20    22   0  0 
Providence Bruins        8   20    3   2     67%    2   0    100%    0    50%    77%    62%    19    22    24    10     9    14   0  0 
Rochester Americans      2   12    0   0      0%    1   0    100%    0    39%    31%    25%    18    18    25    11     7    12   0  0 
Quad City Flames        24   85    9   2     22%    6   1     83%    0    44%    40%    48%    77    75    92    42    34    46   0  0 
Albany River Rats        9   60    7   4     57%    2   0    100%    0    46%    38%    35%    37    40    43    19    20    22   1  0 
Rockford Icehogs        21   90    8   1     13%    5   1     80%    0    34%    35%    37%    76    75    89    42    35    43   2  0 
Lake Erie Monsters      24   79   13   3     23%    8   3     63%    1    49%    47%    60%    84    80    81    37    39    45   0  0 
Syracuse Crunch         14   82    5   2     40%    5   2     60%    0    56%    45%    42%    78    80    82    40    43    38   0  0 
Iowa Stars              38  118   17   2     12%   12   0    100%    0    43%    53%    49%   113   116   131    60    53    68   1  0 
Grand Rapids Griffin    18   59    8   3     38%    5   0    100%    0    58%    46%    63%    67    82    91    40    41    47   2  0 
Springfield Falcons     16   70   13   4     31%    6   0    100%    0    32%    44%    47%    75    89    77    35    49    41   0  0 
Florida Everblades       6   12    3   2     67%    3   2     33%    0    56%    35%    31%    22    17    22    12     9     8   0  0 
Manchester Monarchs     58  121   17   1      6%   20   6     70%    0    45%    47%    32%   116   112   131    64    54    61   0  0 
Houston Aeros           27   99    9   1     11%   10   0    100%    0    47%    44%    43%    81    78    80    40    38    40   0  0 
Hamilton Bulldogs        8   22    3   0      0%    3   1     67%    0    39%    42%    41%    20    22    19     9    12    10   0  0 
Milwaukee Admirals      24   78    7   2     29%   10   0    100%    0    53%    51%    51%    72    79    93    39    36    47   0  0 
Lowell Devils           19   21    2   3    150%    4   3     25%    0    52%    44%    26%    22    20    18     9    11     9   0  0 
Bridgeport Sound Tig     9   19    2   0      0%    1   0    100%    0    26%    61%    38%    19    21    20    10    12     9   0  0 
Hartford Wolf Pack       4   23    3   1     33%    2   1     50%    0     7%    32%    33%    18    27    20    10    17     9   0  0 
Binghamton Senators     21   23    3   0      0%    4   2     50%    0    55%    42%    76%    13    25    22     6    11    16   0  0 
Philadelphie Phantom     6   28    2   0      0%    3   1     67%    0    33%    59%    43%    18    19    23    10     9    11   0  0 
San Antonio Rampage     40  135   26  10     38%   19   8     58%    0    57%    49%    53%   111   125   133    60    58    72   1  0 
Wilkes-Barre Scranto     8   23    5   0      0%    4   1     75%    0    55%    30%    20%    20    22    23    10    11    12   0  0 
Worcester Sharks        28  146   15   2     13%   11   3     73%    1    45%    46%    52%   116   125   124    59    68    59   0  0 
Peoria Rivermen         40  109   19   4     21%   12   5     58%    0    44%    48%    60%    72    83    90    42    39    46   0  0 
Norfolk Admirals        13   22    2   0      0%    2   0    100%    0    22%    43%    54%    22    18    20     9     8    10   0  0 
Toronto Marlies          4   39    5   1     20%    1   0    100%    0    53%    56%    42%    42    37    41    20    18    21   0  0 
Manitoba Moose          20   79   18   7     39%    8   6     25%    1    49%    45%    52%    75    85    80    36    45    44   0  0 
Hershey Bears           16   24    4   3     75%    3   0    100%    1    38%    31%    56%    19    20    20    10    11    10   0  0 
Vs Division            164  520   75  15     20%   62  17     73%    1    48%    49%    46%   456   479   519   243   234   261   2  0 
Vs Conference          392 1350  184  44     24%  137  35     74%    3    47%    46%    49%  1215  1286  1374   636   633   697   6  0 
Since Last GM Reset    546 1729  236  63     27%  180  50     72%    4    47%    46%    48%  1566  1653  1752   811   818   893   7  0 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   2   4  |   8  11  19   3   4   1   0   87   31   27   29    0   61   22 
Providence Bruins      4  2  1  1  0  0  0  15  20  |  2  1  0  1  0  0  0   7   4  |  15  27  42   2   7   5   1  123   29   41   51    2  146   69 
Rochester Americans    4  0  3  0  1  0  0   9  21  |  2  0  2  0  0  0  0   4  14  |   9  17  26   2   4   3   0  143   47   53   43    0  150   47 
Quad City Flames       1  0  1  0  0  0  0   2   8  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   0   25   12   10    3    0   29    9 
Albany River Rats      6  1  4  0  0  1  0  17  25  |  3  1  2  0  0  0  0   8  12  |  17  29  46   6   4   6   1  200   47   72   78    7  179   59 
Rockford Icehogs       1  0  1  0  0  0  0   0   7  |  1  0  1  0  0  0  0   0   7  |   0   0   0   0   0   0   0   20    9    7    4    0   29   11 
Lake Erie Monsters     1  0  1  0  0  0  0   8  11  |  0  0  0  0  0  0  0   0   0  |   8  15  23   1   4   3   0   40    6   20   14    0   49   13 
Syracuse Crunch        1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   1   2   0   35   16   11    8    0   39   10 
Iowa Stars             1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   1   3   1   0   52   12   15   25    0   39    9 
Grand Rapids Griffin   1  0  1  0  0  0  0   2   8  |  1  0  1  0  0  0  0   2   8  |   2   2   4   1   0   1   0   44   11   18   15    0   37   13 
Springfield Falcons    2  0  1  0  1  0  0   9  12  |  0  0  0  0  0  0  0   0   0  |   9  18  27   1   4   4   0  108   27   49   30    2   74   31 
Florida Everblades     6  4  1  0  1  0  0  40  21  |  3  2  0  0  1  0  0  28  17  |  40  65 105   8  16  16   0  250   66  101   83    0  151   67 
Manchester Monarchs    1  0  1  0  0  0  0   5  11  |  1  0  1  0  0  0  0   5  11  |   5  10  15   1   2   2   0   27   11    5   11    0   38    9 
Houston Aeros          1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   1   1   0   0   22    7    5   10    0   11    9 
Hamilton Bulldogs      4  1  2  0  0  0  1  24  27  |  2  1  0  0  0  0  1  15  11  |  24  41  65   6  12   6   2  192   51   74   61   13  160   34 
Milwaukee Admirals     1  0  0  0  1  0  0   4   5  |  1  0  0  0  1  0  0   4   5  |   4   6  10   0   3   1   0   21    3   10    8    0   11    4 
Lowell Devils          4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   8   8  |  14  23  37   7   4   3   0  177   59   63   55    0  145   63 
Bridgeport Sound Tig   4  3  1  0  0  0  0  23  19  |  2  2  0  0  0  0  0  16  11  |  23  41  64   7  10   6   0  133   31   44   58    0  136   55 
Hartford Wolf Pack     5  4  1  0  0  0  0  28  26  |  3  2  1  0  0  0  0  15  18  |  28  51  79   7  10  11   0  224   66   89   69    0  172   48 
Binghamton Senators    4  2  2  0  0  0  0  18  16  |  2  1  1  0  0  0  0   9   8  |  18  32  50   6   6   6   0  169   39   74   56    0  146   38 
Philadelphie Phantom   4  2  1  0  0  0  1  18  12  |  2  2  0  0  0  0  0  13   5  |  18  34  52   4   9   5   0  180   70   64   45    4   89   27 
San Antonio Rampage    1  0  0  1  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   0   1   44   16   12   14    2   18    9 
Wilkes-Barre Scranto   4  2  2  0  0  0  0  17  20  |  2  0  2  0  0  0  0   8  18  |  17  31  48   4   7   6   0  114   36   40   38    0  150   49 
Worcester Sharks       1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   5   9   3   0   1   1   66   22   19   18   10   29    6 
Peoria Rivermen        1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   1   1   0   40   17   16    7    0   29    8 
Norfolk Admirals       6  3  2  1  0  0  0  29  32  |  3  2  0  1  0  0  0  19  13  |  29  49  78   9  10   9   1  215   70   77   64    4  208   91 
Toronto Marlies        4  2  1  1  0  0  0  22  21  |  2  1  0  1  0  0  0  12   9  |  22  37  59   7   7   7   1  155   36   59   58    2  156   49 
Manitoba Moose         1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   15    3    6    6    0   17    5 
Hershey Bears          6  4  1  0  0  1  0  27  24  |  3  1  1  0  0  1  0  11  15  |  27  46  73   4  13   9   3  213   65   77   68    9  179   60 
Vs Division           24 12  8  1  1  2  0 113 102  | 12  6  3  1  1  1  0  66  57  | 113 189 302  27  43  40   5  878  248  327  293   20  717  277 
Vs Conference         65 32 24  3  2  2  2 301 296  | 33 17 10  3  1  1  1 173 163  | 301 523 824  79 119  98   9 2488  712  928  827   41 2167  756 
Since Last GM Reset   82 35 34  4  4  2  3 362 387  | 41 19 15  3  2  1  1 197 205  | 362 627 989  96 144 116  11 3134  915 1158 1029   55 2677  924 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        31   56    8   4     50%    8   3     63%    0    39%    39%    26%    39    44    38    19    25    15   0  0 
Providence Bruins       24   76   13   2     15%    8   4     50%    0    43%    54%    53%    82    78    82    39    39    41   0  0 
Rochester Americans     41   84   12   2     17%   11   4     64%    0    48%    41%    46%    89    77    75    40    42    34   0  0 
Quad City Flames        13   20    1   0      0%    4   3     25%    0    47%    33%    42%    20    18    22    10     8    11   0  0 
Albany River Rats       47  109   12   4     33%   13   7     46%    1    43%    38%    23%   128   108   129    69    57    50   0  0 
Rockford Icehogs        23   10    1   0      0%    4   1     75%    0    14%    33%    27%    24    16    19    12     9     6   0  0 
Lake Erie Monsters      11   25    1   1    100%    2   1     50%    0    53%    79%    59%    23    19    18     8    11     9   0  0 
Syracuse Crunch         16    6    2   0      0%    9   5     44%    1    61%    58%    61%    22    19    19    11    11     7   0  0 
Iowa Stars               4   35    1   1    100%    2   0    100%    0    67%    55%    50%    19    24    17     9    15     8   0  0 
Grand Rapids Griffin    31   31    1   0      0%    4   1     75%    0    29%    71%    67%    18    23    19     9    13     9   0  0 
Springfield Falcons     38   45    4   1     25%   13   5     62%    0    39%    45%    36%    41    46    37    19    28    16   0  0 
Florida Everblades      77  133   18  14     78%   20   6     70%    0    52%    52%    62%   115   132   114    53    75    56   0  0 
Manchester Monarchs     10   13    4   1     25%    4   2     50%    0    14%    29%    45%    25    17    18    12    10     6   0  0 
Houston Aeros            9   20    3   1     33%    2   0    100%    0    50%    85%    55%    20    16    24    12     6    10   0  0 
Hamilton Bulldogs       67   67   12   6     50%   19  12     37%    1    42%    40%    34%    89    77    78    46    46    29   0  0 
Milwaukee Admirals      14   15    1   0      0%    6   1     83%    1    80%    69%    64%    18    16    26    12     5    11   0  0 
Lowell Devils           54   71   10   5     50%   14   5     64%    0    42%    53%    48%    93    76    70    41    46    28   0  0 
Bridgeport Sound Tig    68   80    8   5     63%   14   8     43%    0    32%    46%    30%    90    74    76    42    40    31   0  0 
Hartford Wolf Pack      99  108   15   7     47%   18   8     56%    1    41%    51%    49%    96   107    97    50    66    41   0  0 
Binghamton Senators     56   70   13   7     54%   16   7     56%    0    39%    46%    39%    90    75    75    41    43    30   0  0 
Philadelphie Phantom    59  100    8   3     38%   11   4     64%    0    56%    56%    62%    71    93    81    40    55    37   0  0 
San Antonio Rampage      4    9    1   0      0%    2   0    100%    0    19%    46%    63%    20    23    20    11    14     8   0  0 
Wilkes-Barre Scranto    60   48   12   8     67%   19   8     58%    2    25%    40%    29%    94    74    72    42    43    28   0  0 
Worcester Sharks         8   28    5   2     40%    4   4      0%    0    47%    66%    50%    19    27    19    10    17     9   0  0 
Peoria Rivermen          2   35    1   0      0%    0   0      0%    0    53%    44%    41%    17    23    19     9    14     9   0  0 
Norfolk Admirals        76  104   16   7     44%   25  10     60%    1    42%    36%    42%   137   116   111    64    68    44   0  0 
Toronto Marlies         50   91   10   6     60%   11   4     64%    0    35%    47%    48%    93    77    72    39    45    31   0  0 
Manitoba Moose           2   21    4   2     50%    0   0      0%    0    33%    33%    29%    18    18    24    10     7    13   0  0 
Hershey Bears           49  147   10   7     70%   16   7     56%    0    45%    45%    42%   120   123   121    62    70    50   0  0 
Vs Division            249  493   56  32     57%   74  30     59%    2    46%    43%    44%   501   479   475   248   270   202   0  0 
Vs Conference          827 1288  169  83     49%  215  94     56%    6    42%    46%    43%  1388  1288  1254   670   736   533   0  0 
Since Last GM Reset   1043 1657  207  96     46%  279 120     57%    8    42%    47%    44%  1731  1638  1593   841   931   681   0  0 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   1   0   31   10   14    6    3   32    7 
Chicago Wolves         4  1  2  0  1  0  0  20  15  |  2  1  1  0  0  0  0  16   8  |  20  34  54   3   9   8   0  146   43   51   52    0  123   42 
Rochester Americans    6  3  1  0  0  0  2  23  20  |  3  2  0  0  0  0  1  13  10  |  23  38  61   5  11   7   4  191   39   83   63   17  214   68 
Quad City Flames       1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   2   1   0   41   11   17   13    0   13    8 
Albany River Rats      5  4  1  0  0  0  0  24  19  |  3  3  0  0  0  0  0  16   9  |  24  42  66   5   7  12   0  181   57   73   51    0  155   54 
Rockford Icehogs       2  1  0  1  0  0  0   8   4  |  0  0  0  0  0  0  0   0   0  |   8  12  20   2   4   1   1   73   18   22   31    2   66   12 
Lake Erie Monsters     1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   6  10   1   0   3   0   51   11   21   19    0   37   13 
Syracuse Crunch        1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   36    6   14   16    0   29   10 
Iowa Stars             1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   1   0   0   17    4   11    2    0   33   10 
Grand Rapids Griffin   1  1  0  0  0  0  0  11   4  |  1  1  0  0  0  0  0  11   4  |  11  20  31   3   7   1   0   48   20   18   10    0   38   19 
Springfield Falcons    1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   1   0   0   0   24   15    4    5    0   43   15 
Florida Everblades     5  3  2  0  0  0  0  26  20  |  2  0  2  0  0  0  0   3  14  |  26  39  65   7   9  10   0  117   31   43   43    0  151   54 
Manchester Monarchs    1  0  1  0  0  0  0   6  11  |  0  0  0  0  0  0  0   0   0  |   6   9  15   0   3   3   0   37   12   15   10    0   55   15 
Houston Aeros          1  1  0  0  0  0  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   1   2   2   0   38   11   14   13    0   32    7 
Hamilton Bulldogs      6  2  2  0  2  0  0  20  23  |  3  1  1  0  1  0  0   8  10  |  20  35  55   5   8   7   0  177   48   59   68    2  201   66 
Milwaukee Admirals     1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   3   5   0   1   1   0   35    3   14   18    0   33   11 
Lowell Devils          4  1  2  0  1  0  0  21  24  |  2  0  1  0  1  0  0  13  15  |  21  37  58   6   4  11   0  105   32   24   43    6  177   57 
Bridgeport Sound Tig   4  1  3  0  0  0  0   7  13  |  2  0  2  0  0  0  0   4  10  |   7  12  19   1   1   5   0  104   27   30   47    0   89   38 
Hartford Wolf Pack     4  1  2  1  0  0  0   9  14  |  2  1  0  1  0  0  0   6   4  |   9  15  24   2   3   3   1  107   29   31   46    1  108   23 
Binghamton Senators    6  4  2  0  0  0  0  33  20  |  3  3  0  0  0  0  0  18   7  |  33  51  84   4  17  12   0  194   53   64   77    0  154   49 
Philadelphie Phantom   4  3  1  0  0  0  0  17  10  |  2  2  0  0  0  0  0  14   5  |  17  26  43   2   9   6   0  116   34   39   43    0   83   25 
San Antonio Rampage    1  1  0  0  0  0  0   5   3  |  1  1  0  0  0  0  0   5   3  |   5   8  13   1   1   3   0   45   11   11   23    0   25    2 
Wilkes-Barre Scranto   4  0  4  0  0  0  0   9  18  |  2  0  2  0  0  0  0   5   9  |   9  15  24   3   3   3   0  122   37   35   50    0  166   47 
Worcester Sharks       1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   13    7    1    5    0   24   14 
Peoria Rivermen        1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   4   6   1   1   0   0   22    4   11    7    0   25   13 
Norfolk Admirals       4  2  2  0  0  0  0  16  17  |  2  0  2  0  0  0  0   9  13  |  16  31  47   2   3  11   0  101   30   31   40    0  128   34 
Toronto Marlies        6  4  0  1  1  0  0  23  13  |  3  3  0  0  0  0  0  15   8  |  23  41  64   2   6  14   1  190   43   53   91    3  173   54 
Manitoba Moose         1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   0   3   0   0   47   15   25    7    0   24    4 
Hershey Bears          4  1  2  0  0  1  0  14  15  |  2  0  1  0  0  1  0   9   9  |  14  24  38   4   4   5   1  118   40   36   39    5  120   41 
Vs Division           24 13  5  1  3  0  2  99  76  | 12  9  1  0  1  0  1  54  35  |  99 165 264  16  42  40   5  752  183  259  299   22  742  237 
Vs Conference         66 30 26  2  5  1  2 262 241  | 33 16 12  1  2  1  1 149 131  | 262 440 702  51  94 114   7 1969  543  652  753   34 2042  652 
Since Last GM Reset   82 37 33  3  5  1  3 322 298  | 41 20 16  1  2  1  1 179 155  | 322 535 857  66 121 131   8 2527  701  864  938   39 2551  812 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates         8   23    2   0      0%    3   2     33%    0    23%    50%    38%    22    19    24    12     9    10   0  0 
Chicago Wolves          34   77    8   4     50%   13   2     85%    0    46%    57%    47%    78    82    82    39    43    41   0  0 
Rochester Americans     32   99   17   5     29%    9   2     78%    0    51%    45%    51%   137   106   127    66    51    57   0  0 
Quad City Flames        13   13    1   1    100%    3   1     67%    0    25%    25%    36%    20    19    21    12    11     8   0  0 
Albany River Rats       28   92   13   7     54%   10   6     40%    1    37%    35%    35%   108    88   104    54    47    43   0  0 
Rockford Icehogs        31   46    4   1     25%    6   2     67%    0    38%    52%    61%    43    40    39    21    21    18   0  0 
Lake Erie Monsters       4   19    4   2     50%    2   0    100%    0    48%    42%    57%    20    24    16     9    15     8   0  0 
Syracuse Crunch          8   19    0   0      0%    4   0    100%    1    37%    57%    55%    22    16    21    12     9     8   0  0 
Iowa Stars               2   19    1   0      0%    0   0      0%    0    60%    44%    50%    21    18    21     9     9    11   0  0 
Grand Rapids Griffin    13   12    4   2     50%    2   1     50%    0    47%    64%    53%    21    22    17    10    14     7   0  0 
Springfield Falcons      8   14    3   1     33%    4   0    100%    0    44%    67%    35%    22    16    22    11     6    10   0  0 
Florida Everblades      45   67   18  11     61%   16   7     56%    2    57%    63%    50%   104    95   101    48    45    53   0  0 
Manchester Monarchs      7   12    0   0      0%    1   1      0%    0    24%    32%    39%    25    18    17     7    10     8   0  0 
Houston Aeros           13   18    4   3     75%    4   2     50%    0    35%    38%    24%    22    19    18    11    12     8   0  0 
Hamilton Bulldogs       75  107   16  10     63%   22   7     68%    0    46%    40%    52%   130   110   126    65    55    57   0  0 
Milwaukee Admirals       4   18    2   0      0%    2   0    100%    0    59%    75%    56%    22    17    21    12     8     9   0  0 
Lowell Devils           56   59   15  10     67%   11   3     73%    0    40%    42%    46%   101    65    77    41    31    35   0  0 
Bridgeport Sound Tig    28   74    8   1     13%   12   3     75%    1    49%    62%    40%    82    68    90    47    31    38   1  0 
Hartford Wolf Pack      35   80   11   0      0%   11   4     64%    0    39%    47%    41%    83    70    89    46    32    38   0  0 
Binghamton Senators     42   94   19  14     74%   19   9     53%    0    53%    53%    51%   123   115   122    62    59    59   0  1 
Philadelphie Phantom    35   82   11   6     55%   14   4     71%    3    63%    63%    61%    77    75    88    43    35    40   0  0 
