Farm Team Scoring for NSLNH

Update - 27 juillet 2010 at 21:00

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Florida Everblades | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolf Pack | Binghamton Senators | Philadelphie Phantoms | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Daniel Carcillo (POR)          77  41  45  86  27 110  30 171  90 234  88 152 17,52%  22 1581 20,53  10  12  22  21 175   0   0   0   4  78  6  0 47,23%  271  52  63  0  2 1,09   2   6  1  0  4  0  0  2  1  6  7  7 
Benoit Pouliot (POR)           67  34  44  78  17  26  10 131 113 235  74 151 14,47%  43 1500 22,39  11  14  25  26 155   1   0   1   9 103  5  1 61,41%  425  60  47  0  1 1,04   3   8  0  0  1  0  0  1  1  5  6  6 
Luca Sbisa (TOT)               76  14  50  64   4  40  20  97 146 240 105  99  5,83%  96 2011 26,45   7  15  22  32 152   1   2   3   9 160  3  1  0,00%    2  67  73  0  0 0,64   0   0  0  2  2  0  0  3  2  0  3  6 
  Luca Sbisa (MIL)             33   7  20  27   0  14  10  42  56 129  51  49  5,43%  46  873 26,47   3   7  10  14  61   1   1   2   3  70  1  1     0%    0  25  33  0  0 0,62   0   0  0  0  2  0  0  3  2 
  Luca Sbisa (GRA)             18   3  20  23   0   4   0  20  46  46  25  30  6,52%  20  472 26,21   1   7   8   6  33   0   0   0   4  43  1  0  0,00%    1  18  17  0  0 0,98   0   0  0  0  0  0  0  3  2 
  Luca Sbisa (POR)             25   4  10  14   4  22  10  35  44  65  29  20  6,15%  30  665 26,62   3   1   4  12  58   0   1   1   2  47  1  0  0,00%    1  24  23  0  0 0,42   0   0  0  2  0  0  0  3  2 
Paul Bissonnette (POR)         69  29  32  61  21  27   5  93  79 180  60 114 16,11%  27 1177 17,05   4  10  14  17 118   0   0   0   1  64  3  1 46,28%  121  33  33  0  1 1,04   0   3  0  0  0  0  0  4  3  6  4  3 
Logan McMillan (TOT)           77  23  38  61  25   4   0  83  83 166  52 111 13,86%  25 1304 16,94   3   9  12  13 145   0   0   0   1  16  0  1 48,15%  108  35  31  0  0 0,94   3   4  0  0  0  0  0  4  3  0  6  4 
  Logan McMillan (GRA)          1   0   0   0  -2   0   0   1   3   3   1   3  0,00%   1   23 22,98   0   0   0   0   3   0   0   0   0   3  0  0   100%    1   0   0  0  0 0,00   0   0  0  0  0  0  0  4  3 
  Logan McMillan (POR)         76  23  38  61  27   4   0  82  80 163  51 108 14,11%  24 1281 16,86   3   9  12  13 142   0   0   0   1  13  0  1 47,66%  107  35  31  0  0 0,95   3   4  0  0  0  0  0  4  3 
Riley Nash (TOT)               72  20  39  59   8  20   0  73 101 148  47  74 13,51%  42 1325 18,41   2  17  19  11 165   1   0   1   4  33  3  1 44,21% 1579  41  38  0  0 0,89   2   3  1  1  0  0  0  3  1  3  3  5 
  Riley Nash (GRA)              1   0   0   0  -1   0   0   0   0   0   1   0     0%   0   22 22,12   0   0   0   0   3   0   0   0   0   3  0  0 50,00%   26   2   1  0  0 0,00   0   0  0  0  0  0  0  3  1 
  Riley Nash (POR)             71  20  39  59   9  20   0  73 101 148  46  74 13,51%  42 1303 18,35   2  17  19  11 162   1   0   1   4  30  3  1 44,11% 1553  39  37  0  0 0,91   2   3  1  1  0  0  0  3  1 
Darren Helm (POR)              41  25  20  45  11   8   0  58  59 137  43  78 18,25%  22  841 20,52   4   6  10   5  62   0   1   1   4  68  6  1 33,33%   45  35  23  0  3 1,07   2   7  0  0  0  0  0  3  3  6  3  1 
Vojtech Polak (TOT)            77  21  23  44  12   4   0  74  77 154  52  74 13,64%  27 1225 15,91   2   3   5   2  53   0   1   1   0  25  2  0 42,57%  148  44  27  0  1 0,72   0   2  1  0  0  0  0  3  3  3  5  2 
  Vojtech Polak (POR)          77  21  23  44  12   4   0  74  77 154  52  74 13,64%  27 1225 15,91   2   3   5   2  53   0   1   1   0  25  2  0 42,57%  148  44  27  0  1 0,72   0   2  1  0  0  0  0  3  3 
Dan Ryder (POR)                75  17  27  44  15   6   0  64  90 120  47  77 14,17%  12 1004 13,38   5   5  10  15 124   0   0   0   1  18  3  0 48,25%  684  34  24  0  1 0,88   0   0  0  0  0  0  0  2  2  1  3  1 
Pavel Valentenko (POR)         73  10  30  40  34  33   5 120 126 130  40  59  7,69%  80 1814 24,85   5   9  14  14 179   0   1   1   8 128  1  0     0%    0  45  68  0  0 0,44   0   0  0  0  0  0  0  4  3  0  3  2 
Alexandre Bolduc (POR)         81  16  19  35  14  30   0 148  76 129  45  81 12,40%  14 1166 14,40   2   2   4   5  39   0   0   0   3  56  2  2 68,75%  112  35  26  0  1 0,60   0   0  0  0  0  0  0  4  2  4  2  3 
Alex Goligoski (TOT)           35   1  28  29  12  24   0  31  71  89  42  30  1,12%  39  878 25,08   1   7   8  11  75   0   1   1   0  54  0  0     0%    0  30  35  0  0 0,66   1   2  0  0  0  0  0  4  3  1  1  2 
  Alex Goligoski (POR)         35   1  28  29  12  24   0  31  71  89  42  30  1,12%  39  878 25,08   1   7   8  11  75   0   1   1   0  54  0  0     0%    0  30  35  0  0 0,66   1   2  0  0  0  0  0  4  3 
Zach Budish (TOT)              46  11  12  23  12  35   5  53  38  54  15  26 20,37%  14  670 14,57   2   3   5   2  34   0   0   0   2  20  3  0 50,79%   63  10  14  0  1 0,69   0   0  0  0  0  0  0  2  2  4  0  0 
  Zach Budish (ALB)            16   3   2   5   0   8   0  18  12   6   3   4 50,00%   3  171 10,67   1   0   1   1   2   0   0   0   0   0  1  0 46,15%   13   0   2  0  0 0,59   0   0  0  0  0  0  0  2  2 
  Zach Budish (GRA)            25   8  10  18  11  27   5  33  26  48  11  22 16,67%  11  478 19,12   1   3   4   1  32   0   0   0   2  20  2  0 52,00%   50  10  12  0  1 0,75   0   0  0  0  0  0  0  2  2 
  Zach Budish (POR)             5   0   0   0   1   0   0   2   0   0   1   0     0%   0   22  4,30   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  2  2 
John Lee (POR)                 81   2  20  22  20   0   0  39  73  84  38  35  2,38%  70 1414 17,46   0   1   1   5  86   0   1   1   0  57  0  1     0%    0  29  39  0  0 0,31   0   0  0  0  0  0  0  4  4  1  1  1 
Scott Jackson (POR)            70   2  19  21  16   8   0  51  79  65  25  32  3,08%  53 1402 20,03   1   3   4   5 110   0   0   0   0  90  1  0     0%    0  14  50  0  0 0,30   0   0  0  0  0  0  0  4  3  0  1  0 
Paul Carey (POR)               46   4  14  18   5   4   0  26  29  62  22  52  6,45%  13  537 11,67   0   0   0   1  17   0   0   0   0  21  1  0 52,21%  272  10   5  0  0 0,67   0   0  0  0  0  0  0  0  0  0  3  0 
Luca Cunti (TOT)               64  10   7  17  17   0   0  51  34  71  18  25 14,08%  11  656 10,25   0   0   0   1  19   2   0   2   3  44  3  0 50,00%   24  23  12  0  0 0,52   0   0  0  0  0  0  0  0  0  1  0  0 
  Luca Cunti (GRA)              1   0   0   0  -1   0   0   1   0   0   0   0     0%   0   20 19,87   0   0   0   0   3   0   0   0   0   2  0  0  0,00%    1   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Luca Cunti (POR)             63  10   7  17  18   0   0  50  34  71  18  25 14,08%  11  636 10,10   0   0   0   1  16   2   0   2   3  42  3  0 52,17%   23  23  11  0  0 0,53   0   0  0  0  0  0  0  0  0 
Jeremy Williams (TOT)          75   6  10  16  16   8   0 105  45  71  30  60  8,45%  13  814 10,85   0   0   0   0  11   0   0   0   0  18  3  1 58,82%   34  29  18  0  0 0,39   0   0  0  0  0  0  0  4  4  1  0  2 
  Jeremy Williams (POR)        75   6  10  16  16   8   0 105  45  71  30  60  8,45%  13  814 10,85   0   0   0   0  11   0   0   0   0  18  3  1 58,82%   34  29  18  0  0 0,39   0   0  0  0  0  0  0  4  4 
Joonas Nattinen (POR)          39   8   7  15  12  22   0  50  32  31  21  22 25,81%   3  374  9,58   0   0   0   0   1   0   1   1   0   8  2  0 62,96%  135   7   8  0  0 0,80   0   0  0  0  0  0  0  1  1  0  0  1 
Logan Pyett (TOT)              81   1  13  14   9  47   5  99  73  61  24  23  1,64%  54 1369 16,90   1   1   2   3  90   0   0   0   1  65  0  0     0%    0  17  27  0  0 0,20   0   0  0  1  0  0  0  0  0  0  0  0 
  Logan Pyett (GRA)             1   0   0   0  -1   4   0   0   1   1   1   0  0,00%   4   21 20,95   0   0   0   0   2   0   0   0   1   1  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  0  0 
  Logan Pyett (POR)            80   1  13  14  10  43   5  99  72  60  23  23  1,67%  50 1348 16,85   1   1   2   3  88   0   0   0   0  64  0  0     0%    0  17  27  0  0 0,21   0   0  0  1  0  0  0  0  0 
Brett Sonne (TOT)              29   6   5  11   8   4   0  22  22  29   6  14 20,69%   5  284  9,79   1   0   1   1   9   0   0   0   0  10  2  1 40,12%  167  14   8  0  0 0,77   0   1  0  0  0  0  0  0  0  2  0  1 
  Brett Sonne (POR)            29   6   5  11   8   4   0  22  22  29   6  14 20,69%   5  284  9,79   1   0   1   1   9   0   0   0   0  10  2  1 40,12%  167  14   8  0  0 0,77   0   1  0  0  0  0  0  0  0 
Eric Knodel (POR)              54   2   8  10  18  38  10  63  43  26   6  10  7,69%  22  616 11,40   0   0   0   0  21   0   0   0   0  22  0  0     0%    0   5  20  0  0 0,32   0   0  0  1  1  0  0  0  0  1  0  0 
Nick Jensen (POR)              27   1   6   7  16  17   5  22  24   9   9   6 11,11%  13  348 12,89   1   0   1   1   5   0   0   0   0  10  0  0     0%    0   2  11  0  0 0,40   0   0  1  0  0  0  0  1  1  0  0  0 
Bryan Cameron (POR)            15   1   0   1  -1   0   0   3   4   4   1   3 25,00%   2   87  5,77   0   0   0   0   5   0   0   0   0   2  0  0 33,33%    9   2   1  0  0 0,23   0   0  0  0  0  0  0  1  1  0  0  1 
Max Campbell (POR)              1   0   0   0   0   0   0   0   0   0   0   0     0%   0    0  0,00   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  1  1  0  0  0 
Guillaume Desbiens (POR)        5   0   0   0   0   0   0   5   2   4   1   1  0,00%   1   49  9,89   0   0   0   0   0   0   0   0   0   0  0  0     0%    0   0   1  0  0 0,00   0   0  0  0  0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Curtis McElhinney (POR)        20  10   7   0 0,898  2,89 1081   0   1  52  510   93   1   0 0,000   0 11 36  1  2  1 
Tuukka Rask (POR)              65  44  16   4 0,913  2,29 3829   0   7 146 1687  162   3   0 0,757  37 36 10  7  3  3 

Chicago Wolves

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Jared Boll (CHW)               56  42  78 120  11 117  25 159  75 370 104 236 11,35%  46 1318 23,53  10  32  42  28 110   1   1   2  11 131  3  6 52,74%  146  72  34  0  1 1,82   0   2  1  2  3  0 25  3  0  8  3  4 
Martin St. Pierre (CHW)        51  49  39  88   2   2   0  44  82 283  86 192 17,31%  22 1079 21,15  23  13  36  52 105   1   0   1   5  37  7  1 53,68%  978  59  20  0  4 1,63   2   3  0  1  0  0  8  1  0  8  5  2 
David Rundblad (CHW)           45  22  52  74  18  92  40 129  81 262 104 116  8,40%  89 1277 28,38  14  17  31  28  91   1   0   1   8 110  0  2  0,00%    1  42  51  0  1 1,16   0   2  0  0  3  0  0  1  1  5  4  2 
Steven Delisle (CHW)           50  10  54  64  27 106  40 150  75 239  90 109  4,18%  87 1409 28,18   4  18  22  31 104   0   1   1   3 124  3  0     0%    0  46  57  0  0 0,91   0   0  2  2  4  0  0  0  0  4  2  3 
Kevin Connauton (CHW)          65  12  46  58 -11 103  15 127 105 241 102  93  4,98%  90 1527 23,49  10   5  15  29  94   0   2   2   8 107  1  1 50,00%    2  37  72  0  0 0,76   2   2  0  1  1  0  2  3  0  2  2  5 
David Laliberte (CHW)          53  20  31  51  17  44  10  56  49 166  48 100 12,05%  24  828 15,62   5   9  14  16  61   0   0   0   0   1  0  0 68,63%   51  29  25  0  0 1,23   2   2  0  1  1  0  0  1  1  2  0  6 
Jason Jaffray (CHW)            60  24  22  46   1  23   5  62  63 132  40  88 18,18%  24  885 14,75   1   5   6   2  36   0   0   0   1  27  5  0 73,13%   67  44  19  0  0 1,04   0   2  1  0  1  2  2  0  0  3  4  2 
Philip McRae (CHW)             74  19  27  46   6  15   5  56  68 149  50  74 12,75%  23  985 13,31   1   0   1   3  16   0   1   1   9  94  2  0 60,56%  639  27  12  1  0 0,93   0   0  0  1  1  1  1  0  0  1  3  2 
Raitis Ivanans (CHW)           56  15  19  34   6 188  80 119  45 156  47 106  9,62%  24  895 15,98   2   6   8   8  65   0   1   1   3  40  1  0 50,94%   53  43  17  0  0 0,76   0   1  2  3  4  0  0  0  0  1  2  2 
Justin Vaive (CHW)             68  14  19  33   6  50  10  81  39 124  39  76 11,29%  18  821 12,07   2   2   4   4  30   0   1   1   2  46  2  1 55,32%   47  22  12  0  0 0,80   1   4  2  0  1  1  1  0  0  1  2  2 
Derek MacKenzie (CHW)          54  14  18  32  -3   7   5  57  80  95  34  64 14,74%  23  832 15,40   2   5   7   7  56   0   0   0   0   2  0  0 54,16%  973  19  20  0  0 0,77   0   0  0  0  1  0  0  1  1  1  0  3 
Aaron Dawson (CHW)             44   5  17  22  -1   2   0  45  58  80  31  28  6,25%  57  981 22,29   2   1   3   9  58   0   0   0   2  57  0  0 50,00%    2  13  30  0  0 0,45   0   0  0  0  0  0  0 16  2  0  1  0 
Bryan Bickell (TOT)            63  10  10  20  -6   5   5  71  51  79  17  39 12,66%  25  849 13,48   2   0   2   4  35   0   0   0   0  30  1  1 40,38%   52  23  18  0  0 0,47   1   1  0  0  0  0  0 14  6  0  0  2 
  Bryan Bickell (HAM)          63  10  10  20  -6   5   5  71  51  79  17  39 12,66%  25  849 13,48   2   0   2   4  35   0   0   0   0  30  1  1 40,38%   52  23  18  0  0 0,47   1   1  0  0  0  0  0 14  6 
Alexander Avstin (CHW)         68   6  11  17  -7  31   5  65  37  81  30  54  7,41%   9  622  9,15   0   0   0   1   4   0   0   0   0   3  2  0 46,15%   13  20  12  0  0 0,55   0   0  0  0  0  0  0  9  2  0  1  0 
Jeff Costello (CHW)            52   4   6  10   3  25   5  42  23  60  18  19  6,67%   8  383  7,36   0   0   0   0   0   0   0   0   0   1  1  0 50,00%    4  12   4  0  0 0,52   0   0  0  1  0  0  0  0  0  0  0  1 
John Negrin (CHW)              11   0   9   9 -20   0   0   5  20  18   7   6  0,00%  12  257 23,34   0   4   4   3  12   0   0   0   1  17  0  0  0,00%    1   4  13  0  0 0,70   0   0  0  0  0  0  1 11  0  0  0  0 
Carter Ashton (TOT)             1   0   0   0   0   0   0   2   1   1   0   0  0,00%   0    7  6,78   0   0   0   1   2   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3  0  0  0 
  Carter Ashton (SYR)           1   0   0   0   0   0   0   2   1   1   0   0  0,00%   0    7  6,78   0   0   0   1   2   0   0   0   0   0  0  0     0%    0   0   0  0  0 0,00   0   0  0  0  0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Scott Clemmensen (CHW)         36  24   9   2 0,897  3,71 2105   6   0 130 1257    0   2   0 0,833   6  2  0  3  1  1 
Jason Bacashihua (CHW)         19  12   3   2 0,905  2,94 1123  15   0  55  582    0   2   0 0,500  10 19  0  0  1  3 

Providence Bruins

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Patrice Cormier (PRO)          49  36  57  93  18  93  35  97 111 229  80 143 15,72%  29 1117 22,80   8  27  35  27 104   3   1   4  10  81  6  2 61,64% 1134  40  43  0  2 1,66   0   2  0  0  4  0  0  6  6  7  7  3 
Patrick Maroon (TOT)           60  29  38  67  -8   6   0  77 106 176  67  93 16,48%  48 1387 23,12   3  12  15   9 102   2   1   3   7 111  5  1 50,17%  289  73  32  0  1 0,97   1   2  0  0  0  0  0 15 15  6  6  3 
  Patrick Maroon (PEO)         60  29  38  67  -8   6   0  77 106 176  67  93 16,48%  48 1387 23,12   3  12  15   9 102   2   1   3   7 111  5  1 50,17%  289  73  32  0  1 0,97   1   2  0  0  0  0  0 15 15 
Shawn Weller (TOT)             74  34  30  64  13   7   5  57  68 211  56 112 16,11%  23 1170 15,80   9   9  18  20  97   0   0   0   4  43  6  0 39,34%   61  56  19  0  1 1,09   0   0  0  2  1  2  3  0  0  3  4  6 
  Shawn Weller (HOU)           34  12   8  20  12   2   0  11  20  52  14  26 23,08%   3  418 12,29   3   1   4   5  28   0   0   0   0   4  3  0 18,18%   11  16   4  0  0 0,96   0   0  0  0  0  2  3  0  0 
  Shawn Weller (PRO)           40  22  22  44   1   5   5  46  48 159  42  86 13,84%  20  752 18,79   6   8  14  15  69   0   0   0   4  39  3  0 44,00%   50  40  15  0  1 1,17   0   0  0  2  1  2  3  0  0 
Marek Zagrapan (PRO)           77  29  29  58 -14  22  10  77  83 170  52  94 17,06%  35 1120 14,55  11   5  16  16  61   0   1   1   3  28  3  2 39,71%  549  62  34  0  3 1,04   1   2  0  2  0  0  0  4  4  2  5  6 
Zenon Konopka (PRO)            42  21  35  56 -24  18   0  64  80 170  44  97 12,35%  33  976 23,24   9  18  27  24  87   2   1   3   7  93  3  1 51,19%  670  44  31  0  1 1,15   2   3  0  0  0  0  0  0  0  3  4  3 
Philippe Paradis (PRO)         25  21  26  47  12  41  15  44  28 152  54 106 13,82%  13  540 21,58   4  10  14  16  57   0   0   0   0  20  3  3 37,93%   58  29  16  0  3 1,74   0   1  0  0  1  0  0  0  0  4  2  2 
Ben Winnett (PRO)              45  22  24  46   3   0   0  45  67 121  30  82 18,18%  22  880 19,57   9  10  19  19  79   0   0   0   1  41  3  1 56,14%   57  41  20  0  0 1,04   1   1  0  0  0  2  3  0  0  4  2  1 
Brett Leffler (PRO)            46  22  20  42   0   6   0  49  53 113  33  45 19,47%  23  809 17,58   7   7  14  24  79   0   0   0   0   0  0  1 41,46%   41  47  22  1  1 1,04   0   1  0  0  0  0  0  1  1  3  2  4 
Ben Walter (PRO)               72  15  23  38 -14   0   0  59  88 123  47  81 12,20%  21 1076 14,94   2   5   7   8  49   0   0   0   1  49  1  0 51,09%  366  79  31  0  1 0,71   0   1  0  1  0  0  0  1  1  1  4  0 
Alain Goulet (PRO)             55   7  31  38   6  38  10  59  81 104  63  51  6,73%  58 1205 21,92   4   8  12  11  83   0   3   3   3  90  2  1     0%    0  41  51  0  0 0,63   0   0  0  0  1  0  2  1  0  0  1  2 
Nathan Mciver (TOT)            40   5  20  25   1  61   5  53  50  83  33  36  6,02%  39  832 20,81   3   7  10  11  52   0   1   1   4  49  2  0     0%    0  21  29  0  0 0,60   0   0  1  0  0  0  0  1  1  1  1  2 
  Nathan Mciver (PRO)          40   5  20  25   1  61   5  53  50  83  33  36  6,02%  39  832 20,81   3   7  10  11  52   0   1   1   4  49  2  0     0%    0  21  29  0  0 0,60   0   0  1  0  0  0  0  1  1 
Nathan Saunders (PRO)          53   2  23  25  -1  16   0  32  56  73  41  42  2,74%  58 1047 19,76   1   6   7   7  70   0   1   1   4  63  0  0  0,00%    1  32  39  0  0 0,48   1   1  0  0  0  0  0  2  2  0  1  0 
Alec Martinez (PRO)            30   6  18  24  -8  12   0  35  51 106  38  42  5,66%  35  825 27,51   5   3   8  18  80   0   0   0   3  58  0  0     0%    0  49  37  0  0 0,58   0   0  0  0  0  0  0  0  0  1  0  0 
Sergei Gimayev (PRO)           73   2  19  21   4  20   0  39  62  73  36  33  2,74%  44 1274 17,46   1   3   4   5  57   0   1   1   3  71  0  0 50,00%    2  24  45  0  0 0,33   0   0  0  1  0  0  0  9  4  0  0  1 
Antti Pihlstrom (TOT)          46  11   9  20  -9  14   0  60  48  89  28  47 12,36%   7  551 11,98   1   1   2   2  26   0   0   0   1   7  2  0 45,24%   42  25  17  0  0 0,73   0   0  0  0  0  0  0  1  1  2  1  3 
  Antti Pihlstrom (HOU)        15   0   0   0  -4   2   0   8   5  14   2   1  0,00%   1  100  6,66   0   0   0   0   1   0   0   0   0   0  0  0 75,00%    4   3   1  0  0 0,00   0   0  0  0  0  0  0  1  1 
  Antti Pihlstrom (PRO)        31  11   9  20  -5  12   0  52  43  75  26  46 14,67%   6  451 14,56   1   1   2   2  24   0   0   0   1   7  2  0 42,11%   38  22  16  0  0 0,89   0   0  0  0  0  0  0  1  1 
Mike Egener (TOT)              50   2  17  19  -6   8   0  20  54  79  35  41  2,53%  45  924 18,48   0   4   4   4  83   0   0   0   0  54  0  1     0%    0  31  24  0  0 0,41   0   0  0  0  0  0  0  0  0  1  1  0 
  Mike Egener (HAM)            38   2  11  13   4   6   0   6  36  45  16  20  4,44%  25  634 16,69   0   3   3   1  53   0   0   0   0  25  0  1     0%    0  16  18  0  0 0,41   0   0  0  0  0  0  0  0  0 
  Mike Egener (PRO)            12   0   6   6 -10   2   0  14  18  34  19  21  0,00%  20  290 24,16   0   1   1   3  31   0   0   0   0  29  0  0     0%    0  15   6  0  0 0,41   0   0  0  0  0  0  0  0  0 
Alex Bourret (TOT)             44   9   8  17  -1   4   0  25  50  54  23  41 16,67%  12  529 12,03   1   2   3   2  20   0   0   0   0   0  1  0 57,89%   19  32   8  0  1 0,64   0   0  0  0  0  2  2  0  0  0  0  2 
  Alex Bourret (PRO)           44   9   8  17  -1   4   0  25  50  54  23  41 16,67%  12  529 12,03   1   2   3   2  20   0   0   0   0   0  1  0 57,89%   19  32   8  0  1 0,64   0   0  0  0  0  2  2  0  0 
Brett Bruneteau (PRO)          35   2  10  12  -1   0   0  19  33  22  16  10  9,09%   6  428 12,23   0   2   2   1  32   0   0   0   0   9  0  1 56,90%   58  17  19  0  0 0,56   0   0  0  0  0  1  1  0  0  0  1  0 
Jordan Caron (R) (PRO)          8   5   4   9   0  10   0  20   5  29  11  20 17,24%   5  134 16,73   2   2   4   5  17   0   0   0   0   1  1  0 71,43%    7   5   1  0  0 1,35   0   0  0  0  0  0  0  6  6  1  1  0 
Jean-Simon Allard (TOT)        14   1   7   8  -2   0   0  15  23  19  10  10  5,26%  10  185 13,20   1   2   3   1   9   0   0   0   1   5  0  0 43,04%  158  10   4  0  0 0,87   0   0  0  0  0  0  3  2  0  0  0  1 
  Jean-Simon Allard (PRO)      14   1   7   8  -2   0   0  15  23  19  10  10  5,26%  10  185 13,20   1   2   3   1   9   0   0   0   1   5  0  0 43,04%  158  10   4  0  0 0,87   0   0  0  0  0  0  3  2  0 
Ryan Oulahen (TOT)             39   2   3   5  -8  11   5  23  19  37  11  24  5,41%   8  451 11,55   0   0   0   1   3   0   0   0   0  13  0  0 39,13%   23   9   5  0  0 0,22   0   0  1  0  0  0  0  1  1  0  1  0 
  Ryan Oulahen (PRO)           39   2   3   5  -8  11   5  23  19  37  11  24  5,41%   8  451 11,55   0   0   0   1   3   0   0   0   0  13  0  0 39,13%   23   9   5  0  0 0,22   0   0  1  0  0  0  0  1  1 
Viktor Alexandrov (TOT)        14   1   1   2  -2   0   0  13  24  18   8   9  5,56%   8  196 14,02   0   0   0   0   1   0   0   0   0  14  0  0 60,00%   10   6   7  0  0 0,20   0   0  0  0  0  0  0  0  0  0  0  0 
  Viktor Alexandrov (PRO)      14   1   1   2  -2   0   0  13  24  18   8   9  5,56%   8  196 14,02   0   0   0   0   1   0   0   0   0  14  0  0 60,00%   10   6   7  0  0 0,20   0   0  0  0  0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Jonathan Boutin (TOT)           1   1   0   0 0,871  4,00   60   0   0   4   31   21   1   0 0,000   0  1  1  0  0  0 
  Jonathan Boutin (PRO)         1   1   0   0 0,871  4,00   60   0   0   4   31   21   1   0 0,000   0  1  1 
David Leneveu (PRO)            64  35  21   8 0,892  3,18 3844   2   1 204 1881  195   6   1 0,500  16 28  0  5  2  2 
Jeff Glass (PRO)               11   4   5   0 0,906  3,44  575   2   0  33  350   86   0   0 0,000   0  3 10  0  1  0 

Rochester Americans

[ Pro Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team Stats ] [ Farm Team StatsVS ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Lukas Kaspar (ROC)             75  45  55 100   0   5   5 103 102 296  76 185 15,20%  56 1649 21,98  14  19  33  26 151   5   3   8  19 181  4  3 42,61%  176  65  44  0  4 1,21   2   5  0  0  1  1  1  0  0 11  6  1 
Sergei Shirokov (ROC)          82  50  41  91  35   0   0  97 107 258  80 146 19,38%  31 1535 18,72   6  12  18  20 139   5   2   7  13  92  7  2 43,20%  125  70  38  0  1 1,19   1   3  0  0  0  0  4  2  0  7  6  7 
Robert Earl (ROC)              82  35  41  76  30   2   0 105 120 223  87 162 15,70%  41 1539 18,76   8  10  18  25 141   0   2   2   4  89  3  3 51,19%   84  58  36  0  1 0,99   2   5  0  0  0  0  0  2  2  5  5  4 
