Farm Standing for NSLNH
Update - 27 juillet 2010 at 21:00
Conference 1
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNorfolk Admirals (TB ) 82 54 25 3 111 349 255 0,677 | 6 3 1 7 3 0 3 6 1 W4
2 YRochester America(BUF) 82 49 28 5 103 338 265 0,628 | 4 5 1 3 6 1 5 5 0 L2
3 YWilkes-Barre Scra(PIT) 82 45 32 5 95 329 286 0,579 | 6 3 1 5 3 2 6 3 1 W1
4 XBinghamton Senato(OTT) 82 46 32 4 96 343 339 0,585 | 4 6 0 7 3 0 4 6 0 L2
5 XLowell Devils (NJ ) 82 45 34 3 93 357 321 0,567 | 6 4 0 6 4 0 5 5 0 W1
6 XProvidence Bruins(BOS) 82 41 33 8 90 322 298 0,549 | 4 6 0 6 4 0 5 4 1 L1
7 XAlbany River Rats(CAR) 82 42 35 5 89 307 289 0,543 | 7 2 1 8 2 0 5 4 1 W3
8 XChicago Wolves (ATL) 82 41 34 7 89 362 387 0,543 | 2 7 1 3 6 1 2 8 0 L3
------------------------------------------------------------------------------------------------------------------
9 EHamilton Bulldogs(MTL) 82 42 36 4 88 314 278 0,537 | 6 3 1 8 2 0 1 7 2 W5 1
10 EBridgeport Sound (NYI) 82 41 38 3 85 269 274 0,518 | 4 6 0 4 5 1 3 7 0 L3 4
11 EToronto Marlies (TOR) 82 35 39 8 78 356 348 0,476 | 4 4 2 5 4 1 4 4 2 SOL1 11
12 EHershey Bears (WSH) 82 32 43 7 71 228 285 0,433 | 5 4 1 5 4 1 6 3 1 L1 18
13 EHartford Wolf Pac(NYR) 82 30 41 11 71 260 321 0,433 | 2 8 0 5 5 0 1 8 1 W1 18
14 EPhiladelphie Phan(PHI) 82 28 47 7 63 228 364 0,384 | 3 5 2 6 3 1 1 6 3 W2 26
15 EFlorida Everblade(FLA) 82 25 54 3 53 277 440 0,323 | 5 5 0 3 7 0 3 7 0 L3 36
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Conference 2
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZHouston Aeros (MIN) 82 54 22 6 114 363 245 0,695 | 8 2 0 8 2 0 8 2 0 W2
2 YPortland Pirates (ANA) 82 54 24 4 112 308 212 0,683 | 6 3 1 6 3 1 6 3 1 L2
3 YRockford Icehogs (CHI) 82 44 28 10 98 311 252 0,598 | 8 2 0 7 2 1 3 5 2 W2
4 XQuad City Flames (CGY) 82 53 25 4 110 347 250 0,671 | 5 5 0 5 4 1 7 3 0 W3
5 XManchester Monarc(LA ) 82 52 25 5 109 345 236 0,665 | 7 3 0 7 1 2 8 2 0 W2
6 XIowa Stars (DAL) 82 50 25 7 107 312 250 0,652 | 8 2 0 6 4 0 8 2 0 W3
7 XSpringfield Falco(EDM) 82 50 28 4 104 347 311 0,634 | 7 3 0 4 4 2 9 1 0 W3
8 XSyracuse Crunch (CBJ) 82 45 34 3 93 298 283 0,567 | 3 6 1 5 5 0 4 5 1 L3
------------------------------------------------------------------------------------------------------------------
9 EWorcester Sharks (SJ ) 82 42 33 7 91 283 307 0,555 | 3 5 2 5 4 1 4 5 1 OTL1 2
10 EMilwaukee Admiral(NSH) 82 38 38 6 82 306 311 0,500 | 4 5 1 3 7 0 4 4 2 L3 11
11 ELake Erie Monster(COL) 82 37 40 5 79 321 355 0,482 | 5 5 0 4 5 1 7 3 0 L2 14
12 EPeoria Rivermen (STL) 82 37 42 3 77 257 297 0,470 | 7 3 0 8 2 0 3 7 0 L1 16
13 EManitoba Moose (VAN) 82 28 46 8 64 326 417 0,390 | 5 4 1 8 1 1 2 8 0 W2 29
14 ESan Antonio Rampa(PHX) 82 25 50 7 57 268 434 0,348 | 0 9 1 2 6 2 3 7 0 L6 36
15 EGrand Rapids Grif(DET) 82 25 51 6 56 275 396 0,341 | 2 7 1 4 6 0 1 8 1 L1 37
x - Clinched Playoff Spot
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding division leaders option active
Northeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRochester America(BUF) 82 49 28 5 103 338 265 0,628 | 4 5 1 3 6 1 5 5 0 L2
2 XBinghamton Senato(OTT) 82 46 32 4 96 343 339 0,585 | 4 6 0 7 3 0 4 6 0 L2
3 XProvidence Bruins(BOS) 82 41 33 8 90 322 298 0,549 | 4 6 0 6 4 0 5 4 1 L1 3
4 EHamilton Bulldogs(MTL) 82 42 36 4 88 314 278 0,537 | 6 3 1 8 2 0 1 7 2 W5 5
5 EToronto Marlies (TOR) 82 35 39 8 78 356 348 0,476 | 4 4 2 5 4 1 4 4 2 SOL1 15
Atlantic
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YWilkes-Barre Scra(PIT) 82 45 32 5 95 329 286 0,579 | 6 3 1 5 3 2 6 3 1 W1
2 XLowell Devils (NJ ) 82 45 34 3 93 357 321 0,567 | 6 4 0 6 4 0 5 5 0 W1
3 EBridgeport Sound (NYI) 82 41 38 3 85 269 274 0,518 | 4 6 0 4 5 1 3 7 0 L3 8
4 EHartford Wolf Pac(NYR) 82 30 41 11 71 260 321 0,433 | 2 8 0 5 5 0 1 8 1 W1 22
5 EPhiladelphie Phan(PHI) 82 28 47 7 63 228 364 0,384 | 3 5 2 6 3 1 1 6 3 W2 30
Southeast
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZNorfolk Admirals (TB ) 82 54 25 3 111 349 255 0,677 | 6 3 1 7 3 0 3 6 1 W4
2 XAlbany River Rats(CAR) 82 42 35 5 89 307 289 0,543 | 7 2 1 8 2 0 5 4 1 W3 4
3 XChicago Wolves (ATL) 82 41 34 7 89 362 387 0,543 | 2 7 1 3 6 1 2 8 0 L3 4
4 EHershey Bears (WSH) 82 32 43 7 71 228 285 0,433 | 5 4 1 5 4 1 6 3 1 L1 22
5 EFlorida Everblade(FLA) 82 25 54 3 53 277 440 0,323 | 5 5 0 3 7 0 3 7 0 L3 40
Northwest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZHouston Aeros (MIN) 82 54 22 6 114 363 245 0,695 | 8 2 0 8 2 0 8 2 0 W2
2 XQuad City Flames (CGY) 82 53 25 4 110 347 250 0,671 | 5 5 0 5 4 1 7 3 0 W3
3 XSpringfield Falco(EDM) 82 50 28 4 104 347 311 0,634 | 7 3 0 4 4 2 9 1 0 W3
4 ELake Erie Monster(COL) 82 37 40 5 79 321 355 0,482 | 5 5 0 4 5 1 7 3 0 L2 14
5 EManitoba Moose (VAN) 82 28 46 8 64 326 417 0,390 | 5 4 1 8 1 1 2 8 0 W2 29
Central
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YRockford Icehogs (CHI) 82 44 28 10 98 311 252 0,598 | 8 2 0 7 2 1 3 5 2 W2
2 XSyracuse Crunch (CBJ) 82 45 34 3 93 298 283 0,567 | 3 6 1 5 5 0 4 5 1 L3
3 EMilwaukee Admiral(NSH) 82 38 38 6 82 306 311 0,500 | 4 5 1 3 7 0 4 4 2 L3 11
4 EPeoria Rivermen (STL) 82 37 42 3 77 257 297 0,470 | 7 3 0 8 2 0 3 7 0 L1 16
5 EGrand Rapids Grif(DET) 82 25 51 6 56 275 396 0,341 | 2 7 1 4 6 0 1 8 1 L1 37
Pacific
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 YPortland Pirates (ANA) 82 54 24 4 112 308 212 0,683 | 6 3 1 6 3 1 6 3 1 L2
2 XManchester Monarc(LA ) 82 52 25 5 109 345 236 0,665 | 7 3 0 7 1 2 8 2 0 W2
3 XIowa Stars (DAL) 82 50 25 7 107 312 250 0,652 | 8 2 0 6 4 0 8 2 0 W3
4 EWorcester Sharks (SJ ) 82 42 33 7 91 283 307 0,555 | 3 5 2 5 4 1 4 5 1 OTL1 2
5 ESan Antonio Rampa(PHX) 82 25 50 7 57 268 434 0,348 | 0 9 1 2 6 2 3 7 0 L6 36
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 ZHouston Aeros (MIN) 82 54 22 6 114 363 245 0,695 | 8 2 0 8 2 0 8 2 0 W2
2 YPortland Pirates (ANA) 82 54 24 4 112 308 212 0,683 | 6 3 1 6 3 1 6 3 1 L2
3 ZNorfolk Admirals (TB ) 82 54 25 3 111 349 255 0,677 | 6 3 1 7 3 0 3 6 1 W4
4 XQuad City Flames (CGY) 82 53 25 4 110 347 250 0,671 | 5 5 0 5 4 1 7 3 0 W3
5 XManchester Monarc(LA ) 82 52 25 5 109 345 236 0,665 | 7 3 0 7 1 2 8 2 0 W2
6 XIowa Stars (DAL) 82 50 25 7 107 312 250 0,652 | 8 2 0 6 4 0 8 2 0 W3
7 XSpringfield Falco(EDM) 82 50 28 4 104 347 311 0,634 | 7 3 0 4 4 2 9 1 0 W3
8 YRochester America(BUF) 82 49 28 5 103 338 265 0,628 | 4 5 1 3 6 1 5 5 0 L2
9 YRockford Icehogs (CHI) 82 44 28 10 98 311 252 0,598 | 8 2 0 7 2 1 3 5 2 W2
10 XBinghamton Senato(OTT) 82 46 32 4 96 343 339 0,585 | 4 6 0 7 3 0 4 6 0 L2
11 YWilkes-Barre Scra(PIT) 82 45 32 5 95 329 286 0,579 | 6 3 1 5 3 2 6 3 1 W1
12 XLowell Devils (NJ ) 82 45 34 3 93 357 321 0,567 | 6 4 0 6 4 0 5 5 0 W1
13 XSyracuse Crunch (CBJ) 82 45 34 3 93 298 283 0,567 | 3 6 1 5 5 0 4 5 1 L3
14 EWorcester Sharks (SJ ) 82 42 33 7 91 283 307 0,555 | 3 5 2 5 4 1 4 5 1 OTL1 2
15 XProvidence Bruins(BOS) 82 41 33 8 90 322 298 0,549 | 4 6 0 6 4 0 5 4 1 L1 3
16 XAlbany River Rats(CAR) 82 42 35 5 89 307 289 0,543 | 7 2 1 8 2 0 5 4 1 W3 4
17 XChicago Wolves (ATL) 82 41 34 7 89 362 387 0,543 | 2 7 1 3 6 1 2 8 0 L3 4
18 EHamilton Bulldogs(MTL) 82 42 36 4 88 314 278 0,537 | 6 3 1 8 2 0 1 7 2 W5 5
19 EBridgeport Sound (NYI) 82 41 38 3 85 269 274 0,518 | 4 6 0 4 5 1 3 7 0 L3 8
20 EMilwaukee Admiral(NSH) 82 38 38 6 82 306 311 0,500 | 4 5 1 3 7 0 4 4 2 L3 11
21 ELake Erie Monster(COL) 82 37 40 5 79 321 355 0,482 | 5 5 0 4 5 1 7 3 0 L2 14
22 EToronto Marlies (TOR) 82 35 39 8 78 356 348 0,476 | 4 4 2 5 4 1 4 4 2 SOL1 15
23 EPeoria Rivermen (STL) 82 37 42 3 77 257 297 0,470 | 7 3 0 8 2 0 3 7 0 L1 16
24 EHershey Bears (WSH) 82 32 43 7 71 228 285 0,433 | 5 4 1 5 4 1 6 3 1 L1 22
25 EHartford Wolf Pac(NYR) 82 30 41 11 71 260 321 0,433 | 2 8 0 5 5 0 1 8 1 W1 22
26 EManitoba Moose (VAN) 82 28 46 8 64 326 417 0,390 | 5 4 1 8 1 1 2 8 0 W2 29
27 EPhiladelphie Phan(PHI) 82 28 47 7 63 228 364 0,384 | 3 5 2 6 3 1 1 6 3 W2 30
28 ESan Antonio Rampa(PHX) 82 25 50 7 57 268 434 0,348 | 0 9 1 2 6 2 3 7 0 L6 36
29 EGrand Rapids Grif(DET) 82 25 51 6 56 275 396 0,341 | 2 7 1 4 6 0 1 8 1 L1 37
30 EFlorida Everblade(FLA) 82 25 54 3 53 277 440 0,323 | 5 5 0 3 7 0 3 7 0 L3 40
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid