Farm Leaders for NSLNH

Update - 27 juillet 2010 at 21:00


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Cal Clutterbuck (LOW)          77  62  80 142  28  35   5 169 106 384 109 230 16,15%  51 1787 23,20  16  28  44  38 184   2   2   4  11 166 11  3 50,64%  551  86  51  0  4 1,59   1   3  0  2  0  3  4  0  0 14 10  8 
Brandon Sutter (ALB)           82  40  88 128  25  33   5 151 170 239  68 133 16,74%  49 1945 23,72   9  40  49  26 173   3   1   4  11 154  2  2 62,43% 1810  36  54  0  4 1,32   1   4  2  0  0  0  0  1  1 11  5  6 
Alexander Radulov (SYR)        78  62  65 127 -31  24   0 160 144 386 126 228 16,06%  66 1917 24,58  22  28  50  49 176   3   0   3   5 108  7  4 43,21%  442  81  62  0  4 1,32   1   3  0  0  0  4  7  0  0 13  8  7 
Matt Duchene (NFK)             75  45  76 121  38  62   0 153 132 288  62 186 15,63%  46 1578 21,03  11  32  43  30 157   1   3   4  10 145  6  0 62,53% 1999  39  39  0  2 1,53   0   1  0  0  0  3  3  0  0 11  8  5 
Vladimir Sobotka (QCF)         73  51  69 120  27  54  10 138 131 264  76 151 19,32%  44 1588 21,75  16  23  39  30 127   2   2   4  12 139 11  4 68,18% 1782  54  51  0  4 1,51   2   3  0  0  1  2  5  0  0 11  8  8 
Evgeny Grachev (TOT)           80  44  76 120  -1  75  25 156 133 277  98 195 15,88%  40 1645 20,57   9  25  34  21 148   2   2   4   7  86  7  1 54,76% 1742  62  37  0  3 1,46   2   8  0  0  2  1  5  0  0  5  9  6 
  Evgeny Grachev (TOM)         38  28  49  77  13  59  25  74  65 167  62 143 16,77%  21  801 21,08   6  15  21  16  78   2   1   3   5  53  4  0 54,39% 1059  34  18  0  3 1,92   0   3  0  0  2  1  5  0  0 
  Evgeny Grachev (HFD)         42  16  27  43 -14  16   0  82  68 110  36  52 14,55%  19  844 20,10   3  10  13   5  70   0   1   1   2  32  3  1 55,34%  683  28  19  0  0 1,02   2   5  0  0  0  1  5  0  0 
Jared Boll (CHW)               56  42  78 120  11 117  25 159  75 370 104 236 11,35%  46 1318 23,53  10  32  42  28 110   1   1   2  11 131  3  6 52,74%  146  72  34  0  1 1,82   0   2  1  2  3  0 25  3  0  8  3  4 
Artem Anisimov (RFK)           80  52  64 116  16  50   0 176 161 342 106 190 15,20%  47 1858 23,22  13  26  39  32 157   2   1   3   8 142  7  1 59,82% 2113  63  61  0  5 1,25   3   4  0  0  0  3  3  0  0 13  7  1 
T.J. Galiardi (IOW)            76  43  70 113  48  63   5 120 120 286  88 182 15,03%  42 1625 21,38  11  13  24  24 152   1   2   3  13 142  7  4 48,36%  792  52  50  0  2 1,39   3   9  1  0  0  0  0  1  1 12  7  8 
Dan Fritsche (MCH)             82  50  62 112  34  51   5 129 118 293 111 183 17,06%  64 1808 22,05  15  18  33  33 184   1   2   3   4 107  4  4 67,31%  364  65  52  0  3 1,24   0   2  1  0  1  1 16  0  0  8 11  4 
Bryce Swan (WBS)               75  46  64 110  38   9   5  90  86 318  98 210 14,47%  50 1489 19,86  12  23  35  35 160   3   0   3  15  82  4  0 45,59%  136  97  35  0  3 1,48   2   5  0  0  0  0  3  1  0  9  6  3 
Chris Stewart (IOW)            78  44  66 110  42  18   0 183 109 327  93 186 13,46%  46 1728 22,15  10  18  28  29 159   2   2   4  11 145  6  6 47,46%  512  74  58  0  2 1,27   1   8  1  1  0  0  0  8  1  7 14  5 
Matt Beleskey (TOT)            78  44  65 109  15  87  25 142 116 312  98 214 14,10%  68 1699 21,78  11  17  28  27 157   0   1   1   5 122  4  2 43,91%  419  66  58  0  1 1,28   1   3  0  0  4  1  1  0  0  6  6  6 
  Matt Beleskey (ROC)          51  34  40  74   9  65  15 113  97 246  82 163 13,82%  53 1262 24,74  10  12  22  21 108   0   1   1   5 117  2  2 43,80%  395  55  45  0  1 1,17   1   3  0  0  3  1  1  0  0 
  Matt Beleskey (IOW)           6   3   2   5  -1   7   5  13   3  12   1  17 25,00%   2  104 17,41   1   0   1   1  12   0   0   0   0   4  1  0 16,67%    6   2   3  0  0 0,96   0   0  0  0  1  1  1  0  0 
  Matt Beleskey (MCH)          21   7  23  30   7  15   5  16  16  54  15  34 12,96%  13  332 15,83   0   5   5   5  37   0   0   0   0   2  1  0 55,56%   18   9  10  0  0 1,80   0   0  0  0  0  1  1  0  0 
Oscar Moller (NFK)             77  56  52 108  41   7   5 103  86 298 107 181 18,79%  51 1621 21,06  10  15  25  36 164   3   1   4  19 150 13  1 46,56%  131  58  34  0  1 1,33   0   0  1  0  0  0  2  3  0 10  8  4 
Brad Marchand (SPR)            71  60  47 107  29   6   0  93 103 327  92 206 18,35%  65 1501 21,14  13  11  24  27 123   1   2   3   8 133  6  5 43,34%  443  82  38  0  1 1,43   1   3  0  0  0  6  6  0  0 10  9 10 
Nicklas Bergfors (BNG)         73  39  65 104  26  11   5  71 107 303  89 171 12,87%  42 1583 21,69  10  16  26  25 164   1   3   4   6 106  3  3 44,87%  156  71  46  0  0 1,31   0   1  2  0  0  1  3  0  0  4  5 10 
Patrick Rissmiller (WBS)       79  45  58 103  35  46   0 163 118 249  95 135 18,07%  45 1771 22,41  13  20  33  27 181   1   3   4  10 159  3  2 66,76%  364  66  49  0  0 1,16   3   5  0  0  0  1  1  0  0  8 11  4 
Shawn Matthias (ALB)           82  46  56 102  21  15   5 106 116 246  66 146 18,70%  41 1864 22,73  13  21  34  24 172   1   2   3  13 136  4  2 60,61%  264  50  60  0  3 1,09   0   3  0  1  0  0  6  2  0  8  3  9 
Cory Emmerton (PEO)            75  41  60 101  16   4   0  76 146 241  63 130 17,01%  61 1728 23,04  11  17  28  23 122   1   1   2   8 138  3  2 46,94% 1551  55  43  0  3 1,17   1   3  0  0  0  0  0  1  1  8  2  9 
Kevin Porter (HFD)             75  51  49 100 -17  75  25 145 131 337 100 164 15,13%  61 1835 24,47  18  16  34  42 142   2   2   4  15 144  5  1 59,76%  497  83  60  0  2 1,09   1   6  1  1  3  0  5  1  0 13  7  5 
Lukas Kaspar (ROC)             75  45  55 100   0   5   5 103 102 296  76 185 15,20%  56 1649 21,98  14  19  33  26 151   5   3   8  19 181  4  3 42,61%  176  65  44  0  4 1,21   2   5  0  0  1  1  1  0  0 11  6  1 
Dwight King (HOU)              72  54  45  99  46   0   0  85 125 275  88 177 19,64%  38 1447 20,10  12  14  26  16 120   2   2   4   9 144  8  2 48,36% 1582  51  37  0  6 1,37   0   4  1  0  0  2  2  0  0 11  4  7 
Mikael Backlund (TOT)          63  41  58  99 -17  10  10  75 119 246  75 148 16,67%  55 1445 22,94  12  21  33  28 120   0   2   2   6 123  7  3 44,03% 1692  55  54  0  1 1,37   1   3  0  0  2  0  0  1  1 12  7  3 
  Mikael Backlund (WOC)        41  27  43  70  14   0   0  51  80 172  49 101 15,70%  32  917 22,36   9  14  23  20  82   0   2   2   4  85  6  1 44,17% 1150  38  35  0  1 1,53   1   3  0  0  0  0  0  1  1 
  Mikael Backlund (GRA)        22  14  15  29 -31  10  10  24  39  74  26  47 18,92%  23  528 24,02   3   7  10   8  38   0   0   0   2  38  1  2 43,73%  542  17  19  0  0 1,10   0   0  0  0  2  0  0  1  1 
Nikita Filatov (BRI)           80  40  59  99  -3  71  25 148 115 317 109 229 12,62%  58 1787 22,33  16  21  37  43 181   0   4   4  10 140 10  2 45,73%  328  72  55  0  2 1,11   0   3  2  2  0  0  0  9  1  7  8  6 
Brad Richardson (MCH)          82  35  64  99  41  24   0 128 131 196  55 114 17,86%  35 1637 19,97  10  30  40  22 182   0   0   0   3  57  6  1 64,91% 1861  47  37  0  2 1,21   1   1  1  0  0  2  2  0  0 10  7  7 
Nick Boynton (HOU)             79  23  76  99  28 228  70 220 140 281 109 125  8,19% 122 2072 26,22  15  19  34  35 183   0   4   4   7 154  2  1     0%    0  78  87  0  0 0,96   0   1  0  0  8  1  3  0  0  3  2  5 
Anton Stralman (LOW)           73  17  82  99  20  20   0 130 154 285 115 114  5,96% 139 2070 28,35  10  20  30  46 178   0   2   2  11 162  2  1     0%    0  68 104  0  0 0,96   0   0  1  0  0  1  1  0  0  6  2  8 
Peter Mueller (ALB)            59  55  43  98  15  40  10 101  94 238  63 138 23,11%  50 1472 24,96  23  11  34  35 138   2   3   5   6 124 11  3 62,19%  484  57  46  0  6 1,33   1   4  0  0  1  0  0  7  2 11  6  4 
Jason Krog (TOM)               75  50  48  98   5  20   0 110 120 308 103 168 16,23%  59 1715 22,87   9  14  23  23 140   2   1   3  12 175  3  2 60,23%  176  66  47  0  3 1,14   1   6  0  2  0  0  5  4  0  9  2  8 
Mikkel Boedker (NFK)           81  39  59  98  39  77  15 159  81 303  88 165 12,87%  44 1669 20,61  14  16  30  33 174   1   3   4   6 127  4  2 47,41%  116  42  36  0  1 1,17   1   1  1  0  0  0  9  1  0  4  4  5 
Jiri Tlusty (TOT)              67  45  52  97  16  14  10  71  74 263  96 142 17,11%  30 1356 20,24  10  16  26  22 131   0   1   1   2  79  4  0 46,38%  138  57  36  0  2 1,43   0   0  0  0  1  2  4  0  0  5  6  4 
  Jiri Tlusty (TOM)            38  26  31  57  12   7   5  43  30 160  61  91 16,25%   9  675 17,77   2  11  13  10  67   0   0   0   0   4  1  0 56,82%   44  31  16  0  2 1,69   0   0  0  0  1  2  4  0  0 
  Jiri Tlusty (MTB)            29  19  21  40   4   7   5  28  44 103  35  51 18,45%  21  681 23,48   8   5  13  12  64   0   1   1   2  74  3  0 41,49%   94  26  20  0  0 1,17   0   0  0  0  0  2  4  0  0 
Kyle Beach (TOT)               79  39  58  97 -11  44  10 169 141 283  87 172 13,78%  36 1747 22,11  14  28  42  36 150   1   1   2  10 145  2  2 57,67% 1512  47  37  0  2 1,11   1   6  0  2  0  1  1  0  0  9  9  3 
  Kyle Beach (WBS)             21  15  16  31   7   8   0  42  44 108  34  49 13,89%  14  440 20,98   5   7  12  14  50   0   0   0   1  36  0  0 58,64%  648  16  15  0  1 1,41   0   1  0  0  0  1  1  0  0 
  Kyle Beach (HFD)             58  24  42  66 -18  36  10 127  97 175  53 123 13,71%  22 1306 22,53   9  21  30  22 100   1   1   2   9 109  2  2 56,94%  864  31  22  0  1 1,01   1   5  0  2  0  1  1  0  0 
Justin Azevedo (HAM)           76  38  58  96  12  30   0 144 126 231  76 146 16,45%  41 1619 21,30  15  25  40  34 180   1   0   1   9 119 10  4 53,46% 1852  41  32  0  1 1,19   1   5  0  1  0  0  0  1  1 12  5  1 
Ladislav Smid (HOU)            70  23  71  94  38  70  30 141 114 235  92 116  9,79%  92 1839 26,27  13  22  35  32 156   1   1   2   8 174  3  1     0%    0  59  92  0  1 1,02   0   0  1  1  1  0 13  5  0  2  6  6 
Rob Schremp (LER)              75  48  45  93 -10  35   5 128  96 325 117 202 14,77%  53 1687 22,49  12  17  29  26 167   0   2   2  13 123  7  3 47,17%  212  76  50  0  4 1,10   1   6  0  0  1  0  1  2  0  8  8  3 
Nazem Kadri (TOM)              82  37  56  93  14 116  30 153 131 258  63 134 14,34%  37 1480 18,05   9  15  24  19 129   1   1   2  12  83  1  2 57,32% 1319  40  28  0  2 1,26   1   6  0  0  3  4  5  0  0  3  4  2 
Patrice Cormier (PRO)          49  36  57  93  18  93  35  97 111 229  80 143 15,72%  29 1117 22,80   8  27  35  27 104   3   1   4  10  81  6  2 61,64% 1134  40  43  0  2 1,66   0   2  0  0  4  0  0  6  6  7  7  3 
Olivier Fortier (SPR)          68  28  65  93  29  14   0  86 132 169  43  92 16,57%  34 1311 19,27   7  28  35  22 144   0   0   0   2  74  5  1 54,65% 1773  42  47  0  0 1,42   0   0  1  0  0  1  6  0  0  5  6  3 
Cal O'Reilly (NFK)             79  39  53  92  43  62   0 152 129 245  66 166 15,92%  35 1465 18,55  10  19  29  19 150   2   0   2   7 123  7  1 58,70% 1310  33  31  0  2 1,26   0   0  0  0  0  1  1  0  0  7 10  4 
Kyle Chipchura (TOT)           59  35  57  92  31  12   0 101 113 275  84 142 12,73%  38 1336 22,65   6  19  25  23 115   3   2   5  11 148  4  6 63,38% 1854  38  45  0  2 1,38   0   4  0  0  0  1  3  0  0  8  5  5 
  Kyle Chipchura (HOU)         37  19  37  56  22   2   0  70  68 183  54  89 10,38%  24  842 22,74   3  10  13  10  64   2   2   4   9  91  2  2 64,03% 1212  23  32  0  0 1,33   0   1  0  0  0  1  3  0  0 
  Kyle Chipchura (WBS)         22  16  20  36   9  10   0  31  45  92  30  53 17,39%  14  495 22,49   3   9  12  13  50   1   0   1   2  56  2  4 62,15%  642  15  13  0  2 1,45   0   3  0  0  0  1  3  0  0 
Sergei Shirokov (ROC)          82  50  41  91  35   0   0  97 107 258  80 146 19,38%  31 1535 18,72   6  12  18  20 139   5   2   7  13  92  7  2 43,20%  125  70  38  0  1 1,19   1   3  0  0  0  0  4  2  0  7  6  7 
Teddy Purcell (MCH)            82  42  48  90  30   6   0  93 114 267  79 184 15,73%  49 1599 19,50  10  15  25  29 124   2   0   2   9 109  7  2 50,00%  198  62  51  1  2 1,13   1   2  0  0  0  0  2  8  0  4  4  8 
Viktor Tikhonov (LOW)          79  46  43  89  32  71  25 141 117 272  85 150 16,91%  34 1396 17,67  12  13  25  26 155   2   0   2   9  85  8  3 55,56%   90  55  39  0  1 1,28   1   2  0  1  2  1  3  0  0  3  4  6 
Josh Hennessy (RFK)            81  41  48  89  23  27   5 114 142 235  73 156 17,45%  35 1634 20,17   9  17  26  16 142   3   0   3  11 148  3  0 53,16%  822  62  36  0  1 1,09   1   4  1  1  0  0  0  0  0  6  8  5 
Robin Figren (HOU)             81  40  49  89  37  73  15 134  65 237  93 145 16,88%  34 1456 17,97   8  13  21  19 143   2   1   3   3  59  8  3 61,68%  107  41  29  0  2 1,22   0   2  3  1  1  1  2  0  0  5  6  5 
Martin St. Pierre (CHW)        51  49  39  88   2   2   0  44  82 283  86 192 17,31%  22 1079 21,15  23  13  36  52 105   1   0   1   5  37  7  1 53,68%  978  59  20  0  4 1,63   2   3  0  1  0  0  8  1  0  8  5  2 
Michael Grabner (BNG)          65  43  45  88  27  24   0  98 100 250  86 159 17,20%  46 1238 19,05   7  12  19  24 123   2   1   3   6  71  6  1 52,57%  175  57  40  0  5 1,42   2   3  0  0  0  0  0  0  0 10  5  5 
Luke Adam (SPR)                68  43  45  88  30 100  10 163  91 256  69 153 16,80%  46 1431 21,04  12  16  28  28 147   3   1   4  10  96  6  4 63,16%  171  49  38  0  3 1,23   3   7  0  1  0  1  1  0  0  4  9  9 
Petr Kalus (HOU)               76  43  45  88  48   0   0  73 114 210  70 126 20,48%  52 1648 21,69   9   6  15  24 153   3   4   7  10 175  7  3 48,69%  306  44  50  0  2 1,07   0   2  0  0  0  2  2  0  0  4  6  8 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Tuukka Rask (POR)              65  44  16   4 0,913  2,29 3829   0   7 146 1687  162   3   0 0,757  37 36 10  7  3  3 
Alexander Auld (MCH)           71  45  22   4 0,910  2,57 4222   2   4 181 2017  184   2   0 0,375   8 49  0  2  4  4 
Justin Pogge (IOW)             57  35  16   4 0,906  2,74 3375   4   2 154 1635  211   7   0 0,692  13 47 17  2  3  3 
Martin Houle (PEO)             59  30  24   2 0,902  2,74 3440   2   3 157 1608  187   4   0 0,818  11 14  0  4  2  4 
Josh Unice (QCF)               57  36  17   2 0,895  2,81 3369   4   4 158 1502  205   4   0 0,667   9 34  7  2  4  1 
Riku Helenius (HOU)            58  41  13   4 0,906  2,86 3505   6   3 167 1768  298   4   0 0,692  13 49 20  4  4  1 
Jhonas Enroth (BRI)            65  33  29   3 0,906  2,87 3871   0   4 185 1959  155   4   0 0,500   6  0  0  6  3  3 
Chris Beckford-Tseu (ROC)      66  42  19   4 0,899  2,92 3881   8   1 189 1868  308   7   0 0,778  18 51  0  5  1  4 
Cory Schneider (NFK)           56  41  12   3 0,893  2,96 3244   2   4 160 1490  189   5   0 1,000   3 44 19  1  1  2 
Jonathan Bernier (SYR)         46  27  18   1 0,904  3,02 2742   6   4 138 1442  131   3   0 0,857  14 12  1  4  1  1 


Output by the SimonT Hockey Simulator (STHS) for Danick Richer -- Original Page W3C XHTML 1.0 Valid