Team Scoring for NSLNH
Update - février 24 2010 at 18:56
| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Alexander Ovechkin (ANA) 82 38 40 78 21 60 89 104 333 11,41% 12 11 1 3 2 0 1 1454 1,07 32,97% 276 2 8 0 0 4 1
Ryan Kesler (ANA) 78 28 42 70 28 32 55 112 281 9,96% 13 5 2 1 2 0 1 1535 0,91 56,44% 1988 2 6 0 1 5 0
Ryan Getzlaf (ANA) 77 26 37 63 16 18 48 86 217 11,98% 8 12 0 2 2 0 0 1207 1,04 56,32% 1518 3 7 0 0 1 1
Andrei Markov (ANA) 80 6 54 60 10 41 34 78 105 5,71% 95 2 0 1 0 0 0 1848 0,65 0,00% 0 0 0 0 0 4 1
David Backes (ANA) 82 23 32 55 11 74 102 72 202 11,39% 7 5 0 1 1 0 0 1288 0,85 52,17% 115 2 4 1 9 0 0
Keith Ballard (ANA) 82 9 40 49 33 53 81 58 93 9,68% 82 2 0 0 0 0 0 1626 0,60 0,00% 0 0 0 1 2 0 0
Dustin Brown (ANA) 82 25 23 48 26 87 107 34 168 14,88% 4 5 0 3 1 0 0 1368 0,70 45,97% 124 1 2 0 0 6 1
Maxime Talbot (ANA) 82 9 36 45 23 36 68 104 186 4,84% 15 1 0 1 1 0 0 1322 0,68 52,95% 1628 0 0 0 3 2 0
Tuomo Ruutu (ANA) 82 20 24 44 19 52 80 53 189 10,58% 4 6 0 4 2 0 0 1270 0,69 47,17% 106 0 1 0 0 6 6
Braydon Coburn (ANA) 72 10 34 44 14 44 55 46 67 14,93% 69 2 0 0 0 0 0 1235 0,71 0,00% 0 0 0 0 0 3 2
Johnny Oduya (ANA) 82 13 30 43 16 52 59 49 78 16,67% 112 1 0 0 0 0 0 1521 0,57 0,00% 0 0 0 0 3 1 0
Brent Seabrook (ANA) 82 10 30 40 14 94 151 34 79 12,66% 100 5 0 0 1 1 0 1834 0,44 0,00% 0 0 0 0 0 6 3
Kevin Bieksa (ANA) 76 8 29 37 18 84 107 40 83 9,64% 68 3 0 0 0 0 0 1387 0,53 0,00% 0 0 0 0 9 1 0
Ryan Callahan (ANA) 82 20 15 35 16 68 80 54 146 13,70% 12 0 2 2 2 1 0 1195 0,59 35,00% 80 0 0 0 0 11 11
Shane Hnidy (TOT) 56 6 14 20 3 72 57 19 46 13,04% 58 0 0 0 1 0 0 1001 0,40 0,00% 0 0 0 0 0 16 1
Shane Hnidy (BUF) 31 3 7 10 -1 44 25 6 30 10,00% 43 0 0 0 0 0 0 625 0,32 0,00% 0 0 0 0 0 16 1
Shane Hnidy (OTT) 21 3 6 9 1 28 25 11 16 18,75% 14 0 0 0 1 0 0 347 0,52 0,00% 0 0 0 0 0 16 1
Shane Hnidy (ANA) 4 0 1 1 3 0 7 2 0 0,00% 1 0 0 0 0 0 0 29 0,69 0,00% 0 0 0 0 0 16 1
Martin Hanzal (ANA) 78 8 11 19 -4 10 18 68 95 8,42% 5 0 0 2 0 0 0 676 0,56 55,80% 828 0 0 0 0 10 9
Alex Burrows (ANA) 82 10 6 16 31 45 61 46 91 10,99% 19 2 0 0 0 0 0 1367 0,23 36,87% 198 0 3 0 0 3 3
Jarkko Ruutu (TOT) 78 9 7 16 -5 37 61 56 139 6,47% 13 0 0 0 0 0 0 1022 0,31 29,41% 68 0 0 0 0 15 15
Jarkko Ruutu (NYI) 41 5 6 11 -10 20 22 36 101 4,95% 12 0 0 0 0 0 0 602 0,37 28,26% 46 0 0 0 0 15 15
Jarkko Ruutu (ANA) 37 4 1 5 5 17 39 20 38 10,53% 1 0 0 0 0 0 0 420 0,24 31,82% 22 0 0 0 0 15 15
Tomas Kopecky (ANA) 82 5 4 9 -9 24 33 23 70 7,14% 7 0 0 0 1 0 0 697 0,26 51,19% 84 0 1 0 0 13 11
Daniel Carcillo (TOT) 3 0 0 0 0 0 4 3 1 0,00% 0 0 0 0 0 0 0 24 0,00 0,00% 0 0 0 0 0 1 1
Daniel Carcillo (DAL) 3 0 0 0 0 0 4 3 1 0,00% 0 0 0 0 0 0 0 24 0,00 0,00% 0 0 0 0 0 1 1
Daniel Carcillo (ANA) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 1 1
Benoit Pouliot (ANA) 21 0 0 0 0 12 5 2 3 0,00% 0 0 0 0 0 0 0 170 0,00 31,58% 19 0 0 0 0 2 2
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Tim Thomas (ANA) 81 55 20 4 ,902 2,67 4761 10 4 212 2158 2 3 ,897 29
Tuukka Rask (ANA) 6 0 2 1 ,913 2,65 204 0 0 9 104 0 0 ,500 4
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Ilya Kovalchuk (ATL) 80 45 48 93 19 28 78 120 364 12,36% 12 9 0 6 3 0 1 1324 1,40 50,30% 167 2 5 0 2 1 0
Pavel Datsyuk (ATL) 82 28 52 80 4 18 42 116 277 10,11% 20 5 0 3 1 0 0 1421 1,13 52,28% 1756 4 8 0 0 2 1
Zdeno Chara (ATL) 82 17 56 73 4 123 147 63 124 13,71% 150 2 0 1 1 0 0 1797 0,81 0,00% 0 0 1 1 1 0 0
Michael Frolik (ATL) 82 29 33 62 9 14 44 102 250 11,60% 15 5 0 2 5 0 1 1380 0,90 45,80% 238 1 3 0 0 1 1
Andrei Kostitsyn (ATL) 77 26 25 51 8 44 79 49 210 12,38% 17 2 0 2 3 0 0 1326 0,77 34,07% 91 2 5 0 0 5 1
Claude Giroux (ATL) 82 19 28 47 4 12 11 74 163 11,66% 22 6 0 0 1 0 1 1279 0,73 30,68% 1408 1 1 0 0 9 4
Roman Hamrlik (TOT) 81 11 33 44 18 62 106 65 80 13,75% 100 1 0 1 0 1 0 1675 0,53 0,00% 0 0 0 0 0 7 1
Roman Hamrlik (CBJ) 42 8 21 29 13 20 40 23 40 20,00% 53 0 0 0 0 1 0 942 0,62 0,00% 0 0 0 0 0 7 1
Roman Hamrlik (ATL) 39 3 12 15 5 42 66 42 40 7,50% 47 1 0 1 0 0 0 733 0,41 0,00% 0 0 0 0 0 7 1
Scott Hannan (ATL) 82 6 32 38 -9 48 62 44 65 9,23% 92 2 0 0 1 0 0 1679 0,45 0,00% 0 0 0 0 0 12 1
Luke Schenn (ATL) 80 11 23 34 16 99 120 50 70 15,71% 85 3 0 0 1 0 0 1640 0,41 0,00% 0 0 0 1 1 0 0
Jeff Halpern (TOT) 79 8 20 28 3 32 50 59 93 8,60% 8 0 0 1 1 0 0 976 0,57 52,81% 1015 0 0 0 1 4 0
Jeff Halpern (WSH) 64 5 15 20 8 26 41 48 69 7,25% 6 0 0 1 1 0 0 736 0,54 52,73% 933 0 0 0 1 4 0
Jeff Halpern (ATL) 15 3 5 8 -5 6 9 11 24 12,50% 2 0 0 0 0 0 0 240 0,67 53,66% 82 0 0 0 1 4 0
Jonathan Ericsson (ATL) 75 5 19 24 -4 38 75 31 55 9,09% 63 2 0 0 0 0 0 1305 0,37 0,00% 0 0 0 0 0 27 6
Bryan Allen (ATL) 82 2 21 23 -13 61 94 21 44 4,55% 92 1 0 0 0 0 0 1434 0,32 0,00% 0 0 0 0 0 17 4
Michael Rupp (ATL) 74 7 13 20 -19 80 132 60 115 6,09% 16 0 0 1 0 0 0 1243 0,32 45,61% 114 2 2 0 0 12 9
Matt Bradley (ATL) 82 5 11 16 8 34 79 42 44 11,36% 10 2 0 1 0 0 0 1246 0,26 42,07% 637 0 0 0 3 1 0
Lars Eller (TOT) 45 6 6 12 0 2 2 19 18 33,33% 3 2 0 0 0 0 0 535 0,45 34,32% 271 1 3 0 0 5 4
Lars Eller (ATL) 45 6 6 12 0 2 2 19 18 33,33% 3 2 0 0 0 0 0 535 0,45 34,32% 271 1 3 0 0 5 4
Stephane Veilleux (ATL) 73 5 4 9 -3 26 65 31 56 8,93% 9 0 0 0 1 0 0 680 0,26 31,50% 127 0 0 0 0 8 8
Brian Sutherby (ATL) 82 2 7 9 -5 20 45 18 45 4,44% 7 0 0 0 0 0 0 676 0,27 53,85% 39 1 1 0 0 4 4
Eric Nystrom (ATL) 40 4 4 8 1 24 58 35 27 14,81% 4 1 0 0 0 0 0 640 0,25 33,49% 436 0 2 0 0 12 5
Kurt Sauer (ATL) 16 1 1 2 5 8 10 1 6 16,67% 6 0 0 0 0 0 0 163 0,25 0,00% 0 0 0 0 0 3 3
Philip McRae (ATL) 2 0 1 1 2 2 1 3 1 0,00% 1 0 0 0 0 0 0 33 0,61 45,95% 37 0 0 0 1 2 0
Colton Orr (ATL) 5 0 1 1 1 7 10 4 1 0,00% 0 0 0 0 0 0 0 105 0,19 40,00% 20 0 1 0 0 5 3
Steven Delisle (TOT) 1 0 0 0 -1 0 0 0 0 0,00% 1 0 0 0 0 0 0 13 0,00 0,00% 0 0 0 0 0 4 1
Steven Delisle (PIT) 1 0 0 0 -1 0 0 0 0 0,00% 1 0 0 0 0 0 0 13 0,00 0,00% 0 0 0 0 0 4 1
Steven Delisle (ATL) 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0,00 0,00% 0 0 0 0 0 4 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Simeon Varlamov (TOT) 42 15 20 3 ,896 3,51 2376 0 1 139 1331 0 0 ,765 17
Simeon Varlamov (SJ ) 34 10 18 3 ,895 3,68 1941 0 1 119 1128 0 0 ,786 14
Simeon Varlamov (ATL) 8 5 2 0 ,901 2,76 435 0 0 20 203 0 0 ,667 3
Scott Clemmensen (ATL) 41 12 13 3 ,906 2,89 1661 2 0 80 848 0 2 1,000 9
Jason Bacashihua (ATL) 7 3 1 0 ,889 3,18 302 0 0 16 144 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Shane Doan (BOS) 73 29 41 70 3 82 92 61 206 14,08% 14 8 0 4 5 0 1 1205 1,16 54,24% 1003 2 14 0 0 7 7
Tomas Kaberle (BOS) 82 18 51 69 1 14 41 78 139 12,95% 105 7 0 2 2 0 0 1885 0,73 0,00% 0 0 0 0 0 3 1
Joe Corvo (BOS) 80 18 47 65 3 32 74 78 118 15,25% 106 5 0 2 3 0 0 1769 0,73 0,00% 0 0 0 0 1 2 0
Radim Vrbata (BOS) 82 25 37 62 -24 7 23 93 236 10,59% 15 6 0 2 3 1 0 1525 0,81 32,74% 446 2 10 0 0 2 2
Andrew Cogliano (BOS) 81 25 35 60 1 2 20 96 170 14,71% 14 4 0 2 1 0 0 1409 0,85 52,63% 1845 1 3 0 0 6 1
Marek Svatos (BOS) 82 22 30 52 5 14 42 69 214 10,28% 11 4 0 2 1 0 1 1133 0,92 32,56% 86 1 1 2 5 0 0
Erik Cole (BOS) 82 20 28 48 -5 43 119 95 205 9,76% 28 3 0 2 3 0 1 1589 0,60 33,07% 127 3 5 0 0 2 1
Cory Murphy (BOS) 82 5 29 34 -24 42 79 60 76 6,58% 84 2 0 0 0 0 0 1415 0,48 0,00% 0 0 0 0 0 1 1
Dennis Seidenberg (BOS) 51 5 26 31 -1 17 40 27 61 8,20% 50 3 0 0 0 0 0 976 0,64 0,00% 0 0 0 0 0 10 6
Petr Prucha (BOS) 82 17 13 30 -29 36 56 73 121 14,05% 11 4 0 0 0 0 0 1412 0,42 32,69% 104 0 0 0 0 2 1
Ben Guite (TOT) 81 9 18 27 -7 36 81 70 110 8,18% 9 1 0 1 0 0 0 992 0,54 50,45% 1219 0 0 0 0 11 2
Ben Guite (NYI) 47 2 3 5 -3 4 17 9 40 5,00% 5 0 0 0 0 0 0 408 0,25 50,10% 485 0 0 0 0 11 2
Ben Guite (BOS) 34 7 15 22 -4 32 64 61 70 10,00% 4 1 0 1 0 0 0 584 0,75 50,68% 734 0 0 0 0 11 2
Nigel Dawes (TOT) 82 9 17 26 -21 14 25 59 120 7,50% 19 0 0 0 0 0 0 922 0,56 44,83% 87 0 0 0 0 2 2
Nigel Dawes (NYI) 48 5 4 9 -11 6 1 21 56 8,93% 4 0 0 0 0 0 0 456 0,39 51,85% 54 0 0 0 0 2 2
Nigel Dawes (BOS) 34 4 13 17 -10 8 24 38 64 6,25% 15 0 0 0 0 0 0 466 0,73 33,33% 33 0 0 0 0 2 2
Garnet Exelby (BOS) 77 3 22 25 -26 137 118 44 53 5,66% 103 1 0 0 1 0 0 1423 0,35 0,00% 0 0 0 0 0 19 3
Jamie Lundmark (TOT) 83 11 13 24 -17 7 12 61 114 9,65% 23 2 0 3 2 0 0 1055 0,45 40,66% 1124 0 0 0 0 9 9
Jamie Lundmark (OTT) 2 0 2 2 2 0 0 0 1 0,00% 0 0 0 0 0 0 0 17 2,35 60,00% 25 0 0 0 0 9 9
Jamie Lundmark (BOS) 81 11 11 22 -19 7 12 61 113 9,73% 23 2 0 3 2 0 0 1038 0,42 40,22% 1099 0 0 0 0 9 9
Fredrik Modin (TOT) 66 10 13 23 -4 22 56 31 97 10,31% 12 1 0 0 1 0 0 853 0,54 42,25% 71 0 0 0 1 3 0
Fredrik Modin (MTL) 8 1 3 4 0 0 2 1 22 4,55% 1 1 0 0 0 0 0 132 0,61 44,44% 9 0 0 0 1 3 0
Fredrik Modin (TOR) 34 6 4 10 -2 8 8 9 30 20,00% 5 0 0 0 0 0 0 309 0,65 48,15% 27 0 0 0 1 3 0
Fredrik Modin (NYR) 9 1 1 2 0 12 17 6 11 9,09% 0 0 0 0 0 0 0 141 0,28 28,57% 7 0 0 0 1 3 0
Fredrik Modin (BOS) 15 2 5 7 -2 2 29 15 34 5,88% 6 0 0 0 1 0 0 271 0,52 39,29% 28 0 0 0 1 3 0
Ryan Jones (TOT) 71 10 9 19 0 16 34 27 81 12,35% 6 1 0 0 0 0 0 957 0,40 34,43% 61 0 0 0 0 9 6
Ryan Jones (NYR) 61 8 8 16 1 16 30 25 70 11,43% 6 1 0 0 0 0 0 857 0,37 30,77% 52 0 0 0 0 9 6
Ryan Jones (BOS) 10 2 1 3 -1 0 4 2 11 18,18% 0 0 0 0 0 0 0 100 0,60 55,56% 9 0 0 0 0 9 6
Vernon Fiddler (BOS) 82 8 8 16 -10 35 65 44 95 8,42% 16 0 0 0 0 0 0 980 0,33 43,06% 360 0 0 1 1 0 0
Jonathan Sim (TOT) 82 7 6 13 7 8 24 15 37 18,92% 7 3 0 1 1 0 0 708 0,37 36,97% 165 0 0 0 0 11 11
Jonathan Sim (OTT) 2 0 0 0 2 2 0 0 1 0,00% 0 0 0 0 0 0 0 17 0,00 40,00% 5 0 0 0 0 11 11
Jonathan Sim (BOS) 80 7 6 13 5 6 24 15 36 19,44% 7 3 0 1 1 0 0 691 0,38 36,88% 160 0 0 0 0 11 11
Zenon Konopka (BOS) 48 3 6 9 -19 39 41 26 53 5,66% 6 0 0 0 0 0 0 737 0,24 32,74% 840 0 0 0 0 3 3
Alec Martinez (BOS) 50 1 6 7 -16 14 25 9 10 10,00% 30 1 0 0 0 0 0 828 0,17 0,00% 0 0 0 0 0 25 6
Alain Goulet (BOS) 21 0 1 1 -10 14 18 8 1 0,00% 19 0 0 0 0 0 0 316 0,06 0,00% 0 0 0 0 0 2 2
Jason Gregoire (BOS) 48 0 1 1 -6 10 25 1 4 0,00% 3 0 0 0 0 0 0 495 0,04 28,29% 152 0 0 0 0 0 0
Marek Zagrapan (BOS) 1 0 0 0 0 0 1 0 0 0,00% 0 0 0 0 0 0 0 7 0,00 28,57% 7 0 0 0 0 1 1
Nathan Saunders (BOS) 1 0 0 0 -1 0 0 0 0 0,00% 1 0 0 0 0 0 0 20 0,00 0,00% 0 0 0 0 0 16 1
Ben Walter (BOS) 2 0 0 0 1 0 0 0 0 0,00% 1 0 0 0 0 0 0 24 0,00 37,50% 16 0 0 0 0 25 25
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Martin Biron (BOS) 75 36 28 10 ,898 3,18 4488 6 0 238 2335 4 3 ,714 49
Jason Labarbera (BOS) 11 5 3 0 ,919 2,80 514 0 0 24 297 1 1 1,000 3
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (BUF) 77 30 36 66 30 2 16 85 239 12,55% 19 5 1 1 3 0 0 1290 1,02 57,02% 1687 2 11 1 1 0 0
Alexander Steen (BUF) 82 23 42 65 13 26 34 99 210 10,95% 25 3 1 4 2 0 1 1520 0,86 50,60% 1577 0 0 0 1 2 0
Antti Miettinen (TOT) 82 25 37 62 32 38 85 94 232 10,78% 17 2 0 3 1 0 0 1515 0,82 48,45% 258 0 5 0 1 5 0
Antti Miettinen (BUF) 82 25 37 62 32 38 85 94 232 10,78% 17 2 0 3 1 0 0 1515 0,82 48,45% 258 0 5 0 1 5 0
Brenden Morrow (BUF) 82 23 35 58 9 45 98 109 286 8,04% 21 7 1 5 1 0 1 1308 0,89 48,53% 307 3 14 1 2 0 0
Carlo Colaiacovo (BUF) 74 9 48 57 15 32 38 39 81 11,11% 73 4 0 0 2 0 0 1466 0,78 0,00% 1 0 0 0 4 8 0
Jason Williams (BUF) 82 26 30 56 22 16 58 68 193 13,47% 11 5 0 2 2 0 0 1270 0,88 36,78% 87 0 2 0 0 1 1
Brett Clark (TOT) 82 16 39 55 24 57 91 55 108 14,81% 110 4 0 1 3 0 0 1680 0,65 0,00% 0 0 0 0 1 7 0
Brett Clark (CBJ) 44 8 25 33 11 22 42 21 41 19,51% 66 1 0 0 3 0 0 919 0,72 0,00% 0 0 0 0 1 7 0
Brett Clark (BUF) 38 8 14 22 13 35 49 34 67 11,94% 44 3 0 1 0 0 0 761 0,58 0,00% 0 0 0 0 1 7 0
Michal Handzus (TOT) 81 19 31 50 9 30 33 91 158 12,03% 9 3 1 2 3 0 0 1322 0,76 52,29% 1482 0 1 0 2 7 0
Michal Handzus (OTT) 30 7 9 16 4 18 11 17 70 10,00% 1 0 0 0 2 0 0 462 0,69 53,70% 473 0 0 0 2 7 0
Michal Handzus (BUF) 51 12 22 34 5 12 22 74 88 13,64% 8 3 1 2 1 0 0 860 0,79 51,64% 1009 0 1 0 2 7 0
Steven Reinprecht (BUF) 80 26 22 48 3 4 13 83 200 13,00% 20 4 0 4 2 0 2 1437 0,67 53,85% 156 1 5 0 0 3 3
Toni Lydman (BUF) 81 11 35 46 -4 42 80 58 107 10,28% 105 3 0 1 2 1 0 1686 0,55 0,00% 0 0 1 0 0 6 4
Brian Rolston (TOT) 77 23 20 43 18 31 53 52 150 15,33% 12 4 0 2 2 0 0 1260 0,68 58,24% 170 1 13 0 0 1 1
Brian Rolston (BUF) 77 23 20 43 18 31 53 52 150 15,33% 12 4 0 2 2 0 0 1260 0,68 58,24% 170 1 13 0 0 1 1
Jonathan Cheechoo (BUF) 82 17 23 40 4 25 43 57 175 9,71% 11 4 0 1 1 0 0 1224 0,65 40,43% 94 0 5 1 1 0 0
David Steckel (BUF) 82 11 26 37 8 33 60 72 108 10,19% 14 0 0 0 1 1 0 1037 0,71 56,64% 1213 1 1 0 0 32 13
Steve Ott (TOT) 82 16 20 36 -3 94 147 82 185 8,65% 11 0 0 1 3 0 0 1319 0,55 42,06% 107 0 0 0 1 3 0
Steve Ott (CBJ) 44 11 13 24 -5 42 61 44 123 8,94% 6 0 0 0 2 0 0 734 0,65 46,15% 65 0 0 0 1 3 0
Steve Ott (BUF) 38 5 7 12 2 52 86 38 62 8,06% 5 0 0 1 1 0 0 585 0,41 35,71% 42 0 0 0 1 3 0
Mathieu Schneider (BUF) 81 7 25 32 0 47 96 38 94 7,45% 93 2 0 0 0 0 0 1801 0,36 0,00% 0 1 4 0 0 35 6
Bruno Gervais (BUF) 69 6 22 28 3 39 40 33 59 10,17% 56 0 1 0 0 0 0 1263 0,44 0,00% 0 1 1 1 1 0 0
Niclas Wallin (TOT) 82 6 18 24 17 46 78 24 52 11,54% 83 1 0 1 0 0 0 1287 0,37 25,00% 4 0 1 0 0 7 1
Niclas Wallin (BUF) 82 6 18 24 17 46 78 24 52 11,54% 83 1 0 1 0 0 0 1287 0,37 25,00% 4 0 1 0 0 7 1
Dean McAmmond (BUF) 82 3 14 17 -10 6 29 54 67 4,48% 10 0 0 1 0 0 0 847 0,40 48,10% 158 0 0 0 0 20 9
Staffan Kronvall (BUF) 32 0 3 3 9 16 14 4 2 0,00% 13 0 0 0 0 0 0 381 0,16 0,00% 0 0 0 0 0 32 2
Denis Bodrov (BUF) 1 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 18 0,00 0,00% 0 0 0 0 0 19 2
Lukas Kaspar (BUF) 5 0 0 0 1 0 0 1 6 0,00% 0 0 0 0 0 0 0 78 0,00 20,00% 10 0 0 1 1 0 0
Sergei Shirokov (BUF) 24 0 0 0 -7 2 3 3 10 0,00% 1 0 0 0 0 0 0 216 0,00 30,39% 283 0 0 0 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BUF) 73 46 17 10 ,912 2,61 4411 10 4 192 2193 2 2 ,744 43
Erik Ersberg (TOT) 18 8 3 1 ,898 2,70 799 2 0 36 353 0 0 ,500 4
Erik Ersberg (CAR) 18 8 3 1 ,898 2,70 799 2 0 36 353 0 0 ,500 4
Erik Ersberg (BUF) 0 0 0 0 ,000 0,00 0 0 0 0 0 0 0 ,000 0
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Jarome Iginla (CGY) 80 37 40 77 18 83 114 112 322 11,49% 24 6 2 3 4 0 0 1585 0,97 50,16% 311 2 9 1 1 0 0
Dion Phaneuf (CGY) 82 13 61 74 3 110 169 71 110 11,82% 138 1 0 1 0 0 0 1974 0,75 0,00% 0 1 1 1 1 0 0
Joffrey Lupul (CGY) 82 28 35 63 19 50 85 89 306 9,15% 10 8 1 1 4 0 0 1405 0,90 35,92% 206 2 3 1 2 0 0
Matthew Lombardi (CGY) 82 23 32 55 14 12 54 72 215 10,70% 14 5 1 2 2 0 0 1344 0,82 45,78% 83 3 9 0 0 1 1
Saku Koivu (TOT) 83 16 38 54 19 12 25 81 171 9,36% 5 3 0 4 2 0 0 1358 0,80 53,04% 1693 1 1 0 3 6 0
Saku Koivu (MTL) 9 2 1 3 1 2 3 10 23 8,70% 0 0 0 0 1 0 0 135 0,44 51,53% 163 0 0 0 3 6 0
Saku Koivu (CGY) 74 14 37 51 18 10 22 71 148 9,46% 5 3 0 4 1 0 0 1223 0,83 53,20% 1530 1 1 0 3 6 0
Adam Mair (CGY) 82 20 33 53 -2 84 121 111 172 11,63% 19 5 1 1 2 0 0 1469 0,72 53,94% 1624 0 0 1 1 0 0
Ruslan Fedotenko (CGY) 82 19 33 52 19 53 48 65 173 10,98% 20 2 0 0 1 0 0 1275 0,82 40,18% 112 2 8 0 1 6 0
Rich Peverley (CGY) 79 19 28 47 16 14 30 94 165 11,52% 12 1 0 2 1 0 0 1236 0,76 51,43% 1501 3 4 0 2 3 0
Sergei Samsonov (TOT) 85 15 17 32 6 14 30 77 156 9,62% 12 1 0 1 2 0 0 1293 0,49 36,08% 97 0 0 0 1 14 0
Sergei Samsonov (CAR) 50 7 5 12 9 12 24 37 72 9,72% 6 0 0 0 2 0 0 747 0,32 34,00% 50 0 0 0 1 14 0
Sergei Samsonov (CGY) 35 8 12 20 -3 2 6 40 84 9,52% 6 1 0 1 0 0 0 546 0,73 38,30% 47 0 0 0 1 14 0
Ville Koistinen (CGY) 79 8 23 31 11 22 45 44 72 11,11% 85 6 0 1 0 0 0 1491 0,42 0,00% 0 0 0 0 0 1 1
Andrew Ference (CGY) 82 7 24 31 -1 68 107 45 60 11,67% 80 3 0 0 0 0 0 1571 0,39 0,00% 0 0 0 0 1 6 0
Brendan Witt (CGY) 82 8 20 28 18 66 106 17 46 17,39% 103 1 0 1 0 0 0 1660 0,34 0,00% 0 0 0 0 0 4 3
Francis Bouillon (TOT) 71 5 22 27 -16 72 72 35 50 10,00% 66 0 0 1 0 0 0 1287 0,42 0,00% 0 0 0 0 0 15 4
Francis Bouillon (SJ ) 25 2 6 8 -16 14 8 15 24 8,33% 25 0 0 0 0 0 0 490 0,33 0,00% 0 0 0 0 0 15 4
Francis Bouillon (CGY) 46 3 16 19 0 58 64 20 26 11,54% 41 0 0 1 0 0 0 797 0,48 0,00% 0 0 0 0 0 15 4
Ryan Shannon (CGY) 79 9 14 23 -4 2 2 71 96 9,38% 6 0 0 1 1 0 0 728 0,63 37,60% 867 0 0 0 0 3 2
Darryl Sydor (TOT) 69 4 14 18 -7 40 42 22 52 7,69% 83 0 1 0 0 0 0 1285 0,28 0,00% 0 0 0 0 0 11 3
Darryl Sydor (MIN) 49 1 10 11 -13 30 28 11 41 2,44% 59 0 0 0 0 0 0 910 0,24 0,00% 0 0 0 0 0 11 3
Darryl Sydor (CGY) 20 3 4 7 6 10 14 11 11 27,27% 24 0 1 0 0 0 0 375 0,37 0,00% 0 0 0 0 0 11 3
Jamal Mayers (TOT) 82 7 9 16 3 45 47 35 66 10,61% 8 0 0 1 0 0 0 837 0,38 36,21% 58 0 0 0 2 14 0
Jamal Mayers (NJ ) 44 2 0 2 4 4 13 7 20 10,00% 2 0 0 0 0 0 0 312 0,13 44,83% 29 0 0 0 2 14 0
Jamal Mayers (CGY) 38 5 9 14 -1 41 34 28 46 10,87% 6 0 0 1 0 0 0 525 0,53 27,59% 29 0 0 0 2 14 0
