Lien rapide : Fichier trio Classement Équipes Match du jour Forum


Team PlayersInfo for NSLNH

Update - mars 22 2010 at 14:39

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Caroline | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Floride | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphie | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 27  190 Lbs 6 ft 1   3 800 000 4 years    0 
Alexander Ovechkin            RUS LW 24  217 Lbs 6 ft 2   8 300 000 2 years    0 
Alexandre Bolduc              CAN LW 24  178 Lbs 6 ft 1     450 000 4 years    0 
Andrei Markov                 RUS D  31  204 Lbs 6 ft 0   6 500 000 4 years    0 
Benoit Pouliot                CAN LW 23  199 Lbs 6 ft 3     800 000 1 year     0 
Braydon Coburn                CAN D  24  220 Lbs 6 ft 5   2 800 000 3 years    0 
Brent Seabrook                CAN D  24  220 Lbs 6 ft 3   3 500 000 2 years    0 
Bryan Cameron                 CAN C  20  175 Lbs 5 ft 10    450 000 1 year     0 
Curtis McElhinney             CAN G  27  193 Lbs 6 ft 1     950 000 3 years    0 
Dan Ryder                     CAN C  23  193 Lbs 5 ft 10    750 000 1 year     0 
Daniel Carcillo               CAN LW 24  203 Lbs 5 ft 11    800 000 1 year     0 
Darren Helm                   CAN C  23  182 Lbs 6 ft 0     850 000 2 years    0 
David Backes                  USA RW 25  216 Lbs 6 ft 3   2 000 000 1 year     0 
Devan Dubnyk                  CAN G  23  182 Lbs 6 ft 4     550 000 4 years    0 
Dustin Brown                  USA LW 25  200 Lbs 6 ft 0   3 000 000 2 years    0 
Guillaume Desbiens            CAN RW 23  205 Lbs 6 ft 2     450 000 3 years    0 
Jamie Tardif                  CAN RW 26  205 Lbs 6 ft 0     450 000 1 year     0 
Jarkko Ruutu                  FIN RW 34  200 Lbs 6 ft 1   1 400 000 1 year     0 
John Curry                    USA G  26  185 Lbs 5 ft 11    450 000 3 years    0 
John Lammers                  CAN LW 24  210 Lbs 6 ft 2     450 000 1 year     0 
John Lee                      USA D  20  173 Lbs 6 ft 1     850 000 3 years    0 
John Tavares                  CAN C  19  195 Lbs 6 ft 0     850 000 3 years    0 
Johnny Oduya                  SWE D  28  200 Lbs 6 ft 0   3 000 000 3 years    0 
Josh Robertson                USA C  25  195 Lbs 6 ft 0     450 000 1 year     0 
Justin Peters                 CAN G  22  213 Lbs 6 ft 1     450 000 3 years    0 
Keith Ballard                 USA D  27  208 Lbs 5 ft 11  3 000 000 2 years    0 
Kevin Bieksa                  CAN D  28  205 Lbs 6 ft 0   2 350 000 2 years    0 
Martin Hanzal                 CZE C  22  208 Lbs 6 ft 5   1 200 000 1 year     0 
Martin Sagat                  SVK LW 25  220 Lbs 6 ft 3     450 000 1 year     0 
Martin Vagner                 CZE D  25  189 Lbs 6 ft 1     450 000 1 year     0 
Max Campbell                  CAN C  23  209 Lbs 6 ft 3     450 000 1 year     0 
Maxime Talbot                 CAN C  25  190 Lbs 5 ft 11    950 000 1 year     0 
Michal Jordan                 CZE D  20  185 Lbs 6 ft 2     450 000 2 years    0 
Paul Bissonnette              CAN D  24  220 Lbs 6 ft 3     450 000 1 year     0 
Paul Carey                    USA C  20  190 Lbs 6 ft 1     450 000 4 years    0 
Richard Stehlik               SVK D  25  240 Lbs 6 ft 2     450 000 1 year     0 
Rick Kozak                    CAN RW 24  225 Lbs 6 ft 3     450 000 2 years    0 
Ryan Callahan                 USA RW 24  188 Lbs 5 ft 11  1 400 000 1 year     0 
Ryan Kesler                   USA C  25  205 Lbs 6 ft 2   2 000 000 1 year     0 
Scott Jackson                 CAN D  21  213 Lbs 6 ft 4     500 000 1 year     0 
Shane Hnidy                   CAN D  34  204 Lbs 6 ft 2   1 250 000 0 year     0 
Tim Thomas                    USA G  35  201 Lbs 5 ft 11  5 700 000 3 years    0 
Tuomo Ruutu                   FIN LW 26  200 Lbs 6 ft 0   2 500 000 3 years    0 
Tuukka Rask                   FIN G  22  169 Lbs 6 ft 3     900 000 1 year     0 
Victor Oreskovich             CAN RW 24  215 Lbs 6 ft 3     450 000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 24,7   201 Lbs 6 ft 1   1 557 778 1,96 years

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Dawson                  USA D  25  220 Lbs 6 ft 5     500 000 4 years    0 
Andrei Kostitsyn              BLR RW 25  201 Lbs 6 ft 0   3 100 000 1 year     0 
Brian Sutherby                CAN RW 27  210 Lbs 6 ft 3     900 000 1 year     0 
Bryan Allen                   CAN D  29  220 Lbs 6 ft 4   1 750 000 0 year     0 
Chris Chelios                 USA D  47  191 Lbs 6 ft 0   1 000 000 0 year     0 
Claude Giroux                 CAN C  21  172 Lbs 5 ft 11  1 200 000 1 year     0 
Colton Orr                    CAN RW 27  222 Lbs 6 ft 3     500 000 1 year     0 
David Rundblad                SWE D  20  189 Lbs 6 ft 2     850 000 3 years    0 
Derek MacKenzie               CAN C  28  185 Lbs 5 ft 11    600 000 4 years    0 
Eric Nystrom                  USA LW 26  193 Lbs 6 ft 1     900 000 2 years    0 
Ilya Kovalchuk                RUS LW 26  220 Lbs 6 ft 1   8 000 000 2 years    0 
Jared Boll                    USA RW 23  206 Lbs 6 ft 2     700 000 1 year     0 
Jason Bacashihua              USA G  27  177 Lbs 5 ft 11    800 000 1 year     0 
Jason Jaffray                 CAN RW 28  195 Lbs 6 ft 1     800 000 2 years    0 
Jeff Halpern                  USA C  33  203 Lbs 6 ft 0   2 600 000 3 years    0 
Jiri Hudler                   CZE LW 25  182 Lbs 5 ft 10  1 000 000 2 years    0 
John Negrin                   CAN D  20  195 Lbs 6 ft 2     450 000 1 year     0 
Jonathan Ericsson             SWE D  25  206 Lbs 6 ft 4     450 000 1 year     0 
Justin Vaive                  USA LW 20  210 Lbs 6 ft 6     450 000 1 year     0 
Kevin Connauton               CAN D  20  196 Lbs 6 ft 1     450 000 3 years    0 
Kurt Sauer                    USA D  28  220 Lbs 6 ft 4   1 500 000 2 years    0 
Lars Eller                    DEN LW 20  198 Lbs 6 ft 0     850 000 2 years    0 
Luke Schenn                   CAN D  20  216 Lbs 6 ft 2     850 000 2 years    0 
Martin St. Pierre             CAN C  26  185 Lbs 5 ft 9     800 000 2 years    0 
Matt Bradley                  CAN RW 31  210 Lbs 6 ft 3   2 500 000 3 years    0 
Michael Frolik                CZE LW 21  185 Lbs 6 ft 1   2 500 000 3 years    0 
Michael Rupp                  USA RW 29  230 Lbs 6 ft 5   2 300 000 3 years    0 
Pavel Datsyuk                 RUS C  31  194 Lbs 5 ft 11  7 200 000 1 year     0 
Philip McRae                  USA C  20  194 Lbs 6 ft 2     650 000 2 years    0 
Raitis Ivanans                LVA LW 30  263 Lbs 6 ft 3     500 000 2 years    0 
Roman Hamrlik                 CZE D  35  215 Lbs 6 ft 2   6 000 000 0 year     0 
Scott Clemmensen              USA G  32  205 Lbs 6 ft 3   2 000 000 3 years    0 
Scott Hannan                  CAN D  30  225 Lbs 6 ft 1   2 750 000 1 year     0 
Simeon Varlamov               RUS G  21  193 Lbs 6 ft 1     850 000 1 year     0 
Stephane Veilleux             CAN LW 28  190 Lbs 6 ft 0     900 000 1 year     0 
Steven Delisle                CAN D  20  210 Lbs 6 ft 6     450 000 2 years    0 
Yann Danis                    CAN G  28  181 Lbs 6 ft 0   1 000 000 3 years    0 
Zdeno Chara                   SVK D  32  255 Lbs 6 ft 9   7 000 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 26,4   204 Lbs 6 ft 2   1 778 947 1,87 years

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Goulet                  CAN D  22  186 Lbs 6 ft 1     500 000 4 years    0 
Alec Martinez                 USA D  23  207 Lbs 6 ft 1     500 000 3 years    0 
Andrew Cogliano               CAN C  22  184 Lbs 5 ft 10  1 200 000 1 year     0 
Ben Guite                     CAN C  31  211 Lbs 6 ft 1   1 900 000 1 year     0 
Ben Walter                    CAN C  25  195 Lbs 6 ft 1     575 000 3 years    0 
Ben Winnett                   CAN LW 20  173 Lbs 6 ft 0     450 000 1 year     0 
Brett Bruneteau               USA C  20  180 Lbs 5 ft 11    450 000 1 year     0 
Brett Leffler                 CAN RW 21  198 Lbs 6 ft 0     450 000 2 years    0 
Brett Morrison                USA C  23  188 Lbs 5 ft 11    450 000 3 years    0 
Cory Murphy                   CAN D  31  185 Lbs 5 ft 10    850 000 3 years    0 
David Leneveu                 CAN G  26  187 Lbs 6 ft 1     800 000 3 years    0 
Dennis Seidenberg             DEU D  28  210 Lbs 6 ft 1   1 400 000 2 years    0 
Erik Cole                     USA RW 31  205 Lbs 6 ft 2   5 000 000 1 year     0 
Fredrik Modin                 SWE LW 35  217 Lbs 6 ft 4   4 000 000 0 year     0 
Garnet Exelby                 CAN D  28  210 Lbs 6 ft 1   1 000 000 1 year     0 
Igor Makarov                  RUS RW 22  195 Lbs 6 ft 1     450 000 1 year     0 
Jamie Lundmark                CAN C  28  197 Lbs 6 ft 0     450 000 1 year     0 
Jason Gregoire                CAN LW 20  175 Lbs 5 ft 11    450 000 1 year     0 
Jason Labarbera               CAN G  29  230 Lbs 6 ft 3   1 300 000 1 year     0 
Jeff Glass                    CAN G  24  203 Lbs 6 ft 3     600 000 1 year     0 
Joe Corvo                     USA D  32  204 Lbs 6 ft 0   3 500 000 2 years    0 
Jonathan Sim                  CAN RW 32  195 Lbs 5 ft 10    600 000 2 years    0 
Jordan Caron                  CAN RW 20  202 Lbs 6 ft 2     650 000 3 years    0 
Juraj Mikus                   SVK C  23  186 Lbs 6 ft 1     450 000 3 years    0 
Marek Svatos                  SVK RW 27  185 Lbs 5 ft 10  2 450 000 3 years    0 
Marek Zagrapan                SVK C  25  198 Lbs 6 ft 1     600 000 3 years    0 
Martin Biron                  CAN G  32  163 Lbs 6 ft 3   3 300 000 2 years    0 
Nathan Saunders               CAN D  25  228 Lbs 6 ft 3     450 000 3 years    0 
Nigel Dawes                   CAN LW 25  190 Lbs 5 ft 9   1 000 000 3 years    0 
Patrice Cormier               CAN C  20  205 Lbs 6 ft 2     650 000 3 years    0 
Petr Prucha                   CZE LW 27  175 Lbs 6 ft 0   1 750 000 2 years    0 
Philippe Paradis              CAN LW 19  196 Lbs 6 ft 1     650 000 3 years    0 
Radim Vrbata                  CZE RW 28  190 Lbs 6 ft 1   4 885 000 2 years    0 
Ryan Jones                    CAN LW 26  206 Lbs 6 ft 1     975 000 3 years    0 
Sergei Gimayev                RUS D  25  183 Lbs 6 ft 0     450 000 3 years    0 
Shane Doan                    CAN RW 33  216 Lbs 6 ft 2  10 060 000 1 year     0 
Tomas Kaberle                 CZE D  31  198 Lbs 6 ft 1   6 250 000 1 year     0 
Vernon Fiddler                CAN RW 29  204 Lbs 5 ft 11    950 000 1 year     0 
Zenon Konopka                 CAN C  28  213 Lbs 6 ft 1     450 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 39        Average 26,1   197 Lbs 6 ft 1   1 611 410 2,05 years

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 23  207 Lbs 6 ft 3     500 000 3 years    0 
Adam Dennis                   CAN G  25  190 Lbs 6 ft 0     450 000 2 years    0 
Alexander Killorn             CAN C  20  152 Lbs 5 ft 9     500 000 3 years    0 
Alexander Steen               CAN C  25  205 Lbs 6 ft 1   2 000 000 2 years    0 
Antti Miettinen               FIN LW 29  190 Lbs 6 ft 0   1 500 000 2 years    0 
Brad Malone                   CAN LW 20  207 Lbs 6 ft 1     500 000 3 years    0 
Brenden Morrow                CAN LW 30  205 Lbs 5 ft 11  5 750 000 2 years    0 
Brett Clark                   CAN D  33  195 Lbs 6 ft 0     500 000 1 year     0 
Brett Lebda                   USA D  27  195 Lbs 5 ft 9   1 700 000 2 years    0 
Brian Rolston                 USA RW 36  214 Lbs 6 ft 2   5 000 000 4 years    0 
Bruno Gervais                 CAN D  25  188 Lbs 6 ft 0     750 000 1 year     0 
Carlo Colaiacovo              CAN D  26  200 Lbs 6 ft 1   2 000 000 4 years    0 
Charles-Antoine Messier       CAN C  20  185 Lbs 5 ft 11    500 000 3 years    0 
Chris Beckford-Tseu           CAN G  25  201 Lbs 6 ft 3     900 000 3 years    0 
David Schlemko                CAN D  23  195 Lbs 6 ft 1     450 000 3 years    0 
Davis Drewiske                USA D  25  215 Lbs 6 ft 2     450 000 3 years    0 
Dean McAmmond                 CAN LW 36  195 Lbs 5 ft 11  2 200 000 2 years    0 
Denis Bodrov                  RUS D  23  185 Lbs 6 ft 0     450 000 1 year     0 
Dustin Boyd                   CAN C  23  187 Lbs 6 ft 0     950 000 2 years    0 
Erik Ersberg                  SWE G  27  182 Lbs 5 ft 11    600 000 2 years    0 
Jason Williams                CAN RW 29  194 Lbs 5 ft 11  2 300 000 0 year     0 
Jim Sharrow                   USA D  25  198 Lbs 6 ft 2     550 000 2 years    0 
Jonathan Cheechoo             CAN RW 29  205 Lbs 6 ft 1   2 850 000 2 years    0 
Jonathan Filewich             CAN RW 25  208 Lbs 6 ft 2     500 000 2 years    0 
Logan Stephenson              CAN D  24  197 Lbs 6 ft 3     600 000 2 years    0 
Lukas Kaspar                  CZE RW 24  220 Lbs 6 ft 2     850 000 2 years    0 
Mark Mancari                  CAN RW 24  225 Lbs 6 ft 3     650 000 2 years    0 
Mathieu Schneider             USA D  40  195 Lbs 5 ft 11  4 000 000 0 year     0 
Matt Beleskey                 CAN LW 23  207 Lbs 6 ft 0     650 000 3 years    0 
Matt Calvert                  CAN LW 21  170 Lbs 5 ft 9     450 000 3 years    0 
Maxime Macenauer              CAN C  19  203 Lbs 6 ft 0     450 000 3 years    0 
Michal Handzus                SVK C  32  217 Lbs 6 ft 5   3 000 000 0 year     0 
Milan Kytnar                  SVK C  19  180 Lbs 6 ft 0     500 000 3 years    0 
Morten Madsen                 DEN RW 21  185 Lbs 6 ft 2     500 000 2 years    0 
Niclas Wallin                 SWE D  34  220 Lbs 6 ft 3     950 000 0 year     0 
Niklas Backstrom              FIN G  31  196 Lbs 6 ft 1   6 600 000 2 years    0 
Robert Earl                   USA LW 24  195 Lbs 6 ft 1     450 000 2 years    0 
Ryan White                    CAN C  21  200 Lbs 6 ft 0     450 000 1 year     0 
Scott Winkler                 NOR C  20  195 Lbs 6 ft 2     450 000 2 years    0 
Sean Lorenz                   USA D  20  192 Lbs 6 ft 1     450 000 2 years    0 
Sebastian Stefaniszin         GER G  21  190 Lbs 6 ft 0     450 000 1 year     0 
Sergei Shirokov               RUS RW 24  176 Lbs 5 ft 10    500 000 3 years    0 
Slava Trukhno                 RUS C  21  203 Lbs 6 ft 1     650 000 2 years    0 
Staffan Kronvall              SWE D  27  209 Lbs 6 ft 3     600 000 2 years    0 
Steve Ott                     CAN LW 27  193 Lbs 6 ft 0   2 700 000 3 years    0 
Steven Reinprecht             CAN LW 33  191 Lbs 6 ft 0   5 500 000 1 year     0 
Teemu Laasko                  FIN D  24  176 Lbs 5 ft 10    450 000 2 years    0 
Tomas Plekanec                CZE C  27  194 Lbs 5 ft 10  2 900 000 1 year     0 
Toni Lydman                   FIN D  32  204 Lbs 6 ft 1   4 000 000 3 years    0 
Viktor Alexandrov             RUS LW 23  170 Lbs 5 ft 11    450 000 2 years    0 
Zack Smith                    CAN C  22  202 Lbs 6 ft 2     650 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 51        Average 25,6   196 Lbs 6 ft 1   1 445 098 2,04 years

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair                     CAN C  30  208 Lbs 6 ft 1   1 100 000 1 year     0 
Andrew Ference                CAN D  30  189 Lbs 5 ft 11  1 500 000 2 years    0 
Austin Smith                  USA RW 20  210 Lbs 6 ft 4     450 000 1 year     0 
Barry Tallackson              USA RW 26  215 Lbs 6 ft 5     450 000 3 years    0 
Blake Geoffrion               USA LW 22  191 Lbs 6 ft 1     450 000 1 year     0 
Brendan Witt                  CAN D  34  223 Lbs 6 ft 2   2 100 000 2 years    0 
Brent Johnson                 USA G  32  210 Lbs 6 ft 3   1 300 000 2 years    0 
Christoph Schubert            DEU D  27  229 Lbs 6 ft 3   1 400 000 2 years    0 
Colten Teubert                CAN D  20  184 Lbs 6 ft 4     850 000 2 years    0 
Colton Gillies                CAN C  20  194 Lbs 6 ft 4     850 000 1 year     0 
Corey Locke                   CAN C  25  169 Lbs 5 ft 9     900 000 1 year     0 
Dan Hamhuis                   CAN D  27  200 Lbs 6 ft 1   2 750 000 2 years    0 
Danny Richmond                USA D  25  192 Lbs 6 ft 0     600 000 3 years    0 
Darryl Sydor                  CAN D  37  211 Lbs 6 ft 1   1 000 000 0 year     0 
Dion Phaneuf                  CAN D  24  214 Lbs 6 ft 3   7 000 000 2 years    0 
Francis Bouillon              USA D  34  196 Lbs 5 ft 8   1 800 000 0 year     0 
George Parros                 USA RW 30  229 Lbs 6 ft 5     800 000 0 year     0 
Gilbert Brule                 CAN C  22  189 Lbs 5 ft 10    750 000 1 year     0 
Graham Mink                   CAN RW 30  193 Lbs 5 ft 10    450 000 0 year     0 
Jamal Mayers                  CAN RW 35  214 Lbs 6 ft 1     550 000 1 year     0 
Jarome Iginla                 CAN RW 32  207 Lbs 6 ft 1   8 000 000 1 year     0 
Jim O'Brien                   USA C  21  200 Lbs 6 ft 2     550 000 4 years    0 
Joffrey Lupul                 CAN RW 26  205 Lbs 6 ft 1   3 500 000 2 years    0 
Josh Godfrey                  CAN D  21  210 Lbs 6 ft 1     450 000 1 year     0 
Josh Gratton                  CAN LW 27  214 Lbs 6 ft 2     450 000 1 year     0 
Josh Unice                    USA G  20  180 Lbs 6 ft 0     450 000 1 year     0 
Keaton Ellerby                CAN D  20  186 Lbs 6 ft 4     850 000 1 year     0 
Matthew Lombardi              CAN LW 27  198 Lbs 6 ft 0   2 750 000 1 year     0 
Miikka Kiprusoff              FIN G  33  184 Lbs 6 ft 1   6 500 000 3 years    0 
Mike Brown                    USA G  25  215 Lbs 5 ft 11    450 000 1 year     0 
Mike Hoeffel                  USA LW 19  190 Lbs 6 ft 2     450 000 4 years    0 
Nicolas Deschamps             CAN C  20  187 Lbs 6 ft 1     650 000 2 years    0 
Oskars Bartulis               LAT D  21  184 Lbs 6 ft 1     450 000 3 years    0 
Pierre-Luc Leblond            CAN RW 25  210 Lbs 6 ft 2     450 000 4 years    0 
Rich Peverley                 CAN C  27  185 Lbs 6 ft 0   3 600 000 2 years    0 
Riley Cote                    CAN LW 27  210 Lbs 6 ft 1     650 000 2 years    0 
Ruslan Fedotenko              UKR LW 30  195 Lbs 6 ft 2   3 500 000 3 years    0 
Ryan Ellis                    CAN C  19  170 Lbs 5 ft 10    850 000 3 years    0 
Ryan Shannon                  USA C  26  173 Lbs 5 ft 9   1 000 000 1 year     0 
Saku Koivu                    FIN C  35  187 Lbs 5 ft 10  3 500 000 4 years    0 
Sergei Samsonov               RUS LW 31  188 Lbs 5 ft 8   3 000 000 3 years    0 
Shea Guthrie                  CAN RW 21  204 Lbs 6 ft 0     450 000 3 years    0 
Taylor Ellington              CAN D  20  200 Lbs 6 ft 0     550 000 4 years    0 
Tomas Popperle                CZE G  25  187 Lbs 6 ft 1     450 000 1 year     0 
Tyson Strachan                CAN D  26  225 Lbs 6 ft 3     450 000 1 year     0 
Ville Koistinen               FIN D  27  190 Lbs 5 ft 11  1 750 000 1 year     0 
Vladimir Sobotka              CZE C  22  183 Lbs 5 ft 10    600 000 4 years    0 
Wade Belak                    CAN D  33  221 Lbs 6 ft 5     850 000 2 years    0 
Wayne Primeau                 CAN LW 33  225 Lbs 6 ft 4     600 000 0 year     0 
---------------------------------------------------------------------------------------
Total Players : 49        Average 26,3   199 Lbs 6 ft 1   1 526 531 1,84 years

Caroline

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brandon Sutter                CAN C  20  183 Lbs 6 ft 3     950 000 2 years    0 
Brendan Smith                 CAN D  20  180 Lbs 6 ft 2     850 000 3 years    0 
Cam Ward                      CAN G  25  200 Lbs 6 ft 1   4 250 000 4 years    0 
Chet Pickard                  CAN G  21  216 Lbs 6 ft 3     850 000 3 years    0 
Chris Drury                   USA RW 33  190 Lbs 5 ft 10  3 800 000 4 years    0 
Chris Kreider                 USA LW 19  201 Lbs 6 ft 2     850 000 3 years    0 
Cody Hodgson                  CAN C  21  188 Lbs 6 ft 0     850 000 3 years    0 
Cory Stillman                 CAN LW 36  200 Lbs 6 ft 0   2 000 000 3 years    0 
Craig Rivet                   CAN D  35  210 Lbs 6 ft 2   1 750 000 3 years    0 
Eric Staal                    CAN C  25  205 Lbs 6 ft 4   6 000 000 4 years    0 
Jack Johnson                  USA D  22  201 Lbs 6 ft 1   1 500 000 2 years    0 
Jamie McBain                  USA D  21  197 Lbs 6 ft 2     600 000 1 year     0 
Joni Pitkanen                 FIN D  26  214 Lbs 6 ft 3   3 200 000 4 years    0 
Jordan Eberle                 CAN RW 20  174 Lbs 5 ft 10    850 000 3 years    0 
Jordan Staal                  CAN LW 21  220 Lbs 6 ft 4   3 000 000 3 years    0 
Josh Harding                  CAN G  25  197 Lbs 6 ft 1   1 000 000 2 years    0 
Justin Williams               CAN RW 28  195 Lbs 6 ft 1   2 500 000 4 years    0 
Karl Alzner                   CAN D  21  209 Lbs 6 ft 2     850 000 3 years    0 
Mike Murphy                   CAN G  21  176 Lbs 6 ft 0     650 000 2 years    0 
Mike Richards                 CAN C  24  195 Lbs 5 ft 11  4 500 000 2 years    0 
Mikko Koivu                   FIN C  26  200 Lbs 6 ft 2   3 500 000 2 years    0 
Milan Michalek                CZE LW 25  225 Lbs 6 ft 2   2 200 000 1 year     0 
Nathan Horton                 CAN RW 24  229 Lbs 6 ft 2   3 500 000 1 year     0 
Paul Gaustad                  USA C  27  225 Lbs 6 ft 5   1 000 000 1 year     0 
Peter Mueller                 USA RW 21  205 Lbs 6 ft 2   1 200 000 1 year     0 
Robyn Regehr                  BRA D  29  225 Lbs 6 ft 3   3 000 000 2 years    0 
Shawn Matthias                CAN LW 21  213 Lbs 6 ft 2     800 000 2 years    0 
Shea Weber                    CAN D  24  213 Lbs 6 ft 3   3 000 000 1 year     0 
Tim Connolly                  USA LW 28  190 Lbs 6 ft 1   3 800 000 4 years    0 
Tim Gleason                   USA D  27  217 Lbs 6 ft 0   2 000 000 2 years    0 
Valtteri Filppula             FIN RW 25  193 Lbs 6 ft 0   1 250 000 1 year     0 
Zach Boychuk                  CAN C  20  180 Lbs 5 ft 10    850 000 3 years    0 
Zach Budish                   USA RW 19  229 Lbs 6 ft 3     650 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 33        Average 24,2   203 Lbs 6 ft 1   2 046 970 2,48 years

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Khudobin                RUS G  24  187 Lbs 5 ft 10    600 000 2 years    0 
Artem Anisimov                RUS C  21  187 Lbs 6 ft 3     850 000 1 year     0 
Ben Eager                     CAN RW 25  225 Lbs 6 ft 3   1 000 000 3 years    0 
Bradley Eidsness              USA G  20  173 Lbs 6 ft 0     600 000 3 years    0 
Brian Pothier                 USA D  32  200 Lbs 6 ft 0   1 000 000 0 year     0 
Christopher Higgins           USA C  26  199 Lbs 6 ft 0   1 850 000 2 years    0 
Cody Franson                  CAN D  21  205 Lbs 6 ft 4     850 000 1 year     0 
Daniel Paille                 CAN LW 25  197 Lbs 6 ft 0     850 000 1 year     0 
Danny Roussin                 CAN LW 25  200 Lbs 6 ft 2     500 000 1 year     0 
Darcy Hordichuk               CAN LW 29  215 Lbs 6 ft 1     500 000 0 year     0 
Eric Belanger                 CAN C  32  185 Lbs 6 ft 0   3 500 000 2 years    0 
James Wisniewski              USA D  25  207 Lbs 6 ft 0   2 000 000 3 years    0 
Jan Hejda                     CZE D  31  229 Lbs 6 ft 3   1 200 000 1 year     0 
Jed Ortmeyer                  USA RW 31  197 Lbs 6 ft 0     651 000 0 year     0 
Jonas Hiller                  CHE G  27  196 Lbs 6 ft 2   4 000 000 1 year     0 
Josh Hennessy                 USA C  24  192 Lbs 6 ft 0     500 000 2 years    0 
Justin Schultz                CAN D  20  184 Lbs 6 ft 2     450 000 3 years    0 
Konstantin Volkov             RUS RW 25  176 Lbs 6 ft 1     450 000 2 years    0 
Lubomir Visnovsky             SVK D  33  188 Lbs 5 ft 10  6 000 000 2 years    0 
Marian Hossa                  SVK RW 30  210 Lbs 6 ft 1   8 000 000 2 years    0 
Mark Recchi                   CAN RW 41  195 Lbs 5 ft 10  4 700 000 0 year     0 
Mark Tobin                    CAN LW 25  211 Lbs 6 ft 3     450 000 2 years    0 
Martin Havlat                 CZE LW 28  204 Lbs 6 ft 1   5 500 000 3 years    0 
Matt Marshall                 USA RW 22  180 Lbs 6 ft 1     450 000 2 years    0 
Michael Blunden               CAN RW 23  207 Lbs 6 ft 3     600 000 1 year     0 
Mike Cammalleri               CAN LW 27  185 Lbs 5 ft 9   4 500 000 2 years    0 
Mike Fisher                   CAN C  29  209 Lbs 6 ft 1   4 200 000 4 years    0 
Mike Komisarek                USA D  27  240 Lbs 6 ft 4   2 500 000 1 year     0 
Mikko Lehtonen                FIN RW 23  194 Lbs 6 ft 1     450 000 3 years    0 
Nigel Williams                USA D  21  226 Lbs 6 ft 4     600 000 1 year     0 
Nik Antropov                  KAZ C  29  230 Lbs 6 ft 6   3 000 000 0 year     0 
Ondrej Fiala                  CZE C  22  190 Lbs 6 ft 2     450 000 1 year     0 
Randy Cameron                 CAN C  21  180 Lbs 5 ft 11    450 000 3 years    0 
