Standing for NSLNH

Update - février 24 2010 at 18:56

Eastern Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew Jersey              82  57  19  6 120 299 224  ,732 |  7 3  0    8 2  0   W1   
2  yBuffalo                 82  50  19 13 113 283 234  ,689 |  8 2  0    5 3  2   W2   
3  yCarolina                82  52  23  7 111 297 252  ,677 |  8 2  0    5 4  1   L1   
4  xOttawa                  82  52  25  5 109 305 241  ,665 |  2 7  1    5 4  1   L2   
5  xFlorida                 82  48  26  8 104 272 235  ,634 |  5 5  0    6 4  0   W3   
6  xNY Rangers              82  49  28  5 103 272 244  ,628 |  4 4  2    5 4  1   W2   
7  xPittsburgh              82  46  26 10 102 289 256  ,622 |  7 2  1    5 4  1   W1   
8  xWashington              82  45  30  7  97 270 237  ,591 |  5 5  0    6 3  1   W3   
---------------------------------------------------------------------------------------------------
9  eBoston                  82  41  31 10  92 273 272  ,561 |  5 4  1    5 4  1   L1   1   
10 eAtlanta                 82  42  35  5  89 256 264  ,543 |  5 4  1    7 2  1   L1   4   
11 eToronto                 82  39  36  7  85 245 273  ,518 |  3 6  1    3 6  1   L1   8   
12 eNY Islanders            82  38  35  9  85 249 250  ,518 |  3 4  3    4 4  2   W1   8   
13 eMontreal                82  31  42  9  71 252 277  ,433 |  4 6  0    4 6  0   L1   22  
14 eTampa Bay               82  20  50 12  52 188 294  ,317 |  4 5  1    4 6  0   L1   41  
15 ePhiladelphia            82  17  56  9  43 178 307  ,262 |  4 4  2    3 6  1   L2   50  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western Conference

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAnaheim                 82  55  22  5 115 282 226  ,701 |  5 4  1    6 3  1   OTL1 
2  yDetroit                 82  48  28  6 102 272 233  ,622 |  6 4  0    8 2  0   W2   
3  yVancouver               82  47  28  7 101 263 206  ,616 |  5 4  1    7 3  0   L2   
4  xLos Angeles             82  55  24  3 113 313 232  ,689 |  5 4  1    5 4  1   W4   
5  xCalgary                 82  49  31  2 100 259 242  ,610 |  6 3  1    5 4  1   W1   
6  xDallas                  82  45  32  5  95 284 265  ,579 |  5 5  0    8 2  0   L2   
7  xSt-Louis                82  45  35  2  92 301 270  ,561 |  8 2  0    8 2  0   W5   
8  xChicago                 82  42  34  6  90 285 266  ,549 |  6 3  1    4 4  2   W1   1   
---------------------------------------------------------------------------------------------------
9  eMinnesota               82  40  32 10  90 246 249  ,549 |  6 3  1    5 3  2   W2   1   
10 eNashville               82  36  35 11  83 264 293  ,506 |  4 4  2    6 3  1   W2   8   
11 ePhoenix                 82  36  39  7  79 250 296  ,482 |  4 5  1    5 4  1   W1   12  
12 eColumbus                82  31  42  9  71 261 305  ,433 |  2 7  1    5 3  2   L3   20  
13 eColorado                82  30  45  7  67 219 265  ,409 |  3 7  0    3 6  1   L1   24  
14 eSan Jose                82  24  51  7  55 207 317  ,335 |  2 6  2    3 6  1   L1   36  
15 eEdmonton                82  20  55  7  47 185 294  ,287 |  3 4  3    3 5  2   SOL2 44  

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yBuffalo                 82  50  19 13 113 283 234  ,689 |  8 2  0    5 3  2   W2   
2  xOttawa                  82  52  25  5 109 305 241  ,665 |  2 7  1    5 4  1   L2   
3  eBoston                  82  41  31 10  92 273 272  ,561 |  5 4  1    5 4  1   L1   
4  eToronto                 82  39  36  7  85 245 273  ,518 |  3 6  1    3 6  1   L1   6   
5  eMontreal                82  31  42  9  71 252 277  ,433 |  4 6  0    4 6  0   L1   20  

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew Jersey              82  57  19  6 120 299 224  ,732 |  7 3  0    8 2  0   W1   
2  xNY Rangers              82  49  28  5 103 272 244  ,628 |  4 4  2    5 4  1   W2   
3  xPittsburgh              82  46  26 10 102 289 256  ,622 |  7 2  1    5 4  1   W1   
4  eNY Islanders            82  38  35  9  85 249 250  ,518 |  3 4  3    4 4  2   W1   6   
5  ePhiladelphia            82  17  56  9  43 178 307  ,262 |  4 4  2    3 6  1   L2   48  

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yCarolina                82  52  23  7 111 297 252  ,677 |  8 2  0    5 4  1   L1   
2  xFlorida                 82  48  26  8 104 272 235  ,634 |  5 5  0    6 4  0   W3   
3  xWashington              82  45  30  7  97 270 237  ,591 |  5 5  0    6 3  1   W3   
4  eAtlanta                 82  42  35  5  89 256 264  ,543 |  5 4  1    7 2  1   L1   2   
5  eTampa Bay               82  20  50 12  52 188 294  ,317 |  4 5  1    4 6  0   L1   39  

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yVancouver               82  47  28  7 101 263 206  ,616 |  5 4  1    7 3  0   L2   
2  xCalgary                 82  49  31  2 100 259 242  ,610 |  6 3  1    5 4  1   W1   
3  eMinnesota               82  40  32 10  90 246 249  ,549 |  6 3  1    5 3  2   W2   1   
4  eColorado                82  30  45  7  67 219 265  ,409 |  3 7  0    3 6  1   L1   24  
5  eEdmonton                82  20  55  7  47 185 294  ,287 |  3 4  3    3 5  2   SOL2 44  

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yDetroit                 82  48  28  6 102 272 233  ,622 |  6 4  0    8 2  0   W2   
2  xSt-Louis                82  45  35  2  92 301 270  ,561 |  8 2  0    8 2  0   W5   
3  xChicago                 82  42  34  6  90 285 266  ,549 |  6 3  1    4 4  2   W1   1   
4  eNashville               82  36  35 11  83 264 293  ,506 |  4 4  2    6 3  1   W2   8   
5  eColumbus                82  31  42  9  71 261 305  ,433 |  2 7  1    5 3  2   L3   20  

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yAnaheim                 82  55  22  5 115 282 226  ,701 |  5 4  1    6 3  1   OTL1 
2  xLos Angeles             82  55  24  3 113 313 232  ,689 |  5 4  1    5 4  1   W4   
3  xDallas                  82  45  32  5  95 284 265  ,579 |  5 5  0    8 2  0   L2   
4  ePhoenix                 82  36  39  7  79 250 296  ,482 |  4 5  1    5 4  1   W1   12  
5  eSan Jose                82  24  51  7  55 207 317  ,335 |  2 6  2    3 6  1   L1   36  

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1  yNew Jersey              82  57  19  6 120 299 224  ,732 |  7 3  0    8 2  0   W1   
2  yAnaheim                 82  55  22  5 115 282 226  ,701 |  5 4  1    6 3  1   OTL1 
3  yBuffalo                 82  50  19 13 113 283 234  ,689 |  8 2  0    5 3  2   W2   
4  yCarolina                82  52  23  7 111 297 252  ,677 |  8 2  0    5 4  1   L1   
5  yDetroit                 82  48  28  6 102 272 233  ,622 |  6 4  0    8 2  0   W2   
6  yVancouver               82  47  28  7 101 263 206  ,616 |  5 4  1    7 3  0   L2   
7  xLos Angeles             82  55  24  3 113 313 232  ,689 |  5 4  1    5 4  1   W4   
8  xOttawa                  82  52  25  5 109 305 241  ,665 |  2 7  1    5 4  1   L2   
9  xFlorida                 82  48  26  8 104 272 235  ,634 |  5 5  0    6 4  0   W3   
10 xNY Rangers              82  49  28  5 103 272 244  ,628 |  4 4  2    5 4  1   W2   
11 xPittsburgh              82  46  26 10 102 289 256  ,622 |  7 2  1    5 4  1   W1   
12 xCalgary                 82  49  31  2 100 259 242  ,610 |  6 3  1    5 4  1   W1   
13 xWashington              82  45  30  7  97 270 237  ,591 |  5 5  0    6 3  1   W3   
14 xDallas                  82  45  32  5  95 284 265  ,579 |  5 5  0    8 2  0   L2   
15 xSt-Louis                82  45  35  2  92 301 270  ,561 |  8 2  0    8 2  0   W5   
16 eBoston                  82  41  31 10  92 273 272  ,561 |  5 4  1    5 4  1   L1   
17 xChicago                 82  42  34  6  90 285 266  ,549 |  6 3  1    4 4  2   W1   1   
18 eMinnesota               82  40  32 10  90 246 249  ,549 |  6 3  1    5 3  2   W2   1   
19 eAtlanta                 82  42  35  5  89 256 264  ,543 |  5 4  1    7 2  1   L1   2   
20 eToronto                 82  39  36  7  85 245 273  ,518 |  3 6  1    3 6  1   L1   6   
21 eNY Islanders            82  38  35  9  85 249 250  ,518 |  3 4  3    4 4  2   W1   6   
22 eNashville               82  36  35 11  83 264 293  ,506 |  4 4  2    6 3  1   W2   8   
23 ePhoenix                 82  36  39  7  79 250 296  ,482 |  4 5  1    5 4  1   W1   12  
24 eColumbus                82  31  42  9  71 261 305  ,433 |  2 7  1    5 3  2   L3   20  
25 eMontreal                82  31  42  9  71 252 277  ,433 |  4 6  0    4 6  0   L1   20  
26 eColorado                82  30  45  7  67 219 265  ,409 |  3 7  0    3 6  1   L1   24  
27 eSan Jose                82  24  51  7  55 207 317  ,335 |  2 6  2    3 6  1   L1   36  
28 eTampa Bay               82  20  50 12  52 188 294  ,317 |  4 5  1    4 6  0   L1   39  
29 eEdmonton                82  20  55  7  47 185 294  ,287 |  3 4  3    3 5  2   SOL2 44  
30 ePhiladelphia            82  17  56  9  43 178 307  ,262 |  4 4  2    3 6  1   L2   48  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid