Team Scoring for NSLNH

Update - mars 11 2010 at 21:09

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andrei Markov (ANA)             5   2   7   9   0   0   1   5  10 20,00%   5  1  0  1  0  0  0  122 1,48  0,00%    0   0   0  0  5  4  0 
Alexander Ovechkin (ANA)        5   2   6   8   0   2   6   8  25  8,00%   0  0  0  0  0  0  0   80 2,00 42,86%    7   0   0  1  5  0  0 
Ryan Getzlaf (ANA)              5   4   3   7   0   2   2   8  22 18,18%   0  3  0  0  0  0  0   85 1,65 59,83%  117   0   0  3  3  0  0 
Dustin Brown (ANA)              5   2   2   4  -3   4  11   9  16 12,50%   0  1  0  0  0  0  0   94 0,85 50,00%    8   0   0  0  1  2  0 
Maxime Talbot (ANA)             5   2   1   3  -4   4   6   5  12 16,67%   2  0  0  0  0  0  0   68 0,88 53,61%   97   0   0  0  0  1  1 
Brent Seabrook (ANA)            5   1   2   3   0   2  12   2  10 10,00%   6  1  0  0  0  0  0  115 0,52  0,00%    0   0   0  0  0  3  1 
Ryan Kesler (ANA)               5   1   2   3  -3   0   5  16  14  7,14%   0  0  0  0  0  0  0  106 0,57 57,62%  151   0   0  1  1  0  0 
Tuomo Ruutu (ANA)               5   1   1   2  -3   4   3   5  12  8,33%   1  0  0  0  0  0  0   92 0,43 62,50%    8   0   0  0  0  4  2 
Braydon Coburn (ANA)            5   0   2   2  -4   4   7   4   2  0,00%   5  0  0  0  0  0  0   80 0,50  0,00%    0   0   0  0  0  5  1 
Keith Ballard (ANA)             5   0   2   2  -6   4   5   7   7  0,00%   3  0  0  0  0  0  0   95 0,42  0,00%    0   0   0  0  1  5  0 
Johnny Oduya (ANA)              5   0   2   2  -1   2   5   6   1  0,00%   8  0  0  0  0  0  0   91 0,44  0,00%    0   0   0  0  0  5  1 
Alex Burrows (ANA)              5   1   0   1  -4   4   2   5  20  5,00%   3  0  0  0  0  0  0   84 0,24 28,57%    7   0   0  0  0  1  1 
Jarkko Ruutu (ANA)              5   1   0   1   0   0   2   3   4 25,00%   0  0  0  0  0  0  0   38 0,53 33,33%    3   0   0  0  0  1  1 
Martin Hanzal (ANA)             5   1   0   1   0   0   0   5   6 16,67%   0  0  0  0  0  0  0   38 0,53 58,82%   51   0   0  0  0  1  1 
Kevin Bieksa (ANA)              5   0   1   1  -3   6  18   4   2  0,00%   3  0  0  0  0  0  0   98 0,20  0,00%    0   0   0  0  0  5  3 
Tomas Kopecky (ANA)             5   0   1   1   0   0   1   3   3  0,00%   1  0  0  0  0  0  0   38 0,53   100%    1   0   0  0  0  5  1 
Ryan Callahan (ANA)             5   0   1   1  -4   4   6   4   7  0,00%   1  0  0  0  0  0  0   77 0,26 66,67%    9   0   0  0  0  5  1 
David Backes (ANA)              5   0   1   1   0   0   7   3   8  0,00%   1  0  0  0  0  0  0   70 0,29 81,82%   11   0   0  0  0  5  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Tuukka Rask (ANA)               2   0   1   0  ,897  3,67   49   0   0   3   29   0   0  ,000   0 
Tim Thomas (ANA)                5   1   2   1  ,800  5,24  252   2   0  22  110   0   0  ,000   0 

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Brenden Morrow (BUF)            5   2   2   4   0   4   9  11  14 14,29%   0  1  0  0  0  0  0   90 0,89 50,00%   30   0   0  0  0  2  2 
Michal Handzus (BUF)            5   2   2   4   0   0   1  10   9 22,22%   1  0  0  0  0  0  0   87 0,92 46,79%  109   0   0  0  0  2  2 
Brian Rolston (BUF)             5   2   1   3  -1   0   7   6  17 11,76%   1  1  0  0  0  0  0   99 0,61 61,11%   18   0   0  1  1  0  0 
Mathieu Schneider (BUF)         5   0   3   3   1   8   7   3   5  0,00%   5  0  0  0  0  0  0  111 0,54  0,00%    0   0   0  0  0  5  3 
Jonathan Cheechoo (BUF)         5   2   0   2  -3   0   1   3  11 18,18%   1  0  0  1  0  0  0   81 0,49 20,00%   10   0   0  2  2  0  0 
Antti Miettinen (BUF)           5   1   1   2  -4   2  15   6  12  8,33%   2  1  0  0  0  0  0  103 0,39 34,15%   41   0   0  0  1  2  0 
David Steckel (BUF)             5   1   1   2   2   4   4   5   5 20,00%   0  0  0  0  0  0  0   37 1,08 51,92%   52   0   0  0  0  1  1 
Steven Reinprecht (BUF)         5   0   2   2   2   0   1   9   7  0,00%   1  0  0  0  0  0  0   34 1,18  0,00%    0   0   0  0  0  5  1 
Tomas Plekanec (BUF)            5   0   2   2  -4   0   4  10   8  0,00%   0  0  0  0  0  0  0   88 0,45 47,19%   89   0   0  0  1  5  0 
Brett Clark (BUF)               5   1   0   1  -4   8   5   4   5 20,00%   6  0  0  0  0  0  0  101 0,20  0,00%    0   0   0  1  1  0  0 
Dean McAmmond (BUF)             5   1   0   1   1   0   2   3   4 25,00%   0  0  0  0  0  0  0   51 0,39 36,84%   19   0   0  0  0  1  1 
Carlo Colaiacovo (BUF)          4   0   1   1  -1   2   2   1   4  0,00%   2  0  0  0  0  0  0   79 0,25  0,00%    0   0   0  0  1  4  0 
Bruno Gervais (BUF)             5   0   1   1  -1   2   5   2   3  0,00%   2  0  0  0  0  0  0   91 0,22  0,00%    0   0   0  0  0  3  1 
Jason Williams (BUF)            5   0   1   1  -3   2   2   2   9  0,00%   1  0  0  0  0  0  0   70 0,29 42,86%    7   0   0  0  0  5  3 
Niclas Wallin (BUF)             5   0   1   1  -6   6  11   2   3  0,00%   6  0  0  0  0  0  0   92 0,22  0,00%    0   0   0  0  0  5  1 
Steve Ott (BUF)                 5   0   1   1  -3   6  16   6  10  0,00%   0  0  0  0  0  0  0   80 0,25 57,14%    7   0   0  0  0  5  1 
Denis Bodrov (BUF)              1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   20 0,00  0,00%    0   0   0  0  0  0  0 
Staffan Kronvall (BUF)          1   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0   15 0,00  0,00%    0   0   0  0  0  1  1 
Toni Lydman (BUF)               4   0   0   0   1   4   3   4   6  0,00%   4  0  0  0  0  0  0   87 0,00  0,00%    0   0   0  0  0  4  4 
Alexander Steen (BUF)           5   0   0   0  -2   0   1   6   4  0,00%   2  0  0  0  0  0  0   60 0,00 42,11%   57   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (BUF)          5   1   3   1  ,896  3,28  293   0   1  16  154   0   0  ,000   0 
Erik Ersberg (BUF)              1   0   0   0 1,000  0,00   10   0   0   0    5   0   0  ,000   0 

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Saku Koivu (CGY)                7   1   9  10  -5   2   0  12  14  7,14%   0  1  0  0  0  0  0  137 1,46 54,59%  185   0   0  1  1  0  0 
Jarome Iginla (CGY)             7   5   3   8  -5   4  13  15  29 17,24%   3  2  0  1  1  0  0  165 0,97 54,55%   11   0   0  0  1  2  0 
Dion Phaneuf (CGY)              7   4   3   7  -1  30  17   8  12 33,33%   9  2  0  0  0  0  0  184 0,76  0,00%    0   0   0  0  0  3  2 
Rich Peverley (CGY)             7   3   2   5  -5   2   5  14  18 16,67%   4  1  0  1  0  0  0  115 0,87 51,90%  158   0   0  0  0  1  1 
Francis Bouillon (CGY)          7   1   3   4  -5   4  12   7   8 12,50%   4  0  0  0  0  0  0  138 0,58  0,00%    0   0   0  1  1  0  0 
Matthew Lombardi (CGY)          7   1   3   4  -7  17   5   8   8 12,50%   4  1  0  0  0  0  0  115 0,70 50,00%   12   0   0  1  1  0  0 
Ville Koistinen (CGY)           7   1   3   4  -7   4   4   6  13  7,69%  10  1  0  0  0  0  0  154 0,52  0,00%    0   0   0  0  0  3  2 
Brendan Witt (CGY)              7   1   2   3  -6  13   8   3   2 50,00%   6  1  0  0  0  0  0  158 0,38  0,00%    0   0   0  0  0  5  1 
Joffrey Lupul (CGY)             7   1   2   3  -5   8  11   9  23  4,35%   1  0  0  0  0  0  0  133 0,45 38,89%   18   0   0  0  0  5  1 
Ruslan Fedotenko (CGY)          7   2   0   2  -5   4   6   8  11 18,18%   0  0  1  0  0  0  0  126 0,32 45,00%   20   0   0  0  0  4  4 
Darryl Sydor (CGY)              7   0   2   2  -2   4   3   7   3  0,00%  13  0  0  0  0  0  0  135 0,30  0,00%    0   0   0  0  0  7  4 
Jamal Mayers (CGY)              7   0   2   2  -3   6   9   7  12  0,00%   1  0  0  0  0  0  0  109 0,37 20,00%   10   0   0  0  1  7  0 
Ryan Shannon (CGY)              7   0   2   2   0   0   1   8  14  0,00%   0  0  0  0  0  0  0   55 0,73 36,62%   71   0   0  0  0  7  3 
Wayne Primeau (CGY)             7   1   0   1   1   0   7   7   2 50,00%   0  0  0  1  0  0  0   82 0,24 51,28%   39   0   0  0  0  3  3 
Adam Mair (CGY)                 7   0   1   1  -2   8  14  24  12  0,00%   1  0  0  0  0  0  0  137 0,15 54,67%  150   0   0  0  1  7  0 
Andrew Ference (CGY)            7   0   1   1  -3  12   1   8   4  0,00%   8  0  0  0  0  0  0  158 0,13  0,00%    0   0   0  0  0  7  6 
Sergei Samsonov (CGY)           7   0   1   1  -1   0   3  11  16  0,00%   1  0  0  0  0  0  0  143 0,14 66,67%    9   0   0  0  0  7  5 
George Parros (CGY)             7   0   0   0   0   4   8   2  12  0,00%   1  0  0  0  0  0  0   52 0,00 20,00%    5   0   0  0  0  7  7 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Miikka Kiprusoff (CGY)          7   3   2   2  ,873  3,67  442   0   0  27  213   0   0  ,000   0 
Brent Johnson (CGY)             2   0   0   0  ,895  4,00   30   0   0   2   19   0   0  ,000   0 

Carolina

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Eric Staal (CAR)               19   8  13  21   1  25  35  28  62 12,90%   3  3  0  1  1  0  0  357 1,18 53,67%  490   0   0  0  4  8  0 
Brian Rafalski (CAR)           19   5  12  17   3  11   2  19  28 17,86%  32  3  0  1  0  0  0  437 0,78  0,00%    0   0   0  0  1  2  0 
Shea Weber (CAR)               19   3  14  17   3  34  25  20  41  7,32%  27  2  0  0  1  0  0  455 0,75  0,00%    0   0   0  0  4  1  0 
Tim Connolly (CAR)             19   4  12  16   1   4   5  20  45  8,89%   4  2  0  0  0  0  0  288 1,11 53,66%   41   0   0  1  3  0  0 
Chris Drury (CAR)              19   7   8  15   1  18  15  16  30 23,33%   3  2  0  2  0  0  0  355 0,85 59,26%  108   0   0  0  0  2  2 
Mike Richards (CAR)            19   6   8  14  -1  26  52  32  80  7,50%   7  1  0  0  0  0  0  401 0,70 52,48%  423   0   0  0  0  2  2 
Mikko Koivu (CAR)              19   8   4  12   3   0  19  20  20 40,00%   6  0  0  2  1  0  0  384 0,63 54,57%  350   0   0  0  0  2  2 
Justin Williams (CAR)          19   3   9  12   3   8   8  21  45  6,67%   4  0  0  0  0  0  0  285 0,84 39,13%   23   0   0  0  1  2  0 
Jordan Staal (CAR)             19   4   7  11   3  10  25  25  39 10,26%   2  0  0  0  0  0  0  302 0,73 44,44%   18   0   0  0  1  4  0 
Milan Michalek (CAR)           19   3   7  10  -1   4   5  11  48  6,25%   3  0  0  1  0  0  0  332 0,60 36,84%   19   0   0  0  1  2  0 
Nathan Horton (CAR)            19   4   4   8  -1   4  11  22  59  6,78%   3  1  0  1  1  0  0  335 0,48 42,86%   21   0   0  1  1  0  0 
Joni Pitkanen (CAR)            19   3   5   8   2  21  12   8  22 13,64%  14  2  0  0  0  0  0  358 0,45  0,00%    0   0   0  1  1  0  0 
Robyn Regehr (CAR)             19   1   7   8   0  20  36  11  14  7,14%  23  0  0  0  0  0  0  413 0,39  0,00%    0   0   0  0  0 16  2 
Tim Gleason (CAR)              19   0   7   7   3  28  30   3   9  0,00%  19  0  0  0  0  0  0  321 0,44  0,00%    0   0   0  0  0 19  4 
Valtteri Filppula (CAR)        19   2   3   5   2   0   2  11  20 10,00%   3  0  0  0  0  0  0  159 0,63 62,50%    8   0   0  0  0  8  5 
Craig Rivet (CAR)              19   2   1   3  -1  27  42  10  11 18,18%  18  0  0  1  0  0  0  390 0,15  0,00%    0   0   0  0  0  4  4 
Cory Stillman (CAR)            19   1   2   3   1   4   6   9  23  4,35%   2  0  0  0  0  0  0  193 0,31 22,22%    9   0   0  0  0  2  2 
Paul Gaustad (CAR)             19   1   0   1   2  11  24  16  14  7,14%   0  0  0  1  0  0  0  160 0,13 51,04%  192   0   0  0  0 13 13 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (CAR)                 19  10   6   3  ,895  2,69 1180   2   3  53  506   1   0  ,000   0 
Mike Murphy (CAR)               2   0   0   0  ,955  1,46   41   0   0   1   22   0   0  ,000   0 

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa (CHI)             14  11  11  22  12   8  10  35  68 16,18%   4  5  0  1  1  0  0  310 1,42 33,33%   30   0   0  1  1  0  0 
Nik Antropov (CHI)             14   2  15  17  10  12  30  22  27  7,41%   3  0  0  0  0  0  0  243 1,40 47,60%  334   0   0  0  1  4  0 
Mike Cammalleri (CHI)          12   8   8  16   9   4   8  16  45 17,78%   4  2  0  1  0  0  0  224 1,43 53,03%   66   0   0  0  0  5  2 
Martin Havlat (CHI)            14   6   9  15  -1   6   3  26  57 10,53%   8  0  0  1  1  0  0  270 1,11 39,29%   28   0   0  0  0  1  1 
Jan Hejda (CHI)                14   3   8  11  10  12  12   7  14 21,43%  25  1  0  0  0  0  0  305 0,72  0,00%    0   0   0  0  0  7  2 
Mike Fisher (CHI)              14   5   5  10  -4   8  33  29  21 23,81%   6  3  0  2  0  0  0  252 0,79 53,54%  353   0   0  0  0  6  3 
Lubomir Visnovsky (CHI)        14   0  10  10  -3   6   4  17  13  0,00%  23  0  0  0  0  0  0  306 0,65  0,00%    0   0   0  0  2 14  0 
Mark Recchi (CHI)              14   4   5   9  -4   2   8  13  19 21,05%   2  2  0  0  0  0  0  191 0,94 54,55%   11   0   0  0  0  3  1 
Daniel Paille (CHI)            14   3   6   9  -4   0   4  16  29 10,34%   3  0  0  0  0  0  0  200 0,90  7,14%   14   0   0  0  0  1  1 
Brian Pothier (CHI)            14   2   6   8  -5  22  21   6   8 25,00%  16  0  0  1  1  0  0  248 0,65  0,00%    0   0   0  0  0  2  1 
Ryane Clowe (CHI)              14   4   2   6  -3   2  20   7  28 14,29%   3  0  0  1  0  0  0  218 0,55 10,00%   20   0   0  0  0  2  2 
Christopher Higgins (CHI)      14   2   4   6   0   0   2  12   7 28,57%   1  0  0  0  0  0  0  128 0,94 44,35%  124   0   0  0  1 12  0 
James Wisniewski (CHI)         14   0   6   6  -8  10  14  15  17  0,00%  22  0  0  0  0  0  0  270 0,44  0,00%    0   0   0  0  0 14  1 
Mike Komisarek (CHI)           14   1   4   5  10  38  41   3  10 10,00%  12  0  0  1  0  0  0  233 0,43  0,00%    0   0   0  0  1 12  0 
Jed Ortmeyer (CHI)             12   0   5   5  -4  12  25  12   5  0,00%   2  0  0  0  0  0  0  187 0,53 31,17%  154   0   0  0  1 12  0 
Willie Mitchell (CHI)          14   2   2   4  -2  21  30  16  25  8,00%  17  1  0  0  0  0  0  322 0,25  0,00%    0   0   0  0  0  5  5 
Eric Belanger (CHI)            14   2   1   3  -2   2   9  14   4 50,00%   2  0  0  0  0  0  0  101 0,59 40,91%  132   0   0  0  0  1  1 
Ben Eager (CHI)                 4   1   0   1  -2   4   7   3   7 14,29%   1  0  0  1  0  0  0   46 0,43  0,00%    3   0   0  0  0  2  2 
Darcy Hordichuk (CHI)          14   1   0   1   0   2   7   2   8 12,50%   2  0  0  0  0  0  0  105 0,19 28,57%    7   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jonas Hiller (CHI)             14   9   3   1  ,892  3,71  808  15   0  50  465   3   0  ,000   0 
Ty Conklin (CHI)                2   0   1   0  ,739  6,67   54   0   0   6   23   0   0  ,000   0 

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Columbus

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------

Dallas

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Dustin Penner (DAL)             5   2   6   8   4   4  10   6  17 11,76%   0  0  0  0  0  0  0   90 1,78 33,33%    9   0   0  0  0  2  1 
Travis Zajac (DAL)              5   5   2   7   1   2   5   9  15 33,33%   1  2  0  0  0  0  0  111 1,26 54,84%  155   0   0  3  5  0  0 
James Neal (DAL)                5   2   5   7   2   7   5   8  11 18,18%   0  0  0  0  0  0  0   80 1,75 14,29%    7   0   0  0  0  2  1 
Jarret Stoll (DAL)              5   2   3   5   1   4   4   8  12 16,67%   1  0  0  0  0  0  0   90 1,11 60,20%   98   0   0  0  0  3  1 
Joe Thornton (DAL)              5   2   2   4   0   5   9   9  25  8,00%   0  0  0  1  0  0  0  101 0,79 54,79%  146   0   0  0  0  2  2 
Pascal Dupuis (DAL)             5   2   2   4  -3   2   4   2  17 11,76%   4  0  0  0  0  0  0   92 0,87 50,00%    4   0   0  0  0  2  2 
Tobias Enstrom (DAL)            5   2   2   4   1   4   2   2   8 25,00%   3  2  0  0  1  0  0  127 0,63  0,00%    0   0   0  0  0  1  1 
Dan Boyle (DAL)                 5   0   4   4   2  10  14   2   8  0,00%   8  0  0  0  0  0  0  117 0,68  0,00%    0   0   0  0  1  5  0 
Adam Pardy (DAL)                5   0   3   3   5  13   9   1   3  0,00%   5  0  0  0  0  0  0   90 0,67  0,00%    0   0   0  1  1  0  0 
Milan Jurcina (DAL)             5   1   1   2   1   6  12   0   3 33,33%   8  0  0  0  0  0  0   91 0,44  0,00%    0   0   0  0  0  1  1 
Patrik Berglund (DAL)           5   1   1   2   1   2   2   3  14  7,14%   2  0  0  0  0  0  0   95 0,42 57,14%    7   0   0  0  2  1  0 
Andrew Brunette (DAL)           5   0   2   2   2   4   2   5   9  0,00%   1  0  0  0  0  0  0   93 0,43 60,00%   10   0   0  0  1  5  0 
Kyle Quincey (DAL)              5   0   2   2  -3   5   6   4   5  0,00%   9  0  0  0  0  0  0  109 0,37  0,00%    0   0   0  0  0  1  1 
Colin Fraser (DAL)              2   1   0   1   0   2   1   2   2 50,00%   0  0  0  0  0  0  0   20 1,00 30,00%   10   0   0  0  3  5  0 
Troy Brouwer (DAL)              5   1   0   1   0   8   1   1   7 14,29%   0  0  0  0  0  0  0   48 0,42 50,00%    2   0   0  0  0  4  4 
Jakub Voracek (DAL)             3   0   1   1  -2   0   1   5   2  0,00%   1  0  0  0  0  0  0   55 0,36  0,00%    4   0   0  4  4  0  0 
Tom Poti (DAL)                  5   0   1   1  -4   8   5   1   1  0,00%   8  0  0  0  0  0  0  105 0,19  0,00%    0   0   0  0  0  5  1 
Chris Thorburn (DAL)            5   0   0   0  -1   7   6   2   6  0,00%   0  0  0  0  0  0  0   46 0,00  0,00%    5   0   0  0  0  5  5 
Ryan Johnson (DAL)              5   0   0   0  -2   0   3   4   2  0,00%   0  0  0  0  0  0  0   41 0,00 54,55%   44   0   0  0  0  5  5 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Curtis Sanford (DAL)            4   1   1   2  ,915  2,76  196   0   0   9  106   1   0  ,000   0 
Nikolai Khabibulin (DAL)        3   0   1   0  ,750  6,17  107  15   0  11   44   1   0  ,000   0 
Mike Smith (DAL)                1   0   0   0  ,583 12,00   25   0   0   5   12   0   0  ,000   0 

Detroit

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
David Legwand (DET)             5   2   3   5  -1   8   2  12   7 28,57%   2  1  0  0  1  0  0   75 1,33 54,55%   88   0   0  1  2  0  0 
Teemu Selanne (DET)             5   1   3   4   2   0   4   5  15  6,67%   1  0  0  0  0  0  0   98 0,82 50,00%   10   0   0  0  2  1  0 
Henrik Zetterberg (DET)         5   2   1   3   2   0   6   9  14 14,29%   3  1  0  1  0  0  0   96 0,63 49,62%  133   0   0  0  0  1  1 
Scott Niedermayer (DET)         5   1   2   3  -1   6   6   6   9 11,11%   9  0  0  0  0  0  0  111 0,54  0,00%    0   0   0  0  0  4  1 
Nicklas Lidstrom (DET)          5   0   3   3   2   0   6  14   9  0,00%   6  0  0  0  0  0  0  119 0,50  0,00%    0   0   0  0  2  5  0 
Dennis Wideman (DET)            5   1   1   2   2   6   9   2   5 20,00%   2  1  0  0  0  0  0  101 0,40  0,00%    0   0   0  1  1  0  0 
Matt Hunwick (DET)              5   1   1   2  -1   2   2   2   6 16,67%   3  1  0  0  0  0  0   95 0,42  0,00%    0   0   0  0  0  1  1 
Andrew Ladd (DET)               5   1   0   1  -2   0   8   7   4 25,00%   3  0  0  0  0  0  0   89 0,22 36,67%   30   0   0  0  0  3  3 
Ian Laperriere (DET)            5   1   0   1  -4   6  12   7   3 33,33%   4  0  0  0  0  0  0   77 0,26 45,05%   91   0   0  0  0  3  3 
Chad Larose (DET)               5   0   1   1  -4   0   3   7  12  0,00%   1  0  0  0  0  0  0   81 0,25 50,00%    4   0   0  0  0  5  3 
Jim Vandermeer (DET)            5   0   1   1  -4   8   9   4   2  0,00%   9  0  0  0  0  0  0   78 0,26  0,00%    0   0   0  0  0  5  3 
Raffi Torres (DET)              5   0   1   1  -1   0   2   0   1  0,00%   0  0  0  0  0  0  0   34 0,59 50,00%    2   0   0  0  0  5  4 
Bryan Little (DET)              5   0   1   1   2   2   2   2   7  0,00%   0  0  0  0  0  0  0   85 0,24 62,50%    8   0   0  0  1  5  0 
Adam Foote (DET)                5   0   0   0  -5   6   4   3   1  0,00%   6  0  0  0  0  0  0   86 0,00  0,00%    0   0   0  0  0  5  5 
