Team Records for NSLNH

Update - mars 11 2010 at 21:09

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  697   7     Game Direct Link
2 2010  719   7     Game Direct Link
3 2010  912   7     Game Direct Link
4 2009  65    6     
5 2009  669   6     

Most Goals in 1 Year # Year Game Value 1 2010 0 282 2 2009 0 232
Less Goal in 1 Year # Year Game Value 1 2009 0 232 2 2010 0 282
Most Goals Against in 1 Year # Year Game Value 1 2010 0 226 2 2009 0 163
Less Goal Against in 1 Year # Year Game Value 1 2009 0 163 2 2010 0 226
Most Assists in 1 Game # Year Game Value 1 2010 697 14 Game Direct Link 2 2010 912 13 Game Direct Link 3 2009 65 12 4 2010 526 12 Game Direct Link 5 2009 669 11
Most Assists in 1 Year # Year Game Value 1 2010 0 500 2 2009 0 410
Less Assist in 1 Year # Year Game Value 1 2009 0 410 2 2010 0 500
Most Game Points in 1 Game # Year Game Value 1 2010 697 21 Game Direct Link 2 2010 912 20 Game Direct Link 3 2009 65 18 4 2010 526 18 Game Direct Link 5 2010 719 18 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 642 2 2010 0 782
Most Shots In 1 Game # Year Game Value 1 2010 86 49 Game Direct Link 2 2010 833 48 Game Direct Link 3 2009 980 46 4 2010 954 45 Game Direct Link 5 2010 65 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2554 2 2009 0 2298
Less Shots In 1 Year # Year Game Value 1 2009 0 2298 2 2010 0 2554
Most Shots Blocked In 1 Game # Year Game Value 1 2010 335 17 Game Direct Link 2 2009 529 15 3 2010 358 15 Game Direct Link 4 2010 11 14 Game Direct Link 5 2010 553 14 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 563 2 2010 0 646
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2265 2 2009 0 1891
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1891 2 2010 0 2265
Most Pim In 1 Game # Year Game Value 1 2009 240 34 2 2009 330 26 3 2010 357 25 Game Direct Link 4 2009 720 23 5 2009 259 21
Most Pim In 1 Year # Year Game Value 1 2010 0 921 2 2009 0 883
Less Pim In 1 Year # Year Game Value 1 2009 0 883 2 2010 0 921
Most Hits In 1 Game # Year Game Value 1 2010 833 30 Game Direct Link 2 2010 1229 30 Game Direct Link 3 2010 927 29 Game Direct Link 4 2010 954 27 Game Direct Link 5 2010 1010 25 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1303 2 2009 0 886
Less Hit In 1 Year # Year Game Value 1 2009 0 886 2 2010 0 1303
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 3 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 20,30% 2 2009 0 10,20%
Best PK In 1 Year # Year Game Value 1 2009 0 92,70% 2 2010 0 82,60%
Worse PP In 1 Year # Year Game Value 1 2009 0 10,20% 2 2010 0 20,30%
Worse PK In 1 Year # Year Game Value 1 2010 0 82,60% 2 2009 0 92,70%
Most Win In 1 Year # Year Game Value 1 2010 0 55 2 2009 0 53
Less Win In 1 Year # Year Game Value 1 2009 0 53 2 2010 0 55
Most Lost In 1 Year # Year Game Value 1 2010 0 27 2 2009 0 21
Less Lost In 1 Year # Year Game Value 1 2009 0 21 2 2010 0 27
Most Point In 1 Year # Year Game Value 1 2009 0 118 2 2010 0 115
Less Points In 1 Year # Year Game Value 1 2010 0 115 2 2009 0 118

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  17    8     
2 2009  964   7     
3 2009  1219  7     
4 2010  555   7     Game Direct Link
5 2009  462   6     

Most Goals in 1 Year # Year Game Value 1 2010 0 256 2 2009 0 231
Less Goal in 1 Year # Year Game Value 1 2009 0 231 2 2010 0 256
Most Goals Against in 1 Year # Year Game Value 1 2010 0 264 2 2009 0 169
Less Goal Against in 1 Year # Year Game Value 1 2009 0 169 2 2010 0 264
Most Assists in 1 Game # Year Game Value 1 2009 17 15 2 2009 964 14 3 2009 1219 14 4 2009 462 12 5 2009 1094 12
Most Assists in 1 Year # Year Game Value 1 2010 0 438 2 2009 0 395
Less Assist in 1 Year # Year Game Value 1 2009 0 395 2 2010 0 438
Most Game Points in 1 Game # Year Game Value 1 2009 17 23 2 2009 964 21 3 2009 1219 21 4 2009 462 18 5 2009 1094 18
Less Game Point In 1 Year # Year Game Value 1 2009 0 626 2 2010 0 694
Most Shots In 1 Game # Year Game Value 1 2009 873 61 2 2009 31 47 3 2009 861 47 4 2009 964 47 5 2009 928 45
Most Shots In 1 Year # Year Game Value 1 2009 0 2381 2 2010 0 2261
Less Shots In 1 Year # Year Game Value 1 2010 0 2261 2 2009 0 2381
Most Shots Blocked In 1 Game # Year Game Value 1 2009 119 18 2 2010 72 15 Game Direct Link 3 2010 404 15 Game Direct Link 4 2010 651 15 Game Direct Link 5 2010 1024 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 570 2 2010 0 744
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2445 2 2009 0 1846
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1846 2 2010 0 2445
Most Pim In 1 Game # Year Game Value 1 2009 1016 33 2 2010 607 29 Game Direct Link 3 2010 356 26 Game Direct Link 4 2010 248 23 Game Direct Link 5 2010 565 21 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2009 0 898 2 2010 0 845
Less Pim In 1 Year # Year Game Value 1 2010 0 845 2 2009 0 898
Most Hits In 1 Game # Year Game Value 1 2010 1119 33 Game Direct Link 2 2010 935 31 Game Direct Link 3 2010 976 30 Game Direct Link 4 2010 1024 27 Game Direct Link 5 2010 1194 27 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1375 2 2009 0 856
Less Hit In 1 Year # Year Game Value 1 2009 0 856 2 2010 0 1375
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 4 2 2009 0 3
Best PP In 1 Year # Year Game Value 1 2010 0 17,40% 2 2009 0 11,50%
Best PK In 1 Year # Year Game Value 1 2009 0 89,90% 2 2010 0 83,60%
Worse PP In 1 Year # Year Game Value 1 2009 0 11,50% 2 2010 0 17,40%
Worse PK In 1 Year # Year Game Value 1 2010 0 83,60% 2 2009 0 89,90%
Most Win In 1 Year # Year Game Value 1 2009 0 46 2 2010 0 42
Less Win In 1 Year # Year Game Value 1 2010 0 42 2 2009 0 46
Most Lost In 1 Year # Year Game Value 1 2010 0 40 2 2009 0 23
Less Lost In 1 Year # Year Game Value 1 2009 0 23 2 2010 0 40
Most Point In 1 Year # Year Game Value 1 2009 0 115 2 2010 0 89
Less Points In 1 Year # Year Game Value 1 2010 0 89 2 2009 0 115

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  848   8     Game Direct Link
2 2010  1114  8     Game Direct Link
3 2009  1     6     
4 2009  107   6     
5 2010  703   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 273 2 2009 0 177
Less Goal in 1 Year # Year Game Value 1 2009 0 177 2 2010 0 273
Most Goals Against in 1 Year # Year Game Value 1 2010 0 272 2 2009 0 255
Less Goal Against in 1 Year # Year Game Value 1 2009 0 255 2 2010 0 272
Most Assists in 1 Game # Year Game Value 1 2010 848 15 Game Direct Link 2 2010 1114 14 Game Direct Link 3 2009 1 11 4 2010 703 11 Game Direct Link 5 2010 918 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 479 2 2009 0 308
Less Assist in 1 Year # Year Game Value 1 2009 0 308 2 2010 0 479
Most Game Points in 1 Game # Year Game Value 1 2010 848 23 Game Direct Link 2 2010 1114 22 Game Direct Link 3 2009 1 17 4 2010 703 17 Game Direct Link 5 2010 918 17 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 485 2 2010 0 752
Most Shots In 1 Game # Year Game Value 1 2010 1144 48 Game Direct Link 2 2010 1204 44 Game Direct Link 3 2010 225 43 Game Direct Link 4 2009 1 42 5 2010 403 42 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2326 2 2009 0 1901
Less Shots In 1 Year # Year Game Value 1 2009 0 1901 2 2010 0 2326
Most Shots Blocked In 1 Game # Year Game Value 1 2010 905 22 Game Direct Link 2 2009 910 20 3 2009 130 19 4 2009 167 19 5 2010 943 19 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 739 2 2010 0 740
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2636 2 2009 0 2402
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2402 2 2010 0 2636
Most Pim In 1 Game # Year Game Value 1 2010 45 31 Game Direct Link 2 2010 591 25 Game Direct Link 3 2010 80 24 Game Direct Link 4 2010 107 24 Game Direct Link 5 2009 1116 21
Most Pim In 1 Year # Year Game Value 1 2010 0 625 2 2009 0 493
Less Pim In 1 Year # Year Game Value 1 2009 0 493 2 2010 0 625
Most Hits In 1 Game # Year Game Value 1 2010 1058 27 Game Direct Link 2 2010 732 25 Game Direct Link 3 2010 703 24 Game Direct Link 4 2010 842 24 Game Direct Link 5 2010 1216 23 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1105 2 2009 0 659
Less Hit In 1 Year # Year Game Value 1 2009 0 659 2 2010 0 1105
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 4
Best PP In 1 Year # Year Game Value 1 2010 0 23,80% 2 2009 0 7,90%
Best PK In 1 Year # Year Game Value 1 2010 0 88,30% 2 2009 0 87,10%
Worse PP In 1 Year # Year Game Value 1 2009 0 7,90% 2 2010 0 23,80%
Worse PK In 1 Year # Year Game Value 1 2009 0 87,10% 2 2010 0 88,30%
Most Win In 1 Year # Year Game Value 1 2010 0 41 2 2009 0 22
Less Win In 1 Year # Year Game Value 1 2009 0 22 2 2010 0 41
Most Lost In 1 Year # Year Game Value 1 2009 0 43 2 2010 0 41
Less Lost In 1 Year # Year Game Value 1 2010 0 41 2 2009 0 43
Most Point In 1 Year # Year Game Value 1 2010 0 92 2 2009 0 66
Less Points In 1 Year # Year Game Value 1 2009 0 66 2 2010 0 92

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2009  646   7     
2 2010  701   7     Game Direct Link
3 2009  710   6     
4 2009  1169  6     
5 2010  2     6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 283 2 2009 0 209
Less Goal in 1 Year # Year Game Value 1 2009 0 209 2 2010 0 283
Most Goals Against in 1 Year # Year Game Value 1 2010 0 234 2 2009 0 186
Less Goal Against in 1 Year # Year Game Value 1 2009 0 186 2 2010 0 234
Most Assists in 1 Game # Year Game Value 1 2009 646 14 2 2009 710 11 3 2010 99 11 Game Direct Link 4 2010 342 11 Game Direct Link 5 2010 610 11 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 495 2 2009 0 369
Less Assist in 1 Year # Year Game Value 1 2009 0 369 2 2010 0 495
Most Game Points in 1 Game # Year Game Value 1 2009 646 21 2 2010 701 18 Game Direct Link 3 2009 710 17 4 2010 99 17 Game Direct Link 5 2010 342 17 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 578 2 2010 0 778
Most Shots In 1 Game # Year Game Value 1 2009 284 51 2 2010 342 47 Game Direct Link 3 2010 137 45 Game Direct Link 4 2009 125 43 5 2010 459 43 Game Direct Link
Most Shots In 1 Year # Year Game Value 1 2010 0 2552 2 2009 0 2154
Less Shots In 1 Year # Year Game Value 1 2009 0 2154 2 2010 0 2552
Most Shots Blocked In 1 Game # Year Game Value 1 2010 1048 20 Game Direct Link 2 2010 876 19 Game Direct Link 3 2010 902 18 Game Direct Link 4 2010 353 17 Game Direct Link 5 2009 159 16
Less Shots Block In 1 Year # Year Game Value 1 2009 0 675 2 2010 0 705
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2447 2 2009 0 2120
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2120 2 2010 0 2447
Most Pim In 1 Game # Year Game Value 1 2010 322 32 Game Direct Link 2 2009 1107 22 3 2010 428 17 Game Direct Link 4 2010 782 16 Game Direct Link 5 2009 959 15
Most Pim In 1 Year # Year Game Value 1 2010 0 599 2 2009 0 495
Less Pim In 1 Year # Year Game Value 1 2009 0 495 2 2010 0 599
Most Hits In 1 Game # Year Game Value 1 2010 902 27 Game Direct Link 2 2010 641 25 Game Direct Link 3 2010 1127 25 Game Direct Link 4 2010 1178 25 Game Direct Link 5 2010 876 24 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1042 2 2009 0 662
Less Hit In 1 Year # Year Game Value 1 2009 0 662 2 2010 0 1042
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 2 2 2009 0 1
Best PP In 1 Year # Year Game Value 1 2010 0 16,10% 2 2009 0 12,40%
Best PK In 1 Year # Year Game Value 1 2009 0 90,10% 2 2010 0 85,50%
Worse PP In 1 Year # Year Game Value 1 2009 0 12,40% 2 2010 0 16,10%
Worse PK In 1 Year # Year Game Value 1 2010 0 85,50% 2 2009 0 90,10%
Most Win In 1 Year # Year Game Value 1 2010 0 50 2 2009 0 36
Less Win In 1 Year # Year Game Value 1 2009 0 36 2 2010 0 50
Most Lost In 1 Year # Year Game Value 1 2010 0 32 2 2009 0 27
Less Lost In 1 Year # Year Game Value 1 2009 0 27 2 2010 0 32
Most Point In 1 Year # Year Game Value 1 2010 0 113 2 2009 0 99
Less Points In 1 Year # Year Game Value 1 2009 0 99 2 2010 0 113

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  754   8     Game Direct Link
2 2010  1145  7     Game Direct Link
3 2010  266   6     Game Direct Link
4 2010  882   6     Game Direct Link
5 2010  1109  6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 259 2 2009 0 127
Less Goal in 1 Year # Year Game Value 1 2009 0 127 2 2010 0 259
Most Goals Against in 1 Year # Year Game Value 1 2010 0 242 2 2009 0 227
Less Goal Against in 1 Year # Year Game Value 1 2009 0 227 2 2010 0 242
Most Assists in 1 Game # Year Game Value 1 2010 754 16 Game Direct Link 2 2010 882 12 Game Direct Link 3 2010 1109 12 Game Direct Link 4 2010 1145 12 Game Direct Link 5 2009 338 10
Most Assists in 1 Year # Year Game Value 1 2010 0 453 2 2009 0 220
Less Assist in 1 Year # Year Game Value 1 2009 0 220 2 2010 0 453
Most Game Points in 1 Game # Year Game Value 1 2010 754 24 Game Direct Link 2 2010 1145 19 Game Direct Link 3 2010 882 18 Game Direct Link 4 2010 1109 18 Game Direct Link 5 2010 266 16 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 347 2 2010 0 712
Most Shots In 1 Game # Year Game Value 1 2010 480 46 Game Direct Link 2 2010 882 44 Game Direct Link 3 2010 7 43 Game Direct Link 4 2010 1131 42 Game Direct Link 5 2009 338 41
Most Shots In 1 Year # Year Game Value 1 2010 0 2342 2 2009 0 1687
Less Shots In 1 Year # Year Game Value 1 2009 0 1687 2 2010 0 2342
Most Shots Blocked In 1 Game # Year Game Value 1 2009 578 23 2 2010 816 22 Game Direct Link 3 2010 919 20 Game Direct Link 4 2010 454 17 Game Direct Link 5 2009 735 16
Less Shots Block In 1 Year # Year Game Value 1 2009 0 652 2 2010 0 731
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2409 2 2009 0 2301
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2301 2 2010 0 2409
Most Pim In 1 Game # Year Game Value 1 2009 15 27 2 2009 528 27 3 2009 799 25 4 2009 430 23 5 2009 976 23
Most Pim In 1 Year # Year Game Value 1 2009 0 951 2 2010 0 919
Less Pim In 1 Year # Year Game Value 1 2010 0 919 2 2009 0 951
Most Hits In 1 Game # Year Game Value 1 2010 1131 29 Game Direct Link 2 2010 687 27 Game Direct Link 3 2010 697 27 Game Direct Link 4 2010 796 27 Game Direct Link 5 2010 1035 26 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1297 2 2009 0 955
Less Hit In 1 Year # Year Game Value 1 2009 0 955 2 2010 0 1297
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 2 2 2010 0 2
Best PP In 1 Year # Year Game Value 1 2010 0 16,40% 2 2009 0 6,40%
Best PK In 1 Year # Year Game Value 1 2009 0 91,30% 2 2010 0 85,50%
Worse PP In 1 Year # Year Game Value 1 2009 0 6,40% 2 2010 0 16,40%
Worse PK In 1 Year # Year Game Value 1 2010 0 85,50% 2 2009 0 91,30%
Most Win In 1 Year # Year Game Value 1 2010 0 49 2 2009 0 19
Less Win In 1 Year # Year Game Value 1 2009 0 19 2 2010 0 49
Most Lost In 1 Year # Year Game Value 1 2009 0 52 2 2010 0 33
Less Lost In 1 Year # Year Game Value 1 2010 0 33 2 2009 0 52
Most Point In 1 Year # Year Game Value 1 2010 0 100 2 2009 0 51
Less Points In 1 Year # Year Game Value 1 2009 0 51 2 2010 0 100

Carolina

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  1057  8     Game Direct Link
2 2010  6     7     Game Direct Link
3 2010  715   7     Game Direct Link
4 2010  1158  7     Game Direct Link
5 2010  1209  7     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 297 2 2009 0 241
Less Goal in 1 Year # Year Game Value 1 2009 0 241 2 2010 0 297
Most Goals Against in 1 Year # Year Game Value 1 2010 0 252 2 2009 0 212
Less Goal Against in 1 Year # Year Game Value 1 2009 0 212 2 2010 0 252
Most Assists in 1 Game # Year Game Value 1 2010 1057 16 Game Direct Link 2 2009 422 12 3 2010 6 12 Game Direct Link 4 2010 382 12 Game Direct Link 5 2010 807 12 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 532 2 2009 0 435
Less Assist in 1 Year # Year Game Value 1 2009 0 435 2 2010 0 532
Most Game Points in 1 Game # Year Game Value 1 2010 1057 24 Game Direct Link 2 2010 6 19 Game Direct Link 3 2010 1158 19 Game Direct Link 4 2010 1209 19 Game Direct Link 5 2009 422 18
Less Game Point In 1 Year # Year Game Value 1 2009 0 676 2 2010 0 829
Most Shots In 1 Game # Year Game Value 1 2010 1057 48 Game Direct Link 2 2010 1190 48 Game Direct Link 3 2010 1076 47 Game Direct Link 4 2010 64 46 Game Direct Link 5 2009 8 44
Most Shots In 1 Year # Year Game Value 1 2010 0 2512 2 2009 0 2403
Less Shots In 1 Year # Year Game Value 1 2009 0 2403 2 2010 0 2512
Most Shots Blocked In 1 Game # Year Game Value 1 2010 517 21 Game Direct Link 2 2009 975 20 3 2009 57 18 4 2010 133 15 Game Direct Link 5 2010 398 15 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 563 2 2010 0 677
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2316 2 2009 0 1937
Less Shots Against In 1 Year # Year Game Value 1 2009 0 1937 2 2010 0 2316
Most Pim In 1 Game # Year Game Value 1 2010 1105 29 Game Direct Link 2 2010 468 24 Game Direct Link 3 2010 611 23 Game Direct Link 4 2010 642 20 Game Direct Link 5 2010 1018 20 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2010 0 794 2 2009 0 713
Less Pim In 1 Year # Year Game Value 1 2009 0 713 2 2010 0 794
Most Hits In 1 Game # Year Game Value 1 2010 714 25 Game Direct Link 2 2010 836 23 Game Direct Link 3 2010 986 23 Game Direct Link 4 2010 1182 23 Game Direct Link 5 2010 1190 22 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1130 2 2009 0 782
Less Hit In 1 Year # Year Game Value 1 2009 0 782 2 2010 0 1130
Most Empty Net Goal In 1 Year # Year Game Value 1 2010 0 2
Best PP In 1 Year # Year Game Value 1 2010 0 19,30% 2 2009 0 6,40%
Best PK In 1 Year # Year Game Value 1 2009 0 87,70% 2 2010 0 82,70%
Worse PP In 1 Year # Year Game Value 1 2009 0 6,40% 2 2010 0 19,30%
Worse PK In 1 Year # Year Game Value 1 2010 0 82,70% 2 2009 0 87,70%
Most Win In 1 Year # Year Game Value 1 2010 0 52 2 2009 0 40
Less Win In 1 Year # Year Game Value 1 2009 0 40 2 2010 0 52
Most Lost In 1 Year # Year Game Value 1 2010 0 30 2 2009 0 28
Less Lost In 1 Year # Year Game Value 1 2009 0 28 2 2010 0 30
Most Point In 1 Year # Year Game Value 1 2010 0 111 2 2009 0 102
Less Points In 1 Year # Year Game Value 1 2009 0 102 2 2010 0 111

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  724   9     Game Direct Link
2 2009  910   8     
3 2009  1093  8     
4 2010  416   8     Game Direct Link
5 2010  1152  8     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 285 2 2009 0 243
Less Goal in 1 Year # Year Game Value 1 2009 0 243 2 2010 0 285
Most Goals Against in 1 Year # Year Game Value 1 2010 0 266 2 2009 0 226
Less Goal Against in 1 Year # Year Game Value 1 2009 0 226 2 2010 0 266
Most Assists in 1 Game # Year Game Value 1 2009 910 15 2 2009 1093 15 3 2010 416 15 Game Direct Link 4 2010 724 15 Game Direct Link 5 2010 1152 14 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 496 2 2009 0 425
Less Assist in 1 Year # Year Game Value 1 2009 0 425 2 2010 0 496
Most Game Points in 1 Game # Year Game Value 1 2010 724 24 Game Direct Link 2 2009 910 23 3 2009 1093 23 4 2010 416 23 Game Direct Link 5 2010 1152 22 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 668 2 2010 0 781
Most Shots In 1 Game # Year Game Value 1 2009 348 61 2 2009 1093 47 3 2010 609 46 Game Direct Link 4 2010 1152 46 Game Direct Link 5 2009 966 44
Most Shots In 1 Year # Year Game Value 1 2009 0 2512 2 2010 0 2472
Less Shots In 1 Year # Year Game Value 1 2010 0 2472 2 2009 0 2512
Most Shots Blocked In 1 Game # Year Game Value 1 2010 589 18 Game Direct Link 2 2010 51 16 Game Direct Link 3 2010 734 15 Game Direct Link 4 2009 457 14 5 2010 33 14 Game Direct Link
Less Shots Block In 1 Year # Year Game Value 1 2009 0 586 2 2010 0 670
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2469 2 2009 0 2028
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2028 2 2010 0 2469
Most Pim In 1 Game # Year Game Value 1 2010 767 27 Game Direct Link 2 2010 1057 25 Game Direct Link 3 2009 213 24 4 2010 323 23 Game Direct Link 5 2010 1000 21 Game Direct Link
Most Pim In 1 Year # Year Game Value 1 2010 0 763 2 2009 0 704
Less Pim In 1 Year # Year Game Value 1 2009 0 704 2 2010 0 763
Most Hits In 1 Game # Year Game Value 1 2010 949 24 Game Direct Link 2 2010 1212 24 Game Direct Link 3 2010 959 23 Game Direct Link 4 2010 1117 23 Game Direct Link 5 2010 1161 23 Game Direct Link
Most Hits In 1 Year # Year Game Value 1 2010 0 1079 2 2009 0 753
Less Hit In 1 Year # Year Game Value 1 2009 0 753 2 2010 0 1079
Most Empty Net Goal In 1 Year # Year Game Value 1 2009 0 2
Best PP In 1 Year # Year Game Value 1 2010 0 16,40% 2 2009 0 9,60%
Best PK In 1 Year # Year Game Value 1 2009 0 90,70% 2 2010 0 82,50%
Worse PP In 1 Year # Year Game Value 1 2009 0 9,60% 2 2010 0 16,40%
Worse PK In 1 Year # Year Game Value 1 2010 0 82,50% 2 2009 0 90,70%
Most Win In 1 Year # Year Game Value 1 2010 0 42 2 2009 0 32
Less Win In 1 Year # Year Game Value 1 2009 0 32 2 2010 0 42
Most Lost In 1 Year # Year Game Value 1 2010 0 40 2 2009 0 29
Less Lost In 1 Year # Year Game Value 1 2009 0 29 2 2010 0 40
Most Point In 1 Year # Year Game Value 1 2009 0 98 2 2010 0 90
Less Points In 1 Year # Year Game Value 1 2010 0 90 2 2009 0 98

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]
Most Goals in 1 Game
# Year  Game  Value 
1 2010  798   7     Game Direct Link
2 2010  1012  7     Game Direct Link
3 2009  172   6     
4 2010  61    6     Game Direct Link
5 2010  159   6     Game Direct Link

Most Goals in 1 Year # Year Game Value 1 2010 0 219 2 2009 0 158
Less Goal in 1 Year # Year Game Value 1 2009 0 158 2 2010 0 219
Most Goals Against in 1 Year # Year Game Value 1 2010 0 265 2 2009 0 220
Less Goal Against in 1 Year # Year Game Value 1 2009 0 220 2 2010 0 265
Most Assists in 1 Game # Year Game Value 1 2010 798 13 Game Direct Link 2 2009 172 11 3 2009 805 10 4 2009 989 10 5 2010 401 10 Game Direct Link
Most Assists in 1 Year # Year Game Value 1 2010 0 387 2 2009 0 285
Less Assist in 1 Year # Year Game Value 1 2009 0 285 2 2010 0 387
Most Game Points in 1 Game # Year Game Value 1 2010 798 20 Game Direct Link 2 2009 172 17 3 2010 1012 17 Game Direct Link 4 2010 644 16 Game Direct Link 5 2010 674 16 Game Direct Link
Less Game Point In 1 Year # Year Game Value 1 2009 0 443 2 2010 0 606
Most Shots In 1 Game # Year Game Value 1 2009 102 45 2 2009 45 40 3 2009 172 40 4 2010 891 40 Game Direct Link 5 2009 1 38
Most Shots In 1 Year # Year Game Value 1 2010 0 2062 2 2009 0 1900
Less Shots In 1 Year # Year Game Value 1 2009 0 1900 2 2010 0 2062
Most Shots Blocked In 1 Game # Year Game Value 1 2010 825 19 Game Direct Link 2 2010 1056 19 Game Direct Link 3 2010 566 18 Game Direct Link 4 2009 498 17 5 2009 515 17
Less Shots Block In 1 Year # Year Game Value 1 2009 0 654 2 2010 0 772
Most Shots Against In 1 Year # Year Game Value 1 2010 0 2475 2 2009 0 2178
Less Shots Against In 1 Year # Year Game Value 1 2009 0 2178 2 2010 0 2475
