Team PlayersInfo for NSLNH

Update - mars 11 2010 at 21:09

| Anaheim | Atlanta | Boston | Buffalo | Calgary | Carolina | Chicago | Colorado | Columbus | Dallas | Detroit | Edmonton | Florida | Los Angeles | Minnesota | Montreal | Nashville | New Jersey | NY Islanders | NY Rangers | Ottawa | Philadelphia | Phoenix | Pittsburgh | San Jose | St-Louis | Tampa Bay | Toronto | Vancouver | Washington |

Anaheim

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 26  190 Lbs 6 ft 1     575 000 1 year     0 
Alexander Ovechkin            RUS LW 23  217 Lbs 6 ft 2   8 300 000 3 years    0 
Alexandre Bolduc              CAN LW 23  178 Lbs 6 ft 1     500 000 1 year     2 
Andrei Markov                 RUS D  30  204 Lbs 6 ft 0   5 000 000 1 year     2 
Benoit Pouliot                CAN LW 22  199 Lbs 6 ft 3     800 000 2 years    0 
Braydon Coburn                CAN D  23  220 Lbs 6 ft 5     950 000 1 year     3 
Brent Seabrook                CAN D  23  220 Lbs 6 ft 3   3 500 000 3 years    0 
Bryan Cameron                 CAN C  19  175 Lbs 5 ft 10    450 000 2 years    1 
Curtis McElhinney             CAN G  26  193 Lbs 6 ft 1     950 000 4 years    0 
Dan Ryder                     CAN C  22  193 Lbs 5 ft 10    750 000 2 years    3 
Daniel Carcillo               CAN LW 23  203 Lbs 5 ft 11    800 000 2 years    2 
David Backes                  USA RW 24  216 Lbs 6 ft 3   2 000 000 2 years    0 
Devan Dubnyk                  CAN G  22  182 Lbs 6 ft 4     450 000 1 year     0 
Dustin Brown                  USA LW 24  200 Lbs 6 ft 0   3 000 000 3 years    0 
Guillaume Desbiens            CAN RW 22  205 Lbs 6 ft 2     450 000 4 years    0 
Jamie Tardif                  CAN RW 25  205 Lbs 6 ft 0     450 000 2 years    0 
Jarkko Ruutu                  FIN RW 33  200 Lbs 6 ft 1   1 400 000 2 years    0 
John Curry                    USA G  25  185 Lbs 5 ft 11    450 000 4 years    1 
John Lammers                  CAN LW 23  210 Lbs 6 ft 2     450 000 2 years    1 
John Lee                      USA D  19  173 Lbs 6 ft 1     850 000 4 years    2 
Johnny Oduya                  SWE D  27  200 Lbs 6 ft 0   3 000 000 4 years    1 
Josh Robertson                USA C  24  195 Lbs 6 ft 0     450 000 2 years    2 
Justin Peters                 CAN G  21  213 Lbs 6 ft 1     450 000 4 years    0 
Keith Ballard                 USA D  26  208 Lbs 5 ft 11  3 000 000 3 years    0 
Kevin Bieksa                  CAN D  27  205 Lbs 6 ft 0   2 350 000 3 years    1 
Martin Hanzal                 CZE C  21  208 Lbs 6 ft 5   1 000 000 1 year     0 
Martin Sagat                  SVK LW 24  220 Lbs 6 ft 3     450 000 2 years    0 
Martin Vagner                 CZE D  24  189 Lbs 6 ft 1     450 000 2 years    2 
Max Campbell                  CAN C  22  209 Lbs 6 ft 3     450 000 2 years    1 
Maxime Talbot                 CAN C  24  190 Lbs 5 ft 11    950 000 2 years    0 
Michal Jordan                 CZE D  19  185 Lbs 6 ft 2     450 000 3 years    1 
Paul Bissonnette              CAN D  23  220 Lbs 6 ft 3     450 000 2 years    1 
Paul Carey                    USA C  19  190 Lbs 6 ft 1     600 000 1 year     3 
Richard Stehlik               SVK D  24  240 Lbs 6 ft 2     450 000 2 years    1 
Rick Kozak                    CAN RW 23  225 Lbs 6 ft 3     450 000 3 years    0 
Ryan Callahan                 USA RW 23  188 Lbs 5 ft 11  1 400 000 2 years    1 
Ryan Getzlaf                  CAN C  23  221 Lbs 6 ft 3   6 000 000 3 years    1 
Ryan Kesler                   USA C  24  205 Lbs 6 ft 2   2 000 000 2 years    1 
Scott Jackson                 CAN D  20  213 Lbs 6 ft 4     500 000 2 years    0 
Shane Hnidy                   CAN D  33  204 Lbs 6 ft 2   1 250 000 1 year     0 
Tim Thomas                    USA G  34  201 Lbs 5 ft 11  5 700 000 4 years    0 
Tomas Kopecky                 SVK LW 26  200 Lbs 6 ft 3     850 000 1 year     0 
Tuomo Ruutu                   FIN LW 25  200 Lbs 6 ft 0   2 500 000 4 years    0 
Tuukka Rask                   FIN G  21  169 Lbs 6 ft 3     900 000 2 years    0 
Victor Oreskovich             CAN RW 23  215 Lbs 6 ft 3     450 000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 45        Average 23,9   202 Lbs 6 ft 1   1 523 889 2,36 years

Atlanta

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Dawson                  USA D  24  220 Lbs 6 ft 5     500 000 1 year     1 
Andrei Kostitsyn              BLR RW 24  201 Lbs 6 ft 0   3 100 000 2 years    2 
Brian Sutherby                CAN RW 26  210 Lbs 6 ft 3     900 000 2 years    0 
Bryan Allen                   CAN D  28  220 Lbs 6 ft 4   1 750 000 1 year     0 
Chris Chelios                 USA D  46  191 Lbs 6 ft 0   1 000 000 1 year     3 
Claude Giroux                 CAN C  20  172 Lbs 5 ft 11  1 200 000 2 years    0 
Colton Orr                    CAN RW 26  222 Lbs 6 ft 3     500 000 2 years    0 
Derek MacKenzie               CAN C  27  185 Lbs 5 ft 11    600 000 1 year     0 
Eric Nystrom                  USA LW 25  193 Lbs 6 ft 1     900 000 3 years    1 
Ilya Kovalchuk                RUS LW 25  220 Lbs 6 ft 1   8 000 000 3 years    1 
Jared Boll                    USA RW 22  206 Lbs 6 ft 2     700 000 2 years    0 
Jason Bacashihua              USA G  26  177 Lbs 5 ft 11    800 000 2 years    0 
Jason Jaffray                 CAN RW 27  195 Lbs 6 ft 1     800 000 3 years    1 
Jeff Halpern                  USA C  32  203 Lbs 6 ft 0   2 600 000 4 years    0 
Jiri Hudler                   CZE LW 24  182 Lbs 5 ft 10  1 850 000 1 year     2 
John Negrin                   CAN D  19  195 Lbs 6 ft 2     450 000 2 years    0 
Jonathan Ericsson             SWE D  24  206 Lbs 6 ft 4     450 000 2 years    2 
Justin Vaive                  USA LW 19  210 Lbs 6 ft 6     450 000 2 years    2 
Kurt Sauer                    USA D  27  220 Lbs 6 ft 4   1 500 000 3 years    1 
Lars Eller                    DEN LW 19  198 Lbs 6 ft 0     850 000 1 year     2 
Luke Schenn                   CAN D  19  216 Lbs 6 ft 2     850 000 3 years    2 
Martin St. Pierre             CAN C  25  185 Lbs 5 ft 9     800 000 3 years    0 
Matt Bradley                  CAN RW 30  210 Lbs 6 ft 3   2 500 000 4 years    0 
Michael Frolik                CZE LW 20  185 Lbs 6 ft 1   1 700 000 1 year     0 
Michael Rupp                  USA RW 28  230 Lbs 6 ft 5   2 300 000 4 years    1 
Pavel Datsyuk                 RUS C  30  194 Lbs 5 ft 11  7 200 000 2 years    0 
Philip McRae                  USA C  19  194 Lbs 6 ft 2     650 000 3 years    1 
Raitis Ivanans                LVA LW 29  263 Lbs 6 ft 3     500 000 3 years    0 
Roman Hamrlik                 CZE D  34  215 Lbs 6 ft 2   6 000 000 1 year     0 
Scott Clemmensen              USA G  31  205 Lbs 6 ft 3   2 000 000 4 years    0 
Scott Hannan                  CAN D  29  225 Lbs 6 ft 1   2 750 000 2 years    0 
Simeon Varlamov               RUS G  20  193 Lbs 6 ft 1     850 000 2 years    0 
Stephane Veilleux             CAN LW 27  190 Lbs 6 ft 0     900 000 2 years    0 
Steven Delisle                CAN D  19  210 Lbs 6 ft 6     450 000 3 years    0 
Yann Danis                    CAN G  27  181 Lbs 6 ft 0   1 000 000 4 years    3 
Zdeno Chara                   SVK D  31  255 Lbs 6 ft 9   6 000 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 25,8   205 Lbs 6 ft 2   1 815 278 2,28 years

Boston

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alain Goulet                  CAN D  21  186 Lbs 6 ft 1     450 000 1 year     3 
Alec Martinez                 USA D  22  207 Lbs 6 ft 1     450 000 1 year     0 
Andrew Cogliano               CAN C  21  184 Lbs 5 ft 10  1 200 000 2 years    1 
Ben Guite                     CAN C  30  211 Lbs 6 ft 1   1 900 000 2 years    0 
Ben Walter                    CAN C  24  195 Lbs 6 ft 1     575 000 4 years    3 
Ben Winnett                   CAN LW 19  173 Lbs 6 ft 0     450 000 2 years    0 
Brett Bruneteau               USA C  19  180 Lbs 5 ft 11    450 000 2 years    0 
Brett Leffler                 CAN RW 20  198 Lbs 6 ft 0     450 000 1 year     1 
Brett Morrison                USA C  22  188 Lbs 5 ft 11    450 000 1 year     2 
Cory Murphy                   CAN D  30  185 Lbs 5 ft 10    850 000 4 years    1 
David Leneveu                 CAN G  25  187 Lbs 6 ft 1     800 000 4 years    5 
Dennis Seidenberg             DEU D  27  210 Lbs 6 ft 1   1 400 000 3 years    3 
Erik Cole                     USA RW 30  205 Lbs 6 ft 2   5 000 000 2 years    0 
Fredrik Modin                 SWE LW 34  217 Lbs 6 ft 4   4 000 000 1 year     0 
Garnet Exelby                 CAN D  27  210 Lbs 6 ft 1   1 000 000 2 years    0 
Igor Makarov                  RUS RW 21  195 Lbs 6 ft 1     450 000 2 years    1 
Jamie Lundmark                CAN C  27  197 Lbs 6 ft 0     450 000 2 years    0 
Jason Gregoire                CAN LW 19  175 Lbs 5 ft 11    450 000 2 years    0 
Jason Labarbera               CAN G  28  230 Lbs 6 ft 3   1 300 000 2 years    0 
Jeff Glass                    CAN G  23  203 Lbs 6 ft 3     600 000 2 years    0 
Joe Corvo                     USA D  31  204 Lbs 6 ft 0   5 000 000 1 year     2 
Jonathan Sim                  CAN RW 31  195 Lbs 5 ft 10    600 000 3 years    0 
Juraj Mikus                   SVK C  22  186 Lbs 6 ft 1     450 000 4 years    1 
Marek Svatos                  SVK RW 26  185 Lbs 5 ft 10  2 800 000 1 year     0 
Marek Zagrapan                SVK C  24  198 Lbs 6 ft 1     600 000 4 years    1 
Martin Biron                  CAN G  31  163 Lbs 6 ft 3   3 300 000 3 years    1 
Nathan Saunders               CAN D  24  228 Lbs 6 ft 3     450 000 4 years    2 
Nigel Dawes                   CAN LW 24  190 Lbs 5 ft 9   1 000 000 4 years    0 
Petr Prucha                   CZE LW 26  175 Lbs 6 ft 0   1 750 000 3 years    0 
Radim Vrbata                  CZE RW 27  190 Lbs 6 ft 1   4 885 000 3 years    0 
Ryan Jones                    CAN LW 25  206 Lbs 6 ft 1     975 000 4 years    1 
Sergei Gimayev                RUS D  24  183 Lbs 6 ft 0     450 000 4 years    2 
Shane Doan                    CAN RW 32  216 Lbs 6 ft 2  10 060 000 2 years    0 
Tomas Kaberle                 CZE D  30  198 Lbs 6 ft 1   6 250 000 2 years    0 
Vernon Fiddler                CAN RW 28  204 Lbs 5 ft 11    950 000 2 years    2 
Zenon Konopka                 CAN C  27  213 Lbs 6 ft 1     450 000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 36        Average 25,6   196 Lbs 6 ft 1   1 740 139 2,50 years

Buffalo

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 22  207 Lbs 6 ft 3     450 000 1 year     1 
Adam Dennis                   CAN G  24  190 Lbs 6 ft 0     450 000 3 years    0 
Alexander Killorn             CAN C  19  152 Lbs 5 ft 9     600 000 1 year     0 
Alexander Steen               CAN C  24  205 Lbs 6 ft 1   1 800 000 1 year     1 
Antti Miettinen               FIN LW 28  190 Lbs 6 ft 0   1 500 000 3 years    0 
Brad Malone                   CAN LW 19  207 Lbs 6 ft 1     600 000 1 year     0 
Brenden Morrow                CAN LW 29  205 Lbs 5 ft 11  5 750 000 3 years    2 
Brett Clark                   CAN D  32  195 Lbs 6 ft 0     500 000 2 years    1 
Brian Rolston                 USA RW 35  214 Lbs 6 ft 2   4 600 000 1 year     1 
Bruno Gervais                 CAN D  24  188 Lbs 6 ft 0     750 000 2 years    1 
Carlo Colaiacovo              CAN D  25  200 Lbs 6 ft 1   1 500 000 1 year     1 
Charles-Antoine Messier       CAN C  19  185 Lbs 5 ft 11    450 000 1 year     2 
Chris Beckford-Tseu           CAN G  24  201 Lbs 6 ft 3     850 000 1 year     1 
David Steckel                 USA C  26  218 Lbs 6 ft 5   1 000 000 1 year     0 
Dean McAmmond                 CAN LW 35  195 Lbs 5 ft 11  2 200 000 3 years    0 
Denis Bodrov                  RUS D  22  185 Lbs 6 ft 0     450 000 2 years    2 
Dustin Boyd                   CAN C  22  187 Lbs 6 ft 0     950 000 1 year     1 
Erik Ersberg                  SWE G  26  182 Lbs 5 ft 11    600 000 3 years    0 
Jason Williams                CAN RW 28  194 Lbs 5 ft 11  2 300 000 1 year     0 
Jim Sharrow                   USA D  24  198 Lbs 6 ft 2     550 000 3 years    2 
Jonathan Cheechoo             CAN RW 28  205 Lbs 6 ft 1   2 850 000 3 years    0 
Jonathan Filewich             CAN RW 24  208 Lbs 6 ft 2     500 000 3 years    0 
Logan Stephenson              CAN D  23  197 Lbs 6 ft 3     600 000 3 years    1 
Lukas Kaspar                  CZE RW 23  220 Lbs 6 ft 2     850 000 3 years    1 
Mark Mancari                  CAN RW 23  225 Lbs 6 ft 3     650 000 3 years    3 
Mathieu Schneider             USA D  39  195 Lbs 5 ft 11  4 000 000 1 year     1 
Maxime Macenauer              CAN C  18  203 Lbs 6 ft 0     450 000 1 year     0 
Michal Handzus                SVK C  31  217 Lbs 6 ft 5   3 000 000 1 year     0 
Milan Kytnar                  SVK C  18  180 Lbs 6 ft 0     450 000 1 year     0 
Morten Madsen                 DEN RW 20  185 Lbs 6 ft 2     500 000 3 years    0 
Niclas Wallin                 SWE D  33  220 Lbs 6 ft 3     950 000 1 year     0 
Niklas Backstrom              FIN G  30  196 Lbs 6 ft 1   6 600 000 3 years    0 
Robert Earl                   USA LW 23  195 Lbs 6 ft 1     450 000 3 years    1 
Ryan White                    CAN C  20  200 Lbs 6 ft 0     450 000 2 years    3 
Scott Winkler                 NOR C  19  195 Lbs 6 ft 2     450 000 3 years    1 
Sean Lorenz                   USA D  19  192 Lbs 6 ft 1     450 000 3 years    1 
Sebastian Stefaniszin         GER G  20  190 Lbs 6 ft 0     450 000 2 years    0 
Sergei Shirokov               RUS RW 23  176 Lbs 5 ft 10    450 000 1 year     1 
Slava Trukhno                 RUS C  20  203 Lbs 6 ft 1     650 000 3 years    0 
Staffan Kronvall              SWE D  26  209 Lbs 6 ft 3     600 000 3 years    1 
Steve Ott                     CAN LW 26  193 Lbs 6 ft 0   1 500 000 1 year     0 
Steven Reinprecht             CAN LW 32  191 Lbs 6 ft 0   5 500 000 2 years    1 
Teemu Laasko                  FIN D  23  176 Lbs 5 ft 10    450 000 3 years    2 
Tomas Plekanec                CZE C  26  194 Lbs 5 ft 10  2 900 000 2 years    1 
Toni Lydman                   FIN D  31  204 Lbs 6 ft 1   4 000 000 4 years    2 
Viktor Alexandrov             RUS LW 22  170 Lbs 5 ft 11    450 000 3 years    0 
Zack Smith                    CAN C  21  202 Lbs 6 ft 2     650 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 47        Average 24,9   197 Lbs 6 ft 1   1 460 638 2,09 years

Calgary

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Mair                     CAN C  29  208 Lbs 6 ft 1   1 100 000 2 years    0 
Andrew Ference                CAN D  29  189 Lbs 5 ft 11  1 500 000 3 years    1 
Austin Smith                  USA RW 19  210 Lbs 6 ft 4     450 000 2 years    0 
Barry Tallackson              USA RW 25  215 Lbs 6 ft 5     450 000 4 years    3 
Blake Geoffrion               USA LW 21  191 Lbs 6 ft 1     450 000 2 years    2 
Brendan Witt                  CAN D  33  223 Lbs 6 ft 2   2 100 000 3 years    1 
Brent Johnson                 USA G  31  210 Lbs 6 ft 3   1 300 000 3 years    0 
Colten Teubert                CAN D  19  184 Lbs 6 ft 4     850 000 3 years    1 
Colton Gillies                CAN C  19  194 Lbs 6 ft 4     850 000 2 years    0 
Corey Locke                   CAN C  24  169 Lbs 5 ft 9     900 000 2 years    1 
Danny Richmond                USA D  24  192 Lbs 6 ft 0     600 000 4 years    1 
Darryl Sydor                  CAN D  36  211 Lbs 6 ft 1   1 000 000 1 year     1 
Dion Phaneuf                  CAN D  23  214 Lbs 6 ft 3   7 000 000 3 years    0 
Francis Bouillon              USA D  33  196 Lbs 5 ft 8   1 800 000 1 year     2 
George Parros                 USA RW 29  229 Lbs 6 ft 5     800 000 1 year     0 
Gilbert Brule                 CAN C  21  189 Lbs 5 ft 10    750 000 2 years    1 
Graham Mink                   CAN RW 29  193 Lbs 5 ft 10    450 000 1 year     2 
Jamal Mayers                  CAN RW 34  214 Lbs 6 ft 1     550 000 2 years    0 
Jarome Iginla                 CAN RW 31  207 Lbs 6 ft 1   8 000 000 2 years    1 
Jim O'Brien                   USA C  20  200 Lbs 6 ft 2     600 000 1 year     1 
Joffrey Lupul                 CAN RW 25  205 Lbs 6 ft 1   3 500 000 1 year     0 
Josh Godfrey                  CAN D  20  210 Lbs 6 ft 1     450 000 2 years    3 
Josh Gratton                  CAN LW 26  214 Lbs 6 ft 2     450 000 1 year     2 
Josh Unice                    USA G  19  180 Lbs 6 ft 0     450 000 2 years    2 
Keaton Ellerby                CAN D  19  186 Lbs 6 ft 4     850 000 2 years    2 
Matthew Lombardi              CAN LW 26  198 Lbs 6 ft 0   2 500 000 1 year     0 
Miikka Kiprusoff              FIN G  32  184 Lbs 6 ft 1   6 500 000 4 years    0 
Mike Brown                    USA G  24  215 Lbs 5 ft 11    450 000 2 years    1 
Mike Hoeffel                  USA LW 18  190 Lbs 6 ft 2     450 000 1 year     0 
Nicolas Deschamps             CAN C  19  187 Lbs 6 ft 1     650 000 3 years    3 
Oskars Bartulis               LAT D  20  184 Lbs 6 ft 1     450 000 4 years    1 
Pierre-Luc Leblond            CAN RW 24  210 Lbs 6 ft 2     450 000 1 year     0 
Rich Peverley                 CAN C  26  185 Lbs 6 ft 0   3 600 000 3 years    0 
Riley Cote                    CAN LW 26  210 Lbs 6 ft 1     650 000 3 years    0 
Ruslan Fedotenko              UKR LW 29  195 Lbs 6 ft 2   3 500 000 4 years    0 
Ryan Shannon                  USA C  25  173 Lbs 5 ft 9     450 000 1 year     1 
Saku Koivu                    FIN C  34  187 Lbs 5 ft 10  4 500 000 1 year     0 
Sergei Samsonov               RUS LW 30  188 Lbs 5 ft 8   3 000 000 4 years    0 
Shea Guthrie                  CAN RW 20  204 Lbs 6 ft 0     450 000 4 years    0 
Taylor Ellington              CAN D  19  200 Lbs 6 ft 0     600 000 1 year     2 
Tomas Popperle                CZE G  24  187 Lbs 6 ft 1     450 000 2 years    0 
Tyson Strachan                CAN D  25  225 Lbs 6 ft 3     450 000 2 years    0 
Ville Koistinen               FIN D  26  190 Lbs 5 ft 11  2 000 000 1 year     2 
Vladimir Sobotka              CZE C  21  183 Lbs 5 ft 10    650 000 1 year     1 
Wade Belak                    CAN D  32  221 Lbs 6 ft 5     850 000 3 years    0 
Wayne Primeau                 CAN LW 32  225 Lbs 6 ft 4     600 000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 25,4   199 Lbs 6 ft 1   1 530 435 2,15 years

Carolina

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Bobby Sanguinetti             USA D  20  190 Lbs 6 ft 3     850 000 2 years    2 
Brandon Sutter                CAN C  19  183 Lbs 6 ft 3     850 000 1 year     1 
Brendan Smith                 CAN D  19  180 Lbs 6 ft 2     850 000 1 year     1 
Brian Rafalski                USA D  35  191 Lbs 5 ft 10  6 000 000 3 years    0 
Cam Ward                      CAN G  24  200 Lbs 6 ft 1   3 250 000 1 year     0 
Chris Drury                   USA RW 32  190 Lbs 5 ft 10  4 700 000 1 year     0 
Cory Stillman                 CAN LW 35  200 Lbs 6 ft 0   2 000 000 4 years    1 
Craig Rivet                   CAN D  34  210 Lbs 6 ft 2   1 750 000 4 years    1 
Eric Staal                    CAN C  24  205 Lbs 6 ft 4   6 000 000 1 year     0 
Jack Johnson                  USA D  21  201 Lbs 6 ft 1   1 000 000 1 year     2 
Jamie McBain                  USA D  20  197 Lbs 6 ft 2     600 000 2 years    1 
Joni Pitkanen                 FIN D  25  214 Lbs 6 ft 3   3 600 000 1 year     0 
Jordan Staal                  CAN LW 20  220 Lbs 6 ft 4   1 500 000 1 year     1 
Josh Harding                  CAN G  24  197 Lbs 6 ft 1   1 300 000 1 year     3 
Justin Williams               CAN RW 27  195 Lbs 6 ft 1   3 000 000 1 year     0 
Karl Alzner                   CAN D  20  209 Lbs 6 ft 2     850 000 1 year     1 
Mike Murphy                   CAN G  20  176 Lbs 6 ft 0     650 000 3 years    0 
Mike Richards                 CAN C  23  195 Lbs 5 ft 11  3 500 000 1 year     1 
Mikko Koivu                   FIN C  25  200 Lbs 6 ft 2   3 000 000 1 year     0 
Milan Michalek                CZE LW 24  225 Lbs 6 ft 2   2 200 000 2 years    3 
Nathan Horton                 CAN RW 23  229 Lbs 6 ft 2   3 500 000 2 years    0 
Paul Gaustad                  USA C  26  225 Lbs 6 ft 5   1 000 000 2 years    1 
Peter Mueller                 USA RW 20  205 Lbs 6 ft 2     850 000 1 year     0 
Robyn Regehr                  BRA D  28  225 Lbs 6 ft 3   3 000 000 3 years    1 
Shawn Matthias                CAN LW 20  213 Lbs 6 ft 2     850 000 1 year     1 
Shea Weber                    CAN D  23  213 Lbs 6 ft 3   3 000 000 2 years    0 
Tim Connolly                  USA LW 27  190 Lbs 6 ft 1   2 500 000 1 year     0 
Tim Gleason                   USA D  26  217 Lbs 6 ft 0   1 000 000 1 year     0 
Valtteri Filppula             FIN RW 24  193 Lbs 6 ft 0   1 250 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 29        Average 24,4   203 Lbs 6 ft 2   2 220 690 1,66 years

Chicago

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Khudobin                RUS G  23  187 Lbs 5 ft 10    500 000 1 year     1 
Artem Anisimov                RUS C  20  187 Lbs 6 ft 3     850 000 1 year     0 
Ben Eager                     CAN RW 24  225 Lbs 6 ft 3     700 000 1 year     1 
Bradley Eidsness              USA G  19  173 Lbs 6 ft 0     600 000 1 year     4 
Brian Pothier                 USA D  31  200 Lbs 6 ft 0   1 000 000 1 year     0 
Christopher Higgins           USA C  25  199 Lbs 6 ft 0   2 500 000 1 year     1 
Cody Franson                  CAN D  20  205 Lbs 6 ft 4     850 000 2 years    2 
Daniel Paille                 CAN LW 24  197 Lbs 6 ft 0     850 000 2 years    1 
Danny Roussin                 CAN LW 24  200 Lbs 6 ft 2     500 000 2 years    1 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     500 000 1 year     0 
Eric Belanger                 CAN C  31  185 Lbs 6 ft 0   3 500 000 3 years    2 
James Wisniewski              USA D  24  207 Lbs 6 ft 0     700 000 1 year     1 
Jan Hejda                     CZE D  30  229 Lbs 6 ft 3   1 200 000 2 years    1 
Jed Ortmeyer                  USA RW 30  197 Lbs 6 ft 0     651 000 1 year     0 
Jonas Hiller                  CHE G  26  196 Lbs 6 ft 2   1 300 000 1 year     0 
Josh Hennessy                 USA C  23  192 Lbs 6 ft 0     500 000 3 years    1 
Justin Schultz                CAN D  19  184 Lbs 6 ft 2     450 000 1 year     2 
Konstantin Volkov             RUS RW 24  176 Lbs 6 ft 1     450 000 1 year     2 
Lubomir Visnovsky             SVK D  32  188 Lbs 5 ft 10  6 000 000 3 years    1 
Marian Hossa                  SVK RW 29  210 Lbs 6 ft 1   8 000 000 3 years    1 
Mark Recchi                   CAN RW 40  195 Lbs 5 ft 10  4 700 000 1 year     1 
Mark Tobin                    CAN LW 24  211 Lbs 6 ft 3     450 000 3 years    1 
Martin Havlat                 CZE LW 27  204 Lbs 6 ft 1   5 500 000 4 years    0 
Michael Blunden               CAN RW 22  207 Lbs 6 ft 3     600 000 2 years    0 
Mike Cammalleri               CAN LW 26  185 Lbs 5 ft 9   4 500 000 3 years    1 
Mike Fisher                   CAN C  28  209 Lbs 6 ft 1   3 000 000 1 year     1 
Mike Komisarek                USA D  26  240 Lbs 6 ft 4   2 500 000 2 years    0 
Mikko Lehtonen                FIN RW 22  194 Lbs 6 ft 1     450 000 1 year     1 
Nigel Williams                USA D  20  226 Lbs 6 ft 4     600 000 2 years    1 
Nik Antropov                  KAZ C  28  230 Lbs 6 ft 6   3 000 000 1 year     1 
Ondrej Fiala                  CZE C  21  190 Lbs 6 ft 2     450 000 2 years    2 
Ryan Hegarty                  USA D  19  200 Lbs 6 ft 0     450 000 1 year     0 
Ryane Clowe                   CAN RW 26  225 Lbs 6 ft 2   1 750 000 2 years    0 
Tim Ramholt                   CHE D  24  194 Lbs 6 ft 1     700 000 2 years    1 
Ty Conklin                    USA G  32  184 Lbs 6 ft 0   1 000 000 3 years    0 
Vladimir Mihalik              SVK D  20  222 Lbs 6 ft 7     850 000 2 years    1 
Wade Brookbank                CAN LW 31  225 Lbs 6 ft 4     450 000 1 year     0 
Willie Mitchell               CAN D  31  210 Lbs 6 ft 3   3 950 000 2 years    1 
---------------------------------------------------------------------------------------
Total Players : 38        Average 25,6   203 Lbs 6 ft 1   1 750 026 1,76 years

Colorado

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Anton Babchuk                 UKR D  24  212 Lbs 6 ft 5     750 000 1 year     3 
Billy Sweatt                  USA LW 20  180 Lbs 6 ft 0     600 000 2 years    0 
Brendan Bell                  CAN D  25  205 Lbs 6 ft 1   2 200 000 3 years    1 
Brendan Morrison              CAN C  33  181 Lbs 5 ft 11  3 000 000 3 years    1 
Casey Pierro-Zabotel          CAN C  20  210 Lbs 6 ft 2     600 000 2 years    0 
Chris Clark                   USA RW 32  202 Lbs 6 ft 0   4 650 000 1 year     0 
