Leaders for NSLNH
Update - mars 11 2010 at 21:09
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Sidney Crosby (PIT) 21 14 24 38 22 8 25 43 98 14,29% 5 1 1 4 1 0 0 398 1,91 54,72% 530 0 0 2 6 0 0
Evgeni Malkin (PIT) 21 17 13 30 9 18 30 53 74 22,97% 5 3 0 3 0 0 1 431 1,39 54,11% 584 0 0 0 0 3 2
Michael Ryder (PIT) 21 11 17 28 17 10 18 22 67 16,42% 4 3 0 3 0 0 0 371 1,51 37,50% 40 0 0 0 3 1 0
Alexei Ponikarovsky (LA ) 24 12 14 26 7 10 31 38 62 19,35% 10 3 0 3 1 0 0 477 1,09 39,47% 38 0 0 0 1 4 0
Patrick Sharp (LA ) 24 10 15 25 5 2 13 42 68 14,71% 9 3 0 0 1 0 0 442 1,13 50,54% 556 0 0 1 2 0 0
Marian Hossa (CHI) 14 11 11 22 12 8 10 35 68 16,18% 4 5 0 1 1 0 0 310 1,42 33,33% 30 0 0 1 1 0 0
Maxim Lapierre (LA ) 24 10 12 22 11 30 40 40 60 16,67% 6 0 0 1 1 0 0 414 1,06 52,71% 480 0 0 1 1 0 0
Scottie Upshall (LA ) 24 11 10 21 9 10 33 39 71 15,49% 2 0 0 2 1 0 0 429 0,98 38,21% 123 0 0 0 0 1 1
Eric Staal (CAR) 19 8 13 21 1 25 35 28 62 12,90% 3 3 0 1 1 0 0 357 1,18 53,67% 490 0 0 0 4 8 0
Guillaume Latendresse (LA ) 24 8 12 20 9 4 15 23 50 16,00% 5 0 0 0 2 0 0 368 1,09 47,62% 21 0 0 0 0 1 1
Pavol Demitra (PIT) 19 7 12 19 9 0 0 22 56 12,50% 5 2 0 0 0 1 0 321 1,18 60,00% 30 0 0 1 1 0 0
Andrej Meszaros (PIT) 21 1 17 18 15 23 20 18 22 4,55% 27 0 0 0 0 0 0 459 0,78 0,00% 0 0 0 0 0 13 3
Kurtis Foster (LA ) 24 0 18 18 11 25 18 18 22 0,00% 15 0 0 0 0 0 0 375 0,96 0,00% 0 0 0 0 5 24 0
Scott Hartnell (LA ) 23 6 11 17 4 36 61 24 68 8,82% 6 2 0 1 0 0 0 417 0,82 35,48% 31 0 0 0 0 3 3
Brian Rafalski (CAR) 19 5 12 17 3 11 2 19 28 17,86% 32 3 0 1 0 0 0 437 0,78 0,00% 0 0 0 0 1 2 0
Mike Knuble (PIT) 21 5 12 17 16 16 37 17 46 10,87% 1 0 0 1 1 0 0 343 0,99 31,03% 29 0 0 0 0 1 1
Shea Weber (CAR) 19 3 14 17 3 34 25 20 41 7,32% 27 2 0 0 1 0 0 455 0,75 0,00% 0 0 0 0 4 1 0
Nik Antropov (CHI) 14 2 15 17 10 12 30 22 27 7,41% 3 0 0 0 0 0 0 243 1,40 47,60% 334 0 0 0 1 4 0
Mark Stuart (LA ) 24 2 15 17 7 39 48 21 23 8,70% 25 0 0 0 0 0 0 532 0,64 0,00% 0 0 0 0 0 7 1
Alexander Frolov (PIT) 21 9 7 16 19 7 2 23 55 16,36% 2 1 0 2 1 0 0 345 0,93 45,00% 20 0 0 0 2 1 0
Mike Cammalleri (CHI) 12 8 8 16 9 4 8 16 45 17,78% 4 2 0 1 0 0 0 224 1,43 53,03% 66 0 0 0 0 5 2
Steve Sullivan (LA ) 24 7 9 16 -1 0 2 30 51 13,73% 2 3 0 0 0 0 0 363 0,88 26,32% 38 0 0 0 0 3 1
Robert Lang (LA ) 24 6 10 16 4 2 3 36 54 11,11% 3 2 0 1 1 0 0 462 0,69 52,29% 547 0 0 0 0 1 1
Tim Connolly (CAR) 19 4 12 16 1 4 5 20 45 8,89% 4 2 0 0 0 0 0 288 1,11 53,66% 41 0 0 1 3 0 0
Zach Parise (NJ ) 11 7 8 15 1 0 11 22 52 13,46% 2 3 0 1 0 0 0 221 1,36 50,52% 287 0 0 0 0 1 1
Chris Drury (CAR) 19 7 8 15 1 18 15 16 30 23,33% 3 2 0 2 0 0 0 355 0,85 59,26% 108 0 0 0 0 2 2
Daniel Alfredsson (NJ ) 11 6 9 15 1 4 5 18 31 19,35% 3 2 0 0 0 0 0 220 1,36 41,67% 24 0 0 0 0 5 2
Martin Havlat (CHI) 14 6 9 15 -1 6 3 26 57 10,53% 8 0 0 1 1 0 0 270 1,11 39,29% 28 0 0 0 0 1 1
Stephane Robidas (PIT) 21 4 11 15 13 22 32 22 26 15,38% 45 2 0 1 0 0 0 485 0,62 0,00% 0 0 0 1 3 0 0
Mike Richards (CAR) 19 6 8 14 -1 26 52 32 80 7,50% 7 1 0 0 0 0 0 401 0,70 52,48% 423 0 0 0 0 2 2
Dustin Byfuglien (LA ) 24 6 8 14 5 21 43 16 40 15,00% 4 1 0 1 0 0 0 430 0,65 32,61% 46 0 0 0 0 2 2
Wade Redden (LA ) 24 6 8 14 4 16 10 20 28 21,43% 17 2 0 2 0 0 0 503 0,56 0,00% 0 0 0 0 0 5 2
Johan Franzen (VAN) 9 5 9 14 4 8 17 15 50 10,00% 2 2 0 1 0 0 0 196 1,43 51,67% 60 0 0 0 1 2 0
David Booth (NJ ) 11 4 10 14 1 2 8 12 26 15,38% 1 3 0 1 0 0 0 185 1,51 20,00% 10 0 0 0 0 3 1
Simon Gagne (STL) 12 4 10 14 1 4 1 17 41 9,76% 1 3 0 1 0 0 0 217 1,29 33,33% 18 0 0 1 2 0 0
Jeff Carter (STL) 12 7 6 13 1 4 28 31 37 18,92% 2 2 0 0 1 0 0 225 1,16 55,48% 301 0 0 0 2 3 0
Sami Salo (LA ) 24 2 11 13 2 0 8 17 33 6,06% 33 0 0 0 0 0 0 538 0,48 0,00% 0 0 0 0 2 1 0
Mikko Koivu (CAR) 19 8 4 12 3 0 19 20 20 40,00% 6 0 0 2 1 0 0 384 0,63 54,57% 350 0 0 0 0 2 2
Chuck Kobasew (VAN) 9 6 6 12 6 6 9 10 33 18,18% 1 1 0 0 0 0 0 181 1,33 20,00% 15 0 0 0 0 2 2
Dany Heatley (OTT) 12 5 7 12 1 9 24 21 40 12,50% 7 1 0 1 0 0 0 278 0,86 43,90% 82 0 0 1 1 0 0
Jochen Hecht (PIT) 21 5 7 12 -5 0 8 45 60 8,33% 2 0 0 1 1 0 0 371 0,65 47,49% 339 0 0 0 5 2 0
Brian Gionta (STL) 12 4 8 12 3 2 3 13 34 11,76% 2 1 1 0 0 0 0 216 1,11 52,17% 23 0 0 0 2 1 0
Justin Williams (CAR) 19 3 9 12 3 8 8 21 45 6,67% 4 0 0 0 0 0 0 285 0,84 39,13% 23 0 0 0 1 2 0
Daniel Sedin (VAN) 9 4 7 11 -2 2 14 14 32 12,50% 6 2 0 0 0 0 1 191 1,15 52,63% 57 0 0 0 2 3 0
Jordan Staal (CAR) 19 4 7 11 3 10 25 25 39 10,26% 2 0 0 0 0 0 0 302 0,73 44,44% 18 0 0 0 1 4 0
David Moss (NJ ) 11 3 8 11 0 14 15 14 27 11,11% 2 1 0 0 1 0 0 182 1,21 35,00% 20 0 0 0 0 5 1
Jan Hejda (CHI) 14 3 8 11 10 12 12 7 14 21,43% 25 1 0 0 0 0 0 305 0,72 0,00% 0 0 0 0 0 7 2
Mike Modano (VAN) 9 2 9 11 5 0 0 20 23 8,70% 0 0 0 0 0 0 0 173 1,27 57,87% 235 0 0 1 1 0 0
Mike Ribeiro (OTT) 12 2 9 11 -1 2 5 25 37 5,41% 1 0 0 1 0 0 0 238 0,92 51,47% 307 0 0 0 0 5 2
Jason Spezza (OTT) 12 6 4 10 0 5 6 21 27 22,22% 1 3 0 2 0 0 1 264 0,76 48,80% 291 0 0 0 1 2 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Steve Mason (OTT) 12 7 3 2 ,919 2,40 800 2 1 32 394 0 0 ,000 0
Alexander Auld (LA ) 7 5 1 1 ,913 2,59 441 2 1 19 218 0 0 ,000 0
Kari Lehtonen (STL) 11 6 3 2 ,900 2,66 677 0 1 30 299 3 0 ,000 0
Cam Ward (CAR) 19 10 6 3 ,895 2,69 1180 2 3 53 506 1 0 ,000 0
Rick DiPietro (PIT) 20 15 4 1 ,892 2,97 1191 0 1 59 548 0 0 ,000 0
Ilja Bryzgalov (LA ) 17 8 8 1 ,882 3,37 1068 0 0 60 507 0 1 ,000 0
Miikka Kiprusoff (CGY) 7 3 2 2 ,873 3,67 442 0 0 27 213 0 0 ,000 0
Jonas Hiller (CHI) 14 9 3 1 ,892 3,71 808 15 0 50 465 3 0 ,000 0
Marc-Andre Fleury (VAN) 9 4 1 4 ,875 3,76 591 0 0 37 295 1 0 ,000 0
Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid