Farm Leaders for NSLNH

Update - mars 11 2010 at 21:09


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jiri Hudler (CHW)              18  16  11  27  21   2   6  31  73 21,92%   5  2  1  4  0  0  1  302 1,79 58,82%  170   0   0  3  3  0  0 
Andrej Sekera (TOM)            21  10  14  24   3   8  35  35  66 15,15%  20  9  0  1  0  0  1  446 1,08 46,15%   13   0   0  2  7  0  0 
Evgeny Grachev (TOM)           21   8  16  24   4  16  35  58  65 12,31%   3  3  0  4  0  0  0  445 1,08 54,51%  510   0   0  0  8  5  0 
Jared Boll (CHW)               18   6  16  22  22   4  41  19  51 11,76%   5  1  0  0  0  0  0  291 1,51 80,95%   21   0   0  0  3  2  0 
Nikolai Zherdev (MCH)          13  12   8  20   4   4  15  26  71 16,90%   6  1  0  3  0  0  1  278 1,44 63,08%   65   0   0  0  0  4  1 
Ilja Zubov (TOM)               21  12   8  20  -1   2  11  57  80 15,00%   6  3  0  1  0  0  0  420 0,95 44,79%  518   0   0  0  0  6  4 
Martin St. Pierre (CHW)        18   3  16  19  20   2   3  25  23 13,04%   4  1  0  0  0  0  0  287 1,32 59,78%  368   0   0  0  2 13  0 
Dustin Boyd (ROC)              13   9   9  18   6   2  19  37  56 16,07%   5  1  0  1  0  0  0  243 1,48 61,02%  313   0   0  0  0  1  1 
Jakub Voracek (IOW)            15  10   7  17   5   0  12  23  62 16,13%   7  3  0  1  1  0  0  277 1,23 50,00%   44   0   0  4  4  0  0 
Ben Eager (RFK)                11  10   6  16   2  10  28  21  51 19,61%   7  1  0  1  0  0  0  203 1,58 47,06%   51   0   0  0  0  2  2 
Chris Stewart (IOW)            18  10   6  16  10   2  28  20  78 12,82%   4  0  0  4  0  0  0  312 1,03 49,09%   55   0   0  0  4  3  0 
Teddy Purcell (MCH)            13   9   7  16   3   4  19  20  70 12,86%   7  1  0  2  0  0  1  274 1,17 45,16%   31   0   0  1  1  0  0 
Patrik Berglund (IOW)          13   6  10  16  12   6  14  35  51 11,76%   5  1  0  1  1  0  0  241 1,33 71,25%  240   0   0  0  2  1  0 
John Mitchell (MIL)            10   6   9  15   1   0  17  21  36 16,67%   0  1  0  3  0  0  0  191 1,57 41,67%   12   0   0  2  2  0  0 
Mike Brown (TOM)               17   3  12  15   1   9  45  29  61  4,92%   8  1  0  1  0  0  0  324 0,93 50,00%   26   0   0  0  0  6  2 
Stefan Ruzicka (IOW)           18   9   5  14   8  24  23  29  55 16,36%   0  0  0  0  0  0  0  259 1,08 36,84%   19   0   0  1  1  0  0 
Jeremy Colliton (IOW)          17   5   9  14   9   2   3  26  41 12,20%   3  0  0  2  1  0  0  232 1,21 70,94%  265   0   0  1  1  0  0 
Justin Vaive (CHW)             18   9   4  13   1   7  20  30  85 10,59%   8  0  0  2  1  0  0  238 1,09 88,89%    9   0   0  2  3  0  0 
Raitis Ivanans (CHW)           18   7   6  13  -1  16  43  25  35 20,00%   4  3  0  1  1  0  0  257 1,01 47,83%   92   0   0  0  0  1  1 
Josh Bailey (MIL)              10   5   8  13   7   0   2  24  24 20,83%   2  0  0  0  0  0  0  167 1,56 62,61%  222   0   0  0  4  3  0 
Derek MacKenzie (CHW)          18   5   8  13  -1   0   0  23  15 33,33%   4  1  0  1  0  0  0  193 1,35 56,33%  245   0   0  1  2  0  0 
Colin Fraser (IOW)             12   4   9  13   5   2  31  26  35 11,43%   2  2  0  1  1  0  1  219 1,19 57,91%  297   0   0  0  3  5  0 
Cam Janssen (IOW)              18   4   9  13  12  29  36  24  46  8,70%   8  0  0  2  0  0  0  291 0,89 57,14%   28   0   0  0  1  2  0 
Jiri Tlusty (TOM)              21   4   9  13   2   4  22  41  85  4,71%   5  1  0  0  1  0  0  421 0,62 28,57%   42   0   0  0  0  4  1 
Nikolai Kulemin (MCH)          11   8   4  12   8   0   1  14  44 18,18%   7  1  0  1  1  0  0  202 1,19 50,00%   16   0   0  0  0  5  5 
Josh Hennessy (RFK)            11   8   4  12   0   4  11  10  26 30,77%   2  3  0  1  1  0  0  207 1,16 42,61%  176   0   0  0  0  1  1 
James Sheppard (MIL)           10   5   7  12  -1   4  16  24  36 13,89%   3  3  0  0  0  0  0  186 1,29 62,16%  222   0   0  1  2  0  0 
Brandon Dubinsky (MIL)         10   4   8  12   6  11  21  19  35 11,43%   6  0  0  1  0  0  0  174 1,38 70,37%   27   0   0  0  2  1  0 
Lukas Kaspar (ROC)             13   4   8  12   3   0   5  23  42  9,52%   1  2  0  1  0  0  0  231 1,04 35,29%   17   0   0  0  0  1  1 
Brian Lee (MCH)                13   3   9  12   7   6  19  11  19 15,79%  16  1  0  0  1  0  0  272 0,88  0,00%    0   0   0  0  0  1  1 
Kevin Klein (IOW)              18   1  11  12   7  10  13  12  18  5,56%  27  1  0  0  0  0  0  354 0,68  0,00%    1   0   0  0  1  5  0 
Dan Fritsche (MCH)             13   6   5  11   7   6  19  13  45 13,33%   5  0  0  0  0  0  0  183 1,20 41,18%   17   0   0  0  0  2  2 
Robert Earl (ROC)              13   5   6  11   3   0   9  17  38 13,16%   2  1  0  0  0  0  0  222 0,99 41,18%   34   0   0  0  0  4  1 
Perttu Lindgren (TOM)          21   3   8  11  -1   2  11  56  58  5,17%   8  0  0  1  0  0  0  352 0,63 35,95%  395   0   0  0  0 12  1 
Luca Sbisa (MIL)               10   2   9  11  -2  12  11  11  19 10,53%  13  2  0  0  0  0  0  198 1,11  0,00%    0   0   0  0  2  1  0 
Kyle Cumiskey (IOW)            18   0  11  11   4   4   7  10  12  0,00%  21  0  0  0  0  0  0  352 0,63  0,00%    0   0   0  0  0 18  1 
Ondrej Fiala (RFK)             11   5   5  10  -4   0   8  12  21 23,81%   2  0  0  0  0  0  0  195 1,03 48,62%  181   0   0  2  2  0  0 
Chris Chelios (CHW)            18   5   5  10  22   8  37   7  12 41,67%  20  1  0  0  0  0  0  290 0,69  0,00%    0   0   0  0  0  4  2 
Jason Krog (TOM)               14   4   6  10   5   2  11  25  37 10,81%   2  2  0  2  0  0  0  267 0,75 55,56%   54   0   0  0  0  1  1 
Artem Anisimov (RFK)           11   3   7  10   2   0   4  12  26 11,54%   1  0  0  2  0  0  0  189 1,06 54,43%  158   0   0  1  2  0  0 
Michal Repik (FLO)             11   2   8  10   1   0   2   5  20 10,00%   3  0  0  0  1  0  0  190 1,05 52,00%   25   0   0  0  0  6  1 
Lawrence Nycholat (TOM)        21   2   8  10  -1   8  13  13  22  9,09%  33  0  0  0  0  1  0  405 0,49 33,33%    3   0   0  0  0  1  1 
Vladimir Mihalik (RFK)         11   1   9  10  -2  14  25  19  15  6,67%  23  0  0  0  0  0  0  235 0,85  0,00%    1   0   0  0  1  7  0 
Ryan Potulny (MCH)             12   0  10  10   6   0  16  17  10  0,00%   2  0  0  0  0  0  0  172 1,16 52,86%  210   0   0  0  0  8  4 
Anthony Stewart (FLO)          11   3   6   9   3   2  20  15  26 11,54%   3  1  0  1  0  0  0  198 0,91 48,15%  216   0   0  0  0  1  1 
Marc Staal (MIL)               10   2   7   9   5   4  11  10  23  8,70%   7  0  0  0  0  0  0  224 0,80  0,00%    0   0   0  0  0  7  1 
Patrick Kaleta (MIL)           10   3   5   8   6   2  12   2  17 17,65%   1  1  0  0  0  0  0  137 1,17 25,00%    8   0   0  0  0  2  2 
Denis Parshin (TOM)            14   3   5   8   4   0   2  10  19 15,79%   2  0  0  0  0  0  0  237 0,68 47,37%   19   0   0  0  0  2  2 
Brad Richardson (MCH)          11   2   6   8   6   2  12  19  16 12,50%   0  1  0  1  1  0  0  155 1,03 59,78%  179   0   0  0  0  8  2 
Roman Voloshenko (MCH)         13   2   6   8  -6   2   2  21  30  6,67%   3  0  0  0  0  0  0  186 0,86 22,22%    9   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Mike Smith (IOW)               16  15   1   0  ,921  2,09  977   2   0  34  428   1   0  ,000   0 
Chris Osgood (FLO)              9   4   5   0  ,901  2,40  550   2   0  22  222   0   0  ,000   0 
Brian Elliott (MIL)            10   5   4   1  ,894  2,60  600   0   0  26  246   0   0  ,000   0 
Jaroslav Halak (MCH)           13   8   5   0  ,902  2,61  759   0   2  33  337   0   0  ,000   0 
Cory Schneider (NFK)            7   3   2   2  ,889  2,69  446   0   0  20  180   0   0  ,000   0 
Jonathan Quick (TOM)           21  12   8   1  ,897  2,69 1203   0   4  54  525   3   0  ,000   0 
Yann Danis (CHW)               18  11   6   1  ,916  3,07 1075   2   1  55  658   3   0  ,000   0 
Chris Beckford-Tseu (ROC)      13   6   7   0  ,879  3,46  745   0   0  43  355   0   0  ,000   0 
Bradley Eidsness (RFK)          9   4   4   0  ,840  3,89  463   0   0  30  188   0   0  ,000   0 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid