Leaders for NSLNH

Update - février 24 2010 at 18:56


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (NJ )              82  48  56 104  26  26  46 118 329 14,59%  17 16  0  6  4  0  1 1600 1,30 54,29% 2216   6  11  0  0  6  4 
Marian Hossa (CHI)             82  52  51 103  40  18  33 113 361 14,40%  14  9  1  5  3  0  2 1465 1,41 36,17%  188   4   8  1  1  0  0 
Jeff Carter (STL)              82  39  63 102  41  54 149 134 336 11,61%  11 14  0  0  3  0  1 1545 1,32 54,32% 2130   0   4  2  2  0  0 
Martin St-Louis (NSH)          83  37  63 100  34  10  17 115 258 14,34%  12  9  1  5  1  0  1 1576 1,27 38,68%  212   1   5  0  0  6  2 
Ilya Kovalchuk (ATL)           80  45  48  93  19  28  78 120 364 12,36%  12  9  0  6  3  0  1 1324 1,40 50,30%  167   2   5  0  2  1  0 
Sidney Crosby (PIT)            78  43  49  92  29  34  77 127 335 12,84%  15 11  2  6  4  0  0 1461 1,26 58,14% 1732   4   9  0  6  1  0 
Simon Gagne (STL)              82  40  51  91  44   8  16  96 296 13,51%  10  6  0  3  1  2  2 1452 1,25 34,97%  163   1   1  0  2  1  0 
Brian Campbell (OTT)           82  28  63  91  31  40  58  86 124 22,58% 101 11  0  4  1  0  1 1936 0,94  0,00%    0   0   0  0  0  3  2 
Evgeni Malkin (PIT)            82  43  46  89  27  48  96 106 385 11,17%  26 13  1  2  4  0  0 1603 1,11 56,42% 1611   0  10  0  2  1  0 
Jason Spezza (OTT)             82  38  50  88  41   8  22 110 302 12,58%  11  7  1  5  3  2  1 1497 1,18 53,19% 1897   3   7  0  0  4  3 
Daniel Alfredsson (NJ )        82  37  51  88  28  38  62 122 282 13,12%  26  3  0  5  0  0  1 1581 1,11 49,61%  127   5  11  0  0  1  1 
David Krejci (SJ )             82  40  47  87 -25  42  63 129 248 16,13%  36  5  0  2  2  1  1 1656 1,05 51,64% 2138   1   4  0  0  2  1 
Paul Stastny (FLA)             82  37  48  85  20  24  16 130 273 13,55%  19  7  1  2  5  0  1 1620 1,05 54,01% 2031   0   5  0  2  9  0 
Jay Bouwmeester (STL)          81  20  64  84   7  36  78  72 141 14,18% 103  6  0  3  2  0  0 1872 0,90  0,00%    0   0   0  1  7  0  0 
Joe Thornton (DAL)             82  36  47  83  16  50  73 132 275 13,09%  21  5  0  2  1  0  0 1548 1,07 56,07% 2099   0   6  1  1  0  0 
Mike Richards (CAR)            77  34  48  82  27 111 120 105 246 13,82%  23  8  1  1  3  0  1 1476 1,11 57,04% 1832   2   8  0  0  1  1 
Dany Heatley (OTT)             82  36  45  81  38  48 102  86 329 10,94%  17  5  1  4  2  0  0 1510 1,07 40,19%  321   2   7  0  0  1  1 
Pavel Datsyuk (ATL)            82  28  52  80   4  18  42 116 277 10,11%  20  5  0  3  1  0  0 1421 1,13 52,28% 1756   4   8  0  0  2  1 
Henrik Zetterberg (DET)        78  35  44  79  25  32  81 128 277 12,64%  14  8  0  4  5  1  0 1436 1,10 57,39% 1908   1   7  2  2  0  0 
Robert Lang (LA )              82  30  49  79  41   8  19  85 193 15,54%   7 12  1  4  4  0  0 1500 1,05 53,44% 2034   1   3  0  0  8  5 
Alexander Ovechkin (ANA)       82  38  40  78  21  60  89 104 333 11,41%  12 11  1  3  2  0  1 1454 1,07 32,97%  276   2   8  0  0  4  1 
Nicklas Lidstrom (DET)         82  22  56  78   4  36  60 107 134 16,42% 130  6  0  2  3  0  1 1845 0,85  0,00%    0   0   3  0  2  6  0 
Eric Staal (CAR)               82  38  39  77  15  44  74 103 269 14,13%  16 12  0  7  2  0  1 1465 1,05 54,25% 1941   1   7  2  6  0  0 
Jarome Iginla (CGY)            80  37  40  77  18  83 114 112 322 11,49%  24  6  2  3  4  0  0 1585 0,97 50,16%  311   2   9  1  1  0  0 
Mike Cammalleri (CHI)          82  31  45  76  47  23  27  62 209 14,83%   8  6  0  4  2  0  2 1293 1,18 51,33%  452   3   6  0  0  2  2 
Steve Sullivan (LA )           82  31  45  76  38   0  12  87 256 12,11%   8  9  0  1  1  0  0 1219 1,25 28,13%   96   1   2  0  2 16  0 
Brian Gionta (STL)             82  35  40  75  18  14  43 113 284 12,32%  17  6  0  4  0  0  1 1516 0,99 42,31%  156   2   3  0  2  4  0 
Loui Eriksson (FLA)            80  33  42  75  22  18  49  80 252 13,10%  12 10  0  3  2  0  2 1322 1,13 25,29%  170   0   6  0  0  1  1 
Patrik Elias (MTL)             82  34  40  74   8  10  66 110 328 10,37%  20  7  0  0  2  0  0 1537 0,96 53,85%  286   3   7  0  5  1  0 
Patrick Marleau (VAN)          84  28  46  74  20  20  52 109 284  9,86%  12  7  0  4  1  0  1 1476 1,00 52,77% 1641   2   6  0  0  6  1 
Mikko Koivu (CAR)              82  21  53  74  18  34  63 106 230  9,13%  20  5  1  1  0  0  0 1566 0,95 51,10% 1542   1   4  0  0  2  1 
Dion Phaneuf (CGY)             82  13  61  74   3 110 169  71 110 11,82% 138  1  0  1  0  0  0 1974 0,75  0,00%    0   1   1  1  1  0  0 
Corey Perry (NYR)              82  34  39  73  16  99 123  75 250 13,60%  12  8  0  1  6  1  0 1417 1,03 39,55%  134   1   7  0  0  3  3 
Scott Hartnell (LA )           82  32  41  73  35  57 139  87 249 12,85%  11  6  0  3  1  0  2 1504 0,97 32,82%  131   0   5  1  1  0  0 
Shawn Horcoff (CBJ)            82  24  49  73  20  10  48  82 210 11,43%  16  5  0  3  2  0  0 1455 1,00 54,95% 1940   2  10  0  0  3  1 
Zdeno Chara (ATL)              82  17  56  73   4 123 147  63 124 13,71% 150  2  0  1  1  0  0 1797 0,81  0,00%    0   0   1  1  1  0  0 
Mike Ribeiro (OTT)             81  32  40  72  13   6  29  85 219 14,61%  10  8  0  3  2  0  0 1389 1,04 54,07% 1559   0   2  1  1  0  0 
Daniel Briere (MTL)            81  31  41  72  23  18  33  88 247 12,55%  17  5  0  3  2  0  0 1379 1,04 56,04%  944   2   3  0  5  1  0 
Alexander Frolov (PIT)         82  28  43  71  10  10  16 106 275 10,18%  18  8  0  2  1  0  1 1463 0,97 34,75%  118   1   8  0  5  1  0 
Alexander Semin (NYR)          82  34  36  70  16  10  28 109 249 13,65%  13  5  0  6  4  0  0 1474 0,95 32,58%  132   2   9  0  0  1  1 
Johan Franzen (VAN)            84  32  38  70  -2  34  98  78 322  9,94%  26  8  2  1  3  0  0 1501 0,93 58,59%  454   2   8  1  1  0  0 
Shane Doan (BOS)               73  29  41  70   3  82  92  61 206 14,08%  14  8  0  4  5  0  1 1205 1,16 54,24% 1003   2  14  0  0  7  7 
Daniel Sedin (VAN)             82  29  41  70  11  22  58 104 282 10,28%  22 11  0  2  0  0  0 1440 0,97 43,94%  371   4   9  0  0  1  1 
Ryan Kesler (ANA)              78  28  42  70  28  32  55 112 281  9,96%  13  5  2  1  2  0  1 1535 0,91 56,44% 1988   2   6  0  1  5  0 
Marc Savard (TOR)              82  28  42  70   1  16  63  89 263 10,65%  20  7  0  2  1  0  0 1459 0,96 56,27% 1898   2   5  0  0  4  1 
Kristian Huselius (CBJ)        82  25  45  70  19  18  35  68 234 10,68%  15  8  0  1  0  1  0 1435 0,98 29,45%  163   3  10  0  0  4  2 
Rick Nash (NYI)                79  30  39  69  18  53  77  98 322  9,32%  20  5  1  1  3  0  0 1374 1,00 31,36%  169   1   4  0  0  5  4 
Joe Pavelski (PHX)             82  23  46  69  -6  26  57 152 264  8,71%  23  2  0  3  0  0  2 1605 0,86 54,55% 2000   0   1  2  2  0  0 
Tomas Kaberle (BOS)            82  18  51  69   1  14  41  78 139 12,95% 105  7  0  2  2  0  0 1885 0,73  0,00%    0   0   0  0  0  3  1 
Patrick Sharp (LA )            79  34  34  68  13  12  21 117 276 12,32%  15  8  0  4  2  1  1 1409 0,97 57,45% 1464   2   6  4  5  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (NYR)           84  46  29   9  ,904  2,50 5087   2   3 212 2212   4   3  ,824  51 
Niklas Backstrom (BUF)         73  46  17  10  ,912  2,61 4411  10   4 192 2193   2   2  ,744  43 
Tim Thomas (ANA)               81  55  20   4  ,902  2,67 4761  10   4 212 2158   2   3  ,897  29 
Marc-Andre Fleury (VAN)        84  49  28   6  ,903  2,70 5040   2   5 227 2352   0   1  ,621  29 
Evgeni Nabokov (FLA)           81  47  26   8  ,896  2,78 4753   0   6 220 2120   1   1  ,684  19 
Martin Brodeur (NJ )           73  44  14   6  ,898  2,79 3825   8   2 178 1742   0   2  ,732  41 
Ilja Bryzgalov (LA )           72  45  21   3  ,901  2,81 4119   0   4 193 1942   1   1  ,913  23 
Henrik Lundqvist (DET)         78  49  26   3  ,894  2,88 4562   2   6 219 2062   4   1  ,781  32 
Pascal Leclaire (MIN)          68  31  25   9  ,901  2,89 3988   4   3 192 1937   2   0  ,650  20 
Rick DiPietro (PIT)            66  34  19   8  ,895  2,90 3739  36   0 181 1725   2   0  ,625  24 
Jonas Hiller (CHI)             57  29  19   5  ,899  2,92 3226   4   2 157 1554   1   0  ,647  17 


Output by the SimonT Hockey Simulator (STHS) for Jonathan Richer -- Original Page W3C XHTML 1.0 Valid